Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Decreasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Jupiter Wagons Ltd.₹ 369.25 [-2.40 (-0.65%)]-0.013.4442.45424.5
Adani Total Gas Ltd.₹ 602.60 [-9.30 (-1.52%)]-0.0113.06109.98109.98
Indian Overseas Bank₹ 38.97 [-2.78 (-6.66%)]-0.020.021890.2418902.41
Tata Investment Corporation Ltd.₹ 6,317.70 [-13.90 (-0.22%)]-0.022.245.0650.6
The New India Assurance Company Ltd.₹ 154.52 [-3.70 (-2.34%)]-0.020.84164.8824
Aadhar Housing Finance Ltd.₹ 424.85 [1.35 (0.32%)]-0.024.343.07430.68
CCL Products India Ltd.₹ 555.00 [-5.55 (-0.99%)]-0.0310.1413.3226.64
Capri Global Capital Ltd.₹ 170.21 [5.31 (3.22%)]-0.031.0482.5182.51
Kajaria Ceramics Ltd.₹ 858.90 [-19.75 (-2.25%)]-0.0316.0415.9315.93
eClerx Services Ltd.₹ 2,777.00 [13.85 (0.50%)]-0.0410.274.747.02
IDBI Bank Ltd.₹ 77.70 [0.60 (0.78%)]-0.040.421075.2410752.4
Bharti Hexacom Ltd.₹ 1,463.80 [11.65 (0.80%)]-0.045.0250250
Bosch Ltd.₹ 28,358.45 [2.95 (0.01%)]-0.056.142.9529.5
Tata Teleservices (Maharashtra) Ltd.₹ 56.29 [-2.13 (-3.65%)]-0.052.34195.491954.93
Piramal Pharma Ltd.₹ 224.75 [5.96 (2.72%)]-0.0531.68132.361323.58
3M India Ltd.₹ 28,889.15 [997.25 (3.58%)]-0.064.011.1311.27
Alok Industries Ltd.₹ 15.05 [-0.42 (-2.71%)]-0.062.38496.53496.53
Rashtriya Chemicals & Fertilizers Ltd.₹ 125.52 [-2.85 (-2.22%)]-0.062.2655.17551.69
Vardhman Textiles Ltd.₹ 395.15 [0.40 (0.10%)]-0.065.9728.4556.9
JSW Steel Ltd.₹ 1,063.20 [3.45 (0.33%)]-0.0725.59244244
Syngene International Ltd.₹ 726.20 [6.65 (0.92%)]-0.0720.6540.25402.5
Indian Railway Finance Corporation Ltd.₹ 124.42 [0.08 (0.06%)]-0.081.011306.8513068.51
Kaynes Technology India Ltd.₹ 4,747.35 [-56.30 (-1.17%)]-0.0814.846.464.01
Deepak Nitrite Ltd.₹ 1,983.60 [-7.55 (-0.38%)]-0.096.5913.6427.28
Himadri Speciality Chemical Ltd.₹ 424.35 [-5.30 (-1.23%)]-0.095.1549.3749.37
Indian Railway Catering & Tourism Corporation Ltd.₹ 727.50 [9.45 (1.32%)]-0.097.4580160
Life Insurance Corporation of India₹ 799.40 [-1.75 (-0.22%)]-0.090.07632.56325
Apollo Hospitals Enterprise Ltd.₹ 6,616.20 [124.15 (1.91%)]-0.145.2714.3871.9
Elecon Engineering Company Ltd.₹ 449.15 [-11.85 (-2.57%)]-0.119.7322.4422.44
Sun TV Network Ltd.₹ 649.95 [-15.50 (-2.33%)]-0.127.1139.41197.04
Titan Company Ltd.₹ 3,063.35 [-24.30 (-0.79%)]-0.1218.118989
V-Guard Industries Ltd.₹ 355.55 [5.10 (1.46%)]-0.1313.7243.543.5
Tube Investments of India Ltd.₹ 2,769.35 [7.45 (0.27%)]-0.1328.2519.3519.35
JSW Infrastructure Ltd.₹ 319.80 [-3.10 (-0.96%)]-0.134.07207.14414.29
Godrej Industries Ltd.₹ 1,134.15 [-25.75 (-2.22%)]-0.148.2433.6833.68
Star Health and Allied Insurance Company Ltd.₹ 356.65 [-1.65 (-0.46%)]-0.1417.5158.77587.68
Linde India Ltd.₹ 6,257.40 [84.50 (1.37%)]-0.152.278.5385.28
RHI Magnesita India Ltd.₹ 507.30 [-7.40 (-1.44%)]-0.155.0120.6520.65
Power Grid Corporation of India Ltd.₹ 290.35 [-5.15 (-1.74%)]-0.1528.11930.069300.6
Canara Bank₹ 89.00 [-0.65 (-0.73%)]-0.1611.1907.061814.13
Cyient Ltd.₹ 1,264.90 [-15.85 (-1.24%)]-0.1628.2311.155.5
Wockhardt Ltd.₹ 1,424.40 [15.20 (1.08%)]-0.166.5416.281
L&T Technology Services Ltd.₹ 4,501.70 [53.95 (1.21%)]-0.164.1910.621.2
Godfrey Phillips India Ltd.₹ 6,769.20 [304.20 (4.71%)]-0.1710.635.210.4
Pidilite Industries Ltd.₹ 2,849.30 [-17.20 (-0.60%)]-0.1711.7950.8650.86
Reliance Power Ltd.₹ 42.98 [0.01 (0.02%)]-0.1712.95401.74016.98
Timken India Ltd.₹ 2,750.65 [41.10 (1.52%)]-0.1712.977.5275.22
Krishna Institute of Medical Sciences Ltd.₹ 639.60 [17.10 (2.75%)]-0.1715.6840.0180.03
Signatureglobal (India) Ltd.₹ 1,093.70 [-42.55 (-3.74%)]-0.1712.0414.0514.05
Indian Renewable Energy Development Agency Ltd.₹ 160.59 [-1.07 (-0.66%)]-0.171.85268.782687.76
Container Corporation of India Ltd.₹ 691.60 [-8.85 (-1.26%)]-0.1813.4760.93304.65
Honeywell Automation India Ltd.₹ 33,684.40 [-130.10 (-0.38%)]-0.182.50.888.8
United Spirits Ltd.₹ 1,401.30 [-6.80 (-0.48%)]-0.1815.9372.5145
BASF India Ltd.₹ 4,423.70 [-37.85 (-0.85%)]-0.24.244.3343.29
Kansai Nerolac Paints Ltd.₹ 232.90 [0.31 (0.13%)]-0.25.3680.8480.84
ICICI Prudential Life Insurance Company Ltd.₹ 564.35 [-27.05 (-4.57%)]-0.212.78144.521445.21
Indian Bank₹ 541.30 [-11.60 (-2.10%)]-0.214.78134.71346.96
Shriram Finance Ltd.₹ 656.00 [-22.50 (-3.32%)]-0.2153.0837.61376.06
APL Apollo Tubes Ltd.₹ 1,525.25 [-5.85 (-0.38%)]-0.2231.7227.7655.51
Ramkrishna Forgings Ltd.₹ 773.30 [-7.05 (-0.90%)]-0.2224.0418.0836.17

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.