Date:2025-07-16 NIFTY:25099.2(-52.71 , -0.21%)  Select Symbol :
Expiry :  
   

NIFTY CALLs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg

NIFTY PUTs Open=High

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-25000PE-17JUL25 54.00 54.00 54.00 12.60 -41.75 (-76.82) 26642
NIFTY-25200PE-17JUL25 147.65 147.70 147.70 49.45 -93.8 (-65.48) 84503
NIFTY-25450PE-17JUL25 # 328.00 328.00 355.05 221.40 -121.3 (-35.4) -1388
NIFTY-25500PE-17JUL25 # 379.00 379.00 402.95 266.00 -122.75 (-31.58) -6934
NIFTY-25550PE-17JUL25 # 410.30 410.30 451.40 313.10 -121.1 (-27.89) -243
NIFTY-25600PE-17JUL25 # 456.05 456.05 498.45 358.50 -121.7 (-25.34) -1784

NIFTY CALLs Open=High

Symbol Open High Low LTP Chg(%) OI Chg

NIFTY PUTs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg