Date:2025-07-19 NIFTY:25099.2(-52.71 , -0.21%)  Select Symbol :
Expiry :  
   

NIFTY CALLs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg

NIFTY PUTs Open=High

Symbol Open High Low LTP Chg(%) OI Chg

NIFTY CALLs Open=High

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-24750CE-24JUL25 428.20 428.25 428.25 308.90 -120.1 (-28) 743
NIFTY-24950CE-24JUL25 290.00 290.00 290.00 164.20 -100.6 (-37.99) 21932
NIFTY-25050CE-24JUL25 191.95 192.05 192.05 110.45 -83.55 (-43.07) 30043
NIFTY-25100CE-24JUL25 162.20 162.30 162.30 90.10 -73 (-44.76) 81180
NIFTY-25150CE-24JUL25 134.05 134.05 134.05 72.60 -62.8 (-46.38) 22696
NIFTY-25200CE-24JUL25 108.20 108.20 108.20 58.00 -52.1 (-47.32) 45035

NIFTY PUTs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-25200PE-24JUL25 139.95 139.95 139.95 243.65 90.6 (59.2) -11403
NIFTY-25350PE-24JUL25 249.45 249.45 249.45 363.80 116.1 (46.87) -398