Date:2025-04-27 NIFTY:24039.35(-206.74 , -0.86%)  Select Symbol :
Expiry :  
   

NIFTY CALLs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg

NIFTY PUTs Open=High

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-23750PE-30APER25 # 48.40 48.40 143.70 84.00 29.1 (53.01) 7691
NIFTY-23800PE-30APER25 # 58.20 58.20 162.00 95.00 33.6 (54.72) 31004
NIFTY-23850PE-30APER25 # 66.05 66.05 183.00 107.00 37.55 (54.07) 11222
NIFTY-24000PE-30APER25 # 90.00 90.00 261.15 160.05 59.4 (59.02) 20808
NIFTY-24150PE-30APER25 # 143.20 143.20 363.00 239.70 93.7 (64.18) 2917
NIFTY-24250PE-30APER25 # 178.00 178.05 441.55 300.80 115 (61.89) -991
NIFTY-24300PE-30APER25 # 190.00 190.00 483.60 344.00 135.5 (64.99) -8113

NIFTY CALLs Open=High

Symbol Open High Low LTP Chg(%) OI Chg

NIFTY PUTs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg