Date:2025-04-15 NIFTY:23456.4(647.4 , 2.76%)  Select Symbol :
Expiry :  
   

NIFTY CALLs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-22550CE-17APR25 276.35 276.35 276.35 457.85 216.05 (89.35) -1438
NIFTY-22650CE-17APR25 231.50 231.50 231.50 387.05 192.5 (98.95) 603
NIFTY-22850CE-17APR25 # 199.95 199.95 190.45 262.90 142.4 (118.17) 11169
NIFTY-22900CE-17APR25 168.00 168.00 168.00 233.70 128.5 (122.15) 18254
NIFTY-23000CE-17APR25 125.00 125.00 125.00 183.10 103.9 (131.19) 3218

NIFTY PUTs Open=High

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-22650PE-17APER25 286.20 286.20 286.20 148.10 -258.1 (-63.54) 3388
NIFTY-22700PE-17APER25 274.20 274.40 274.40 164.90 -267.95 (-61.9) 16200
NIFTY-22850PE-17APER25 300.00 300.00 300.00 221.40 -310.75 (-58.4) 13415
NIFTY-23000PE-17APER25 418.00 418.00 418.00 293.30 -346.75 (-54.18) 17163
NIFTY-23200PE-17APER25 # 500.00 500.00 515.90 417.80 -387.05 (-48.09) 1901

NIFTY CALLs Open=High

Symbol Open High Low LTP Chg(%) OI Chg
NIFTY-23150CE-17APR25 # 122.20 122.20 143.40 123.20 70.8 (135.11) 6504

NIFTY PUTs Open=Low

Symbol Open High Low LTP Chg(%) OI Chg