Shooting Star Pattern Stocks Today
Symbol | LTP/Chng | Change | 20D SMA |
SRF Ltd. | ₹ 3,105.70 | 20.50 (0.66%) | 2978.03 |
Bajaj Finserv Ltd. | ₹ 2,028.80 | 15.90 (0.79%) | 2012.66 |
Symbol | LTP/Chng | Change | 20D SMA |
SRF Ltd. | ₹ 3,105.70 | 20.50 (0.66%) | 2978.03 |
Bajaj Finserv Ltd. | ₹ 2,028.80 | 15.90 (0.79%) | 2012.66 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.