Stocks below Support

Symbol LTP(chng/chng%/ichng/ichng%) EOHL FOHL Fut OI ORB CPR Pivot Vol
BHARTIARTL1832.40 (11.8/0.65%/2.4/0.14%)O=L-LBld < BC 1.08%S1 - P
9.67
CHAMBLFERT651.50 (-6.05/-0.93%/-6.1/-0.93%)N/A-LUnwBel 15M < BC 1.42%S1 - P
-71.72
INDUSINDBK770.15 (0.05/0.01%/-4.85/-0.63%)N/A-SBld < BC 1.42%S1 - P
-45.32
METROPOLIS1622.00 (-90.3/-5.28%/-72/-4.26%)O=H-SCovBel 1H < BC -1.02%S3 - S2
0
NAVINFLUOR4258.10 (-71.8/-1.66%/-93.6/-2.16%)N/A-N/ABel 1H < BC 0.98%S2-S1
0
SUNPHARMA1697.60 (-2.4/-0.15%/-4.4/-0.26%)N/A-SCov < BC 0.78%S1 - P
-70.74
UBL2060.50 (24.9/1.23%/-4.3/-0.21%)N/A-SCov < BC 1.44%S1 - P
0

Stocks below Support Technical Analysis EOD Screener (2025-05-09)

Symbol LTP ADX BB RSI MFI SAR Stoch MACD OI DEL P V
BHARTIARTL 1848.40 bullish mid 57 52 1810 bullish bearish -1.42% -38.74%
CHAMBLFERT 693.90 bullish mid 60 61 742 bullish bearish 2.86% -1.41% 3Up
INDUSINDBK 818.20 bullish mid 54 55 863 bearish bullish 0.16% -226.77% 2Up
METROPOLIS 1669.40 bearish mid 49 31 1780 bearish bearish -1.65% 26.92%
NAVINFLUOR 4595.10 bullish mid 68 82 4370 bullish bullish -1.16% 60.01% 2Up
SUNPHARMA 1744.80 bearish mid 47 61 1851 bearish bearish -1.22% -136.54% 3Up
UBL 2174.30 bullish mid 61 70 2267 bullish bearish -1.76% -376.47% 3Up

Nifty 50 Moving Averages (EOD) (2025-05-09)

Symbol LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
BHARTIARTL 1848.40 1862.97 1854.26 1827.5 1762 1702.57 1609 -49.22%
CHAMBLFERT 693.90 697.32 692.79 676.76 631 586.25 537 27.58%
INDUSINDBK 818.20 828.41 822.15 802.91 822 902.29 1039 -161.93%
METROPOLIS 1669.40 1681.51 1688.67 1677.59 1687 1764.24 1835 25.08%
NAVINFLUOR 4595.10 4572.02 4510.36 4400.86 4212 4011.87 3818 53.73%
SUNPHARMA 1744.80 1784.09 1788.48 1772.67 1747 1746.22 1715 -130.46%
UBL 2174.30 2161.12 2153.84 2123.1 2066 2037.17 2000 -226.80%

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.