Technical Analysis for ICICIBANK

Fundamental Analysis for ICICIBANK

Symbol ICICIBANK
Market Cap 881235.6
Book Value 307
Stock P/E 19.5
Dividend Yield 0.82
ROCE 8.37
ROE 20.6
Sales Growth(3Y) 21
Face Value(3Y) 2
Current Price 1252.75

ICICIBANK Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
1252.75 (-0.79% / -0.25%)N/ASBldMid < BC S2-S1
< S4

ICICIBANK Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-11 1252.75 (-0.79) 1258.93 1256.37 1253.65 1261.24 1257.05 1217.68 6586627(12.85%) 10061843.55
2025-02-10 1262.60 (0.45) 1262.03 1257.18 1253.74 1261.59 1257.14 1217.33 5740361(-28.60%) 10000281.3
2025-02-07 1256.90 (-1.23) 1261.74 1255.97 1252.81 1261.55 1257.03 1216.88 7382039(-13.74%) 10230398.15
2025-02-06 1272.40 (0.37) 1264.16 1255.76 1252.38 1261.74 1257.03 1216.47 8396554(18.53%) 10344763
2025-02-05 1267.70 (-0.04) 1260.04 1252.07 1250.27 1261.3 1256.72 1215.91 6840709(-116.92%) 10317661.5
2025-02-04 1268.20 (1.2) 1256.21 1248.59 1248.44 1261.04 1256.5 1215.39 14839077(58.37%) 10409872.05
2025-02-03 1253.00 (-0.2) 1250.22 1244.23 1246.36 1260.75 1256.26 1214.86 6176831(51.24%) 10046233.65
2025-02-01 1255.55 (0.22) 1248.82 1242.29 1245.66 1261.07 1256.33 1214.48 3011914(-238.50%) 10114380
2025-01-31 1252.80 (-0.22) 1245.46 1239.34 1244.62 1261.29 1256.34 1214.07 10195417(-16.93%) 10338986.65
2025-01-30 1255.60 (0.31) 1241.79 1236.35 1243.76 1261.64 1256.42 1213.68 11921041(35.69%) 10388965.65

ICICIBANK Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-11 1252.75 (-0.79) bullish bullish ubb-lbb 44.03 bullish 77.27 48.98 1224.14 bearish 53.88 -31.75
2025-02-10 1262.60 (0.45) bullish bullish ubb-lbb 63.80 bullish 76.23 53.09 1220.54 bullish 58.45 -18.94
2025-02-07 1256.90 (-1.23) bullish bullish ubb-lbb 75.33 bullish 73.93 50.88 1216.72 bullish 57.91 -24.97
2025-02-06 1272.40 (0.37) bullish bullish ubb-lbb 124.99 bullish 67.83 57.76 1212.65 bullish 61.33 -8.57
2025-02-05 1267.70 (-0.04) bullish bullish ubb-lbb 130.09 bullish 62.57 56.09 1208.31 bullish 61.94 -13.54
2025-02-04 1268.20 (1.2) bullish bullish ubb-lbb 133.65 bullish 56.90 56.31 1203.71 bullish 61.55 -13.02
2025-02-03 1253.00 (-0.2) bullish bullish ubb-lbb 56.02 bullish 55.97 50.86 1201.19 bullish 64.95 -14.10
2025-02-01 1255.55 (0.22) bullish bullish ubb-lbb 46.71 bullish 55.71 51.87 1198.58 bearish 63.43 -10.83
2025-01-31 1252.80 (-0.22) bullish bullish ubb-lbb 38.34 bullish 57.77 50.89 1195.85 bullish 62.29 -14.36
2025-01-30 1255.60 (0.31) bullish bearish ubb-lbb 40.33 bullish 58.02 51.88 1193.01 bearish 59.60 -10.77

ICICIBANK CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-11 1252.75 (-0.79) 6586627(12.85%) 3648485 (-5.45%) 1257.65 (-0.78%) 21745(45.27%) 104029800(1.00%)
2025-02-10 1262.60 (0.45) 5740361(-28.60%) 3847424 (-21.21%) 1267.50 (0.49%) 11901(-75.23%) 102989600(1.10%)
2025-02-07 1256.90 (-1.23) 7382039(-13.74%) 4663416 (14.21%) 1261.30 (-1.33%) 20854(4.57%) 101861200(-0.56%)
2025-02-06 1272.40 (0.37) 8396554(18.53%) 4000579 (-21.97%) 1278.10 (0.45%) 19900(22.96%) 102435900(0.51%)
2025-02-05 1267.70 (-0.04) 6840709(-116.92%) 4879392 (-113.84%) 1272.40 (0.08%) 15331(-161.94%) 101915100(-5.30%)
2025-02-04 1268.20 (1.2) 14839077(58.37%) 10433968 (63.97%) 1271.35 (1.15%) 40158(62.25%) 107319800(-3.05%)
2025-02-03 1253.00 (-0.2) 6176831(51.24%) 3759034 (76.26%) 1256.75 (-0.33%) 15160(-8.40%) 110593000(-2.26%)
2025-02-01 1255.55 (0.22) 3011914(-238.50%) 892242 (-706.72%) 1260.95 (0.28%) 16433(-11.32%) 113089900(0.19%)
2025-01-31 1252.80 (-0.22) 10195417(-16.93%) 7197902 (18.96%) 1257.45 (-0.06%) 18293(-68.52%) 112880600(82.67%)
2025-01-30 1255.60 (0.31) 11921041(35.69%) 5832933 (17.55%) 1258.20 (0.72%) 30827(13.32%) 19558700(-50.43%)


OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-11 15:59:03.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.