Technical Analysis for TATAMOTORS

Fundamental Analysis for TATAMOTORS

Symbol TATAMOTORS
Market Cap 248799.18
Book Value 255
Stock P/E 11.4
Dividend Yield 0.3
ROCE 20.1
ROE 49.4
Sales Growth(3Y) 21
Face Value(3Y) 2
Current Price 677.75

TATAMOTORS Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
677.75 (-2.63% / -2.63%)N/ALUnw < PDL < BC S3 - S2
< S4

TATAMOTORS Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-11 677.75 (-2.69) 695.88 705.63 720.91 754.51 805.46 844.1 11939990(8.02%) 14758968.35
2025-02-10 696.00 (-1.54) 704.94 711.83 725.45 757.64 808.04 845.77 10981963(-11.63%) 14687014.35
2025-02-07 706.75 (-0.41) 709.41 715.35 728.55 760.16 810.3 847.28 12259132(18.29%) 14706768.85
2025-02-06 709.65 (-1.04) 710.75 717.26 730.84 762.34 812.4 848.69 10016927(-28.86%) 14705321
2025-02-05 717.05 (0.91) 711.29 718.95 733.07 764.49 814.47 850.09 12907325(-30.10%) 14761674.9
2025-02-04 710.55 (3.25) 708.41 719.37 734.76 766.42 816.44 851.43 16792005(-6.04%) 15013731.85
2025-02-03 687.45 (-2.78) 707.35 721.34 737.31 768.7 818.58 852.84 17806760(20.89%) 14767184.9
2025-02-01 706.55 (-1.35) 717.29 728.87 742.56 772.02 821.23 854.5 14087493(-35.99%) 14654245.45
2025-01-31 716.10 (2.69) 722.67 733.82 746.35 774.69 823.54 855.99 19157717(-210.01%) 14797278.35
2025-01-30 696.85 (-7.99) 725.95 737.76 749.53 777.08 825.72 857.4 59390998(79.02%) 15078043.75

TATAMOTORS Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-11 677.75 (-2.69) bearish bearish ubb-lbb -117.11 bearish 39.04 36.57 721.16 bullish 35.19 -96.68
2025-02-10 696.00 (-1.54) bearish bearish ubb-lbb -84.71 bearish 43.14 40.12 725.37 bearish 37.50 -83.27
2025-02-07 706.75 (-0.41) bearish bearish ubb-lbb -69.92 bearish 42.74 42.36 730.06 bearish 44.46 -71.37
2025-02-06 709.65 (-1.04) bearish bearish ubb-lbb -64.22 bearish 42.67 42.97 735.27 bearish 39.27 -74.43
2025-02-05 717.05 (0.91) bearish bearish ubb-lbb -61.50 bearish 42.52 44.47 741.05 bullish 45.32 -67.28
2025-02-04 710.55 (3.25) bearish bearish ubb-lbb -99.95 bearish 41.19 42.84 747.48 bearish 46.71 -73.56
2025-02-03 687.45 (-2.78) bearish bearish ubb-lbb -150.18 bearish 39.30 36.72 754.62 bullish 40.90 -95.89
2025-02-01 706.55 (-1.35) bearish bearish ubb-lbb -119.31 bearish 45.57 40.01 762.56 bearish 41.23 -77.43
2025-01-31 716.10 (2.69) bearish bearish ubb-lbb -140.33 bearish 45.12 41.74 771.37 bullish 44.58 -68.20
2025-01-30 696.85 (-7.99) bearish bearish < lbb -206.38 bearish 37.34 36.60 781.17 bearish 39.38 -86.81

TATAMOTORS CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-11 677.75 (-2.69) 11939990(8.02%) 4785252 (-11.37%) 678.90 (-2.66%) 22277(1.74%) 86070050(-0.04%)
2025-02-10 696.00 (-1.54) 10981963(-11.63%) 5329383 (6.63%) 696.95 (-1.82%) 21889(1.17%) 86108550(1.38%)
2025-02-07 706.75 (-0.41) 12259132(18.29%) 4976228 (25.21%) 709.65 (-0.49%) 21632(7.54%) 84919450(1.18%)
2025-02-06 709.65 (-1.04) 10016927(-28.86%) 3721717 (-8.44%) 713.15 (-0.94%) 20000(-46.78%) 83919000(2.55%)
2025-02-05 717.05 (0.91) 12907325(-30.10%) 4035661 (-43.44%) 719.85 (0.85%) 29355(-39.81%) 81779500(-1.41%)
2025-02-04 710.55 (3.25) 16792005(-6.04%) 5788845 (-30.88%) 713.70 (3.17%) 41041(19.06%) 82929550(-5.85%)
2025-02-03 687.45 (-2.78) 17806760(20.89%) 7576286 (50.74%) 691.10 (-2.55%) 33220(-4.36%) 87778900(0.92%)
2025-02-01 706.55 (-1.35) 14087493(-35.99%) 3731804 (-60.75%) 708.70 (-1.50%) 34670(-47.18%) 86973700(-0.30%)
2025-01-31 716.10 (2.69) 19157717(-210.01%) 5998967 (-274.27%) 719.30 (3.32%) 51028(-34.67%) 87234950(70.77%)
2025-01-30 696.85 (-7.99) 59390998(79.02%) 22452528 (86.65%) 695.40 (-8.22%) 68717(19.19%) 25499650(-48.35%)


OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-11 15:59:03.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.