Technical Analysis for TECHM

Fundamental Analysis for TECHM

Symbol TECHM
Market Cap 163319.14
Book Value 273
Stock P/E 62
Dividend Yield 2.68
ROCE 11.9
ROE 8.63
Sales Growth(3Y) 11
Face Value(3Y) 5
Current Price 1669.1

TECHM Intraday Screener

LTP(chng/ichng) OHL Fut OI PD H/L ORB CPR Pivot Cam
1669.10 (-1.77% / -2.17%)N/ALUnw < PDL - < BC S2-S1
< S4

TECHM Moving Averages (EOD)

DATE LTP(chng%) 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL(chng%) 20VSMA
2025-02-11 1669.10 (-1.79) 1677.54 1674.48 1675.98 1684.82 1663.09 1581.61 1800036(31.35%) 1745437.55
2025-02-10 1699.05 (0.41) 1681.77 1675.68 1676.71 1685.46 1662.97 1580.73 1235699(-28.03%) 1709422.85
2025-02-07 1692.10 (1.33) 1673.13 1670.48 1674.35 1684.91 1662.24 1579.54 1582031(18.58%) 1771652.3
2025-02-06 1669.60 (0.52) 1663.64 1665.68 1672.49 1684.61 1661.63 1578.41 1288106(-12.51%) 1762605.4
2025-02-05 1661.00 (0.12) 1660.66 1664.81 1672.79 1685.23 1661.47 1577.49 1449280(-1.22%) 1808645.05
2025-02-04 1659.05 (0.26) 1660.49 1665.65 1674.03 1686.22 1661.48 1576.65 1467006(3.50%) 1774884.3
2025-02-03 1654.70 (0.5) 1661.21 1667.12 1675.61 1687.33 1661.53 1575.82 1415698(71.01%) 1735201.2
2025-02-01 1646.40 (-1.7) 1664.46 1669.88 1677.81 1688.66 1661.67 1575.03 410470(-159.56%) 1729708.65
2025-01-31 1674.45 (0.26) 1673.49 1675.1 1681.12 1690.38 1661.98 1574.31 1065425(18.45%) 1756469.8
2025-01-30 1670.10 (-0.66) 1673.01 1675.24 1681.82 1691.03 1661.73 1573.31 868832(-31.96%) 1825602.95

TECHM Technical Analysis (EOD)

DATE LTP(chng%) ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2025-02-11 1669.10 (-1.79) bearish bearish ubb-lbb 32.39 bullish 55.43 47.99 1605.15 bearish 56.15 -51.28
2025-02-10 1699.05 (0.41) bullish bearish ubb-lbb 91.19 bullish 66.41 53.99 1710.54 bullish 58.03 -28.46
2025-02-07 1692.10 (1.33) bullish bearish ubb-lbb 54.68 bullish 68.49 52.72 1714.93 bearish 55.11 -33.75
2025-02-06 1669.60 (0.52) bearish bearish ubb-lbb -10.29 bullish 57.80 48.42 1719.51 bearish 47.34 -50.90
2025-02-05 1661.00 (0.12) bearish bearish ubb-lbb -58.90 bullish 43.99 46.71 1724.27 bullish 50.50 -57.45
2025-02-04 1659.05 (0.26) bearish bearish ubb-lbb -48.10 bearish 42.13 46.33 1729.24 bullish 48.52 -58.93
2025-02-03 1654.70 (0.5) bearish bearish ubb-lbb -135.38 bearish 44.15 45.54 1734.41 bearish 43.43 -62.25
2025-02-01 1646.40 (-1.7) bearish bullish ubb-lbb -77.81 bearish 48.86 44.07 1736.40 bearish 38.89 -80.79
2025-01-31 1674.45 (0.26) bullish bullish ubb-lbb 20.57 bullish 45.28 48.14 1641.94 bearish 45.16 -53.82
2025-01-30 1670.10 (-0.66) bullish bullish ubb-lbb 10.07 bullish 40.95 47.44 1638.00 bullish 49.84 -57.60

TECHM CVD Fut CVOi (EOD)

DATE CLOSE(chng%) VOLUME(chng%) DELIVERY(chng%) FLTP(chng%) FVO(chng%) FOI(chng%)
2025-02-11 1669.10 (-1.79) 1800036(31.35%) 939434 (4.68%) 1673.10 (-1.58%) 4609(26.36%) 12854400(-0.98%)
2025-02-10 1699.05 (0.41) 1235699(-28.03%) 895460 (-14.98%) 1699.55 (0.22%) 3394(-15.41%) 12981000(0.47%)
2025-02-07 1692.10 (1.33) 1582031(18.58%) 1029639 (34.27%) 1695.85 (1.21%) 3917(1.07%) 12920400(0.84%)
2025-02-06 1669.60 (0.52) 1288106(-12.51%) 676763 (-37.29%) 1675.40 (0.39%) 3875(-12.49%) 12812400(1.73%)
2025-02-05 1661.00 (0.12) 1449280(-1.22%) 929161 (1.23%) 1668.80 (0.16%) 4359(8.65%) 12591000(0.85%)
2025-02-04 1659.05 (0.26) 1467006(3.50%) 917752 (17.47%) 1666.05 (0.35%) 3982(-17.81%) 12484200(-3.49%)
2025-02-03 1654.70 (0.5) 1415698(71.01%) 757437 (79.56%) 1660.25 (0.74%) 4691(49.82%) 12919800(-1.50%)
2025-02-01 1646.40 (-1.7) 410470(-159.56%) 154855 (-329.34%) 1647.95 (-2.13%) 2354(17.20%) 13113000(-0.94%)
2025-01-31 1674.45 (0.26) 1065425(18.45%) 664848 (46.10%) 1683.10 (0.79%) 1949(-190.41%) 13236600(84.91%)
2025-01-30 1670.10 (-0.66) 868832(-31.96%) 358334 (-58.99%) 1669.85 (-0.58%) 5660(-69.49%) 1996800(-101.89%)


OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout ex:Abv 1H means ltp higher than first 1 hour candle high.
CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above H4 Camarilla Level
Price Between H4 and H3 Camarilla Levels
Price Between H3 and L3 Camarilla Levels
Price Between L3 and L4 Camarilla Levels
Price Below L4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, BB -> Bollinger bands, VSMA -> 20 Vol SMA, OI -> Open Interest %, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
FLTP : Futures Close, FVOL : Futures Volume, FOI : Futures Open Interest,
Last Updated at : 2025-02-11 15:59:03.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.