Stock Levels (2025-08-28)

Symbol LTP Sup1 Sup2 Res
Adani Ports 1328.1 (12.7 / 0.97%) 1315 1123 1700
Godrej Consumer 1270.2 (11.6 / 0.92%) 1258.7 1163 1450
KPIT Technologi. 1202.4 (2.3 / 0.19%) 1228.2 1040 1600
Dixon Technolog. 16757 (89 / 0.53%) 16794 14048 22300
Nippon Life Ind. 814.95 (-10.75 / -1.3%) 732.4 550 880
Jindal Stain. 790.65 (-4.6 / -0.58%) 613.8 537 770
Hind.Aeronautics 4412 (28.4 / 0.65%) 4535.2 3900 5800
Maruti Suzuki 14715 (1 / 0.01%) 14072 13850 14476
J K Cements 6663 (-270.5 / -3.9%) 6359.5 5879 7300
Apollo Hospitals 7824 (30.5 / 0.39%) 6283 5500 7880
HDFC Life Insur. 781.4 (4.8 / 0.62%) 617.15 530 800
Hind. Unilever 2675.9 (-16.7 / -0.62%) 2579.4 2350 3000
Amber Enterp. 7323 (94 / 1.3%) 7431 6800 9000
Dr Agarwal`s Hea 437.4 (-22.55 / -4.9%) 426 350 460
O N G C 235 (0.81 / 0.35%) 249.87 236 280
Apollo Hospitals 7824 (30.5 / 0.39%) 7806 7215 9010
Bharat Dynamics 1475.2 (-2.4 / -0.16%) 1522.5 1336 1900
Nippon Life Ind. 814.95 (-10.75 / -1.3%) 811.05 750 930
H P C L 384.6 (1.65 / 0.43%) 334.95 260 455
SBI 809.65 (1.8 / 0.22%) 816.45 765 925
Global Health 1413.3 (13.3 / 0.95%) 1150.2 1030 1410

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.