Stock Levels (2025-04-25)

Symbol LTP Sup1 Sup2 Res
360 ONE 1018.25 (-41.5 / -3.92%) 1036.6 910 1300
Niva Bupa Health 88.15 (4.38 / 5.23%) 79.8 71 100
GAIL (India) 193.24 (-0.26 / -0.13%) 171.76 160 195
Bharti Hexacom 1640.8 (-5.9 / -0.36%) 1331.1 1190 1625
ICICI Bank 1402.7 (-21.7 / -1.52%) 1419.8 1305 1650
Avalon Tech 863 (-31.05 / -3.47%) 819.3 744 970
ICICI Pru Life 602.35 (-4.65 / -0.77%) 593.65 553 680
Interglobe Aviat 5520.5 (-38 / -0.68%) 5274.5 4650 6550
Indian Hotels Co 819.1 (-3.8 / -0.46%) 793.5 720 950
Hind.Aeronautics 4300 (-7 / -0.16%) 4109.8 3620 5100
Castrol India 208.67 (0.22 / 0.11%) 194.43 162 260
Titan Company 3382.6 (25.3 / 0.75%) 3180 2870 3800
Sun Pharma.Inds. 1803.9 (15.1 / 0.84%) 1794 1711 1970
Coromandel Inter 2232.6 (27 / 1.22%) 1825.65 1740 2000
Trent 5323.5 (-5.5 / -0.1%) 5592.5 4800 7350
ITC 430.05 (-0.8 / -0.19%) 411 341 550
HDFC AMC 4547.4 (-12.1 / -0.27%) 4092 3750 4800
BSE 6493.5 (54.5 / 0.85%) 5457 4950 6900
REC Ltd 439.95 (-0.85 / -0.19%) 511.7 450 550
Power Grid Corpn 314.4 (-0.55 / -0.17%) 345.6 310 375
Suzlon Energy 60.11 (0.12 / 0.2%) 59.15 54 70

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.