Stock Levels (2025-03-13)

Symbol LTP Sup1 Sup2 Res
Coal India 380.4 (-0.3 / -0.08%) 381.2 332 480
L&T Technology 4328 (-62.65 / -1.43%) 5647.6 4500 5800
Infosys 1578.6 (-12.25 / -0.77%) 1826 1750 2200
Voltas 1417.8 (-27.65 / -1.91%) 1397.4 1250 1710
Amber Enterp. 6418.25 (-104.15 / -1.6%) 6205 5430 7800
Bharti Hexacom 1361 (3.6 / 0.27%) 1331.1 1190 1625
H P C L 325 (-2.35 / -0.72%) 334.95 260 490
Shriram Finance 624.35 (-12.6 / -1.98%) 640.65 615 700
Varun Beverages 493.85 (15.5 / 3.24%) 483.45 390 680
Lemon Tree Hotel 129.45 (1.98 / 1.55%) 124.62 95 190
Indian Hotels Co 758.65 (9.3 / 1.24%) 724.4 610 960
HDFC Life Insur. 627.35 (-4.65 / -0.74%) 617.15 530 800
IIFL Finance 310.95 (-2.15 / -0.69%) 555.35 400 600
Anant Raj 497.95 (0.55 / 0.11%) 849 730 1100
P N Gadgil Jewe. 514.35 (1.05 / 0.2%) 789.75 660 950
Sunteck Realty 371.35 (-4.45 / -1.18%) 614.2 475 745
SignatureGlobal 1089.5 (14.7 / 1.37%) 1349 1100 2000
SignatureGlobal 1089.5 (14.7 / 1.37%) 1489.85 1200 2000
HDFC AMC 3719 (-48.65 / -1.29%) 3749.8 3250 4800
Federal Bank 176.85 (-1.37 / -0.77%) 182.39 161 225.35
JSW Infrast 265.25 (2.75 / 1.05%) 254.15 217 330

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.