Stock Levels (2025-08-08)

Symbol LTP Sup1 Sup2 Res
Avalon Tech 956.35 (77.35 / 8.8%) 920.95 835 1100
Bharti Airtel 1922.6 (-7.1 / -0.37%) 1958.9 1835 2200
Siemens Ener.Ind 3175.3 (13.5 / 0.43%) 3341.9 3217 3600
Radico Khaitan 2837 (-0.6 / -0.02%) 2813 2600 3250
JK Lakshmi Cem. 917.8 (-1.4 / -0.15%) 974.15 890 1150
Ambuja Cements 592.35 (2.45 / 0.42%) 598.65 535 730
Bharat Electron 387.75 (-1.95 / -0.5%) 385.05 335 490
L T Foods 461.2 (-6.95 / -1.48%) 504.15 459 600
ACME Solar Hold. 276.8 (10.4 / 3.9%) 292 265 347
V-Mart Retail 770.3 (-12.6 / -1.61%) 796.45 678 1035
Laurus Labs 838.25 (2.05 / 0.25%) 862.7 809 970
REC Ltd 384.95 (-4.45 / -1.14%) 406.8 382 460
Tata Consumer 1052.8 (0 / 0%) 1077.9 981 1270
Dalmia BharatLtd 2267.1 (16.3 / 0.72%) 1970.1 1806 2300
Titan Company 3415.7 (-2 / -0.06%) 3450.6 3044 4250
Va Tech Wabag 1511.1 (1.5 / 0.1%) 1465 1260 1900
ICICI Bank 1440.3 (-3.3 / -0.23%) 1437.7 1325 1670
HDFC AMC 5664.5 (-16.5 / -0.29%) 5604 5200 6400
Syrma SGS Tech. 710.4 (-10.4 / -1.44%) 519.55 455 700
SBI 805.15 (0 / 0%) 829.45 784 925
Biocon 364.2 (3.8 / 1.05%) 394.9 378 430

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.