Stock Levels (2025-04-12)

Symbol LTP Sup1 Sup2 Res
Indian Hotels Co 788.6 (20.4 / 2.66%) 793.5 720 950
Hind.Aeronautics 4107.2 (76.5 / 1.9%) 4109.8 3620 5100
Castrol India 199.33 (3.17 / 1.62%) 194.43 162 260
Titan Company 3234.9 (60.75 / 1.91%) 3180 2870 3800
Sun Pharma.Inds. 1687.55 (35.35 / 2.14%) 1794 1711 1970
Coromandel Inter 2060 (55.3 / 2.76%) 1825.65 1740 2000
Trent 4780.55 (160.35 / 3.47%) 5592.5 4800 7350
ITC 421.55 (5.25 / 1.26%) 411 341 550
HDFC AMC 3987.25 (187.3 / 4.93%) 4092 3750 4800
BSE 5644.75 (96.4 / 1.74%) 5457 4950 6900
REC Ltd 402.25 (12.8 / 3.29%) 511.7 450 550
Power Grid Corpn 304.1 (10.7 / 3.65%) 345.6 310 375
Suzlon Energy 53 (1.79 / 3.5%) 59.15 54 70
Shriram Finance 638.8 (14.25 / 2.28%) 640.65 615 700
Kotak Mah. Bank 2111.2 (58.5 / 2.85%) 1921.5 1840 2200
DLF 623.6 (10.75 / 1.75%) 697.7 570 954
Shriram Finance 638.8 (14.25 / 2.28%) 530.3 450 700
GAIL (India) 171.71 (2.85 / 1.69%) 171.76 160 195
Amber Enterp. 6530.05 (370.65 / 6.02%) 6205 5430 7800
Hindalco Inds. 600.3 (36.3 / 6.44%) 636.3 590 730
Kalyan Jewellers 510.75 (16.7 / 3.38%) 693.15 620 800

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.