DIXON Technical Chart

Technical Analysis for DIXON

Fundamental Analysis for DIXON

Symbol DIXON
Market Cap 72168.11
Book Value 283
Stock P/E 178
Dividend Yield 0.03
ROCE 28.8
ROE 24.7
Sales Growth(3Y) 40
Face Value(3Y) 2
Current Price 10942

DIXON Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
-12077.20 (-2.70% / -3.26%)O=HSBld12000/13500 < PDL < BC S2-S1
-< S4

DIXON Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-08-28 13247.80 13083.01 12728.28 12348.63 11496.24 10238.22 8607.11 363452(1.03%) 570836.55
2024-08-27 13227.55 13000.62 12612.83 12253.98 11424.75 10177.42 8560.47 359710(-78.94%) 565122.95
2024-08-26 13393.45 12887.16 12476.22 12151.5 11351.16 10115.8 8513.56 643656(-37.02%) 558927.7
2024-08-23 13270.55 12634.01 12272.39 12020.77 11267.81 10049.58 8464.52 881956(69.84%) 542514.7
2024-08-22 12859.75 12315.74 12050.58 11889.22 11186.06 9984.51 8416.22 265980(-37.13%) 510225

DIXON Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-08-28 13247.80 bullish bullish ubb-lbb 107.36 bullish 69.64 66.49 11884.23 bullish 64.47 -13.43
2024-08-27 13227.55 bullish bullish ubb-lbb 119.55 bullish 67.38 66.30 11644.83 bullish 60.06 -13.65
2024-08-26 13393.45 bullish bullish ubb-lbb 145.89 bullish 66.21 69.30 11372.79 bullish 58.65 -8.16
2024-08-23 13270.55 bullish bullish ubb-lbb 132.38 bullish 57.85 68.31 11148.11 bullish 61.07 -4.48
2024-08-22 12859.75 bullish bullish ubb-lbb 102.43 bullish 47.93 64.80 10997.94 bearish 60.04 -0.68

DIXON CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-08-28 13247.80 (0.15%) 363452(1.03%) 141162 (6.77%) 13220.95 (0.11%) 6414(-26.10%) 708400(-66.26%)
2024-08-27 13227.55 (-1.25%) 359710(-78.94%) 131601 (-85.39%) 13206.35 (-1.26%) 8088(-41.09%) 1177800(-27.92%)
2024-08-26 13393.45 (0.92%) 643656(-37.02%) 243975 (10.21%) 13373.40 (0.69%) 11411(-41.88%) 1506600(-11.58%)
2024-08-23 13270.55 (3.10%) 881956(69.84%) 219060 (52.39%) 13281.15 (3.22%) 16190(66.80%) 1681100(0.06%)
2024-08-22 12859.75 (0.96%) 265980(-37.13%) 104297 (-22.92%) 12853.00 (0.87%) 5375(-14.85%) 1680100(-2.21%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-09-06 15:29:03.
Oi S/R Updated at : 2024-09-06 14:35:14.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.