Futures Top Gaininers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
SHRIRAMFIN 2024-09-26 2968.75 (251.45) 9.25% 72,900(89.84%)
SHRIRAMFIN 2024-08-29 2948.00 (248.10) 9.19% 8,804,700(5.96%)
SHRIRAMFIN 2024-10-31 2974.95 (243.00) 8.89% 4,500(0.00%)
BHARATFORG 2024-08-29 1702.00 (100.40) 6.27% 7,803,500(-2.66%) LONG UNWINDING
ASHOKLEY 2024-10-31 251.66 (14.64) 6.18% 235,000(0.00%) LONG UNWINDING
ASHOKLEY 2024-09-26 249.80 (14.48) 6.15% 2,330,000(24.93%) LONG UNWINDING
ASHOKLEY 2024-08-29 248.10 (14.32) 6.13% 62,175,000(-16.06%) LONG UNWINDING
MPHASIS 2024-08-29 3037.00 (174.65) 6.10% 4,511,925(8.52%) LONG BUILD UP
MPHASIS 2024-09-26 3051.95 (175.45) 6.10% 85,250(55.00%) LONG BUILD UP
PEL 2024-08-29 1001.85 (56.90) 6.02% 11,367,000(9.14%) LONG BUILD UP
PEL 2024-10-31 1014.60 (57.35) 5.99% 9,750(0.00%) LONG BUILD UP
BHARATFORG 2024-09-26 1710.00 (93.75) 5.80% 113,000(41.25%) LONG UNWINDING
CIPLA 2024-08-29 1583.90 (86.20) 5.76% 11,328,200(10.42%) LONG BUILD UP
PEL 2024-09-26 1007.95 (53.85) 5.64% 132,750(40.48%) LONG BUILD UP
MPHASIS 2024-10-31 3062.35 (161.50) 5.57% 3,850(0.00%) LONG BUILD UP
CIPLA 2024-09-26 1591.25 (83.65) 5.55% 123,500(100.00%) LONG BUILD UP
IDEA 2024-10-31 16.31 (0.83) 5.36% 1,560,000(0.00%) LONG BUILD UP
TATAPOWER 2024-10-31 454.65 (22.90) 5.30% 124,200(0.00%) LONG BUILD UP
DIVISLAB 2024-09-26 4819.75 (237.75) 5.19% 51,200(85.51%) LONG BUILD UP
DIVISLAB 2024-08-29 4781.65 (231.75) 5.09% 2,389,400(2.65%) LONG BUILD UP
TATAPOWER 2024-08-29 448.00 (21.50) 5.04% 90,975,150(3.87%) LONG BUILD UP
IDEA 2024-09-26 16.24 (0.77) 4.98% 120,960,000(34.76%) LONG BUILD UP
TATAPOWER 2024-09-26 451.00 (21.25) 4.94% 2,266,650(-5.51%) LONG BUILD UP
IDEA 2024-08-29 16.13 (0.76) 4.94% 4,268,160,000(4.64%) LONG BUILD UP
INDUSTOWER 2024-08-29 449.05 (20.95) 4.89% 91,398,800(5.25%) LONG BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.