Futures Top Gaininers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
LAURUSLABS 2025-01-30 613.45 (28.65) 4.90% 19,085,900(-9.26%) LONG BUILD UP
LAURUSLABS 2025-03-27 619.90 (28.25) 4.77% 173,400(-5.56%) LONG BUILD UP
LAURUSLABS 2025-02-27 615.90 (27.55) 4.68% 4,714,100(33.96%) LONG BUILD UP
MPHASIS 2025-03-27 3030.00 (88.00) 2.99% 17,600(100.00%) LONG BUILD UP
MPHASIS 2025-01-30 3014.20 (85.35) 2.91% 3,271,125(-0.74%) LONG BUILD UP
MPHASIS 2025-02-27 3025.95 (85.50) 2.91% 420,750(159.76%) LONG BUILD UP
SHREECEM 2025-03-27 24959.05 (596.35) 2.45% 750(11.11%) LONG UNWINDING
AUBANK 2025-03-27 576.60 (12.40) 2.20% 490,000(1.66%) LONG BUILD UP
HINDUNILVR 2025-01-30 2372.75 (49.10) 2.11% 12,226,500(-5.94%) LONG BUILD UP
HINDUNILVR 2025-02-27 2386.15 (48.20) 2.06% 2,390,100(28.03%) LONG BUILD UP
HINDUNILVR 2025-03-27 2400.00 (48.00) 2.04% 196,800(-3.24%) LONG BUILD UP
PERSISTENT 2025-03-27 6399.95 (117.25) 1.87% 14,900(50.51%) LONG UNWINDING
BRITANNIA 2025-03-27 5131.95 (91.60) 1.82% 11,400(0.88%) LONG BUILD UP
AUBANK 2025-02-27 580.00 (10.35) 1.82% 8,792,000(8.44%) LONG BUILD UP
BRITANNIA 2025-01-30 5080.00 (90.05) 1.80% 3,032,600(1.01%) LONG BUILD UP
AUBANK 2025-01-30 586.85 (10.15) 1.76% 32,287,000(-7.60%) LONG BUILD UP
BRITANNIA 2025-02-27 5100.95 (87.70) 1.75% 427,400(24.03%) LONG BUILD UP
PERSISTENT 2025-02-27 6379.00 (101.85) 1.62% 332,500(21.26%) LONG UNWINDING
PERSISTENT 2025-01-30 6369.65 (101.45) 1.62% 1,882,000(-3.61%) LONG UNWINDING
EICHERMOT 2025-01-30 5195.95 (81.50) 1.59% 3,081,575(-6.99%) LONG BUILD UP
EICHERMOT 2025-02-27 5221.75 (76.35) 1.48% 492,100(44.50%) LONG BUILD UP
JSL 2025-03-27 637.00 (9.00) 1.43% 8,525(0.00%) LONG UNWINDING
LODHA 2025-02-27 1105.50 (15.20) 1.39% 950,850(19.78%) LONG BUILD UP
EICHERMOT 2025-03-27 5244.20 (70.15) 1.36% 15,750(4.65%) LONG BUILD UP
RBLBANK 2025-03-27 155.50 (1.99) 1.30% 725,000(97.28%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.