Futures Top Gaininers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
MCX 2025-01-30 5724.20 (218.60) 3.97% 1,582,400(-8.87%) LONG UNWINDING
MCX 2025-03-27 5791.55 (219.65) 3.94% 13,300(-16.35%) LONG UNWINDING
MCX 2025-02-27 5753.95 (216.40) 3.91% 243,300(16.69%) LONG UNWINDING
WIPRO 2025-01-30 310.40 (11.65) 3.90% 67,647,000(1.03%) LONG BUILD UP
WIPRO 2025-02-27 311.70 (11.45) 3.81% 7,152,000(27.62%) LONG BUILD UP
WIPRO 2025-03-27 312.90 (11.25) 3.73% 609,000(34.44%) LONG BUILD UP
INFY 2025-01-30 1854.80 (49.65) 2.75% 32,520,800(-5.19%) SHORT BUILD UP
INFY 2025-02-27 1866.00 (49.85) 2.74% 5,182,400(8.12%) SHORT BUILD UP
TCS 2025-03-27 4201.00 (106.80) 2.61% 68,075(-15.25%) LONG UNWINDING
TCS 2025-01-30 4151.95 (105.35) 2.60% 11,012,050(-4.46%) LONG UNWINDING
INFY 2025-03-27 1876.05 (47.15) 2.58% 133,200(-23.09%) SHORT BUILD UP
IDEA 2025-01-30 9.60 (0.24) 2.56% 2,896,960,000(-0.67%) LONG UNWINDING
IDEA 2025-02-27 9.67 (0.24) 2.55% 693,040,000(10.62%) LONG UNWINDING
TCS 2025-02-27 4172.35 (101.85) 2.50% 1,716,750(4.82%) LONG UNWINDING
MANAPPURAM 2025-02-27 196.40 (4.26) 2.22% 17,832,000(-0.85%) LONG UNWINDING
IDEA 2025-03-27 9.72 (0.21) 2.21% 68,760,000(6.77%) LONG UNWINDING
KEI 2025-01-30 4091.05 (86.25) 2.15% 784,500(38.54%)
LTIM 2025-03-27 5938.25 (113.20) 1.94% 6,450(-10.42%)
MANAPPURAM 2025-01-30 196.01 (3.69) 1.92% 45,933,000(-1.80%) LONG UNWINDING
BHARATFORG 2025-01-30 1223.95 (22.50) 1.87% 11,620,500(-5.58%) LONG UNWINDING
SUNPHARMA 2025-03-27 1813.00 (33.00) 1.85% 53,200(0.66%) LONG UNWINDING
CHOLAFIN 2025-02-27 1270.30 (23.05) 1.85% 514,375(64.27%) LONG UNWINDING
BHARATFORG 2025-02-27 1231.00 (22.05) 1.82% 534,000(3.89%) LONG UNWINDING
DALBHARAT 2025-01-30 1803.80 (31.85) 1.80% 3,518,900(29.20%) LONG BUILD UP
IPCALAB 2025-02-27 1565.00 (27.50) 1.79% 181,350(21.83%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.