Futures Top Gaininers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
PFC 2024-12-26 504.85 (28.65) 6.02% 11534900.00(14.33%) LONG BUILD UP
PFC 2025-01-30 507.65 (28.85) 6.03% 561600.00(4.35%) LONG BUILD UP
PFC 2024-11-28 500.70 (27.05) 5.71% 53557400.00(2.66%) LONG BUILD UP
RECLTD 2024-12-26 535.05 (25.20) 4.94% 11428000.00(5.01%) LONG BUILD UP
RECLTD 2025-01-30 539.00 (25.90) 5.05% 470000.00(-0.84%) LONG BUILD UP
RECLTD 2024-11-28 532.10 (25.40) 5.01% 44152000.00(0.45%) LONG BUILD UP
GODREJPROP 2024-12-26 3007.45 (138.00) 4.81% 625275.00(52.19%) LONG BUILD UP
SHRIRAMFIN 2025-01-30 3005.10 (128.45) 4.47% 15900.00(4.95%)
BEL 2025-01-30 297.75 (13.25) 4.66% 1524750.00(1.33%) LONG BUILD UP
GODREJPROP 2024-11-28 2980.15 (127.90) 4.48% 3443625.00(3.22%) LONG BUILD UP
BEL 2024-12-26 295.95 (13.40) 4.74% 22087500.00(7.53%) LONG BUILD UP
BEL 2024-11-28 294.30 (13.40) 4.77% 101331750.00(0.12%) LONG BUILD UP
SHRIRAMFIN 2024-12-26 3006.70 (146.00) 5.10% 858000.00(6.62%)
GODREJPROP 2025-01-30 3021.70 (139.90) 4.85% 15075.00(21.82%) LONG BUILD UP
SIEMENS 2024-12-26 7212.90 (316.05) 4.58% 244725.00(41.07%) LONG BUILD UP
BPCL 2024-11-28 299.05 (13.45) 4.71% 61167600.00(0.29%) LONG BUILD UP
BPCL 2024-12-26 300.90 (13.85) 4.82% 7579800.00(10.79%) LONG BUILD UP
SIEMENS 2025-01-30 7258.20 (329.25) 4.75% 2625.00(-2.78%) LONG BUILD UP
SHRIRAMFIN 2024-11-28 2976.20 (130.80) 4.60% 7993050.00(0.41%)
SIEMENS 2024-11-28 7186.15 (324.50) 4.73% 1908900.00(2.17%) LONG BUILD UP
M&MFIN 2024-12-26 270.10 (10.35) 3.98% 8568000.00(15.57%) LONG UNWINDING
HAL 2024-11-28 4290.00 (175.85) 4.27% 10232550.00(0.34%) LONG BUILD UP
HAL 2024-12-26 4316.25 (177.95) 4.30% 1989150.00(6.82%) LONG BUILD UP
HAL 2025-01-30 4345.00 (180.60) 4.34% 124950.00(-3.36%) LONG BUILD UP
PNB 2024-12-26 104.66 (4.21) 4.19% 90384000.00(4.31%) LONG BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.