Futures Top Gaininers

Symbol Expiry LTP Chng % OI OI Chng % Trend
ABB 2025-04-24 5583.00 3.81% 3040 -3.87% SHORT COVERING
ICICIBANK 2025-04-24 1406.60 3.76% 19199 5.06% LONG BUILD UP
BHARTIARTL 2025-04-24 1884.10 3.47% 13330 9.87% LONG BUILD UP
SUNPHARMA 2025-04-24 1749.70 3.43% 10614 7.19% LONG BUILD UP
AUROPHARMA 2025-04-24 1172.10 3.43% 6834 3.42% LONG BUILD UP
CGPOWER 2025-04-24 618.20 3.30% 3605 1.33% LONG BUILD UP
BAJAJFINSV 2025-04-24 2034.20 3.20% 5887 5.54% LONG BUILD UP
ANGELONE 2025-04-24 2356.20 3.03% 3835 -0.89% SHORT COVERING
INDUSTOWER 2025-04-24 397.50 2.98% 3991 3.85% LONG BUILD UP
KOTAKBANK 2025-04-24 2187.00 2.97% 16562 8.09% LONG BUILD UP
JINDALSTEL 2025-04-24 879.15 2.93% 5458 3.65% LONG BUILD UP
SBIN 2025-04-24 794.40 2.91% 20341 5.31% LONG BUILD UP
PERSISTENT 2025-04-24 4843.00 2.87% 15063 4.43% LONG BUILD UP
HDFCAMC 2025-04-24 4244.00 2.76% 4450 9.01% LONG BUILD UP
RELIANCE 2025-04-24 1271.80 2.70% 29600 3.86% LONG BUILD UP
KEI 2025-04-24 2829.20 2.54% 3030 -1.80% SHORT COVERING
AXISBANK 2025-04-24 1189.30 2.49% 15812 5.60% LONG BUILD UP
TVSMOTOR 2025-04-24 2676.80 2.43% 2815 3.51% LONG BUILD UP
SBILIFE 2025-04-24 1605.20 2.39% 2800 6.98% LONG BUILD UP
CHAMBLFERT 2025-04-24 671.95 2.38% 2389 -0.48% SHORT COVERING
INDIGO 2025-04-24 5365.50 2.19% 6799 2.35% LONG BUILD UP
GRASIM 2025-04-24 2760.00 2.15% 5780 2.31% LONG BUILD UP
FINNIFTY 2025-04-24 26024.00 2.11% 756 0.53% LONG BUILD UP
SBICARD 2025-04-24 908.00 2.02% 2339 -0.87% SHORT COVERING
BANKNIFTY 2025-04-24 54156.60 2.02% 52112 -3.42% SHORT COVERING
ADANIENSOL 2025-04-24 912.10 1.97% 3401 -0.44% SHORT COVERING
ASHOKLEY 2025-04-24 219.21 1.95% 5361 0.45% LONG BUILD UP
DLF 2025-04-24 668.90 1.85% 7548 0.37% LONG BUILD UP
NIFTY 2025-04-24 23846.60 1.76% 120725 -0.61% SHORT COVERING
M&M 2025-04-24 2678.40 1.73% 13563 2.07% LONG BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.