Futures Top Gaininers

Symbol Expiry LTP Chng % OI OI Chng % Trend
DEEPAKNTR 2025-05-29 2097.60 4.90% 4137 10.00% LONG BUILD UP
IEX 2025-08-28 138.51 3.26% 1564 6.80% LONG BUILD UP
IEX 2025-08-28 138.51 3.26% 1564 6.80% LONG BUILD UP
CUMMINSIND 2025-08-28 3812.90 3.17% 6165 6.08% LONG BUILD UP
MFSL 2025-08-28 1554.50 2.97% 1784 3.15% LONG BUILD UP
BPCL 2025-08-28 318.70 2.28% 4898 1.44% LONG BUILD UP
HINDPETRO 2025-08-28 410.65 1.55% 3676 1.33% LONG BUILD UP
NTPC 2025-08-28 335.40 1.24% 9267 0.82% LONG BUILD UP
GMRINFRA 2025-08-28 93.01 1.14% 5305 -0.13% SHORT COVERING
TITAN 2025-08-28 3463.90 1.03% 6690 -2.66% SHORT COVERING
GAIL 2025-08-28 171.65 0.76% 6366 4.44% LONG BUILD UP
DRREDDY 2025-08-28 1209.80 0.67% 5559 1.00% LONG BUILD UP
PIDILITIND 2025-08-28 3074.20 0.58% 1428 1.22% LONG BUILD UP
TRENT 2025-08-28 5356.00 0.47% 18268 -2.01% SHORT COVERING
HDFCLIFE 2025-08-28 762.00 0.35% 3935 0.87% LONG BUILD UP
CONCOR 2025-08-28 555.00 0.15% 3480 -0.04% SHORT COVERING
TECHM 2025-08-28 1486.60 0.05% 4289 0.26% LONG BUILD UP
COALINDIA 2025-08-28 375.70 0.03% 6828 -0.76% SHORT COVERING
ITC 2025-08-28 415.45 0.02% 9582 0.41% LONG BUILD UP
AARTIIND 2025-07-31 417.00 -6.37% 6743 -12.14% LONG UNWINDING
HINDCOPPER 2025-07-31 242.30 -6.07% 105 -0.15% LONG UNWINDING
NESTLEIND 2025-08-28 1099.20 -51.02% 7633 103.21% SHORT BUILD UP
BSOFT 2025-07-31 389.95 -5.87% 113 -23.63% LONG UNWINDING
BIOCON 2025-08-28 344.30 -5.86% 2339 5.34% SHORT BUILD UP
COFORGE 2025-08-28 1610.00 -5.75% 22542 2.72% SHORT BUILD UP
JSL 2025-08-28 685.00 -5.14% 1454 6.43% SHORT BUILD UP
DIXON 2025-08-28 15920.00 -4.96% 21957 3.30% SHORT BUILD UP
CHAMBLFERT 2025-07-31 513.05 -4.64% 2389 10.80% SHORT BUILD UP
MGL 2025-07-31 1354.60 -4.40% 4241 -6.10% LONG UNWINDING
ANGELONE 2025-08-28 2546.40 -4.05% 3835 -0.74% LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.