Futures Top Gaininers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
SIEMENS 2024-05-30 7122.00 (437.45) 6.54% 1,677,150(-9.36%) LONG BUILD UP
SIEMENS 2024-06-27 7166.00 (438.65) 6.52% 82,800(23.49%) LONG BUILD UP
SIEMENS 2024-07-25 7198.40 (430.85) 6.37% 17,700(55.26%) LONG BUILD UP
OBEROIRLTY 2024-07-25 1599.05 (65.05) 4.24% 21,000(57.89%) LONG BUILD UP
COALINDIA 2024-06-27 472.00 (17.70) 3.90% 4,439,400(-5.71%) LONG UNWINDING
COALINDIA 2024-05-30 468.70 (17.30) 3.83% 48,665,400(-4.61%) LONG UNWINDING
OBEROIRLTY 2024-06-27 1588.75 (58.05) 3.79% 163,100(28.02%) LONG BUILD UP
COALINDIA 2024-07-25 475.15 (17.30) 3.78% 718,200(-10.94%) LONG UNWINDING
CIPLA 2024-07-25 1430.85 (51.20) 3.71% 50,050(-23.76%) SHORT BUILD UP
CIPLA 2024-06-27 1420.50 (50.05) 3.65% 352,300(-0.91%) SHORT BUILD UP
CIPLA 2024-05-30 1410.00 (49.25) 3.62% 11,753,300(0.49%) SHORT BUILD UP
PFC 2024-06-27 439.30 (14.85) 3.50% 9,850,250(11.34%) LONG BUILD UP
OBEROIRLTY 2024-05-30 1579.45 (53.30) 3.49% 5,122,600(-0.60%) LONG BUILD UP
PFC 2024-07-25 442.00 (14.85) 3.48% 733,200(3.68%) LONG BUILD UP
BPCL 2024-05-30 630.20 (20.65) 3.39% 26,193,600(11.03%) LONG BUILD UP
PFC 2024-05-30 438.35 (14.35) 3.38% 69,037,000(-3.69%) LONG BUILD UP
BPCL 2024-06-27 634.00 (20.55) 3.35% 1,718,100(5.82%) LONG BUILD UP
BPCL 2024-07-25 637.85 (20.15) 3.26% 204,300(4.13%) LONG BUILD UP
INDIGO 2024-06-27 4322.00 (130.90) 3.12% 216,900(17.56%) LONG BUILD UP
HINDPETRO 2024-05-30 510.30 (14.75) 2.98% 26,389,800(1.69%) LONG UNWINDING
GNFC 2024-07-25 670.50 (19.25) 2.96% 31,200(60.00%) LONG UNWINDING
INDIGO 2024-05-30 4287.25 (122.15) 2.93% 4,466,700(5.44%) LONG BUILD UP
CUMMINSIND 2024-05-30 3665.90 (100.85) 2.83% 4,067,700(5.35%) LONG BUILD UP
INDIGO 2024-07-25 4342.05 (119.40) 2.83% 31,200(-5.45%) LONG BUILD UP
HINDPETRO 2024-07-25 516.25 (14.10) 2.81% 109,350(-8.99%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.