Futures Top Gaininers

Symbol Expiry LTP Chng % OI OI Chng % Trend
DEEPAKNTR 2025-05-29 2097.60 4.90% 4137 10.00% LONG BUILD UP
GRASIM 2025-06-26 2717.50 3.93% 5780 1.04% LONG BUILD UP
OFSS 2025-06-26 9500.50 3.63% 2987 8.18% LONG BUILD UP
TORNTPOWER 2025-06-26 1458.70 3.14% 938 5.40% LONG BUILD UP
PERSISTENT 2025-06-26 5975.00 2.81% 15063 2.90% LONG BUILD UP
ADANIGREEN 2025-06-26 1066.00 2.57% 7725 3.15% LONG BUILD UP
MPHASIS 2025-06-26 2682.60 2.54% 3300 4.28% LONG BUILD UP
DRREDDY 2025-06-26 1354.10 2.54% 5559 6.68% LONG BUILD UP
VOLTAS 2025-06-26 1310.60 2.38% 8017 -2.37% SHORT COVERING
BSOFT 2025-06-26 429.80 2.33% 113 1.30% LONG BUILD UP
NATIONALUM 2025-06-26 191.90 2.29% 732 4.53% LONG BUILD UP
LTIM 2025-06-26 5400.50 2.21% 4503 0.45% LONG BUILD UP
LTIM 2025-06-26 5400.50 2.21% 4503 0.45% LONG BUILD UP
CHAMBLFERT 2025-06-26 565.00 2.13% 2389 -2.83% SHORT COVERING
TECHM 2025-06-26 1616.20 2.10% 4289 3.52% LONG BUILD UP
DALBHARAT 2025-06-26 2165.80 2.05% 1330 1.97% LONG BUILD UP
HAL 2025-06-26 5126.40 1.86% 11156 -0.72% SHORT COVERING
TATAMOTORS 2025-06-26 734.30 1.84% 33261 -2.15% SHORT COVERING
TATAPOWER 2025-06-26 412.80 1.71% 4853 0.90% LONG BUILD UP
ADANIENSOL 2025-06-26 921.00 1.69% 3401 4.39% LONG BUILD UP
COFORGE 2025-06-26 1827.00 1.67% 22542 10.00% LONG BUILD UP
ALKEM 2025-06-26 4976.00 1.63% 1003 3.08% LONG BUILD UP
HAVELLS 2025-06-26 1571.00 1.62% 7862 -1.70% SHORT COVERING
INFY 2025-06-26 1601.70 1.61% 31012 1.01% LONG BUILD UP
TIINDIA 2025-06-26 3092.00 1.53% 1746 1.76% LONG BUILD UP
UNITDSPR 2025-06-26 1624.20 1.46% 1853 3.07% LONG BUILD UP
TORNTPHARM 2025-06-26 3227.40 1.42% 2439 1.25% LONG BUILD UP
ULTRACEMCO 2025-06-26 11438.00 1.36% 8883 0.65% LONG BUILD UP
ADANIENT 2025-06-26 2627.00 1.30% 8954 2.38% LONG BUILD UP
CYIENT 2025-06-26 1339.50 1.28% 1776 5.83% LONG BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.