Futures Top Gaininers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
ADANIENSOL 2025-05-29 881.00 (65.90) 8.08% 260,625(2.71%) SHORT COVERING
ADANIENSOL 2025-04-24 874.70 (64.85) 8.01% 12,505,000(13.78%) SHORT COVERING
ADANIENSOL 2025-03-27 866.05 (61.90) 7.70% 1,163,125(-46.21%) SHORT COVERING
ATGL 2025-05-29 602.70 (33.60) 5.90% 203,050(11.02%)
ATGL 2025-04-24 616.20 (31.45) 5.38% 4,374,875(-0.95%)
FINNIFTY 2025-05-29 25191.95 (1,191.95) 4.97% 130(100.00%) SHORT COVERING
GAIL 2025-03-27 183.22 (8.55) 4.89% 8,142,750(-57.00%) LONG BUILD UP
UNIONBANK 2025-04-24 126.15 (5.84) 4.85% 52,538,025(10.29%) SHORT COVERING
IRFC 2025-05-29 117.88 (5.44) 4.84% 6,722,175(3.03%)
ADANIGREEN 2025-03-27 957.00 (43.80) 4.80% 1,948,125(-51.70%) SHORT COVERING
IREDA 2025-04-24 156.87 (7.11) 4.75% 31,453,400(6.74%)
UNIONBANK 2025-05-29 126.00 (5.64) 4.69% 2,358,525(-0.19%) SHORT COVERING
ADANIGREEN 2025-04-24 963.00 (43.05) 4.68% 15,372,375(14.75%) SHORT COVERING
BANKBARODA 2025-03-27 230.23 (10.28) 4.67% 12,963,600(-45.67%) LONG BUILD UP
BSE 2025-03-27 4694.05 (209.10) 4.66% 1,286,625(-10.90%) SHORT COVERING
BANKBARODA 2025-04-24 231.75 (10.26) 4.63% 147,443,400(9.89%) LONG BUILD UP
LODHA 2025-03-27 1250.00 (55.10) 4.61% 299,700(-10.24%) LONG BUILD UP
IREDA 2025-05-29 148.81 (6.51) 4.57% 4,602,300(2.99%)
BANKBARODA 2025-05-29 233.02 (10.04) 4.50% 21,305,700(3.03%) LONG BUILD UP
IRFC 2025-04-24 122.88 (5.18) 4.40% 57,270,675(-0.82%)
PAYTM 2025-03-27 811.15 (33.70) 4.33% 1,290,900(-54.81%) SHORT COVERING
BSE 2025-05-29 4605.30 (191.15) 4.33% 164,125(4.46%) SHORT COVERING
BSE 2025-04-24 4630.00 (190.55) 4.29% 4,502,375(12.35%) SHORT COVERING
ADANIGREEN 2025-05-29 962.45 (38.35) 4.15% 282,750(-3.21%) SHORT COVERING
GAIL 2025-05-29 184.00 (7.17) 4.05% 1,701,400(12.77%) LONG BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.