Nifty 50 Intraday Technical Screener (5Min TF)
		
				
                	
			
			
			| Symbol | 
			LTP | 
			Vol | 			
			BB | 
			15MA | 
			45MA | 
			100MA | 
			MACD | 
			AROON | 
			Stoch | 
			RSI | 
			MFI | 
			
							
			| COALINDIA | 
			378.00 | 
			258829 | 
			Neutral | 
			Please LOGIN to view data. | 
				
			| HINDALCO | 
			832.00 | 
			179331 | 
			Neutral | 
			Please LOGIN to view data. | 
				
			| JINDALSTEL | 
			1078.00 | 
			27778 | 
			Neutral | 
			Please LOGIN to view data. | 
				
			| JSWSTEEL | 
			1181.00 | 
			55792 | 
			Neutral | 
			Please LOGIN to view data. | 
				
			| NATIONALUM | 
			233.00 | 
			71970 | 
			Neutral | 
			Please LOGIN to view data. | 
				
			| NMDC | 
			74.00 | 
			172749 | 
			Neutral | 
			Please LOGIN to view data. | 
				
			| SAIL | 
			138.00 | 
			667699 | 
			Neutral | 
			Please LOGIN to view data. | 
				
			| TATASTEEL | 
			179.00 | 
			685362 | 
			Neutral | 
			Please LOGIN to view data. | 
				
			| VEDL | 
			508.00 | 
			83514 | 
			Neutral | 
			Please LOGIN to view data. |