BANKNIFTY Advances: 1 - Declines: 13   (Index : 50841.05,  Today Open : 51401.35, Day Change% : -1.10, Range : 1019.65)

BANKNIFTY Movers Futures Analysis

Symbol LTP/Chng Pre.CLose Open High Low OI Chng Trnd
BANKNIFTY 53550.2(-149.3) 53699.50 53605.00 53799.00 53456.00 20,040 SHORT BUILD UP
BANKNIFTY-Next-Mon 53925.0(-140.85) 54065.85 54084.85 54171.65 53853.00 5,400 SHORT BUILD UP
BANKNIFTY-Far-Mon 54254.05(-129.9) 54383.95 54161.50 54500.00 54142.25 5,850 SHORT BUILD UP
INDUSINDBK-I 989.8(2.55) 987.25 987.30 1005.00 985.25 7,58,000 LONG BUILD UP
ICICIBANK-I 1330.8(-1.8) 1332.60 1332.30 1335.15 1320.55 -11,57,800 LONG UNWINDING
HDFCBANK-I 1868.5(-2.9) 1871.40 1868.75 1875.00 1861.70 -9,05,850 LONG UNWINDING
KOTAKBANK-I 1798.8(-3.3) 1802.10 1807.30 1812.30 1795.75 1,41,600 SHORT BUILD UP
SBIN-I 865.75(-3.65) 869.40 867.90 872.20 864.25 -4,20,750 LONG UNWINDING
AXISBANK-I 1149.2(-7.25) 1156.45 1153.80 1162.70 1147.20 20,76,875 SHORT BUILD UP

LONG BUILDUP => Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SHORT BUILDUP => Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.

Warning! Data is Not Realtime. Data is delayed. Use only for educational purpose. Realtime Trading is not recommended with this data.