Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

FIIs Increasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Hold% Shares Cr Eq.Cap Cr
Home First Finance Company India Ltd.₹ 995.00 [-23.65 (-2.32%)]12.3437.918.9717.94
Sammaan Capital Ltd.₹ 108.23 [-2.17 (-1.97%)]7.6427.4173.01146.02
IDFC First Bank Ltd.₹ 57.81 [-0.58 (-0.99%)]7.5527.127327320.05
GE Vernova T&D India Ltd.₹ 1,300.00 [-38.30 (-2.86%)]5.2212.0425.651.21
Network18 Media & Investments Ltd.₹ 41.00 [-0.32 (-0.77%)]4.276.61153.04765.21
PNB Housing Finance Ltd.₹ 763.00 [-0.35 (-0.05%)]3.9224.3425.99259.86
Central Depository Services (India) Ltd.₹ 1,103.00 [-4.90 (-0.44%)]3.3117.0120.9209
Voltas Ltd.₹ 1,369.00 [48.90 (3.70%)]3.2221.3133.0833.08
Adani Wilmar Ltd.₹ 242.01 [-4.14 (-1.68%)]3.14.05129.97129.97
BSE Ltd.₹ 4,366.00 [-267.70 (-5.78%)]3.0115.9913.5427.07
Chambal Fertilisers & Chemicals Ltd.₹ 547.00 [13.30 (2.49%)]2.7918.1440.06400.65
Aditya Birla Fashion and Retail Ltd.₹ 240.00 [-2.15 (-0.89%)]2.7622.44107.121071.22
MphasiS Ltd.₹ 2,265.00 [17.75 (0.79%)]2.5320.7818.97189.66
Godrej Properties Ltd.₹ 2,005.30 [69.00 (3.56%)]2.5230.8530.12150.59
DOMS Industries Ltd.₹ 2,380.00 [-26.55 (-1.10%)]2.379.966.0760.69
Amber Enterprises India Ltd.₹ 5,619.00 [-9.65 (-0.17%)]2.1728.563.3833.82
National Aluminium Company Ltd.₹ 179.25 [1.65 (0.93%)]2.0514.13183.66918.32
EID Parry (India) Ltd.₹ 660.95 [-3.15 (-0.47%)]1.9812.6417.7617.76
Kalpataru Projects International Ltd.₹ 842.00 [-37.15 (-4.23%)]1.9712.6817.0834.16
BLS International Services Ltd.₹ 329.00 [-10.05 (-2.96%)]1.9710.9341.1741.17
Endurance Technologies Ltd.₹ 1,705.00 [-60.75 (-3.44%)]1.9711.514.07140.66
Indus Towers Ltd.₹ 326.70 [3.35 (1.04%)]1.9626.15263.812638.1
Deepak Fertilisers & Petrochemicals Corporation Ltd.₹ 928.00 [-25.15 (-2.64%)]1.8911.5612.62126.24
Oberoi Realty Ltd.₹ 1,511.95 [27.45 (1.85%)]1.8420.2436.36363.6
Page Industries Ltd.₹ 40,507.35 [-8.60 (-0.02%)]1.8322.671.1211.15
Brigade Enterprises Ltd.₹ 939.85 [-7.20 (-0.76%)]1.7620.2324.42244.25
BEML Ltd.₹ 2,426.45 [-28.15 (-1.15%)]1.757.414.1641.64
JM Financial Ltd.₹ 90.95 [-1.34 (-1.45%)]1.7117.0295.5895.58
Torrent Pharmaceuticals Ltd.₹ 2,960.00 [11.90 (0.40%)]1.7116.1733.85169.23
KEC International Ltd.₹ 685.35 [-1.10 (-0.16%)]1.615.226.7153.42
Nuvama Wealth Management Ltd.₹ 5,021.05 [-379.45 (-7.03%)]1.5915.463.5935.87
Atul Ltd.₹ 5,518.85 [209.50 (3.95%)]1.5611.222.9429.44
Angel One Ltd.₹ 1,979.00 [-190.15 (-8.77%)]1.5413.819.0390.25
Zee Entertainment Enterprises Ltd.₹ 90.09 [-3.00 (-3.22%)]1.5320.0596.196.1
Fortis Healthcare Ltd.₹ 624.00 [11.30 (1.84%)]1.5126.7775.5754.96
Piramal Enterprises Ltd.₹ 896.00 [23.60 (2.71%)]1.5116.4422.5445.08
City Union Bank Ltd.₹ 148.20 [0.40 (0.27%)]1.4327.4474.174.1
Action Construction Equipment Ltd.₹ 1,027.00 [-23.30 (-2.22%)]1.4211.911.9123.82
Persistent Systems Ltd.₹ 5,305.00 [1.10 (0.02%)]1.4124.7515.5877.92
Petronet LNG Ltd.₹ 280.30 [-3.00 (-1.06%)]1.328.611501500
Max Financial Services Ltd.₹ 987.00 [-11.10 (-1.11%)]1.2747.534.3468.68
Mastek Ltd.₹ 2,150.00 [-75.75 (-3.40%)]1.269.43.0915.44
HDFC Bank Ltd.₹ 1,703.95 [-28.45 (-1.64%)]1.1949.21764.83764.83
RattanIndia Enterprises Ltd.₹ 40.13 [-0.90 (-2.19%)]1.165.99138.23276.45
Caplin Point Laboratories Ltd.₹ 1,724.30 [-98.20 (-5.39%)]1.154.867.615.2
Maharashtra Seamless Ltd.₹ 602.60 [-10.20 (-1.66%)]1.159.1213.467
Alkem Laboratories Ltd.₹ 4,619.00 [-27.20 (-0.59%)]1.1210.1411.9623.91
Computer Age Management Services Ltd.₹ 3,135.45 [-7.65 (-0.24%)]1.157.634.9449.37
Varun Beverages Ltd.₹ 456.20 [20.15 (4.62%)]1.0925.27338.15676.3
Multi Commodity Exchange of India Ltd.₹ 4,725.80 [-265.85 (-5.33%)]1.0623.135.151
Five-Star Business Finance Ltd.₹ 713.60 [-47.90 (-6.29%)]1.0657.7629.3429.34
Torrent Power Ltd.₹ 1,263.05 [0.10 (0.01%)]1.059.9350.39503.9
J B Chemicals & Pharmaceuticals Ltd.₹ 1,600.00 [-44.35 (-2.70%)]1.0114.6415.5515.55
Vedant Fashions Ltd.₹ 822.50 [-20.65 (-2.45%)]1.0110.5424.2924.29
ZF Commercial Vehicle Control Systems India Ltd.₹ 10,686.15 [-255.75 (-2.34%)]0.995.111.99.48
Mankind Pharma Ltd.₹ 2,329.05 [38.45 (1.68%)]0.9713.3440.0640.06
TVS Supply Chain Solutions Ltd.₹ 136.00 [-1.71 (-1.24%)]0.963.3144.1444.14
Go Digit General Insurance Ltd.₹ 294.40 [-10.45 (-3.43%)]0.966.4792.22922.24
Affle (India) Ltd.₹ 1,400.00 [-0.25 (-0.02%)]0.9416.4914.0428.07
Gillette India Ltd.₹ 7,860.30 [-25.00 (-0.32%)]0.844.113.2632.59

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.