Hanging Man Pattern Stocks Today
Symbol | LTP/Chng | Change | 20D SMA |
NTPC Green Energy Ltd. | ₹ 103.21 | 0.56 (0.55%) | 103.17 |
Jaiprakash Powe | ₹ 18.95 | 0.90 (4.99%) | 19.22 |
Symbol | LTP/Chng | Change | 20D SMA |
NTPC Green Energy Ltd. | ₹ 103.21 | 0.56 (0.55%) | 103.17 |
Jaiprakash Powe | ₹ 18.95 | 0.90 (4.99%) | 19.22 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.