Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 24836.3(0.88%) | 24659.75 | 24643.53 | 24627.32 |
BANKNIFTY | 55347.95(1.27%) | 54648 | 54643.95 | 54639.9 |
ADANIPORTS | 1422.7(1.19%) | 1397.6 | 1399.57 | 1401.53 |
ASIANPAINT | 2335.8(-0.75%) | 2364.4 | 2359.6 | 2354.8 |
AXISBANK | 1159.5(2.39%) | 1131.2 | 1131.33 | 1131.47 |
BAJAJ-AUTO | 8626.5(-1.08%) | 8704.5 | 8695.83 | 8687.17 |
BAJAJFINSV | 2007(-0.10%) | 2018.7 | 2014.6 | 2010.5 |
BAJFINANCE | 987.7(-0.39%) | 995.88 | 996.88 | 997.89 |
BHARTIARTL | 1867.6(-0.03%) | 1891.4 | 1887.07 | 1882.73 |
BPCL | 339.7(-0.39%) | 339.73 | 339.7 | 339.68 |
BRITANNIA | 5966.5(0.11%) | 5974.25 | 5979.83 | 5985.42 |
CIPLA | 1513(0.54%) | 1497.35 | 1499.33 | 1501.32 |
COALINDIA | 388.5(-0.34%) | 389.25 | 389.48 | 389.72 |
DIVISLAB | 5710.5(0.32%) | 5700.75 | 5697 | 5693.25 |
DRREDDY | 1244.7(1.37%) | 1228.9 | 1227.17 | 1225.43 |
EICHERMOT | 7021.5(0.31%) | 6992 | 6996.5 | 7001 |
GAIL | 174.56(-0.65%) | 176.41 | 176.37 | 176.33 |
GRASIM | 2789.7(0.79%) | 2757.55 | 2761.37 | 2765.18 |
HCLTECH | 1389.5(0.25%) | 1393.45 | 1390.67 | 1387.88 |
HDFCBANK | 965.25(1.32%) | 953.15 | 952.43 | 951.72 |
HDFCLIFE | 764(1.44%) | 756.13 | 756.23 | 756.34 |
HEROMOTOCO | 5432.5(-0.74%) | 5403.25 | 5426.33 | 5449.42 |
HINDALCO | 765.95(0.54%) | 763.88 | 763.23 | 762.59 |
HINDUNILVR | 2536.2(0.83%) | 2508.95 | 2510.77 | 2512.58 |
ICICIBANK | 1372(1.79%) | 1349.6 | 1349.07 | 1348.53 |
INDUSINDBK | 743.15(1.50%) | 730.13 | 731.93 | 733.74 |
INFY | 1445.8(-0.02%) | 1445.15 | 1444.03 | 1442.92 |
IOC | 149.7(-0.47%) | 150.13 | 150.01 | 149.9 |
ITC | 405.6(0.81%) | 403.58 | 402.9 | 402.23 |
JSWSTEEL | 1146.1(0.10%) | 1138.5 | 1139.9 | 1141.3 |
KOTAKBANK | 2063.3(3.90%) | 2000.55 | 1997.93 | 1995.32 |
LT | 3670.3(0.32%) | 3672.3 | 3667.87 | 3663.43 |
M_M | 3463.4(1.30%) | 3423.55 | 3424.7 | 3425.85 |
MARUTI | 15965(-0.39%) | 15987.5 | 16001.33 | 16015.17 |
NESTLEIND | 1166.4(0.74%) | 1153 | 1152.97 | 1152.93 |
NTPC | 340.25(-0.02%) | 341.1 | 340.88 | 340.67 |
ONGC | 243.04(1.87%) | 239.7 | 239.63 | 239.57 |
POWERGRID | 280.65(-0.13%) | 282.5 | 281.75 | 281 |
RELIANCE | 1368.7(0.13%) | 1369.95 | 1367.97 | 1365.98 |
SBILIFE | 1801.1(1.02%) | 1786.85 | 1788.2 | 1789.55 |
SBIN | 864.1(-0.95%) | 872.6 | 872.55 | 872.5 |
SHREECEM | 29400(0.47%) | 29417.5 | 29366.67 | 29315.83 |
SUNPHARMA | 1636.2(1.51%) | 1595.15 | 1594.87 | 1594.58 |
TATAMOTORS | 718.35(5.49%) | 675.08 | 676.78 | 678.49 |
TATASTEEL | 167.51(-0.89%) | 169.28 | 169.11 | 168.94 |
TCS | 2914.2(0.81%) | 2900.2 | 2896.27 | 2892.33 |
TECHM | 1416(1.08%) | 1409.6 | 1406.5 | 1403.4 |
TITAN | 3408.3(1.14%) | 3414.75 | 3398.83 | 3382.92 |
ULTRACEMCO | 12095(-1.46%) | 12151 | 12174.67 | 12198.33 |
UPL | 661.45(0.87%) | 655.58 | 655.65 | 655.73 |
WIPRO | 241.07(0.45%) | 240.25 | 239.96 | 239.66 |
SAMMAANCAP | 169.58(6.66%) | 158.26 | 159.13 | 159.99 |
LTF | 258.58(3.44%) | 247.53 | 248.11 | 248.7 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |