Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 24405.45(-0.57%) | 24489.18 | 24524.83 | 24560.49 |
BANKNIFTY | 55130.6(-0.87%) | 55294.18 | 55369.83 | 55445.49 |
ADANIPORTS | 1327(-1.37%) | 1336.45 | 1339.43 | 1342.42 |
ASIANPAINT | 2477.7(-1.15%) | 2488.45 | 2494.47 | 2500.48 |
AXISBANK | 1059.7(-1.24%) | 1072.1 | 1073.47 | 1074.83 |
BAJAJ-AUTO | 8238(0.11%) | 8053.75 | 8112.17 | 8170.58 |
BAJAJFINSV | 1920.5(0.29%) | 1911.75 | 1912.5 | 1913.25 |
BAJFINANCE | 878.55(0.18%) | 874.63 | 876.12 | 877.61 |
BHARTIARTL | 1862.9(-1.25%) | 1921.2 | 1921.67 | 1922.13 |
BPCL | 320.9(3.35%) | 310.6 | 310.52 | 310.43 |
BRITANNIA | 5388.5(-1.67%) | 5470.25 | 5472.33 | 5474.42 |
CIPLA | 1488.5(0.38%) | 1481.95 | 1484.97 | 1487.98 |
COALINDIA | 381.3(0.61%) | 376.93 | 377.8 | 378.68 |
DIVISLAB | 5920(-2.96%) | 6067.5 | 6088.83 | 6110.17 |
DRREDDY | 1210(0.77%) | 1196.7 | 1198.07 | 1199.43 |
EICHERMOT | 5665(-0.30%) | 5641.25 | 5654.67 | 5668.08 |
GAIL | 171.48(1.21%) | 168.55 | 168.86 | 169.18 |
GRASIM | 2701.7(-1.54%) | 2745.75 | 2745.07 | 2744.38 |
HCLTECH | 1477.3(0.17%) | 1465.1 | 1468.57 | 1472.03 |
HDFCBANK | 1977.5(-0.49%) | 1989.2 | 1991.27 | 1993.33 |
HDFCLIFE | 760.95(0.66%) | 752.35 | 753.47 | 754.58 |
HEROMOTOCO | 4612.5(-1.02%) | 4548.6 | 4585.97 | 4623.33 |
HINDALCO | 673(-1.61%) | 682.13 | 683.68 | 685.24 |
HINDUNILVR | 2495(-0.84%) | 2519.5 | 2518.83 | 2518.17 |
ICICIBANK | 1438.2(-0.54%) | 1438.5 | 1439.1 | 1439.7 |
INDUSINDBK | 789.25(-2.16%) | 799.55 | 802.15 | 804.75 |
INFY | 1425.1(0.01%) | 1428.1 | 1431.03 | 1433.97 |
IOC | 140.74(0.54%) | 141.5 | 141.56 | 141.61 |
ITC | 414.3(0.10%) | 413.2 | 413.33 | 413.47 |
JSWSTEEL | 1045.2(-2.32%) | 1060.45 | 1061.9 | 1063.35 |
KOTAKBANK | 1957.3(-1.84%) | 1980.25 | 1984.2 | 1988.15 |
LT | 3614.9(-0.74%) | 3624.1 | 3629.93 | 3635.77 |
M_M | 3160.9(-1.44%) | 3195.35 | 3200.6 | 3205.85 |
MARUTI | 12624(-0.05%) | 12541.5 | 12571.67 | 12601.83 |
NESTLEIND | 1096.4(-2.29%) | 2230.7 | 2232 | 2233.3 |
NTPC | 334.6(1.40%) | 330.55 | 330.28 | 330.02 |
ONGC | 233.62(-0.12%) | 232.76 | 233.15 | 233.54 |
POWERGRID | 285(0.08%) | 284.85 | 285.08 | 285.32 |
RELIANCE | 1371.1(-1.01%) | 1379.85 | 1383.03 | 1386.22 |
SBILIFE | 1837.3(-0.75%) | 1849.05 | 1853.07 | 1857.08 |
SBIN | 805.85(0.11%) | 800.03 | 801.73 | 803.44 |
SHREECEM | 30500(-0.20%) | 30445 | 30515 | 30585 |
SUNPHARMA | 1591.5(0.10%) | 1588.2 | 1591.6 | 1595 |
TATAMOTORS | 636.75(-1.73%) | 643.6 | 644.57 | 645.53 |
TATASTEEL | 158.07(-0.90%) | 158.13 | 158.64 | 159.16 |
TCS | 3040.2(-0.26%) | 3031.25 | 3036.5 | 3041.75 |
TECHM | 1484.7(0.74%) | 1471 | 1474.67 | 1478.33 |
TITAN | 3467.1(0.50%) | 3407.35 | 3410.13 | 3412.92 |
ULTRACEMCO | 12173(-0.92%) | 12217 | 12235.67 | 12254.33 |
UPL | 694.1(-1.42%) | 699.5 | 701.48 | 703.47 |
WIPRO | 240(-1.00%) | 240.9 | 241.37 | 241.85 |
SAMMAANCAP | 119.84(-1.93%) | 120.8 | 120.96 | 121.12 |
LTF | 197.16(-1.92%) | 198.96 | 199.4 | 199.84 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |