Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 24500.9(-0.79%) | 24804.63 | 24773.77 | 24742.91 |
BANKNIFTY | 53820.35(-0.81%) | 54732.5 | 54638.48 | 54544.47 |
ADANIPORTS | 1315.4(-0.12%) | 1324.95 | 1321.77 | 1318.58 |
ASIANPAINT | 2489(0.98%) | 2495.65 | 2490.9 | 2486.15 |
AXISBANK | 1051.9(-0.49%) | 1058.9 | 1055.97 | 1053.03 |
BAJAJ-AUTO | 8689.5(-1.24%) | 8735.5 | 8720.83 | 8706.17 |
BAJAJFINSV | 1917.6(-0.13%) | 1940.5 | 1935.07 | 1929.63 |
BAJFINANCE | 876.85(0.77%) | 887.7 | 883.88 | 880.07 |
BHARTIARTL | 1881.1(-0.63%) | 1911 | 1908.9 | 1906.8 |
BPCL | 310.7(-1.56%) | 314.68 | 313.82 | 312.96 |
BRITANNIA | 5721(-0.78%) | 5684.5 | 5711.5 | 5738.5 |
CIPLA | 1580.3(-0.86%) | 1588.55 | 1585.63 | 1582.72 |
COALINDIA | 374.3(0.49%) | 375.63 | 374.57 | 373.51 |
DIVISLAB | 6132(-2.28%) | 6190 | 6190.17 | 6190.33 |
DRREDDY | 1259.8(-0.27%) | 1269.3 | 1267.27 | 1265.23 |
EICHERMOT | 6133(-2.18%) | 6085 | 6107 | 6129 |
GAIL | 171.22(-0.25%) | 173.44 | 172.84 | 172.24 |
GRASIM | 2784.3(0.34%) | 2799.45 | 2799.63 | 2799.82 |
HCLTECH | 1449.8(-2.57%) | 1495.75 | 1494.77 | 1493.78 |
HDFCBANK | 957.8(-0.96%) | 976.85 | 975.7 | 974.55 |
HDFCLIFE | 775.35(-0.02%) | 781.25 | 779.7 | 778.15 |
HEROMOTOCO | 5091.7(-2.65%) | 5092 | 5085.8 | 5079.6 |
HINDALCO | 699.65(-0.17%) | 707.63 | 706.98 | 706.34 |
HINDUNILVR | 2654.4(-3.41%) | 2664.8 | 2674.07 | 2683.33 |
ICICIBANK | 1399.1(-0.64%) | 1420.5 | 1419.2 | 1417.9 |
INDUSINDBK | 746.6(-1.30%) | 763.58 | 761.18 | 758.79 |
INFY | 1500.1(-1.93%) | 1528.5 | 1528.87 | 1529.23 |
IOC | 138.49(-0.37%) | 139.49 | 139.31 | 139.14 |
ITC | 400.9(-0.89%) | 401.9 | 402.38 | 402.87 |
JSWSTEEL | 1035.8(-1.08%) | 1050.85 | 1049.6 | 1048.35 |
KOTAKBANK | 1944.7(-0.53%) | 1972.55 | 1970.27 | 1967.98 |
LT | 3560.1(0.57%) | 3565.5 | 3557.43 | 3549.37 |
M_M | 3295.3(-2.37%) | 3366.05 | 3354.3 | 3342.55 |
MARUTI | 14752(-0.97%) | 14608 | 14643.33 | 14678.67 |
NESTLEIND | 1162.4(-0.28%) | 1164 | 1163.4 | 1162.8 |
NTPC | 330.8(-0.14%) | 334.58 | 334.12 | 333.66 |
ONGC | 233.39(-0.39%) | 235.55 | 235.1 | 234.64 |
POWERGRID | 274.45(-2.68%) | 281.35 | 280.87 | 280.38 |
RELIANCE | 1385.9(-0.29%) | 1395.8 | 1392.17 | 1388.53 |
SBILIFE | 1816.8(0.07%) | 1833.7 | 1828 | 1822.3 |
SBIN | 801.95(-0.66%) | 811.3 | 810.15 | 809 |
SHREECEM | 29675(-1.58%) | 30090 | 30096.67 | 30103.33 |
SUNPHARMA | 1585.7(-0.47%) | 1621.8 | 1614.63 | 1607.47 |
TATAMOTORS | 675.45(-0.66%) | 682.63 | 682.3 | 681.98 |
TATASTEEL | 153.63(-1.39%) | 156.9 | 156.28 | 155.65 |
TCS | 3093.7(-1.64%) | 3141 | 3146.4 | 3151.8 |
TECHM | 1495.6(-0.30%) | 1512.7 | 1509.2 | 1505.7 |
TITAN | 3637.7(2.41%) | 3630.95 | 3618.63 | 3606.32 |
ULTRACEMCO | 12555(-0.12%) | 12625 | 12620 | 12615 |
UPL | 716(-2.79%) | 721.1 | 721.77 | 722.43 |
WIPRO | 250.65(-0.55%) | 253.07 | 252.72 | 252.38 |
SAMMAANCAP | 117.97(-1.00%) | 119.9 | 119.41 | 118.92 |
LTF | 216.44(-1.31%) | 218.28 | 218.85 | 219.43 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |