Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 25099.2(-0.21%) | 25166.83 | 25176.48 | 25186.14 |
BANKNIFTY | 56808.55(0.05%) | 56921.38 | 56949.8 | 56978.23 |
ADANIPORTS | 1445(0.91%) | 1439.15 | 1441.13 | 1443.12 |
ASIANPAINT | 2422(-0.38%) | 2400.65 | 2398.27 | 2395.88 |
AXISBANK | 1169.2(-0.84%) | 1170.65 | 1169.07 | 1167.48 |
BAJAJ-AUTO | 8104(0.18%) | 8208 | 8242.33 | 8276.67 |
BAJAJFINSV | 2004(-0.30%) | 2025.05 | 2028.87 | 2032.68 |
BAJFINANCE | 921.85(-1.09%) | 924.3 | 925.67 | 927.03 |
BHARTIARTL | 1907.2(-0.41%) | 1933.1 | 1933.47 | 1933.83 |
BPCL | 347.35(0.44%) | 348.33 | 348.23 | 348.14 |
BRITANNIA | 5754.5(-0.22%) | 5791 | 5789.17 | 5787.33 |
CIPLA | 1484(-0.33%) | 1480.9 | 1484.23 | 1487.57 |
COALINDIA | 383.3(0.35%) | 385.35 | 385.72 | 386.08 |
DIVISLAB | 6701.5(0.78%) | 6776.5 | 6781 | 6785.5 |
DRREDDY | 1256.4(0.14%) | 1252.75 | 1255.47 | 1258.18 |
EICHERMOT | 5532(-1.33%) | 5605.5 | 5600.67 | 5595.83 |
GAIL | 182.9(0.56%) | 183.66 | 184.01 | 184.36 |
GRASIM | 2791.9(0.65%) | 2787.45 | 2784.5 | 2781.55 |
HCLTECH | 1620.3(-1.21%) | 1585.7 | 1579.27 | 1572.83 |
HDFCBANK | 1977.8(-0.27%) | 1988.3 | 1990.7 | 1993.1 |
HDFCLIFE | 760.15(0.66%) | 761.23 | 759.77 | 758.31 |
HEROMOTOCO | 4227.3(0.20%) | 4362.55 | 4393.03 | 4423.52 |
HINDALCO | 677.1(0.91%) | 668.58 | 669.33 | 670.09 |
HINDUNILVR | 2510.2(0.41%) | 2519.95 | 2522.27 | 2524.58 |
ICICIBANK | 1418.9(-0.43%) | 1426.4 | 1427.87 | 1429.33 |
INDUSINDBK | 868.35(1.12%) | 878.2 | 879.13 | 880.07 |
INFY | 1574.8(-1.07%) | 1583.8 | 1584.4 | 1585 |
IOC | 151.27(0.42%) | 151.22 | 151.28 | 151.34 |
ITC | 418(0.23%) | 420.7 | 421.17 | 421.63 |
JSWSTEEL | 1043.5(0.34%) | 1036.45 | 1035.97 | 1035.48 |
KOTAKBANK | 2220.1(-0.18%) | 2207.75 | 2201.2 | 2194.65 |
LT | 3515.7(-0.71%) | 3501.35 | 3498.9 | 3496.45 |
M_M | 3096.5(0.78%) | 3115.6 | 3119.93 | 3124.27 |
MARUTI | 12531(-0.47%) | 12539.5 | 12538.33 | 12537.17 |
NESTLEIND | 2381.8(-0.98%) | 2400.05 | 2405.47 | 2410.88 |
NTPC | 342.6(-0.14%) | 342.53 | 342.35 | 342.18 |
ONGC | 242.66(-0.10%) | 244.04 | 243.91 | 243.79 |
POWERGRID | 299.45(-0.02%) | 298.43 | 298.3 | 298.18 |
RELIANCE | 1494.5(0.16%) | 1489.45 | 1488.1 | 1486.75 |
SBILIFE | 1839.4(-0.20%) | 1837.05 | 1832.97 | 1828.88 |
SBIN | 812.5(0.34%) | 815.75 | 815.98 | 816.22 |
SHREECEM | 31455(0.79%) | 31012.5 | 31035 | 31057.5 |
SUNPHARMA | 1681.3(0.06%) | 1709.4 | 1715.43 | 1721.47 |
TATAMOTORS | 678.85(-0.32%) | 680.13 | 681.55 | 682.98 |
TATASTEEL | 160.82(0.62%) | 159.4 | 159.27 | 159.13 |
TCS | 3240.1(-0.80%) | 3232.7 | 3239.23 | 3245.77 |
TECHM | 1590(-0.51%) | 1573.95 | 1575.63 | 1577.32 |
TITAN | 3348.8(-0.69%) | 3404.85 | 3408.23 | 3411.62 |
ULTRACEMCO | 12544(0.40%) | 12485 | 12490.67 | 12496.33 |
UPL | 655(0.16%) | 668.88 | 670.52 | 672.16 |
WIPRO | 255.3(-1.17%) | 256.33 | 256.68 | 257.04 |
SAMMAANCAP | 126.25(-0.76%) | 129.65 | 128.84 | 128.02 |
LTF | 207.99(1.46%) | 206.11 | 205.6 | 205.1 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |