Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 24246.7(-0.13%) | 24239.63 | 24269.4 | 24299.18 |
BANKNIFTY | 55201.4(0.18%) | 55630.6 | 55543.75 | 55456.9 |
ADANIPORTS | 1236.4(-0.13%) | 1229.8 | 1232.9 | 1236 |
ASIANPAINT | 2464.4(0.59%) | 2441.1 | 2445.1 | 2449.1 |
AXISBANK | 1207.1(0.67%) | 1212.45 | 1210.6 | 1208.75 |
BAJAJ-AUTO | 8201.5(-0.71%) | 8172.75 | 8202.33 | 8231.92 |
BAJAJFINSV | 2105(-0.80%) | 2087.6 | 2092 | 2096.4 |
BAJFINANCE | 9301(-3.32%) | 9249.25 | 9273.83 | 9298.42 |
BHARTIARTL | 1845.6(-1.55%) | 1861 | 1867.87 | 1874.73 |
BPCL | 302(-0.32%) | 302.48 | 301.8 | 301.13 |
BRITANNIA | 5461.9(-1.59%) | 5477.65 | 5499.87 | 5522.08 |
CIPLA | 1551.7(1.18%) | 1527.5 | 1529.57 | 1531.63 |
COALINDIA | 399.85(0.24%) | 397.8 | 398.18 | 398.57 |
DIVISLAB | 6215.5(3.90%) | 5933.25 | 5930.33 | 5927.42 |
DRREDDY | 1200.5(1.83%) | 1183.85 | 1184.57 | 1185.28 |
EICHERMOT | 5650.5(-1.50%) | 5711 | 5720.67 | 5730.33 |
GAIL | 193.24(0.54%) | 192.35 | 192.73 | 193.12 |
GRASIM | 2729.2(1.46%) | 2719.5 | 2708.2 | 2696.9 |
HCLTECH | 1586.7(-0.53%) | 1571.85 | 1579.23 | 1586.62 |
HDFCBANK | 1916.8(0.36%) | 1949.7 | 1941.1 | 1932.5 |
HDFCLIFE | 708.4(-0.65%) | 710.5 | 710.03 | 709.57 |
HEROMOTOCO | 3954.5(0.36%) | 3888.4 | 3905.77 | 3923.13 |
HINDALCO | 628.35(-0.27%) | 626.85 | 627.6 | 628.35 |
HINDUNILVR | 2325.3(-4.07%) | 2415.7 | 2418.4 | 2421.1 |
ICICIBANK | 1402.7(-0.97%) | 1420.6 | 1421.87 | 1423.13 |
INDUSINDBK | 819.75(3.12%) | 793.5 | 793.73 | 793.97 |
INFY | 1471.4(0.11%) | 1463.7 | 1467.43 | 1471.17 |
IOC | 138.39(0.54%) | 137.48 | 137.53 | 137.59 |
ITC | 430.05(-0.42%) | 433.15 | 432.38 | 431.62 |
JSWSTEEL | 1044.5(0.87%) | 1041.2 | 1040.53 | 1039.87 |
KOTAKBANK | 2223(0.23%) | 2255 | 2245.67 | 2236.33 |
LT | 3300.6(-0.20%) | 3290.85 | 3294.23 | 3297.62 |
M_M | 2901.4(-0.57%) | 2874.5 | 2888.93 | 2903.37 |
MARUTI | 11894(-0.39%) | 11850 | 11869 | 11888 |
NESTLEIND | 2433.2(-0.08%) | 2420.95 | 2425.1 | 2429.25 |
NTPC | 363.2(-0.16%) | 361.08 | 361.98 | 362.89 |
ONGC | 249.37(-0.26%) | 248.84 | 249.95 | 251.06 |
POWERGRID | 314.4(-0.16%) | 312.78 | 313.5 | 314.23 |
RELIANCE | 1301.6(0.72%) | 1295.7 | 1297.13 | 1298.57 |
SBILIFE | 1608.2(-0.30%) | 1613 | 1613.83 | 1614.67 |
SBIN | 813.4(0.08%) | 820.55 | 818.18 | 815.82 |
SHREECEM | 30720(0.61%) | 30707.5 | 30593.33 | 30479.17 |
SUNPHARMA | 1803.9(0.78%) | 1766.7 | 1774.07 | 1781.43 |
TATAMOTORS | 668.35(1.25%) | 647.43 | 651.58 | 655.74 |
TATASTEEL | 141.52(0.59%) | 139.41 | 139.99 | 140.58 |
TCS | 3401.6(0.02%) | 3379.1 | 3390.4 | 3401.7 |
TECHM | 1445.2(0.02%) | 1428.7 | 1432.33 | 1435.97 |
TITAN | 3382.6(0.77%) | 3344.6 | 3348.83 | 3353.07 |
ULTRACEMCO | 12159(2.38%) | 11933 | 11938.33 | 11943.67 |
UPL | 684.2(0.69%) | 672.03 | 674.65 | 677.28 |
WIPRO | 242.75(-0.84%) | 240.73 | 241.68 | 242.64 |
SAMMAANCAP | 129.85(3.93%) | 124.04 | 124.35 | 124.66 |
LTF | 179.57(-0.24%) | 177.02 | 178.02 | 179.03 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |