Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 25285.35(0.47%) | 25111.78 | 25135.12 | 25158.46 |
BANKNIFTY | 56609.75(0.79%) | 56065.08 | 56107.4 | 56149.73 |
ADANIPORTS | 1409.4(0.64%) | 1394.1 | 1394.6 | 1395.1 |
ASIANPAINT | 2340.2(0.06%) | 2332.4 | 2333.73 | 2335.07 |
AXISBANK | 1180.4(1.07%) | 1175.2 | 1172.6 | 1170 |
BAJAJ-AUTO | 8946.5(1.49%) | 8759.5 | 8777 | 8794.5 |
BAJAJFINSV | 2004.3(-0.52%) | 2015.45 | 2015.17 | 2014.88 |
BAJFINANCE | 1023.85(0.57%) | 1021.98 | 1022.68 | 1023.39 |
BHARTIARTL | 1939.9(0.15%) | 1940.05 | 1940.7 | 1941.35 |
BPCL | 338.7(-1.97%) | 347.05 | 346.03 | 345.02 |
BRITANNIA | 5871.5(-0.06%) | 5844.25 | 5854.83 | 5865.42 |
CIPLA | 1561.8(3.23%) | 1508 | 1509.7 | 1511.4 |
COALINDIA | 384.5(0.14%) | 383.43 | 383.4 | 383.38 |
DIVISLAB | 6474.5(5.58%) | 6171 | 6158 | 6145 |
DRREDDY | 1264.4(1.19%) | 1252.6 | 1250.43 | 1248.27 |
EICHERMOT | 6965(1.01%) | 6888 | 6890.83 | 6893.67 |
GAIL | 179.21(0.52%) | 178.35 | 178.38 | 178.42 |
GRASIM | 2811(0.02%) | 2797.75 | 2802.03 | 2806.32 |
HCLTECH | 1495.5(0.31%) | 1471.8 | 1476.7 | 1481.6 |
HDFCBANK | 980.9(0.20%) | 974.58 | 975.42 | 976.26 |
HDFCLIFE | 747.3(-1.01%) | 749.73 | 751.27 | 752.81 |
HEROMOTOCO | 5500(-0.22%) | 5501.5 | 5505 | 5508.5 |
HINDALCO | 773.95(-0.08%) | 774.63 | 774.45 | 774.28 |
HINDUNILVR | 2528.9(0.76%) | 2510.65 | 2512.97 | 2515.28 |
ICICIBANK | 1380.3(0.73%) | 1371.9 | 1373.33 | 1374.77 |
INDUSINDBK | 763.35(1.84%) | 748.15 | 748.48 | 748.82 |
INFY | 1514.9(0.33%) | 1500.5 | 1503.43 | 1506.37 |
IOC | 154.11(-0.91%) | 155.27 | 155.26 | 155.26 |
ITC | 402.8(0.59%) | 400.18 | 400.08 | 399.99 |
JSWSTEEL | 1167.8(-0.53%) | 1162.4 | 1166.67 | 1170.93 |
KOTAKBANK | 2146.1(0.06%) | 2126.65 | 2132.63 | 2138.62 |
LT | 3784(0.51%) | 3763.25 | 3765.23 | 3767.22 |
M_M | 3454.9(0.88%) | 3449.5 | 3447.3 | 3445.1 |
MARUTI | 16265(1.79%) | 15964 | 15971 | 15978 |
NESTLEIND | 1199.5(1.11%) | 1181 | 1183.27 | 1185.53 |
NTPC | 339.7(1.11%) | 333.8 | 334.48 | 335.17 |
ONGC | 246.34(0.94%) | 242.53 | 242.82 | 243.1 |
POWERGRID | 289.15(1.37%) | 284.6 | 285.12 | 285.63 |
RELIANCE | 1381.7(0.29%) | 1374.55 | 1375.63 | 1376.72 |
SBILIFE | 1810.4(-0.80%) | 1792 | 1797.93 | 1803.87 |
SBIN | 880.65(2.16%) | 861.95 | 862 | 862.05 |
SHREECEM | 29445(-0.09%) | 29507.5 | 29500 | 29492.5 |
SUNPHARMA | 1670.9(0.97%) | 1647.35 | 1651.07 | 1654.78 |
TATAMOTORS | 678.95(-0.86%) | 676.9 | 678.3 | 679.7 |
TATASTEEL | 173.86(-1.22%) | 175.3 | 175.67 | 176.05 |
TCS | 3028.3(-0.72%) | 3043 | 3049.23 | 3055.47 |
TECHM | 1457.2(-1.35%) | 1463.7 | 1464.67 | 1465.63 |
TITAN | 3531.9(-0.48%) | 3544.05 | 3546.23 | 3548.42 |
ULTRACEMCO | 12281(0.83%) | 12092 | 12125.33 | 12158.67 |
UPL | 681.1(0.63%) | 672.2 | 673.15 | 674.1 |
WIPRO | 248.7(0.29%) | 244.98 | 245.45 | 245.93 |
SAMMAANCAP | 162.22(1.59%) | 159.66 | 160.13 | 160.59 |
LTF | 256.04(-1.54%) | 258.28 | 258.93 | 259.59 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |