Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 25363.85(-0.58%) | 25486.53 | 25483.05 | 25479.58 |
BANKNIFTY | 57028.6(-0.55%) | 57164.28 | 57180.7 | 57197.13 |
ADANIPORTS | 1442.8(-0.09%) | 1447.05 | 1445.7 | 1444.35 |
ASIANPAINT | 2451.9(-2.21%) | 2513.95 | 2508.93 | 2503.92 |
AXISBANK | 1164.8(-0.46%) | 1164.8 | 1164.77 | 1164.73 |
BAJAJ-AUTO | 8277.5(-1.39%) | 8343.25 | 8348 | 8352.75 |
BAJAJFINSV | 2039.9(0.30%) | 2024.8 | 2025.33 | 2025.87 |
BAJFINANCE | 947.3(0.46%) | 935 | 936.87 | 938.73 |
BHARTIARTL | 1965.4(-3.12%) | 2019.6 | 2019.63 | 2019.67 |
BPCL | 350.2(-0.46%) | 352 | 350.83 | 349.67 |
BRITANNIA | 5878.5(-0.45%) | 5856.75 | 5865.17 | 5873.58 |
CIPLA | 1477.1(-0.80%) | 1493.85 | 1493.13 | 1492.42 |
COALINDIA | 383.95(-1.06%) | 385.5 | 386.15 | 386.8 |
DIVISLAB | 6849(-1.60%) | 6964.75 | 6971 | 6977.25 |
DRREDDY | 1262.3(-0.05%) | 1276.3 | 1274 | 1271.7 |
EICHERMOT | 5649.5(-0.75%) | 5694 | 5694.33 | 5694.67 |
GAIL | 185.26(-0.94%) | 188.7 | 187.48 | 186.25 |
GRASIM | 2777.3(-0.74%) | 2811.8 | 2807.17 | 2802.53 |
HCLTECH | 1663.9(-0.67%) | 1692.65 | 1686.43 | 1680.22 |
HDFCBANK | 2007.7(-0.42%) | 2005.95 | 2007.7 | 2009.45 |
HDFCLIFE | 771.85(-1.43%) | 790.98 | 789.42 | 787.86 |
HEROMOTOCO | 4325.4(-0.11%) | 4317.1 | 4322.43 | 4327.77 |
HINDALCO | 675.05(0.01%) | 678.05 | 676.68 | 675.32 |
HINDUNILVR | 2405.4(-0.75%) | 2418.4 | 2420.07 | 2421.73 |
ICICIBANK | 1424.4(-0.87%) | 1432.65 | 1432.4 | 1432.15 |
INDUSINDBK | 852.7(0.92%) | 847.23 | 845.07 | 842.91 |
INFY | 1615.5(-1.43%) | 1630.8 | 1631.77 | 1632.73 |
IOC | 152.31(1.04%) | 151.91 | 151.36 | 150.8 |
ITC | 416.9(-0.81%) | 417.88 | 418.4 | 418.93 |
JSWSTEEL | 1044.2(0.32%) | 1042.7 | 1041.93 | 1041.17 |
KOTAKBANK | 2226.2(-0.14%) | 2224.05 | 2225.8 | 2227.55 |
LT | 3573.7(-0.04%) | 3586.65 | 3584.33 | 3582.02 |
M_M | 3162(-0.32%) | 3165 | 3168.77 | 3172.53 |
MARUTI | 12649(1.20%) | 12485 | 12480 | 12475 |
NESTLEIND | 2398.6(-1.09%) | 2425.5 | 2426.27 | 2427.03 |
NTPC | 341.6(-0.70%) | 344.2 | 344.13 | 344.07 |
ONGC | 242.73(-0.33%) | 243.43 | 243.4 | 243.38 |
POWERGRID | 299.3(-0.24%) | 298.2 | 298.68 | 299.17 |
RELIANCE | 1517(-0.18%) | 1530.55 | 1526.7 | 1522.85 |
SBILIFE | 1806.5(-0.25%) | 1810 | 1811.63 | 1813.27 |
SBIN | 808.05(-0.41%) | 810.73 | 810.8 | 810.88 |
SHREECEM | 31180(-1.37%) | 31412.5 | 31480 | 31547.5 |
SUNPHARMA | 1662.3(0.02%) | 1663.9 | 1665.73 | 1667.57 |
TATAMOTORS | 694.9(0.42%) | 692 | 692.27 | 692.53 |
TATASTEEL | 160.7(0.44%) | 159.73 | 159.49 | 159.24 |
TCS | 3376.5(-0.11%) | 3390.5 | 3388.27 | 3386.03 |
TECHM | 1597.6(-1.07%) | 1624.2 | 1621.07 | 1617.93 |
TITAN | 3419.3(-0.38%) | 3441.05 | 3438.07 | 3435.08 |
ULTRACEMCO | 12531(0.11%) | 12478 | 12506 | 12534 |
UPL | 661.75(-0.64%) | 669.25 | 667.75 | 666.25 |
WIPRO | 264.95(-0.98%) | 267.13 | 267.35 | 267.58 |
SAMMAANCAP | 132.33(3.48%) | 126.13 | 126.72 | 127.31 |
LTF | 206.9(-1.13%) | 209.27 | 209.21 | 209.16 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |