Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 25427.85(-0.06%) | 25310.93 | 25317.37 | 25323.81 |
BANKNIFTY | 55798.95(0.01%) | 55343.65 | 55393.53 | 55443.42 |
ADANIPORTS | 1411.3(0.10%) | 1404.65 | 1405.13 | 1405.62 |
ASIANPAINT | 2494.9(-0.13%) | 2488.85 | 2490.43 | 2492.02 |
AXISBANK | 1129.3(0.03%) | 1122.3 | 1123.53 | 1124.77 |
BAJAJ-AUTO | 9065(-0.38%) | 9103 | 9096.67 | 9090.33 |
BAJAJFINSV | 2060.5(-0.27%) | 2072.45 | 2067.3 | 2062.15 |
BAJFINANCE | 999.3(-0.77%) | 1006.08 | 1006.55 | 1007.03 |
BHARTIARTL | 1932.4(-0.63%) | 1941.35 | 1941.33 | 1941.32 |
BPCL | 323.35(-0.48%) | 322 | 322.52 | 323.03 |
BRITANNIA | 6106.5(0.03%) | 6120 | 6112.5 | 6105 |
CIPLA | 1569.4(0.61%) | 1555.8 | 1557.07 | 1558.33 |
COALINDIA | 397.25(-0.82%) | 399.98 | 399.9 | 399.83 |
DIVISLAB | 6092(0.67%) | 6087.75 | 6075.67 | 6063.58 |
DRREDDY | 1312(-0.01%) | 1311.7 | 1311.6 | 1311.5 |
EICHERMOT | 6906(0.16%) | 6908.75 | 6902.67 | 6896.58 |
GAIL | 181.37(-0.35%) | 181.85 | 181.76 | 181.68 |
GRASIM | 2867(-0.39%) | 2865.5 | 2865.33 | 2865.17 |
HCLTECH | 1491.8(-0.06%) | 1487.15 | 1485.27 | 1483.38 |
HDFCBANK | 976.55(0.34%) | 969.38 | 968.42 | 967.46 |
HDFCLIFE | 783.95(2.32%) | 769.88 | 769.27 | 768.66 |
HEROMOTOCO | 5376(0.30%) | 5349.25 | 5349.5 | 5349.75 |
HINDALCO | 746.9(0.08%) | 752.05 | 751.4 | 750.75 |
HINDUNILVR | 2599.4(1.11%) | 2578.8 | 2575.77 | 2572.73 |
ICICIBANK | 1423.7(-0.52%) | 1421.25 | 1420.57 | 1419.88 |
INDUSINDBK | 740.15(-0.31%) | 741.48 | 740.67 | 739.86 |
INFY | 1546.3(-0.24%) | 1520.35 | 1521.03 | 1521.72 |
IOC | 146.09(0.03%) | 146.08 | 146.03 | 145.99 |
ITC | 412.6(0.31%) | 411.33 | 410.65 | 409.98 |
JSWSTEEL | 1113(0.10%) | 1114.85 | 1114.43 | 1114.02 |
KOTAKBANK | 2054(0.20%) | 2036.5 | 2041.1 | 2045.7 |
LT | 3692.6(0.05%) | 3683.35 | 3684.07 | 3684.78 |
M_M | 3633.1(-0.09%) | 3619 | 3623.73 | 3628.47 |
MARUTI | 15882(-0.22%) | 15694 | 15729.67 | 15765.33 |
NESTLEIND | 1212.4(0.61%) | 1204.1 | 1204.17 | 1204.23 |
NTPC | 336.9(-0.03%) | 336 | 336.13 | 336.27 |
ONGC | 235.53(-0.92%) | 236.57 | 236.67 | 236.78 |
POWERGRID | 288.05(0.37%) | 287.58 | 287.43 | 287.29 |
RELIANCE | 1415.5(-0.35%) | 1411.55 | 1412.3 | 1413.05 |
SBILIFE | 1822(0.95%) | 1814.1 | 1810.73 | 1807.37 |
SBIN | 857.5(-0.14%) | 844.58 | 848.77 | 852.96 |
SHREECEM | 29905(0.09%) | 29865 | 29805 | 29745 |
SUNPHARMA | 1637(0.12%) | 1614.75 | 1616.57 | 1618.38 |
TATAMOTORS | 720.35(-0.23%) | 718.63 | 718.8 | 718.98 |
TATASTEEL | 170.94(-0.31%) | 171.13 | 171.2 | 171.28 |
TCS | 3175(-0.32%) | 3162.4 | 3165.87 | 3169.33 |
TECHM | 1547.6(-0.54%) | 1537.5 | 1540.73 | 1543.97 |
TITAN | 3533.7(0.11%) | 3542.95 | 3536.3 | 3529.65 |
ULTRACEMCO | 12706(-0.19%) | 12707 | 12711.67 | 12716.33 |
UPL | 705.25(0.10%) | 704.08 | 704.27 | 704.46 |
WIPRO | 256.81(-0.08%) | 254.18 | 254.17 | 254.16 |
SAMMAANCAP | 137.9(1.40%) | 136.22 | 135.84 | 135.45 |
LTF | 248.63(2.22%) | 241.32 | 241.84 | 242.37 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |