Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 25227.35(0.20%) | 25243.8 | 25257.65 | 25271.5 |
BANKNIFTY | 56625(0.52%) | 56456.35 | 56507.48 | 56558.62 |
ADANIPORTS | 1437.8(2.65%) | 1406.85 | 1407.7 | 1408.55 |
ASIANPAINT | 2342.5(0.10%) | 2347.2 | 2344.87 | 2342.53 |
AXISBANK | 1189.6(1.59%) | 1178.45 | 1179.1 | 1179.75 |
BAJAJ-AUTO | 9066(1.34%) | 8868.25 | 8894.33 | 8920.42 |
BAJAJFINSV | 2020.4(0.82%) | 2013.6 | 2010.5 | 2007.4 |
BAJFINANCE | 1036.75(1.26%) | 1022.25 | 1022.78 | 1023.32 |
BHARTIARTL | 1954.9(0.88%) | 1941.5 | 1940.97 | 1940.43 |
BPCL | 337.95(-0.75%) | 342.25 | 341.07 | 339.88 |
BRITANNIA | 5869(-0.05%) | 5889.25 | 5883.33 | 5877.42 |
CIPLA | 1563.6(0.30%) | 1537.95 | 1545.9 | 1553.85 |
COALINDIA | 381.55(-0.45%) | 384.83 | 384.72 | 384.61 |
DIVISLAB | 6556(1.40%) | 6308.75 | 6364 | 6419.25 |
DRREDDY | 1262.4(0.43%) | 1256.2 | 1258.93 | 1261.67 |
EICHERMOT | 6912(-1.26%) | 6930.25 | 6941.83 | 6953.42 |
GAIL | 180.33(0.86%) | 179.65 | 179.5 | 179.36 |
GRASIM | 2796(0.18%) | 2810.55 | 2810.7 | 2810.85 |
HCLTECH | 1494.7(0.32%) | 1486.2 | 1489.3 | 1492.4 |
HDFCBANK | 977(0.28%) | 982.15 | 981.73 | 981.32 |
HDFCLIFE | 746.55(0.59%) | 751.65 | 750.2 | 748.75 |
HEROMOTOCO | 5559(1.08%) | 5522 | 5514.67 | 5507.33 |
HINDALCO | 770.2(-0.27%) | 770.03 | 771.33 | 772.64 |
HINDUNILVR | 2492.8(-1.05%) | 2520.7 | 2523.43 | 2526.17 |
ICICIBANK | 1379.4(0.46%) | 1377.65 | 1378.53 | 1379.42 |
INDUSINDBK | 759.9(0.26%) | 757.25 | 759.28 | 761.32 |
INFY | 1493.2(-0.26%) | 1510.25 | 1511.8 | 1513.35 |
IOC | 155.26(1.01%) | 155.35 | 154.93 | 154.52 |
ITC | 399.25(-0.19%) | 401.68 | 402.05 | 402.43 |
JSWSTEEL | 1161.4(0.05%) | 1165.7 | 1166.4 | 1167.1 |
KOTAKBANK | 2152.1(0.76%) | 2147.2 | 2148.17 | 2149.13 |
LT | 3769.5(-0.28%) | 3779.5 | 3781 | 3782.5 |
M_M | 3459.7(0.81%) | 3434.8 | 3441.5 | 3448.2 |
MARUTI | 16323(0.37%) | 16113 | 16163.67 | 16214.33 |
NESTLEIND | 1188.1(-0.91%) | 1193.2 | 1195.3 | 1197.4 |
NTPC | 341.7(1.11%) | 338.95 | 339.2 | 339.45 |
ONGC | 244.09(-0.38%) | 245.34 | 245.67 | 246.01 |
POWERGRID | 286.15(-0.56%) | 288.25 | 288.55 | 288.85 |
RELIANCE | 1375(-0.14%) | 1381.55 | 1381.6 | 1381.65 |
SBILIFE | 1815.3(0.30%) | 1825.05 | 1820.17 | 1815.28 |
SBIN | 882.95(0.45%) | 872.53 | 875.23 | 877.94 |
SHREECEM | 29615(0.65%) | 29525 | 29498.33 | 29471.67 |
SUNPHARMA | 1668.4(0.36%) | 1662.8 | 1665.5 | 1668.2 |
TATAMOTORS | 660.75(-2.69%) | 677.75 | 678.15 | 678.55 |
TATASTEEL | 173.03(0.02%) | 174.52 | 174.3 | 174.08 |
TCS | 3007.2(-0.66%) | 3038.45 | 3035.07 | 3031.68 |
TECHM | 1456.6(0.11%) | 1463.9 | 1461.67 | 1459.43 |
TITAN | 3533.6(0.45%) | 3547.5 | 3542.3 | 3537.1 |
ULTRACEMCO | 12172(-0.44%) | 12217.5 | 12238.67 | 12259.83 |
UPL | 673.8(1.02%) | 677.4 | 678.7 | 680 |
WIPRO | 245.13(-0.38%) | 248.75 | 248.73 | 248.72 |
SAMMAANCAP | 162.41(0.54%) | 161.79 | 161.93 | 162.08 |
LTF | 266.58(4.44%) | 258.4 | 257.61 | 256.83 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |