Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 25181.8(0.43%) | 25100.5 | 25082.38 | 25064.27 |
BANKNIFTY | 56192.05(0.39%) | 56062.3 | 56047.62 | 56032.93 |
ADANIPORTS | 1395.6(0.08%) | 1398.55 | 1397.13 | 1395.72 |
ASIANPAINT | 2336.4(0.34%) | 2344.7 | 2339.3 | 2333.9 |
AXISBANK | 1167.4(-0.90%) | 1184.45 | 1183.17 | 1181.88 |
BAJAJ-AUTO | 8812(0.43%) | 8826.75 | 8815.17 | 8803.58 |
BAJAJFINSV | 2014.6(0.05%) | 2021.6 | 2018.93 | 2016.27 |
BAJFINANCE | 1024.1(0.11%) | 1020.03 | 1021.07 | 1022.11 |
BHARTIARTL | 1942(-0.16%) | 1945.1 | 1944.57 | 1944.03 |
BPCL | 344(-0.94%) | 344.75 | 344.87 | 344.98 |
BRITANNIA | 5876(0.69%) | 5851.75 | 5846.5 | 5841.25 |
CIPLA | 1513.1(0.21%) | 1505.05 | 1501.57 | 1498.08 |
COALINDIA | 383.35(0.10%) | 383.75 | 383.2 | 382.65 |
DIVISLAB | 6132(-0.28%) | 6185.75 | 6164 | 6142.25 |
DRREDDY | 1246.1(0.09%) | 1241.2 | 1238.97 | 1236.73 |
EICHERMOT | 6896.5(-0.42%) | 6948.25 | 6933 | 6917.75 |
GAIL | 178.45(0.53%) | 179.22 | 178.65 | 178.09 |
GRASIM | 2810.6(1.05%) | 2794.05 | 2788.77 | 2783.48 |
HCLTECH | 1486.5(2.30%) | 1442.95 | 1446.37 | 1449.78 |
HDFCBANK | 977.1(0.27%) | 980.23 | 979.72 | 979.21 |
HDFCLIFE | 754.35(1.11%) | 749.88 | 749.02 | 748.16 |
HEROMOTOCO | 5512(-0.06%) | 5575.75 | 5554.67 | 5533.58 |
HINDALCO | 774.1(0.50%) | 773.83 | 771.95 | 770.08 |
HINDUNILVR | 2517.6(0.67%) | 2505.55 | 2503.73 | 2501.92 |
ICICIBANK | 1376.2(0.47%) | 1372.95 | 1372.07 | 1371.18 |
INDUSINDBK | 749.15(0.70%) | 746.63 | 744.73 | 742.84 |
INFY | 1509.3(0.49%) | 1476.5 | 1482.67 | 1488.83 |
IOC | 155.25(0.80%) | 154.83 | 154.41 | 153.99 |
ITC | 399.9(0.23%) | 399.88 | 399.83 | 399.79 |
JSWSTEEL | 1175.2(2.55%) | 1152.7 | 1150.2 | 1147.7 |
KOTAKBANK | 2144.6(1.26%) | 2122.35 | 2120.83 | 2119.32 |
LT | 3769.2(0.91%) | 3737.5 | 3734.93 | 3732.37 |
M_M | 3442.9(-0.21%) | 3466.15 | 3452.93 | 3439.72 |
MARUTI | 15985(-0.53%) | 16107.5 | 16075.67 | 16043.83 |
NESTLEIND | 1187.8(1.09%) | 1170.55 | 1173.87 | 1177.18 |
NTPC | 335.85(0.62%) | 335.78 | 335.12 | 334.46 |
ONGC | 243.39(0.65%) | 243.97 | 243.25 | 242.53 |
POWERGRID | 286.15(0.41%) | 287.5 | 286.77 | 286.03 |
RELIANCE | 1377.8(0.28%) | 1376.75 | 1373.63 | 1370.52 |
SBILIFE | 1809.8(2.09%) | 1776.8 | 1775.2 | 1773.6 |
SBIN | 862.1(0.06%) | 862.53 | 861.1 | 859.68 |
SHREECEM | 29485(0.46%) | 29430 | 29403.33 | 29376.67 |
SUNPHARMA | 1658.5(0.83%) | 1642 | 1638.53 | 1635.07 |
TATAMOTORS | 681.1(-0.52%) | 690.5 | 687.52 | 684.53 |
TATASTEEL | 176.42(2.11%) | 171.85 | 171.88 | 171.91 |
TCS | 3061.7(0.92%) | 3005.5 | 3012.73 | 3019.97 |
TECHM | 1466.6(0.58%) | 1452.45 | 1454.37 | 1456.28 |
TITAN | 3550.6(-0.26%) | 3520 | 3535.2 | 3550.4 |
ULTRACEMCO | 12192(1.68%) | 12061 | 12037.67 | 12014.33 |
UPL | 675.05(0.31%) | 679.1 | 677.67 | 676.23 |
WIPRO | 246.4(0.99%) | 244.46 | 244.4 | 244.33 |
SAMMAANCAP | 161.06(0.70%) | 161.58 | 160.74 | 159.91 |
LTF | 260.24(1.68%) | 257.39 | 256.77 | 256.16 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |