Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 22828.55(0.59%) | 22410.98 | 22407.03 | 22403.09 |
BANKNIFTY | 51002.35(0.73%) | 50203.88 | 50215.97 | 50228.06 |
ADANIPORTS | 1164.55(0.14%) | 1123.8 | 1126.47 | 1129.13 |
ASIANPAINT | 2393.6(-1.89%) | 2410.18 | 2410.5 | 2410.83 |
AXISBANK | 1068.95(0.54%) | 1069.93 | 1067.17 | 1064.41 |
BAJAJ-AUTO | 7768.85(0.64%) | 7545.9 | 7554.7 | 7563.5 |
BAJAJFINSV | 1946.3(1.93%) | 1898.15 | 1897.33 | 1896.52 |
BAJFINANCE | 8921.1(1.09%) | 8733.5 | 8734.27 | 8735.03 |
BHARTIARTL | 1756.6(-0.20%) | 1719.23 | 1718 | 1716.78 |
BPCL | 293.2(-1.10%) | 285.13 | 286.07 | 287.01 |
BRITANNIA | 5350.2(-0.94%) | 5250.8 | 5280.35 | 5309.9 |
CIPLA | 1463.05(0.21%) | 1409.53 | 1411.55 | 1413.58 |
COALINDIA | 392.1(0.56%) | 377.9 | 376.8 | 375.7 |
DIVISLAB | 5589.3(0.71%) | 5330.6 | 5349.12 | 5367.63 |
DRREDDY | 1109.5(-2.67%) | 1082.45 | 1086.32 | 1090.18 |
EICHERMOT | 5350.9(1.16%) | 5253.18 | 5254.88 | 5256.59 |
GAIL | 171.71(-0.76%) | 170.5 | 169.95 | 169.41 |
GRASIM | 2651.25(0.05%) | 2558.1 | 2557.98 | 2557.87 |
HCLTECH | 1390.55(2.25%) | 1372.88 | 1375.25 | 1377.63 |
HDFCBANK | 1806.75(1.81%) | 1764.25 | 1764.5 | 1764.75 |
HDFCLIFE | 685.55(0.32%) | 685.38 | 685.18 | 684.99 |
HEROMOTOCO | 3666(1.26%) | 3608.38 | 3609.22 | 3610.06 |
HINDALCO | 600.3(2.62%) | 559.98 | 561.32 | 562.66 |
HINDUNILVR | 2366.15(-1.19%) | 2321.83 | 2331.22 | 2340.61 |
ICICIBANK | 1311.65(0.51%) | 1294.8 | 1296.8 | 1298.8 |
INDUSINDBK | 689.5(0.67%) | 676.78 | 677.37 | 677.96 |
INFY | 1409.45(-0.13%) | 1395.68 | 1398.35 | 1401.03 |
IOC | 131.83(-0.51%) | 130.64 | 130.97 | 131.29 |
ITC | 421.55(0.37%) | 415.15 | 415.53 | 415.92 |
JSWSTEEL | 990.25(1.84%) | 945.73 | 945.67 | 945.61 |
KOTAKBANK | 2111.2(2.24%) | 2053.55 | 2053.27 | 2052.98 |
LT | 3115.95(0.07%) | 3103.4 | 3086.98 | 3070.57 |
M_M | 2580.35(1.23%) | 2543.95 | 2537 | 2530.05 |
MARUTI | 11599.05(1.04%) | 11481.85 | 11473.7 | 11465.55 |
NESTLEIND | 2361.4(0.67%) | 2317.4 | 2326.55 | 2335.7 |
NTPC | 360.1(2.60%) | 351.5 | 350.78 | 350.07 |
ONGC | 230.37(0.91%) | 222.16 | 222.09 | 222.01 |
POWERGRID | 304.1(3.70%) | 294.4 | 294.07 | 293.73 |
RELIANCE | 1218.95(2.00%) | 1178.9 | 1181.05 | 1183.2 |
SBILIFE | 1521.9(-1.12%) | 1487.45 | 1485.52 | 1483.58 |
SBIN | 753.85(-0.68%) | 754.48 | 750.38 | 746.29 |
SHREECEM | 30107.95(-1.74%) | 30383.5 | 30379.08 | 30374.67 |
SUNPHARMA | 1687.55(-1.32%) | 1659.88 | 1657.32 | 1654.76 |
TATAMOTORS | 595.05(-2.46%) | 587.98 | 586.28 | 584.59 |
TATASTEEL | 133.42(-0.93%) | 127.65 | 127.49 | 127.34 |
TCS | 3231.5(-1.77%) | 3241.03 | 3242.88 | 3244.74 |
TECHM | 1282.25(0.57%) | 1282.15 | 1279.02 | 1275.88 |
TITAN | 3234.9(0.41%) | 3139.48 | 3151.03 | 3162.59 |
ULTRACEMCO | 11502.65(-2.87%) | 11301.5 | 11333.35 | 11365.2 |
UPL | 638.85(2.71%) | 608.5 | 610.42 | 612.33 |
WIPRO | 239.75(-2.15%) | 238.15 | 237.65 | 237.15 |
SAMMAANCAP | 107.8(-1.02%) | 104.95 | 105.28 | 105.62 |
LTF | 155.46(-1.05%) | 151.78 | 152.3 | 152.82 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |