Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
NIFTY | 25112.4(1.32%) | 24798.25 | 24796.58 | 24794.92 |
BANKNIFTY | 56252.85(1.24%) | 55708.95 | 55665.12 | 55621.28 |
ADANIPORTS | 1349.3(0.85%) | 1352.1 | 1347.4 | 1342.7 |
ASIANPAINT | 2285.7(0.83%) | 2274.5 | 2272.33 | 2270.17 |
AXISBANK | 1220.7(0.27%) | 1220.8 | 1219.7 | 1218.6 |
BAJAJ-AUTO | 8371(0.68%) | 8503.25 | 8500.83 | 8498.42 |
BAJAJFINSV | 1986.2(0.58%) | 1976.8 | 1973.73 | 1970.67 |
BAJFINANCE | 905(0.90%) | 908.25 | 905.67 | 903.08 |
BHARTIARTL | 1936.7(3.02%) | 1871.55 | 1873.37 | 1875.18 |
BPCL | 313.5(0.84%) | 313.55 | 313.52 | 313.48 |
BRITANNIA | 5587(0.42%) | 5566 | 5554.67 | 5543.33 |
CIPLA | 1499.7(1.06%) | 1495 | 1491.33 | 1487.67 |
COALINDIA | 389.05(1.27%) | 387.5 | 386.42 | 385.33 |
DIVISLAB | 6592(1.42%) | 6523.25 | 6509 | 6494.75 |
DRREDDY | 1325.3(-0.54%) | 1318.15 | 1320.8 | 1323.45 |
EICHERMOT | 5525(-0.10%) | 5455.75 | 5468.33 | 5480.92 |
GAIL | 181.85(0.95%) | 182.98 | 182.12 | 181.27 |
GRASIM | 2712.6(1.11%) | 2691 | 2691.73 | 2692.47 |
HCLTECH | 1739.9(1.52%) | 1708.45 | 1710.27 | 1712.08 |
HDFCBANK | 1964.7(1.72%) | 1936.2 | 1935.9 | 1935.6 |
HDFCLIFE | 778.95(2.39%) | 760.83 | 760.48 | 760.14 |
HEROMOTOCO | 4338.5(-0.96%) | 4377.15 | 4379.53 | 4381.92 |
HINDALCO | 649.15(1.22%) | 639.88 | 640.37 | 640.86 |
HINDUNILVR | 2306.2(0.49%) | 2299.05 | 2297.43 | 2295.82 |
ICICIBANK | 1427.1(1.12%) | 1409.7 | 1410.23 | 1410.77 |
INDUSINDBK | 840.25(0.57%) | 842.53 | 840.85 | 839.18 |
INFY | 1622.9(0.25%) | 1620.75 | 1619.97 | 1619.18 |
IOC | 138.65(0.27%) | 139.76 | 139.4 | 139.03 |
ITC | 418.55(0.62%) | 416.53 | 416.35 | 416.18 |
JSWSTEEL | 1005.55(1.17%) | 991.48 | 991.87 | 992.26 |
KOTAKBANK | 2169.8(1.16%) | 2143.9 | 2144.73 | 2145.57 |
LT | 3662(1.33%) | 3617.05 | 3618.4 | 3619.75 |
M_M | 3067.5(-1.12%) | 3083.35 | 3078.07 | 3072.78 |
MARUTI | 12791(-0.15%) | 12769.5 | 12781.67 | 12793.83 |
NESTLEIND | 2360.4(0.96%) | 2325.4 | 2323.23 | 2321.07 |
NTPC | 335.2(1.58%) | 330.85 | 330.58 | 330.32 |
ONGC | 251.89(-0.15%) | 250.6 | 250.92 | 251.24 |
POWERGRID | 293.1(2.65%) | 286.48 | 286.47 | 286.46 |
RELIANCE | 1466.2(2.46%) | 1432.8 | 1432.97 | 1433.13 |
SBILIFE | 1810.9(1.34%) | 1792.95 | 1791.77 | 1790.58 |
SBIN | 796.15(1.10%) | 787.48 | 786.68 | 785.89 |
SHREECEM | 28875(-1.86%) | 29282.5 | 29318.33 | 29354.17 |
SUNPHARMA | 1665.1(1.07%) | 1645.65 | 1646.3 | 1646.95 |
TATAMOTORS | 676.2(0.42%) | 671.48 | 671.75 | 672.03 |
TATASTEEL | 151.97(0.81%) | 151.48 | 151.32 | 151.16 |
TCS | 3435.7(0.32%) | 3432 | 3429.33 | 3426.67 |
TECHM | 1696.1(0.96%) | 1677.35 | 1679.57 | 1681.78 |
TITAN | 3519(0.55%) | 3494.7 | 3498.27 | 3501.83 |
ULTRACEMCO | 11458(0.34%) | 11419 | 11419.33 | 11419.67 |
UPL | 633.5(0.82%) | 634.5 | 633.32 | 632.13 |
WIPRO | 266.54(0.21%) | 264.13 | 264.61 | 265.1 |
SAMMAANCAP | 118.88(-0.27%) | 121.2 | 120.64 | 120.07 |
LTF | 190.05(1.41%) | 188.76 | 188.34 | 187.93 |
UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |