Central Pivot Range for Nifty 50 Stocks and Nifty & BankNifty
| Company |
LTP(intrachng%) |
BC |
Pivot |
TC |
| NIFTY | 25795.15(-0.54%) | 25983.33 | 25952.68 | 25922.04 |
| BANKNIFTY | 57699.6(-0.82%) | 58264.48 | 58202.33 | 58140.19 |
| ADANIPORTS | 1429(-2.33%) | 1466.9 | 1462.3 | 1457.7 |
| ASIANPAINT | 2501.6(0.27%) | 2521.4 | 2515.07 | 2508.73 |
| AXISBANK | 1241.9(-0.99%) | 1258.7 | 1258.73 | 1258.77 |
| BAJAJ-AUTO | 9076.5(0.08%) | 9087 | 9073.67 | 9060.33 |
| BAJAJFINSV | 2159.5(-0.79%) | 2177.05 | 2176.9 | 2176.75 |
| BAJFINANCE | 1089.75(-0.35%) | 1093.2 | 1093.52 | 1093.83 |
| BHARTIARTL | 2029.3(1.07%) | 2035.3 | 2026.17 | 2017.03 |
| BPCL | 330.45(0.10%) | 335.1 | 333.83 | 332.57 |
| BRITANNIA | 6053(-0.25%) | 6097 | 6081 | 6065 |
| CIPLA | 1584.4(-2.51%) | 1655.55 | 1652.07 | 1648.58 |
| COALINDIA | 394.05(0.36%) | 392.43 | 392.5 | 392.58 |
| DIVISLAB | 6593(0.45%) | 6588 | 6580 | 6572 |
| DRREDDY | 1283.6(0.29%) | 1287.6 | 1284.87 | 1282.13 |
| EICHERMOT | 6840(-0.79%) | 6984.5 | 6951.17 | 6917.83 |
| GAIL | 181.02(0.63%) | 179.89 | 179.95 | 180.02 |
| GRASIM | 2844.2(-0.72%) | 2885.25 | 2878.37 | 2871.48 |
| HCLTECH | 1523.8(-0.08%) | 1526.5 | 1525.63 | 1524.77 |
| HDFCBANK | 994.75(-1.61%) | 1013.25 | 1011.77 | 1010.28 |
| HDFCLIFE | 734.95(-1.17%) | 747.63 | 746.3 | 744.98 |
| HEROMOTOCO | 5540.5(-1.33%) | 5639.25 | 5622.33 | 5605.42 |
| HINDALCO | 824.45(1.62%) | 791.93 | 792.08 | 792.24 |
| HINDUNILVR | 2516.4(-2.62%) | 2631.65 | 2621.63 | 2611.62 |
| ICICIBANK | 1377.7(0.71%) | 1374.95 | 1371.2 | 1367.45 |
| INDUSINDBK | 755.05(-0.65%) | 758.9 | 759.13 | 759.37 |
| INFY | 1525.4(-0.92%) | 1526 | 1526.83 | 1527.67 |
| IOC | 150.37(0.25%) | 151.91 | 151.31 | 150.72 |
| ITC | 416.8(0.21%) | 417 | 416.65 | 416.3 |
| JSWSTEEL | 1141.4(0.13%) | 1148.8 | 1145.27 | 1141.73 |
| KOTAKBANK | 2187(-2.28%) | 2227.7 | 2227 | 2226.3 |
| LT | 3904.9(-0.63%) | 3928.1 | 3924.97 | 3921.83 |
| M_M | 3625(-0.14%) | 3625 | 3624.53 | 3624.07 |
| MARUTI | 16274(-0.72%) | 16500 | 16464.33 | 16428.67 |
| NESTLEIND | 1282(0.60%) | 1287.3 | 1282.47 | 1277.63 |
| NTPC | 339.6(-0.84%) | 343.13 | 342.97 | 342.81 |
| ONGC | 254.96(0.38%) | 251.16 | 251.54 | 251.93 |
| POWERGRID | 288.5(-0.40%) | 289.58 | 289.6 | 289.63 |
| RELIANCE | 1451.6(0.12%) | 1463.75 | 1458.63 | 1453.52 |
| SBILIFE | 1839.8(-1.09%) | 1852.6 | 1852.63 | 1852.67 |
| SBIN | 904.5(-0.71%) | 911.4 | 911.45 | 911.5 |
| SHREECEM | 28710(-1.35%) | 29100 | 29056.67 | 29013.33 |
| SUNPHARMA | 1699(0.54%) | 1697.1 | 1694.7 | 1692.3 |
| TATAMOTORS | 403.3(-0.90%) | 406.25 | 406.12 | 405.98 |
| TATASTEEL | 174.44(-0.10%) | 174.86 | 174.63 | 174.39 |
| TCS | 3063.2(-0.55%) | 3067.05 | 3069.1 | 3071.15 |
| TECHM | 1453.7(-0.80%) | 1474.2 | 1470.6 | 1467 |
| TITAN | 3714.9(-1.60%) | 3769.15 | 3770.2 | 3771.25 |
| ULTRACEMCO | 11918(-1.91%) | 12263.5 | 12224 | 12184.5 |
| UPL | 672.05(-0.88%) | 681.95 | 679.85 | 677.75 |
| WIPRO | 242.98(-0.83%) | 245.59 | 245.16 | 244.73 |
| SAMMAANCAP | 188.25(7.77%) | 175.07 | 174.85 | 174.62 |
| LTF | 267(0.38%) | 266.85 | 266.89 | 266.92 |
| UNITDSPR
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |
| MOTHERSON
| 3213.55(0.00%) | 3253.68 | 3248.33 | 3242.99 |