Inverted Hammer Pattern Stocks Today
Symbol | LTP/Chng | Change | 20D SMA |
Bajaj Finance Ltd. | ₹ 8,399.45 | -40.00 (-0.47%) | 8203.27 |
PB Fintech Ltd. | ₹ 1,509.00 | -2.80 (-0.19%) | 1637.53 |
Jyoti CNC Automation Ltd. | ₹ 881.25 | -22.70 (-2.51%) | 1030.45 |
Symbol | LTP/Chng | Change | 20D SMA |
Bajaj Finance Ltd. | ₹ 8,399.45 | -40.00 (-0.47%) | 8203.27 |
PB Fintech Ltd. | ₹ 1,509.00 | -2.80 (-0.19%) | 1637.53 |
Jyoti CNC Automation Ltd. | ₹ 881.25 | -22.70 (-2.51%) | 1030.45 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.