Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Increasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Crompton Greaves Consumer Electricals Ltd.₹ 342.80 [-0.65 (-0.19%)]47.383.4864.38128.76
Max Financial Services Ltd.₹ 1,563.70 [-8.30 (-0.53%)]39.884.9334.3468.69
Coforge Ltd.₹ 1,931.30 [-18.30 (-0.94%)]36.921.126.6966.9
Multi Commodity Exchange of India Ltd.₹ 8,442.00 [-54.00 (-0.64%)]35.641.645.151
Axis Bank Ltd.₹ 1,164.70 [-0.70 (-0.06%)]32.022.99309.74619.47
ICICI Bank Ltd.₹ 1,431.90 [-10.10 (-0.70%)]29.860.34712.31424.6
Sona BLW Precision Forgings Ltd.₹ 455.60 [-5.70 (-1.24%)]28.213.2862.17621.72
Indian Energy Exchange Ltd.₹ 207.96 [6.97 (3.47%)]28.141.5289.0989.09
Cyient Ltd.₹ 1,291.20 [1.30 (0.10%)]28.064.2811.155.5
Carborundum Universal Ltd.₹ 997.80 [8.60 (0.87%)]270.6819.0419.04
Delhivery Ltd.₹ 421.30 [12.50 (3.06%)]26.531.1674.5674.56
Metropolis Healthcare Ltd.₹ 2,057.90 [191.90 (10.28%)]26.420.055.1810.36
Jubilant Foodworks Ltd.₹ 682.95 [-5.25 (-0.76%)]25.770.7365.98131.97
Vishal Mega Mart Ltd.₹ 131.27 [1.46 (1.12%)]25.6914.34459.744597.43
HDFC Bank Ltd.₹ 2,011.20 [9.80 (0.49%)]25.610.38765.22765.22
Balrampur Chini Mills Ltd.₹ 601.50 [4.25 (0.71%)]25.60.6720.1920.19
Sonata Software Ltd.₹ 433.65 [-6.30 (-1.43%)]25.312.2227.7627.76
GE Vernova T&D India Ltd.₹ 2,393.00 [10.10 (0.42%)]24.690.3225.651.21
Birlasoft Ltd.₹ 429.35 [-4.90 (-1.13%)]23.60.3427.7955.58
Sobha Ltd.₹ 1,507.00 [-13.20 (-0.87%)]23.580.9510.69106.94
Kirloskar Oil Engines Ltd.₹ 831.85 [-2.10 (-0.25%)]23.432.3514.5229.04
Aster DM Healthcare Ltd.₹ 610.00 [-11.45 (-1.84%)]23.291.0549.95499.52
eClerx Services Ltd.₹ 3,372.00 [3.20 (0.10%)]23.151.084.746.96
MphasiS Ltd.₹ 2,863.90 [-45.70 (-1.57%)]22.950.9919.01190.08
JK Cement Ltd.₹ 6,392.50 [95.00 (1.51%)]22.620.547.7377.27
Techno Electric & Engineering Company Ltd.₹ 1,621.10 [8.10 (0.50%)]22.570.3411.6323.26
Timken India Ltd.₹ 3,361.30 [52.50 (1.59%)]22.331.517.5275.22
Persistent Systems Ltd.₹ 5,724.00 [-60.00 (-1.04%)]21.740.3915.5877.92
Emami Ltd.₹ 609.15 [35.55 (6.20%)]21.462.0843.6543.65
KEI Industries Ltd.₹ 3,694.00 [-77.10 (-2.04%)]21.193.329.5619.11
Chalet Hotels Ltd.₹ 870.95 [11.65 (1.36%)]21.052.0521.85218.46
Blue Star Ltd.₹ 1,809.60 [-0.50 (-0.03%)]20.910.7920.5641.12
Bharat Forge Ltd.₹ 1,261.50 [-19.60 (-1.53%)]20.761.9147.8195.63
Cipla Ltd.₹ 1,491.70 [3.40 (0.23%)]20.510.0580.76161.52
AIA Engineering Ltd.₹ 3,459.10 [14.30 (0.42%)]20.480.129.3318.66
Infosys Ltd.₹ 1,633.70 [-5.00 (-0.31%)]20.450.4414.62073
V-Guard Industries Ltd.₹ 391.90 [-1.30 (-0.33%)]20.270.5343.5843.58
Au Small Finance Bank Ltd.₹ 825.75 [5.90 (0.72%)]20.173.0674.45744.53
PNB Housing Finance Ltd.₹ 1,098.70 [10.60 (0.97%)]20.091.3725.99259.93
Larsen & Toubro Ltd.₹ 3,579.70 [-26.70 (-0.74%)]19.940.26137.52275.04
Radico Khaitan Ltd.₹ 2,675.90 [38.50 (1.46%)]19.811.0613.3826.76
FSN E-Commerce Ventures Ltd.₹ 213.37 [10.78 (5.32%)]19.611.38285.93285.93
Eternal Ltd.₹ 264.55 [1.05 (0.40%)]19.372.95907907
Westlife Foodworld Ltd.₹ 807.85 [12.75 (1.60%)]19.121.0715.5931.19
Hindustan Petroleum Corporation Ltd.₹ 445.45 [-7.25 (-1.60%)]18.691.72212.782127.82
Aurobindo Pharma Ltd.₹ 1,142.60 [-5.10 (-0.44%)]18.210.458.0858.08
Kaynes Technology India Ltd.₹ 6,123.00 [116.00 (1.93%)]18.26.26.4164.08
Mahindra & Mahindra Financial Services Ltd.₹ 270.30 [0.45 (0.17%)]18.050.58123.55247.1
Home First Finance Company India Ltd.₹ 1,363.40 [-6.30 (-0.46%)]17.932.479.0118.01
Praj Industries Ltd.₹ 495.90 [-0.45 (-0.09%)]17.921.0718.3836.76
Syngene International Ltd.₹ 639.20 [6.60 (1.04%)]17.862.4640.25402.5
Ceat Ltd.₹ 3,863.40 [45.30 (1.19%)]17.61.974.0440.45
Lupin Ltd.₹ 1,914.20 [-7.90 (-0.41%)]17.550.6345.6691.32
BEML Ltd.₹ 4,667.40 [143.50 (3.17%)]17.51.564.1641.64
Craftsman Automation Ltd.₹ 5,989.50 [146.00 (2.50%)]17.361.292.3911.93
Sundram Fasteners Ltd.₹ 1,024.70 [-8.30 (-0.80%)]17.260.1421.0121.01
Dixon Technologies (India) Ltd.₹ 15,710.00 [237.00 (1.53%)]17.20.276.0212.05
Tech Mahindra Ltd.₹ 1,614.80 [-20.60 (-1.26%)]17.191.1788.48442.4
LIC Housing Finance Ltd.₹ 604.15 [-1.00 (-0.17%)]17.030.3155.04110.08
PI Industries Ltd.₹ 4,168.40 [19.90 (0.48%)]16.920.8515.215.2

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.