Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Increasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Crompton Greaves Consumer Electricals Ltd.₹ 328.00 [6.85 (2.13%)]43.92.2464.38128.75
Federal Bank Ltd.₹ 179.31 [1.69 (0.95%)]35.891.61245.45490.9
Coforge Ltd.₹ 7,361.15 [-1.00 (-0.01%)]35.80.286.6966.9
PVR INOX Ltd.₹ 894.50 [-9.45 (-1.05%)]35.720.599.8298.2
Sapphire Foods India Ltd.₹ 327.55 [17.30 (5.58%)]33.530.6532.0764.14
Karur Vysya Bank Ltd.₹ 200.05 [-1.06 (-0.53%)]31.631.4780.5161
IndusInd Bank Ltd.₹ 986.20 [-3.90 (-0.39%)]30.317.5877.9779.05
Ipca Laboratories Ltd.₹ 1,357.05 [1.70 (0.13%)]29.631.0825.3725.37
ICICI Bank Ltd.₹ 1,206.55 [2.45 (0.20%)]29.520.89706.061412.11
Axis Bank Ltd.₹ 1,007.75 [-7.80 (-0.77%)]29.033.43309.52619.03
Indian Energy Exchange Ltd.₹ 154.72 [-1.21 (-0.78%)]26.621.889.0989.09
Metropolis Healthcare Ltd.₹ 1,560.80 [-23.70 (-1.50%)]26.372.045.1310.25
Carborundum Universal Ltd.₹ 845.00 [13.35 (1.61%)]26.320.0519.0419.04
PNC Infratech Ltd.₹ 254.35 [-4.60 (-1.78%)]26.291.825.6551.31
Krishna Institute of Medical Sciences Ltd.₹ 519.05 [-2.00 (-0.38%)]25.990.2240.0180.03
Delhivery Ltd.₹ 253.00 [3.15 (1.26%)]25.370.4674.2874.28
Gujarat State Petronet Ltd.₹ 267.55 [-4.70 (-1.73%)]25.090.9756.42564.21
Jubilant Foodworks Ltd.₹ 633.55 [7.45 (1.19%)]25.040.1865.98131.97
Balrampur Chini Mills Ltd.₹ 447.00 [2.75 (0.62%)]24.930.0420.1920.19
Sona BLW Precision Forgings Ltd.₹ 485.75 [-8.15 (-1.65%)]24.930.1162.14621.44
GE Vernova T&D India Ltd.₹ 1,309.50 [-28.80 (-2.15%)]24.372.1225.651.21
Chemplast Sanmar Ltd.₹ 412.40 [7.80 (1.93%)]24.130.0715.8179.06
Vijaya Diagnostic Centre Ltd.₹ 932.85 [17.10 (1.87%)]23.971.110.2610.26
Birlasoft Ltd.₹ 420.20 [-3.85 (-0.91%)]23.260.7227.6655.32
Sonata Software Ltd.₹ 369.95 [8.95 (2.48%)]23.090.8927.7627.76
Sobha Ltd.₹ 1,189.00 [-11.60 (-0.97%)]22.670.8710.09100.9
Aster DM Healthcare Ltd.₹ 394.00 [-8.95 (-2.22%)]22.242.0749.95499.52
JK Cement Ltd.₹ 4,449.00 [59.65 (1.36%)]22.081.047.7377.27
eClerx Services Ltd.₹ 2,619.55 [-214.35 (-7.56%)]22.070.444.747.02
ZF Commercial Vehicle Control Systems India Ltd.₹ 10,695.45 [-246.45 (-2.25%)]21.922.471.99.48
Cholamandalam Financial Holdings Ltd.₹ 1,565.35 [-76.55 (-4.66%)]21.260.0518.7818.78
Kirloskar Oil Engines Ltd.₹ 578.55 [2.45 (0.43%)]21.080.0614.5229.03
Cipla Ltd.₹ 1,407.00 [-0.50 (-0.04%)]20.462.9880.76161.52
AIA Engineering Ltd.₹ 3,161.05 [19.80 (0.63%)]20.361.529.3318.66
Can Fin Homes Ltd.₹ 580.00 [2.35 (0.41%)]20.10.0213.3226.63
Infosys Ltd.₹ 1,709.10 [21.40 (1.27%)]20.050.35414.42072
The Ramco Cements Ltd.₹ 842.00 [13.00 (1.57%)]20.040.623.6323.63
CIE Automotive India Ltd.₹ 384.45 [8.40 (2.23%)]19.910.5537.94379.36
JK Lakshmi Cement Ltd.₹ 676.75 [5.15 (0.77%)]19.90.2911.7758.85
V-Guard Industries Ltd.₹ 310.65 [1.20 (0.39%)]19.740.1643.543.5
Larsen & Toubro Ltd.₹ 3,198.40 [34.55 (1.09%)]19.680.54137.52275.03
Lemon Tree Hotels Ltd.₹ 125.60 [3.89 (3.20%)]19.441.9979.18791.85
Apar Industries Ltd.₹ 5,781.60 [-15.80 (-0.27%)]19.180.744.0240.17
CCL Products India Ltd.₹ 576.80 [-3.40 (-0.59%)]190.0113.3226.64
Bharat Forge Ltd.₹ 1,029.70 [13.20 (1.30%)]18.852.3947.8195.63
Radico Khaitan Ltd.₹ 2,055.60 [-17.45 (-0.84%)]18.750.6313.3826.76
Apollo Tyres Ltd.₹ 387.30 [13.00 (3.47%)]18.740.0663.5163.51
PNB Housing Finance Ltd.₹ 766.70 [3.35 (0.44%)]18.722.6925.99259.86
Ratnamani Metals & Tubes Ltd.₹ 2,438.90 [-19.70 (-0.80%)]18.632.247.0114.02
Nuvoco Vistas Corporation Ltd.₹ 301.00 [-12.45 (-3.97%)]18.331.2535.72357.16
FSN E-Commerce Ventures Ltd.₹ 159.80 [1.00 (0.63%)]18.231.23285.9285.9
KEI Industries Ltd.₹ 3,136.40 [66.25 (2.16%)]17.874.629.5619.11
Zensar Technologies Ltd.₹ 702.45 [-36.00 (-4.88%)]17.720.4822.745.4
NTPC Ltd.₹ 314.50 [3.05 (0.98%)]17.620.16969.679696.67
CESC Ltd.₹ 132.25 [1.46 (1.12%)]17.610.35133133
Firstsource Solutions Ltd.₹ 355.95 [9.95 (2.88%)]17.531.669.7696.99
Kotak Mahindra Bank Ltd.₹ 1,910.10 [7.15 (0.38%)]17.440.75198.82994.09
Grindwell Norton Ltd.₹ 1,407.35 [-30.50 (-2.12%)]17.191.3811.0755.36
Sundram Fasteners Ltd.₹ 926.00 [-7.90 (-0.85%)]17.120.4421.0121.01
Au Small Finance Bank Ltd.₹ 557.90 [-7.80 (-1.38%)]17.111.5774.42744.23

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.