Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Increasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Crompton Greaves Consumer Electricals Ltd.₹ 342.90 [-0.90 (-0.26%)]47.383.4864.38128.75
Max Financial Services Ltd.₹ 1,247.70 [6.70 (0.54%)]39.884.9334.3468.68
Coforge Ltd.₹ 7,251.00 [-141.00 (-1.91%)]36.921.126.6966.9
Multi Commodity Exchange of India Ltd.₹ 6,225.50 [87.50 (1.43%)]35.641.645.151
Axis Bank Ltd.₹ 1,207.10 [0.20 (0.02%)]32.022.99309.74619.47
ICICI Bank Ltd.₹ 1,402.70 [-21.70 (-1.52%)]29.860.34712.31424.6
Sona BLW Precision Forgings Ltd.₹ 469.15 [-9.30 (-1.94%)]28.213.2862.14621.44
Indian Energy Exchange Ltd.₹ 190.84 [-0.49 (-0.26%)]28.141.5289.0989.09
Cyient Ltd.₹ 1,242.80 [-4.40 (-0.35%)]28.064.2811.155.5
Carborundum Universal Ltd.₹ 1,049.80 [-26.80 (-2.49%)]270.6819.0419.04
Delhivery Ltd.₹ 300.70 [-2.10 (-0.69%)]26.531.1674.2874.28
Metropolis Healthcare Ltd.₹ 1,764.90 [15.20 (0.87%)]26.420.055.1310.25
Jubilant Foodworks Ltd.₹ 716.50 [3.05 (0.43%)]25.770.7365.98131.97
Balrampur Chini Mills Ltd.₹ 600.60 [10.85 (1.84%)]25.60.6720.1920.19
Sonata Software Ltd.₹ 355.50 [27.60 (8.42%)]25.312.2227.7627.76
HDFC Bank Ltd.₹ 1,916.80 [-7.10 (-0.37%)]25.231.3765.22765.22
GE Vernova T&D India Ltd.₹ 1,509.60 [-11.40 (-0.75%)]24.690.3225.651.21
Birlasoft Ltd.₹ 395.45 [-4.20 (-1.05%)]23.60.3427.6655.32
Kirloskar Oil Engines Ltd.₹ 753.95 [-3.90 (-0.51%)]23.432.3514.5229.03
Aster DM Healthcare Ltd.₹ 508.90 [3.05 (0.60%)]23.291.0549.95499.52
eClerx Services Ltd.₹ 2,655.00 [10.80 (0.41%)]23.151.084.747.02
MphasiS Ltd.₹ 2,468.10 [-39.20 (-1.56%)]22.950.9918.97189.66
Sobha Ltd.₹ 1,293.10 [-2.80 (-0.22%)]22.650.0210.09100.9
JK Cement Ltd.₹ 5,262.00 [180.40 (3.55%)]22.620.547.7377.27
Techno Electric & Engineering Company Ltd.₹ 1,100.20 [-35.50 (-3.13%)]22.570.3411.6323.26
Timken India Ltd.₹ 2,588.00 [-31.70 (-1.21%)]22.331.517.5275.22
Persistent Systems Ltd.₹ 5,156.50 [-7.00 (-0.14%)]21.740.3915.5877.92
Emami Ltd.₹ 645.80 [-1.05 (-0.16%)]21.462.0843.6543.65
KEI Industries Ltd.₹ 2,980.50 [-38.60 (-1.28%)]21.193.329.5619.11
Chalet Hotels Ltd.₹ 824.20 [5.40 (0.66%)]21.052.0521.84218.43
Blue Star Ltd.₹ 1,849.60 [-75.80 (-3.94%)]20.910.7920.5641.12
Bharat Forge Ltd.₹ 1,106.50 [-29.00 (-2.55%)]20.761.9147.8195.63
Cipla Ltd.₹ 1,551.70 [18.00 (1.17%)]20.510.0580.76161.52
AIA Engineering Ltd.₹ 3,171.30 [38.60 (1.23%)]20.480.129.3318.66
Infosys Ltd.₹ 1,471.40 [-3.50 (-0.24%)]20.450.4414.62073
V-Guard Industries Ltd.₹ 358.00 [-0.90 (-0.25%)]20.270.5343.543.5
Au Small Finance Bank Ltd.₹ 681.05 [15.60 (2.34%)]20.173.0674.45744.53
PNB Housing Finance Ltd.₹ 1,008.85 [9.10 (0.91%)]20.091.3725.99259.86
Larsen & Toubro Ltd.₹ 3,300.60 [-0.40 (-0.01%)]19.940.26137.52275.03
Radico Khaitan Ltd.₹ 2,469.90 [-21.00 (-0.84%)]19.811.0613.3826.76
FSN E-Commerce Ventures Ltd.₹ 194.37 [1.42 (0.74%)]19.611.38285.9285.9
Eternal Ltd.₹ 236.38 [-2.86 (-1.20%)]19.372.95906906
Westlife Foodworld Ltd.₹ 723.40 [4.25 (0.59%)]19.121.0715.5931.19
Hindustan Petroleum Corporation Ltd.₹ 390.45 [1.65 (0.42%)]18.691.72212.782127.82
Aurobindo Pharma Ltd.₹ 1,257.80 [11.00 (0.88%)]18.210.458.0858.08
Home First Finance Company India Ltd.₹ 1,262.20 [-38.90 (-2.99%)]17.932.478.9717.94
Syngene International Ltd.₹ 653.40 [-95.75 (-12.78%)]17.862.4640.25402.5
Ceat Ltd.₹ 3,093.50 [73.70 (2.44%)]17.61.974.0440.45
Lupin Ltd.₹ 2,104.10 [14.60 (0.70%)]17.550.6345.6291.25
BEML Ltd.₹ 3,166.30 [-3.70 (-0.12%)]17.51.564.1641.64
Mahindra & Mahindra Financial Services Ltd.₹ 268.60 [-1.30 (-0.48%)]17.480.01123.55247.1
Craftsman Automation Ltd.₹ 4,879.50 [33.20 (0.69%)]17.361.292.3911.93
Sundram Fasteners Ltd.₹ 938.50 [1.20 (0.13%)]17.260.1421.0121.01
Dixon Technologies (India) Ltd.₹ 16,588.00 [-19.00 (-0.11%)]17.20.27612.01
Tech Mahindra Ltd.₹ 1,445.20 [5.60 (0.39%)]17.191.1788.48442.4
LIC Housing Finance Ltd.₹ 613.65 [-0.05 (-0.01%)]17.030.3155.04110.08
PI Industries Ltd.₹ 3,658.40 [1.70 (0.05%)]16.920.8515.215.2
Navin Fluorine International Ltd.₹ 4,340.10 [29.10 (0.68%)]16.870.684.969.92
Cummins India Ltd.₹ 2,935.90 [-30.00 (-1.01%)]16.630.427.7255.44
Balkrishna Industries Ltd.₹ 2,578.00 [1.00 (0.04%)]16.610.5219.3338.66

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.