|
|
Symbol |
LTP(chng/chng%/ichng/ichng%) |
EOHL |
FOHL |
Fut OI |
ORB |
CPR |
Pivot |
Vol |
| | AARTIIND | 378.45 (-7.65/-1.99%/-5.55/-1.45%) | O=H | - | LUnw | | < BC -0.65% | S2-S1 | 0 |
| | ABB | 5118.50 (21.5/0.43%/26/0.52%) | N/A | - | SCov | Abv 1H | > TC -0.3% | P - R1 | 0 |
| | ABBOTINDIA | 32895.00 (290/0.89%/645/2.00%) | O=L | - | N/A | Abv 1H | < BC 0.71% | P - R1 | 0 |
| | ABCAPITAL | 278.15 (1/0.37%/1.65/0.60%) | N/A | - | SCov | Abv 1H | < BC 0.67% | S1 - P | 0 |
| | ABFRL | 76.12 (-0.34/-0.45%/0.11/0.15%) | N/A | - | SBld | | < BC -0.12% | S1 - P | 0 |
| | ACC | 1817.80 (-12.6/-0.69%/-12.6/-0.69%) | O=H | - | SBld | | < BC -0.43% | S1 - P | 0 |
| | ADANIENT | 2249.80 (-50.5/-2.20%/-40.2/-1.76%) | N/A | O=H | SBld | Bel 1H | < BC 0.64% | S3 - S2 | 0 |
| | ADANIPORTS | 1345.40 (-21.7/-1.59%/-5.6/-0.42%) | N/A | - | SBld | Bel 3 MIN | < BC 0.27% | S2-S1 | 0 |
| | ALKEM | 4875.00 (35/0.73%/15/0.31%) | N/A | - | LBld | | > TC 0.36% | P - R1 | 0 |
| | AMBUJACEM | 592.35 (2.45/0.42%/4.35/0.74%) | N/A | - | LBld | Abv 1H | < BC 0.86% | S1 - P | 0 |
| | APOLLOHOSP | 7170.00 (-19.5/-0.28%/6/0.09%) | N/A | O=H | SBld | | < BC 0.3% | S1 - P | 0 |
| | APOLLOTYRE | 436.25 (1.15/0.27%/1.15/0.27%) | N/A | - | LUnw | Abv 1H | < BC 0.36% | S1 - P | 0 |
| | ASHOKLEY | 119.81 (-0.92/-0.77%/-0.19/-0.16%) | N/A | - | SBld | | < BC 0.44% | S2-S1 | 0 |
| | ASIANPAINT | 2506.50 (15.3/0.62%/22.4/0.91%) | N/A | - | LBld | Abv 1H | > TC -0.49% | P - R1 | 0 |
| | ASTRAL | 1415.90 (-2.4/-0.17%/-1/-0.08%) | N/A | - | LBld | | < BC -0.07% | S1 - P | 0 |
| | ATUL | 6617.00 (-33.5/-0.51%/-47/-0.71%) | N/A | - | N/A | | < BC -0.18% | S1 - P | 0 |
| | AUBANK | 743.25 (6.25/0.85%/8.25/1.13%) | N/A | - | LBld | Abv 1H | > TC -0.28% | P - R1 | 0 |
| | AUROPHARMA | 1069.60 (-2.7/-0.26%/9.5/0.90%) | N/A | - | LBld | | < BC 0.02% | S1 - P | 0 |
| | AXISBANK | 1076.20 (5.2/0.49%/8.4/0.79%) | N/A | - | LBld | Abv 1H | > TC 0.04% | P - R1 | 0 |
| | BAJAJ-AUTO | 8229.00 (50.5/0.62%/159/1.98%) | N/A | - | LBld | Abv 15M | > TC 0.13% | P - R1 | 0 |
| | BAJAJFINSV | 1914.00 (-10/-0.52%/-5.7/-0.30%) | N/A | - | LUnw | | < BC 0.19% | S1 - P | 0 |
| | BAJFINANCE | 879.10 (2.45/0.28%/8.1/0.93%) | N/A | - | LBld | Abv 1H | < BC 0.64% | S1 - P | 0 |
| | BALKRISIND | 2425.00 (24.8/1.04%/27.9/1.17%) | N/A | - | SBld | Abv 1H | < BC 1.78% | S1 - P | 0 |
| | BALRAMCHIN | 549.50 (1.25/0.23%/1.5/0.28%) | N/A | - | N/A | Abv 1H | < BC 0.75% | S1 - P | 0 |
| | BANDHANBNK | 166.13 (1.59/0.97%/2.63/1.61%) | N/A | - | LBld | Abv 1H | > TC 0.33% | P - R1 | 0 |
| | BANKBARODA | 242.05 (0.3/0.13%/1.05/0.44%) | N/A | - | LBld | Abv 15M | > TC -0.1% | P - R1 | 0 |
| | BANKNIFTY | 55521.15 (110/0.20%/305.5/0.56%) | N/A | - | LBld | Abv 1H | > TC -0.02% | P - R1 | 0 |
| | BATAINDIA | 1182.20 (-11/-0.93%/0.1/0.01%) | N/A | - | N/A | | < BC -0.49% | S1 - P | 0 |
| | BEL | 387.75 (-1.95/-0.51%/1.75/0.46%) | N/A | - | LUnw | | < BC 0.1% | S1 - P | 0 |
| | BERGEPAINT | 545.95 (-19.05/-3.38%/-14.05/-2.51%) | N/A | - | LUnw | Bel 1H | < BC -0.12% | S3 - S2 | 0 |
| | BHARATFORG | 1161.60 (22.2/1.95%/33.6/2.98%) | N/A | - | LBld | Abv 1H | > TC 0.77% | P - R1 | 0 |
| | BHARTIARTL | 1922.60 (-7.1/-0.37%/-5.5/-0.29%) | N/A | - | SBld | | < BC 0.47% | S1 - P | 0 |
| | BHEL | 227.97 (-11.86/-4.95%/-3.88/-1.68%) | N/A | - | SBld | Bel 15M | < BC 1.22% | S3 - S2 | 0 |
| | BIOCON | 364.20 (3.8/1.06%/5.4/1.51%) | N/A | - | LBld | Abv 15M | < BC 1.05% | S1 - P | 0 |
| | BOSCHLTD | 38570.00 (315/0.83%/345/0.91%) | N/A | - | LBld | Abv 15M | < BC 1.9% | S1 - P | 0 |
| | BPCL | 310.35 (-5.4/-1.72%/-2.95/-0.95%) | N/A | - | SBld | Bel 1H | < BC 0.11% | S3 - S2 | 0 |
| | BRITANNIA | 5476.50 (74/1.37%/96/1.79%) | O=L | - | LBld | | < BC 1.16% | P - R1 | 0 |
| | BSOFT | 381.95 (-4.05/-1.05%/-1.05/-0.28%) | N/A | - | LUnw | | < BC 0.68% | S1 - P | 0 |
| | CANBK | 108.80 (0.03/0.03%/0.3/0.28%) | N/A | - | LBld | | > TC -0.44% | P - R1 | 0 |
| | CANFINHOME | 742.00 (-2.3/-0.31%/-2.3/-0.31%) | N/A | - | SCov | | < BC 0.49% | S1 - P | 0 |
| | CHAMBLFERT | 561.65 (-7.85/-1.38%/-5.35/-0.95%) | N/A | - | SBld | | < BC -0.45% | S2-S1 | 0 |
| | CHOLAFIN | 1488.00 (33.1/2.28%/48/3.34%) | O=L | - | SCov | Abv 1H | > TC 0.22% | R1 - R2 | 0 |
| | CIPLA | 1491.00 (4.3/0.29%/14.9/1.01%) | N/A | - | LBld | | > TC 0.01% | P - R1 | 0 |
| | CNXAUTO | 23808.10 (59.25/0.25%/188.1/0.80%) | N/A | - | N/A | Abv 1H | > TC 0.13% | P - R1 | 0 |
| | CNXFINANCE | 26403.90 (32.75/0.13%/138.4/0.53%) | N/A | - | N/A | Abv 1H | > TC -0.03% | P - R1 | 0 |
| | COALINDIA | 379.55 (2.7/0.72%/4.55/1.22%) | N/A | - | SCov | Abv 1H | > TC -0.18% | R1 - R2 | 0 |
| | COFORGE | 1704.10 (65.8/4.02%/65.8/4.02%) | N/A | - | LBld | Abv 1H | > TC 1.33% | R1 - R2 | 0 |
| | COLPAL | 2243.00 (2/0.09%/1.9/0.09%) | N/A | - | SCov | | > TC -0.37% | P - R1 | 0 |
| | CONCOR | 553.60 (-1.2/-0.22%/3.35/0.61%) | N/A | - | SBld | Abv 1H | < BC 1.59% | S1 - P | 0 |
| | COROMANDEL | 2446.60 (-57.8/-2.31%/-58.2/-2.33%) | N/A | - | N/A | Bel 1H | < BC 1.75% | S2-S1 | 0 |
| | CROMPTON | 319.35 (0.35/0.11%/0.35/0.11%) | N/A | - | SBld | | < BC 0.38% | S1 - P | 0 |
| | CUB | 215.59 (0.9/0.42%/3.08/1.45%) | N/A | - | N/A | | > TC 0.21% | P - R1 | 0 |
| | CUMMINSIND | 3674.00 (44.2/1.22%/39.8/1.10%) | N/A | - | LBld | Abv 1H | > TC 0.12% | R1 - R2 | 0 |
| | DABUR | 517.60 (3.6/0.71%/3.85/0.75%) | N/A | - | SCov | Abv 15M | < BC 0.52% | P - R1 | 0 |
| | DALBHARAT | 2267.10 (15.1/0.68%/13.9/0.62%) | N/A | - | LBld | Abv 1H | > TC -0.09% | P - R1 | 0 |
| | DEEPAKNTR | 1825.00 (12.8/0.71%/25/1.39%) | N/A | - | LBld | Abv 1H | > TC 0.26% | P - R1 | 0 |
| | DELTACORP | 83.30 (0.57/0.69%/0.8/0.97%) | N/A | - | N/A | Abv 1H | < BC 0.88% | S1 - P | 0 |
| | DIVISLAB | 6131.50 (-2/-0.04%/-18.5/-0.31%) | N/A | O=H | SBld | | < BC 1.29% | S1 - P | 0 |
| | DIXON | 16663.00 (150/0.91%/413/2.55%) | O=L | - | LBld | Abv 3 MIN | < BC 0.63% | P - R1 | 0 |
| | DLF | 759.65 (-4.85/-0.64%/-0.15/-0.02%) | N/A | - | SBld | | < BC 0.34% | S1 - P | 0 |
| | DRREDDY | 1200.80 (4.1/0.35%/16.8/1.42%) | N/A | - | LBld | Abv 1H | < BC 0.33% | P - R1 | 0 |
| | EICHERMOT | 5681.50 (16/0.29%/21.5/0.38%) | N/A | - | LBld | Abv 15M | < BC 0.19% | P - R1 | 0 |
| | ESCORTS | 3358.10 (-10.9/-0.33%/-6.9/-0.21%) | N/A | - | LUnw | | < BC 1.04% | S1 - P | 0 |
| | EXIDEIND | 379.90 (-1.65/-0.44%/-0.2/-0.06%) | N/A | - | SBld | | < BC 0.73% | S1 - P | 0 |
| | FEDERALBNK | 198.63 (1.26/0.64%/3.02/1.55%) | N/A | - | LBld | Abv 1H | > TC -0.4% | R1 - R2 | 0 |
| | GAIL | 169.49 (-0.42/-0.25%/-0.17/-0.11%) | N/A | - | SBld | | < BC 0.3% | S1 - P | 0 |
| | GLENMARK | 2062.80 (42.3/2.10%/45.8/2.28%) | N/A | - | SCov | Abv 1H | > TC 0.15% | R1 - R2 | 0 |
| | GMRAIRPORT | 90.63 (-0.76/-0.84%/-0.17/-0.19%) | N/A | - | LUnw | | < BC 0.5% | S1 - P | INF |
| | GNFC | 503.25 (-41.7/-7.66%/-20.75/-3.96%) | O=H | - | SCov | Bel 1H | < BC 0.21% | < S3 | 0 |
| | GODREJCP | 1220.00 (19.3/1.61%/23/1.93%) | N/A | - | LBld | Abv 1H | > TC 0.2% | R1 - R2 | 0 |
| | GODREJPROP | 2043.80 (-17.7/-0.86%/1.7/0.09%) | N/A | - | SBld | | < BC 0.75% | S1 - P | 0 |
| | GRANULES | 450.00 (10.65/2.43%/16/3.69%) | O=L | - | LBld | Abv 3 MIN | > TC 0.22% | R1 - R2 | 0 |
| | GRASIM | 2743.70 (-22.1/-0.80%/-20.3/-0.74%) | N/A | - | SBld | Bel 1H | < BC 0.32% | S2-S1 | 0 |
| | GUJGASLTD | 424.65 (-6.35/-1.48%/3.15/0.75%) | N/A | - | SCov | | < BC -0.55% | S2-S1 | 0 |
| | HAL | 4550.60 (12/0.27%/47.7/1.06%) | N/A | - | LBld | Abv 15M | < BC 0.38% | S1 - P | 0 |
| | HAVELLS | 1494.70 (6/0.41%/14.8/1.01%) | N/A | - | SBld | Abv 1H | > TC 0.17% | P - R1 | 0 |
| | HCLTECH | 1475.50 (12.3/0.85%/17.5/1.21%) | N/A | - | LBld | Abv 1H | > TC 0.31% | P - R1 | 0 |
| | HDFCAMC | 5656.00 (-25/-0.45%/-5/-0.09%) | N/A | - | LBld | | < BC 0.02% | S1 - P | 0 |
| | HDFCBANK | 1995.40 (10.1/0.51%/15.3/0.78%) | N/A | - | LBld | Abv 1H | > TC -0.21% | R1 - R2 | 0 |
| | HDFCLIFE | 755.70 (3.15/0.42%/8.65/1.16%) | O=L | - | LBld | Abv 15M | > TC -0.71% | P - R1 | 0 |
| | HEROMOTOCO | 4660.70 (185.8/4.16%/230.7/5.21%) | N/A | O=L | SCov | Abv 1H | > TC 0.44% | > R3 | 0 |
| | HINDALCO | 686.80 (1.95/0.29%/4.9/0.72%) | N/A | - | LBld | Abv 1H | < BC 0.27% | P - R1 | 0 |
| | HINDCOPPER | 241.27 (-3.56/-1.46%/-1.93/-0.80%) | N/A | - | LUnw | Bel 1H | < BC 0.23% | S2-S1 | 0 |
| | HINDPETRO | 402.40 (1/0.25%/1.4/0.35%) | N/A | - | LBld | Abv 1H | > TC 0.14% | P - R1 | 0 |
| | HINDUNILVR | 2517.50 (-18.1/-0.72%/-18.2/-0.72%) | N/A | - | SBld | Bel 1H | < BC 0.24% | S2-S1 | 0 |
| | ICICIBANK | 1440.30 (-3.3/-0.23%/-0.8/-0.06%) | N/A | O=H | SBld | Bel 3 MIN | < BC 0.19% | S1 - P | 0 |
| | ICICIGI | 1903.40 (19.4/1.03%/51.4/2.78%) | O=L | - | LBld | Abv 1H | > TC 0.07% | P - R1 | 0 |
| | ICICIPRULI | 619.80 (0.4/0.07%/1.8/0.30%) | N/A | - | LUnw | Abv 1H | > TC -0.5% | P - R1 | 0 |
| | IDFCFIRSTB | 69.23 (0.49/0.72%/0.93/1.37%) | N/A | - | LBld | Abv 1H | > TC 0.18% | P - R1 | 0 |
| | IEX | 133.46 (1.28/0.97%/1.66/1.26%) | N/A | - | LBld | Abv 1H | > TC 0.07% | R1 - R2 | 0 |
| | IGL | 205.46 (1.39/0.69%/2.96/1.47%) | N/A | - | SCov | Abv 1H | > TC 0.36% | P - R1 | 0 |
| | INDHOTEL | 742.30 (-4.3/-0.58%/1.3/0.18%) | N/A | - | SBld | | < BC 0.08% | S1 - P | 0 |
| | INDIACEM | 357.95 (-9/-2.46%/-8.3/-2.27%) | N/A | - | N/A | Bel 1H | < BC 0.67% | S3 - S2 | 0 |
| | INDIAMART | 2560.20 (50.2/2.00%/43.2/1.72%) | N/A | - | SCov | Abv 1H | > TC 0.04% | R1 - R2 | 0 |
| | INDIGO | 5859.00 (-34.5/-0.59%/-34.5/-0.59%) | N/A | - | SBld | Bel 3 MIN | Mid -0.51% | S1 - P | 0 |
| | INDUSINDBK | 807.35 (4/0.50%/5.5/0.69%) | N/A | - | LBld | Abv 1H | < BC 0.44% | P - R1 | 0 |
| | INDUSTOWER | 334.65 (-6.3/-1.85%/-4.9/-1.45%) | O=H | O=H | SBld | Bel 15M | < BC 0.43% | S3 - S2 | 0 |
| | INFY | 1436.90 (0.2/0.02%/6.9/0.49%) | N/A | - | LBld | Abv 3 MIN | < BC 0.3% | S1 - P | 0 |
| | IOC | 141.67 (-0.6/-0.43%/0.66/0.47%) | N/A | - | SBld | | < BC 0.11% | S1 - P | 0 |
| | IPCALAB | 1395.20 (16.3/1.19%/24.9/1.82%) | N/A | - | SCov | Abv 1H | < BC 1.08% | P - R1 | 0 |
| | IRCTC | 727.15 (-2.5/-0.35%/2.15/0.30%) | N/A | - | SBld | | < BC 0.37% | S1 - P | 0 |
| | ITC | 413.60 (1.6/0.39%/1.6/0.39%) | N/A | O=L | LBld | Abv 3 MIN | > TC 0.12% | P - R1 | 0 |
| | JINDALSTEL | 999.50 (13.6/1.38%/13.65/1.39%) | N/A | - | LBld | Abv 1H | > TC 0.43% | R1 - R2 | 0 |
| | JKCEMENT | 6888.50 (-69/-1.00%/-71.5/-1.03%) | N/A | - | LUnw | Bel 1H | < BC 0.23% | S2-S1 | 0 |
| | JSWSTEEL | 1064.80 (12.2/1.16%/12.2/1.16%) | N/A | - | LBld | Abv 1H | > TC 0.07% | R1 - R2 | 0 |
| | JUBLFOOD | 635.70 (5.65/0.90%/10.45/1.68%) | N/A | - | LBld | Abv 1H | > TC 0.48% | P - R1 | 0 |
| | KOTAKBANK | 1992.10 (-11.8/-0.59%/11.1/0.57%) | N/A | - | SBld | Abv 1H | < BC 0.18% | S1 - P | 0 |
| | LALPATHLAB | 3199.90 (-5.2/-0.17%/7/0.22%) | N/A | - | N/A | | Mid -0.23% | P - R1 | 0 |
| | LAURUSLABS | 838.25 (2.05/0.25%/10.25/1.24%) | N/A | - | LBld | | < BC 0.44% | S1 - P | 0 |
| | LICHSGFIN | 578.40 (2.3/0.40%/2.75/0.48%) | N/A | - | LBld | Abv 15M | > TC 0.07% | P - R1 | 0 |
| | LT | 3641.60 (13.2/0.37%/31.3/0.87%) | N/A | - | LBld | Abv 1H | < BC 0.33% | P - R1 | 0 |
| | LTF | 200.28 (-1.39/-0.69%/-1.07/-0.54%) | N/A | - | N/A | | < BC 0.39% | S1 - P | INF |
| | LTIM | 5037.50 (2/0.04%/26.5/0.53%) | N/A | - | SCov | Abv 3 MIN | < BC 0.55% | S1 - P | INF |
| | LTTS | 4206.60 (-52.9/-1.25%/-30.2/-0.72%) | N/A | - | SBld | Bel 1H | < BC -0.2% | S3 - S2 | 0 |
| | LUPIN | 1944.20 (92.4/4.99%/88.3/4.76%) | N/A | - | SCov | Abv 1H | > TC 0.71% | R2 - R3 | 0 |
| | MANAPPURAM | 260.90 (4.8/1.88%/5.3/2.08%) | N/A | - | LBld | Abv 1H | > TC 0.34% | R1 - R2 | 0 |
| | MARICO | 718.55 (3.9/0.55%/6.4/0.90%) | N/A | - | LBld | | > TC 0.19% | P - R1 | 0 |
| | MARUTI | 12632.00 (108/0.87%/107/0.86%) | N/A | - | LBld | Abv 1H | > TC 0.14% | R1 - R2 | 0 |
| | MCX | 7885.00 (142/1.84%/170.5/2.22%) | N/A | - | LBld | Abv 1H | > TC 0.58% | R1 - R2 | 0 |
| | METROPOLIS | 2000.00 (-55.7/-2.71%/-66/-3.20%) | N/A | - | SCov | Bel 1H | < BC -0.71% | S2-S1 | 0 |
| | MFSL | 1510.00 (20.3/1.37%/18.7/1.26%) | N/A | - | SCov | Abv 1H | > TC -0.57% | R1 - R2 | 0 |
| | MGL | 1291.20 (-1.5/-0.12%/6.2/0.49%) | N/A | - | LUnw | | < BC 0.3% | S1 - P | 0 |
| | MOTHERSON
| 3213.55 (-24.1/-0.75%/0/0.00%) | N/A | - | N/A | | < BC 0.33% | S1 - P | INF |
| | MPHASIS | 2702.70 (48.6/1.84%/55.6/2.11%) | N/A | - | LBld | Abv 1H | > TC 0.67% | R1 - R2 | 0 |
| | MUTHOOTFIN | 2634.60 (9.9/0.38%/9.6/0.37%) | N/A | - | SCov | Abv 1H | > TC 0.25% | P - R1 | 0 |
| | NATIONALUM | 189.76 (1.13/0.60%/1.55/0.83%) | N/A | - | SCov | Abv 1H | > TC -0.23% | R1 - R2 | 0 |
| | NAUKRI | 1361.70 (39.3/2.98%/46.7/3.56%) | N/A | - | SCov | Abv 1H | > TC 0.29% | R2 - R3 | 0 |
| | NAVINFLUOR | 4951.50 (-104/-2.06%/-53.5/-1.07%) | N/A | - | N/A | Bel 1H | < BC 0.69% | S2-S1 | 0 |
| | NESTLEIND | 2234.60 (1.3/0.06%/-1.4/-0.07%) | N/A | - | LBld | | < BC 0.48% | S1 - P | 0 |
| | NIFTY | 24596.15 (21.95/0.09%/131.95/0.54%) | N/A | - | LBld | Abv 1H | < BC 0.08% | P - R1 | 0 |
| | NMDC | 71.50 (-0.36/-0.51%/0.25/0.36%) | N/A | O=H | SBld | | < BC -0.1% | S1 - P | 0 |
| | NTPC | 329.75 (-2.35/-0.71%/-2.35/-0.71%) | N/A | O=H | SBld | Bel 1H | < BC 0.28% | S2-S1 | 0 |
| | OBEROIRLTY | 1610.50 (11.2/0.71%/9.7/0.61%) | N/A | - | SCov | Abv 1H | > TC 0.08% | P - R1 | 0 |
| | OFSS | 8571.50 (73.5/0.87%/96.5/1.14%) | N/A | - | SCov | Abv 1H | > TC 0.09% | P - R1 | 0 |
| | ONGC | 233.93 (0.16/0.07%/0.78/0.34%) | N/A | - | SBld | Abv 1H | < BC 0.11% | S1 - P | 0 |
| | PAGEIND | 45760.00 (-540/-1.17%/235/0.52%) | N/A | - | SBld | | < BC -0.34% | S2-S1 | 0 |
| | PEL | 1163.20 (-6.8/-0.59%/-11.6/-0.99%) | N/A | - | SBld | | < BC 0.84% | S1 - P | 0 |
| | PERSISTENT | 5182.50 (135.5/2.69%/157.5/3.14%) | N/A | - | LBld | Abv 1H | > TC 0.89% | R1 - R2 | 0 |
| | PETRONET | 278.00 (5.4/1.99%/5.4/1.99%) | N/A | - | LBld | Abv 1H | > TC 0.52% | R1 - R2 | 0 |
| | PFC | 408.95 (-6.8/-1.64%/-7.85/-1.89%) | O=H | - | SBld | Bel 1H | < BC -0.51% | S1 - P | 0 |
| | PIDILITIND | 3050.80 (9/0.30%/-6.2/-0.21%) | N/A | - | LBld | | > TC -0.57% | P - R1 | 0 |
| | PIIND | 4023.80 (-61.1/-1.50%/-41.2/-1.02%) | N/A | - | SBld | Bel 15M | < BC 0.2% | S3 - S2 | 0 |
| | PNB | 104.69 (0.86/0.83%/1.19/1.15%) | N/A | - | LBld | Abv 1H | > TC -0% | P - R1 | 0 |
| | POLYCAB | 6881.00 (56/0.83%/91/1.35%) | N/A | - | SCov | Abv 1H | > TC -0.1% | P - R1 | 0 |
| | POWERGRID | 285.55 (0.75/0.27%/1.05/0.37%) | N/A | - | LBld | Abv 1H | < BC 0.33% | S1 - P | 0 |
| | PVRINOX | 1067.45 (38.6/3.76%/29.45/2.84%) | N/A | - | N/A | | > TC -0.4% | R1 - R2 | INF |
| | RAMCOCEM | 1136.90 (-9.1/-0.80%/-12.4/-1.08%) | N/A | - | LUnw | Bel 1H | < BC 0.42% | S1 - P | 0 |
| | RBLBANK | 267.10 (7.05/2.72%/9.1/3.53%) | N/A | - | LBld | Abv 1H | > TC 0.46% | R1 - R2 | 0 |
| | RECLTD | 384.95 (-4.45/-1.15%/-3.9/-1.01%) | N/A | O=H | SBld | Bel 1H | < BC 0.58% | S2-S1 | 0 |
| | RELIANCE | 1389.40 (-3.4/-0.25%/1.7/0.13%) | N/A | - | SBld | | < BC -0.15% | S1 - P | 0 |
| | SAIL | 123.36 (-0.09/-0.08%/0.85/0.70%) | N/A | - | SBld | Abv 1H | < BC 0.22% | S1 - P | 0 |
| | SAMMAANCAP | 121.28 (-1.58/-1.29%/-1.62/-1.32%) | N/A | - | N/A | Bel 1H | < BC 0.92% | S1 - P | INF |
| | SBICARD | 796.50 (3.5/0.45%/9.2/1.17%) | N/A | - | SCov | Abv 15M | < BC 0.36% | P - R1 | 0 |
| | SBILIFE | 1861.10 (6.8/0.37%/26.1/1.43%) | O=L | - | LBld | Abv 1H | < BC 0.32% | P - R1 | 0 |
| | SBIN | 805.15 (0/0.00%/4.05/0.51%) | N/A | - | LBld | Abv 1H | > TC -0.05% | P - R1 | 0 |
| | SHREECEM | 30655.00 (165/0.55%/355/1.18%) | N/A | - | SCov | Abv 1H | > TC -0.22% | P - R1 | 0 |
| | SIEMENS | 3117.00 (33.1/1.08%/38/1.24%) | N/A | - | LBld | Abv 1H | > TC 0.03% | R1 - R2 | 0 |
| | SRF | 2904.10 (-65.9/-2.22%/-60.9/-2.06%) | O=H | O=H | SBld | Bel 1H | < BC 0.57% | S2-S1 | 0 |
| | SUNPHARMA | 1598.40 (3.2/0.21%/17.4/1.11%) | N/A | - | SCov | Abv 3 MIN | < BC 0.63% | S1 - P | 0 |
| | SUNTV | 560.60 (2.8/0.51%/2.7/0.49%) | N/A | - | SCov | Abv 15M | < BC 0.4% | P - R1 | 0 |
| | SYNGENE | 673.20 (1.65/0.25%/1.2/0.18%) | N/A | - | LBld | | < BC 1.18% | S1 - P | 0 |
| | TATACHEM | 959.00 (9.45/1.00%/18/1.92%) | N/A | - | SCov | Abv 1H | > TC 0.35% | P - R1 | 0 |
| | TATACOMM | 1672.50 (-12.5/-0.75%/-6.8/-0.41%) | N/A | - | LUnw | | < BC -0.12% | S1 - P | 0 |
| | TATACONSUM | 1052.80 (0/0.00%/1.8/0.18%) | N/A | - | LBld | | < BC 0.39% | S1 - P | 0 |
| | TATAMOTORS | 646.50 (-6.35/-0.98%/-3.5/-0.54%) | N/A | O=H | SBld | | < BC 0.14% | S2-S1 | 0 |
| | TATAPOWER | 385.55 (0/0.00%/2.55/0.67%) | N/A | - | LBld | Abv 1H | > TC -0.21% | P - R1 | 0 |
| | TATASTEEL | 159.67 (1.01/0.64%/2.52/1.61%) | N/A | - | LBld | Abv 1H | > TC 0.06% | P - R1 | 0 |
| | TCS | 3047.00 (14.7/0.49%/31/1.03%) | N/A | - | LBld | Abv 1H | > TC 0.31% | P - R1 | 0 |
| | TECHM | 1482.00 (23/1.58%/27/1.86%) | N/A | - | LBld | Abv 1H | > TC 0.38% | R1 - R2 | 0 |
| | TITAN | 3415.70 (-2/-0.06%/35.7/1.06%) | N/A | - | LBld | | < BC 0.26% | S1 - P | 0 |
| | TORNTPHARM | 3596.70 (72.6/2.07%/106.5/3.06%) | O=L | - | LBld | Abv 1H | > TC 0.55% | R1 - R2 | 0 |
| | TRENT | 5303.50 (-53/-0.99%/18.5/0.36%) | N/A | - | SBld | | < BC 0.22% | S2-S1 | 0 |
| | TVSMOTOR | 3013.40 (60.7/2.06%/61.4/2.08%) | N/A | - | LBld | Abv 1H | > TC 0.4% | R1 - R2 | 0 |
| | UBL | 1935.80 (6.2/0.33%/6.2/0.33%) | N/A | - | SCov | Abv 1H | > TC 0.05% | P - R1 | 0 |
| | ULTRACEMCO | 12273.00 (58/0.48%/69/0.57%) | N/A | - | SCov | Abv 1H | < BC 0.46% | P - R1 | 0 |
| | UNITDSPR
| 3213.55 (-24.1/-0.75%/0/0.00%) | N/A | - | N/A | | < BC 0.33% | S1 - P | INF |
| | UPL | 705.45 (0.15/0.03%/5.45/0.78%) | N/A | - | SBld | | < BC 0.73% | S1 - P | 0 |
| | VEDL | 437.80 (-2.75/-0.63%/0.3/0.07%) | N/A | - | LUnw | | < BC -0.08% | S2-S1 | 0 |
| | VOLTAS | 1309.20 (-7.8/-0.60%/8.2/0.64%) | N/A | - | SBld | | < BC -0.19% | S1 - P | 0 |
| | WIPRO | 242.32 (2.36/0.99%/3.21/1.35%) | N/A | - | LBld | Abv 1H | < BC 0.74% | P - R1 | 0 |
| | ZEEL | 114.67 (2.34/2.09%/2.27/2.02%) | N/A | - | N/A | Abv 1H | < BC 1.61% | P - R1 | 0 |
| | ZYDUSLIFE | 944.45 (11.75/1.26%/24.45/2.66%) | N/A | - | LBld | Abv 1H | < BC 0.83% | P - R1 | INF |