High Delivery % Stocks
| Symbol | LTP/Chng | Del Qny | Del % | Vol | Avg Weekly Vol% |
| SBFC Finance | ₹ 85.78(-3.03 (-3.41%)) | 8529240 | 88.77 | 697692 | 78.96 |
| Reliance Infra | ₹ 77.25(-2.00 (-2.52%)) | 6838257 | 100 | 1747256 | 100 |
| Niva Bupa Health Insurance | ₹ 70.00(-1.57 (-2.19%)) | 2359379 | 90.3 | 614097 | 27.44 |
| Emami | ₹ 409.70(-7.15 (-1.72%)) | 1351000 | 76.98 | 159556 | 63.5 |
| Krishna Institute | ₹ 652.80(-19.20 (-2.86%)) | 617210 | 84.02 | 70760 | 62.44 |
| Leela Palaces Hotels Resorts | ₹ 406.10(-4.80 (-1.17%)) | 307232 | 82.06 | 241469 | 68.74 |
| Vijaya Diagnostic Centre | ₹ 913.00(-25.20 (-2.69%)) | 294079 | 78.67 | 36306 | 63.65 |
| Schaeffler | ₹ 3,973.50(-80.30 (-1.98%)) | 106824 | 76.48 | 50522 | 68.67 |
| Schneider Electric | ₹ 894.00(-4.60 (-0.51%)) | 80907 | 100 | 54896 | 100 |
| 3M | ₹ 32,805.00(-170.00 (-0.52%)) | 6881 | 79.17 | 1288 | 59.21 |
English