High Delivery % Stocks
Symbol | LTP/Chng | Del Qny | Del % | Vol | Avg Weekly Vol% |
Kotak Mahindra Bank Ltd. | ₹ 1,952.70(-39.40 (-1.98%)) | 2027043 | 76.51 | 2185729 | 77.51 |
Dr. Reddy's Laboratories Ltd. | ₹ 1,211.40(10.60 (0.88%)) | 1934036 | 78.31 | 2389106 | 62.35 |
Symbol | LTP/Chng | Del Qny | Del % | Vol | Avg Weekly Vol% |
Kotak Mahindra Bank Ltd. | ₹ 1,952.70(-39.40 (-1.98%)) | 2027043 | 76.51 | 2185729 | 77.51 |
Dr. Reddy's Laboratories Ltd. | ₹ 1,211.40(10.60 (0.88%)) | 1934036 | 78.31 | 2389106 | 62.35 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.