Symbol | LTP | Open | High | Low |
NESTLEIND-I | 2226.65 | 2204.0 | 2239.25 | 2204.0 |
SRF-I | 2155.0 | 2126.7 | 2163.95 | 2126.7 |
INDIAMART-I | 2272.2 | 2245.25 | 2274.8 | 2245.25 |
RBLBANK-I | 157.18 | 155.8 | 158.3 | 155.8 |
JSWSTEEL-I | 950.45 | 938.45 | 956.85 | 938.45 |
LAURUSLABS-I | 497.45 | 485.35 | 499.9 | 485.35 |
M&MFIN-I | 257.55 | 251.05 | 259.85 | 251.05 |
METROPOLIS-I | 2029.9 | 2000.15 | 2052.95 | 2000.15 |
BANDHANBNK-I | 167.4 | 166.26 | 168.63 | 166.26 |
BANKNIFTY-II | 51171.35 | 50825.0 | 51335.4 | 50825.0 |
BERGEPAINT-I | 472.4 | 465.3 | 473.85 | 465.3 |
BOSCHLTD-I | 34270.0 | 33969.6 | 34359.95 | 33969.6 |
TRENT-I | 6520.0 | 6424.95 | 6530.0 | 6424.95 |
CONCOR-I | 776.75 | 767.15 | 780.55 | 767.15 |
GUJGASLTD-I | 457.8 | 452.3 | 462.55 | 452.3 |
HCLTECH-I | 1871.0 | 1831.8 | 1876.55 | 1831.8 |
ICICIPRULI-I | 682.1 | 670.1 | 686.0 | 670.1 |
IEX-I | 161.52 | 160.41 | 162.74 | 160.41 |
FINNIFTY-I | 23471.95 | 23304.25 | 23534.2 | 23304.25 |
SYNGENE-I | 858.0 | 846.1 | 860.5 | 846.1 |
LALPATHLAB-I | 3035.0 | 3000.15 | 3059.0 | 3000.15 |
CUB-I | 172.38 | 169.82 | 172.85 | 169.82 |
ESCORTS-I | 3474.4 | 3429.5 | 3482.95 | 3429.5 |
ATUL-I | 7237.55 | 7227.8 | 7308.95 | 7227.8 |
PAGEIND-I | 44438.2 | 44400.5 | 44686.35 | 44400.5 |
ALKEM-I | 5558.35 | 5556.0 | 5586.2 | 5556.0 |
UPL-I | 556.0 | 555.25 | 559.7 | 555.25 |
NMDC-I | 218.88 | 218.7 | 219.82 | 218.7 |
IDEA-I | 6.87 | 6.86 | 8.49 | 6.86 |
JINDALSTEL-I | 869.25 | 867.4 | 873.7 | 867.4 |
IGL-I | 317.0 | 317.0 | 317.0 | 317.0 |
SUNTV-I | 723.05 | 721.3 | 723.05 | 721.3 |
MRF-I | 123531.5 | 123345.8 | 123966.5 | 123345.8 |
BPCL-I | 283.9 | 282.8 | 284.0 | 282.8 |
PETRONET-I | 322.8 | 321.75 | 322.8 | 321.75 |
Symbol | LTP | Open | High | Low |
NAVINFLUOR-I | 3281.65 | 3371.9 | 3371.9 | 3250.15 |
BALKRISIND-I | 2737.85 | 2754.9 | 2754.9 | 2728.95 |
VOLTAS-I | 1645.5 | 1666.6 | 1666.6 | 1639.8 |
CROMPTON-I | 384.25 | 387.0 | 387.0 | 381.45 |
DIXON-I | 15030.9 | 15106.5 | 15106.5 | 14910.05 |
DRREDDY-I | 1203.3 | 1208.9 | 1208.9 | 1189.35 |
IGL-I | 314.85 | 317.0 | 317.0 | 312.0 |
BAJAJ-AUTO-I | 9522.7 | 9569.5 | 9569.5 | 9459.1 |
HAVELLS-I | 1657.4 | 1658.05 | 1658.05 | 1633.8 |
BRITANNIA-I | 4845.3 | 4848.9 | 4848.9 | 4781.1 |
INFY-I | 1850.35 | 1854.4 | 1854.4 | 1835.0 |
MUTHOOTFIN-I | 1918.65 | 1919.45 | 1919.45 | 1901.15 |
DEEPAKNTR-I | 2624.0 | 2625.0 | 2625.0 | 2584.0 |
INDUSTOWER-I | 331.5 | 332.5 | 332.5 | 328.8 |
JKCEMENT-I | 4032.45 | 4036.55 | 4036.55 | 3901.55 |
ONGC-I | 245.3 | 245.75 | 245.75 | 243.9 |
TCS-I | 4067.15 | 4080.0 | 4080.0 | 4055.6 |
IRCTC-I | 796.5 | 798.0 | 798.0 | 790.5 |
CUMMINSIND-I | 3301.85 | 3304.8 | 3304.8 | 3277.9 |
TATACONSUM-I | 918.3 | 919.4 | 919.4 | 914.0 |
SUNPHARMA-I | 1780.35 | 1784.5 | 1784.5 | 1772.3 |
PEL-I | 1060.3 | 1061.0 | 1061.0 | 1051.95 |
SHREECEM-I | 24238.7 | 24299.75 | 24299.75 | 24159.65 |
EXIDEIND-I | 417.3 | 417.55 | 417.55 | 414.25 |
BAJAJFINSV-I | 1576.55 | 1576.7 | 1576.7 | 1562.45 |
DLF-I | 780.5 | 781.95 | 781.95 | 775.45 |
CHAMBLFERT-I | 458.6 | 459.55 | 459.55 | 455.55 |
CHOLAFIN-I | 1206.85 | 1207.85 | 1207.85 | 1188.55 |
MARUTI-I | 10885.15 | 10889.95 | 10889.95 | 10845.35 |
APOLLOTYRE-I | 477.55 | 479.75 | 479.75 | 476.65 |
OBEROIRLTY-I | 1906.5 | 1909.0 | 1909.0 | 1896.35 |
SBIN-I | 789.0 | 789.0 | 789.0 | 783.3 |
TATACHEM-I | 1046.95 | 1049.7 | 1049.7 | 1045.0 |
POWERGRID-I | 324.15 | 325.45 | 325.45 | 324.15 |
UBL-I | 1824.75 | 1829.9 | 1829.9 | 1817.2 |
GRASIM-I | 2543.25 | 2548.15 | 2548.15 | 2538.65 |
GODREJPROP-I | 2718.35 | 2723.0 | 2723.0 | 2692.95 |
BHEL-I | 227.89 | 228.59 | 228.59 | 227.58 |
GAIL-I | 188.78 | 189.33 | 189.33 | 188.7 |
TATAPOWER-I | 412.75 | 414.35 | 414.35 | 412.75 |
DABUR-I | 505.4 | 506.8 | 506.8 | 505.05 |
NTPC-I | 357.05 | 358.75 | 358.75 | 357.05 |
IPCALAB-I | 1574.4 | 1576.0 | 1576.0 | 1574.4 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.