Symbol | LTP | Open | High | Low |
TITAN-I | 3473.45 | 3434.2 | 3520.45 | 3434.2 |
INFY-I | 1975.05 | 1953.15 | 1981.0 | 1953.15 |
IPCALAB-I | 1557.95 | 1519.4 | 1559.8 | 1519.4 |
JKCEMENT-I | 4712.05 | 4612.65 | 4782.95 | 4612.65 |
NAUKRI-I | 8602.95 | 8477.55 | 8609.95 | 8477.55 |
MUTHOOTFIN-I | 2070.8 | 2030.7 | 2077.4 | 2030.7 |
SBICARD-I | 734.25 | 726.5 | 737.5 | 726.5 |
APOLLOHOSP-I | 7340.0 | 7200.1 | 7377.0 | 7200.1 |
ATUL-I | 7519.25 | 7467.05 | 7627.0 | 7467.05 |
ULTRACEMCO-I | 11937.55 | 11841.85 | 12091.9 | 11841.85 |
PAGEIND-I | 47146.95 | 46800.0 | 47423.05 | 46800.0 |
BATAINDIA-I | 1455.4 | 1431.55 | 1457.9 | 1431.55 |
BPCL-I | 306.95 | 302.75 | 308.85 | 302.75 |
CANFINHOME-I | 820.95 | 819.25 | 829.0 | 819.25 |
SRF-I | 2349.5 | 2340.2 | 2377.0 | 2340.2 |
CONCOR-I | 857.5 | 852.5 | 861.3 | 852.5 |
GUJGASLTD-I | 519.3 | 506.95 | 523.0 | 506.95 |
HDFCAMC-I | 4560.0 | 4452.15 | 4563.6 | 4452.15 |
SYNGENE-I | 910.15 | 880.05 | 918.85 | 880.05 |
INDIAMART-I | 2401.15 | 2375.15 | 2412.0 | 2375.15 |
RBLBANK-I | 178.61 | 177.99 | 180.75 | 177.99 |
TATAMOTORS-I | 802.1 | 801.75 | 810.15 | 801.75 |
UBL-I | 1992.0 | 1990.15 | 2012.85 | 1990.15 |
INDHOTEL-I | 839.85 | 839.0 | 847.2 | 839.0 |
ESCORTS-I | 3507.2 | 3503.4 | 3558.35 | 3503.4 |
ICICIGI-I | 1939.0 | 1935.45 | 1958.4 | 1935.45 |
ADANIENT-I | 2461.35 | 2461.2 | 2490.0 | 2461.2 |
MFSL-I | 1154.45 | 1153.4 | 1169.7 | 1153.4 |
IOC-I | 143.57 | 143.43 | 144.67 | 143.43 |
BANDHANBNK-I | 175.69 | 175.58 | 176.98 | 175.58 |
COALINDIA-I | 418.6 | 417.65 | 421.05 | 417.65 |
RELIANCE-I | 1292.15 | 1291.85 | 1296.45 | 1291.85 |
ADANIPORTS-I | 1253.5 | 1252.3 | 1261.4 | 1252.3 |
LTTS-I | 5396.5 | 5390.05 | 5425.0 | 5390.05 |
AMBUJACEM-I | 580.6 | 579.0 | 584.85 | 579.0 |
OFSS-I | 12270.0 | 12269.5 | 12366.0 | 12269.5 |
VOLTAS-I | 1760.15 | 1760.1 | 1769.5 | 1760.1 |
COROMANDEL-I | 1782.85 | 1780.2 | 1791.25 | 1780.2 |
NTPC-I | 370.45 | 369.6 | 371.0 | 369.6 |
PIIND-I | 4142.3 | 4140.0 | 4155.0 | 4140.0 |
POWERGRID-I | 328.95 | 328.15 | 329.5 | 328.15 |
NAVINFLUOR-I | 3676.85 | 3672.0 | 3678.45 | 3672.0 |
MRF-I | 132660.0 | 132500.4 | 132813.7 | 132500.4 |
PETRONET-I | 336.25 | 336.1 | 337.4 | 336.1 |
BALKRISIND-I | 2840.2 | 2838.95 | 2841.35 | 2838.95 |
PIDILITIND-I | 3227.05 | 3227.0 | 3227.05 | 3227.0 |
Symbol | LTP | Open | High | Low |
JSWSTEEL-I | 1002.5 | 1024.8 | 1024.8 | 1001.15 |
PERSISTENT-I | 6364.85 | 6397.7 | 6397.7 | 6274.2 |
GLENMARK-I | 1531.0 | 1559.65 | 1559.65 | 1530.25 |
EICHERMOT-I | 4826.0 | 4854.45 | 4854.45 | 4815.0 |
SUNTV-I | 751.1 | 758.3 | 758.3 | 747.0 |
BERGEPAINT-I | 479.1 | 482.65 | 482.65 | 476.65 |
CUB-I | 186.36 | 188.88 | 188.88 | 185.99 |
BSOFT-I | 612.1 | 612.75 | 612.75 | 602.15 |
ASTRAL-I | 1863.15 | 1863.85 | 1863.85 | 1851.8 |
OBEROIRLTY-I | 2138.75 | 2140.0 | 2140.0 | 2113.3 |
ICICIBANK-I | 1331.4 | 1332.3 | 1332.3 | 1320.55 |
BANKNIFTY-II | 54072.0 | 54084.85 | 54084.85 | 53853.0 |
TORNTPHARM-I | 3386.5 | 3386.5 | 3386.5 | 3344.55 |
M&MFIN-I | 282.85 | 282.9 | 282.9 | 281.45 |
PEL-I | 1271.55 | 1272.1 | 1272.1 | 1262.8 |
NMDC-I | 244.62 | 245.23 | 245.23 | 243.6 |
MARUTI-I | 11309.3 | 11323.65 | 11323.65 | 11254.05 |
COLPAL-I | 2865.3 | 2868.3 | 2868.3 | 2844.1 |
SIEMENS-I | 7938.0 | 7947.95 | 7947.95 | 7890.25 |
GODREJPROP-I | 2923.35 | 2928.7 | 2928.7 | 2900.0 |
TATACHEM-I | 1133.4 | 1134.45 | 1134.45 | 1124.6 |
MCX-I | 6710.0 | 6739.2 | 6739.2 | 6660.4 |
BOSCHLTD-I | 36136.8 | 36198.05 | 36198.05 | 35923.5 |
ALKEM-I | 5495.0 | 5499.95 | 5499.95 | 5435.6 |
TATAPOWER-I | 438.95 | 439.05 | 439.05 | 435.6 |
LT-I | 3945.0 | 3950.2 | 3950.2 | 3921.6 |
TRENT-I | 6898.0 | 6907.2 | 6907.2 | 6863.9 |
BEL-I | 316.0 | 316.25 | 316.25 | 315.15 |
ICICIPRULI-I | 689.45 | 689.75 | 689.75 | 684.0 |
HDFCLIFE-I | 636.65 | 637.75 | 637.75 | 635.4 |
BRITANNIA-I | 4831.0 | 4831.0 | 4831.0 | 4810.6 |
AARTIIND-I | 451.4 | 451.55 | 451.55 | 449.45 |
DABUR-I | 508.0 | 508.65 | 508.65 | 507.25 |
HAVELLS-I | 1714.15 | 1722.4 | 1722.4 | 1710.3 |
JUBLFOOD-I | 704.45 | 705.05 | 705.05 | 701.35 |
SHREECEM-I | 27213.8 | 27250.0 | 27250.0 | 26956.45 |
TATACONSUM-I | 934.3 | 934.85 | 934.85 | 932.15 |
CHAMBLFERT-I | 537.0 | 537.05 | 537.05 | 536.6 |
COFORGE-I | 9005.05 | 9030.0 | 9030.0 | 9000.05 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.