Futures Open=Low Screener

Symbol LTP Open High Low
ABFRL-I 263.55 259.85 267.6 259.85
ACC-I 2492.4 2452.1 2507.25 2452.1
TATASTEEL-I 166.55 165.8 168.45 165.8
HDFCAMC-I 3764.55 3665.45 3775.0 3665.45
BHARTIARTL-I 1320.25 1283.65 1322.15 1283.65
FINNIFTY-III 21600.0 21520.0 21600.0 21520.0
ASIANPAINT-I 2862.75 2860.55 2887.6 2860.55
PAGEIND-I 35180.0 35100.35 35290.15 35100.35
MUTHOOTFIN-I 1671.95 1670.45 1688.8 1670.45
POWERGRID-I 310.8 310.05 313.0 310.05
ICICIPRULI-I 591.9 591.25 597.05 591.25
IPCALAB-I 1287.55 1287.55 1299.8 1287.55
ALKEM-I 5262.45 5248.8 5339.9 5248.8
KOTAKBANK-I 1650.1 1649.85 1658.7 1649.85
PETRONET-I 307.35 306.9 310.0 306.9
TCS-I 3900.0 3898.35 3913.9 3898.35
IEX-I 146.4 145.55 147.5 145.55
CIPLA-I 1407.8 1394.0 1427.85 1394.0
PERSISTENT-I 3442.05 3434.2 3451.95 3434.2
SUNPHARMA-I 1549.3 1548.75 1556.2 1548.75
BIOCON-I 316.25 315.0 319.55 315.0
ESCORTS-I 3665.65 3661.1 3680.0 3661.1
CANBK-I 117.4 116.25 118.3 116.25
FEDERALBNK-I 164.65 164.4 165.1 164.4
SYNGENE-I 672.35 672.2 672.7 672.2
IDEA-I 13.35 13.35 13.35 13.35
ICICIBANK-I 1125.6 1125.35 1129.85 1125.35

Futures Open=High Screener

Symbol LTP Open High Low
ULTRACEMCO-I 9641.85 9739.85 9739.85 9593.8
BANKNIFTY-III 48549.8 48983.75 48983.75 48362.05
COROMANDEL-I 1230.7 1243.25 1243.25 1223.8
DABUR-I 547.7 559.05 559.05 544.0
DEEPAKNTR-I 2438.65 2496.0 2496.0 2429.0
EICHERMOT-I 4658.05 4761.85 4761.85 4621.35
HDFCBANK-I 1450.0 1469.05 1469.05 1444.0
HDFCLIFE-I 557.85 564.3 564.3 556.25
INFY-I 1426.4 1437.85 1437.85 1425.4
JSWSTEEL-I 875.45 893.45 893.45 867.45
MRF-I 127900.0 128983.5 128983.5 99000.0
TITAN-I 3285.0 3325.2 3325.2 3274.05
BSOFT-I 612.0 612.1 612.1 601.2
INDIAMART-I 2634.3 2668.0 2668.0 2623.3
FINNIFTY-II 21400.0 21540.0 21540.0 21400.0
BHARATFORG-I 1460.45 1461.2 1461.2 1436.05
CANFINHOME-I 757.65 758.55 758.55 751.4
BAJAJFINSV-I 1593.3 1594.7 1594.7 1583.35
LTTS-I 4492.0 4495.8 4495.8 4435.5
BATAINDIA-I 1339.8 1340.25 1340.25 1335.2
INDHOTEL-I 567.45 568.5 568.5 564.1
IDEA-I 13.3 13.35 13.35 13.3
BAJAJ-AUTO-I 9160.0 9161.8 9161.8 9111.5
GRASIM-I 2398.65 2402.2 2402.2 2390.15
HEROMOTOCO-I 5079.25 5085.0 5085.0 5055.0
NTPC-I 359.15 359.45 359.45 357.65
SUNTV-I 674.75 674.95 674.95 673.2
APOLLOHOSP-I 5873.25 5882.4 5882.4 5860.1
MGL-I 1329.35 1332.85 1332.85 1326.0
NESTLEIND-I 2498.35 2502.5 2502.5 2495.05
BANKBARODA-I 263.35 263.5 263.5 261.55
IOC-I 160.85 161.4 161.4 160.85
HINDALCO-I 653.7 655.0 655.0 651.5
TORNTPHARM-I 2642.6 2651.25 2651.25 2642.6
ABBOTINDIA-I 26830.15 26881.55 26881.55 26828.9
DALBHARAT-I 1760.4 1763.4 1763.4 1760.4
AUROPHARMA-I 1166.5 1170.0 1170.0 1162.7

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.