Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Kalpataru Projects International Ltd.₹ 1,003.50 [24.20 (2.47%)]40.35-0.2817.0834.16
Federal Bank Ltd.₹ 198.09 [3.64 (1.87%)]35.85-0.04245.58491.17
Sapphire Foods India Ltd.₹ 304.20 [-2.10 (-0.69%)]32.92-0.6132.1264.24
PVR INOX Ltd.₹ 946.85 [-15.95 (-1.66%)]32.01-3.719.8298.2
Karur Vysya Bank Ltd.₹ 219.32 [8.09 (3.83%)]31.49-0.1480.5161
Gland Pharma Ltd.₹ 1,433.20 [3.10 (0.22%)]31.16-1.2116.4816.48
City Union Bank Ltd.₹ 190.74 [6.83 (3.71%)]27.99-0.6574.174.1
IndusInd Bank Ltd.₹ 770.10 [-18.40 (-2.33%)]27.55-2.7677.9779.05
KNR Constructions Ltd.₹ 224.35 [2.99 (1.35%)]27.39-0.9428.1256.25
Fortis Healthcare Ltd.₹ 666.20 [-10.45 (-1.54%)]25.77-0.8975.5754.96
PNC Infratech Ltd.₹ 260.35 [1.35 (0.52%)]25.6-0.6925.6551.31
Whirlpool of India Ltd.₹ 1,266.00 [-5.20 (-0.41%)]25.52-2.712.69126.87
Krishna Institute of Medical Sciences Ltd.₹ 659.05 [7.50 (1.15%)]25.35-0.644080
Gujarat State Petronet Ltd.₹ 347.25 [17.40 (5.28%)]25.05-0.0456.42564.21
Kajaria Ceramics Ltd.₹ 850.25 [5.50 (0.65%)]24.44-0.9615.9315.93
Vijaya Diagnostic Centre Ltd.₹ 970.10 [-19.50 (-1.97%)]23.67-0.310.2610.26
SKF India Ltd.₹ 4,207.10 [82.00 (1.99%)]23.1-0.374.9449.44
KEC International Ltd.₹ 732.95 [2.45 (0.34%)]22.07-0.7726.7153.42
ZF Commercial Vehicle Control Systems India Ltd.₹ 13,137.00 [171.00 (1.32%)]21.83-0.091.99.48
Brigade Enterprises Ltd.₹ 1,080.40 [41.70 (4.01%)]20.96-0.2524.42244.25
Page Industries Ltd.₹ 46,480.00 [-570.00 (-1.21%)]20.3-1.371.1211.15
Cholamandalam Financial Holdings Ltd.₹ 1,784.70 [-16.40 (-0.91%)]20.26-118.7818.78
The Ramco Cements Ltd.₹ 975.75 [23.45 (2.46%)]19.29-0.7523.6323.63
Voltas Ltd.₹ 1,257.70 [-8.00 (-0.63%)]18.88-2.5233.0833.08
CCL Products India Ltd.₹ 719.85 [-8.15 (-1.12%)]18.38-0.6213.3226.64
Lemon Tree Hotels Ltd.₹ 138.84 [0.81 (0.59%)]18.21-1.2379.18791.85
Apar Industries Ltd.₹ 6,511.00 [210.50 (3.34%)]18.15-1.034.0240.17
Apollo Tyres Ltd.₹ 472.40 [-8.60 (-1.79%)]18.12-0.6263.5163.51
NTPC Ltd.₹ 341.50 [-7.05 (-2.02%)]17.54-0.08969.679696.67
CESC Ltd.₹ 164.04 [-2.72 (-1.63%)]17.51-0.1133133
Firstsource Solutions Ltd.₹ 360.85 [16.30 (4.73%)]17.4-0.1369.7696.99
Zensar Technologies Ltd.₹ 766.90 [16.40 (2.19%)]17.39-0.3322.745.4
Kotak Mahindra Bank Ltd.₹ 2,115.60 [-29.40 (-1.37%)]17.34-0.1198.82994.11
Century Plyboards (India) Ltd.₹ 715.20 [4.80 (0.68%)]15.59-0.8122.2522.25
Maruti Suzuki India Ltd.₹ 12,482.00 [-134.00 (-1.06%)]15.54-0.0431.44157.2
TVS Motor Company Ltd.₹ 2,712.40 [-48.30 (-1.75%)]15.16-0.5647.5147.51
Can Fin Homes Ltd.₹ 720.55 [-7.80 (-1.07%)]15.09-5.0113.3226.63
Minda Corporation Ltd.₹ 486.35 [3.90 (0.81%)]15.09-0.2323.9147.82
Bharat Electronics Ltd.₹ 335.75 [12.95 (4.01%)]15.02-1.15730.98730.98
United Breweries Ltd.₹ 2,035.60 [-84.20 (-3.97%)]15-0.5426.4426.44
Coromandel International Ltd.₹ 2,433.30 [8.80 (0.36%)]14.98-1.529.4629.46
KPR Mill Ltd.₹ 1,147.15 [-34.60 (-2.93%)]14.84-0.2534.1834.18
Motherson Sumi Wiring India Ltd.₹ 56.74 [-0.86 (-1.49%)]14.52-0.6442.11442.11
ACC Ltd.₹ 1,853.40 [-5.40 (-0.29%)]14.29-0.9218.8187.99
Great Eastern Shipping Company Ltd.₹ 895.45 [-17.35 (-1.90%)]14.19-0.2814.28142.77
InterGlobe Aviation Ltd.₹ 5,521.00 [44.50 (0.81%)]14.19-0.3238.64386.4
Suven Pharmaceuticals Ltd.₹ 1,081.80 [18.50 (1.74%)]13.04-0.1125.4625.46
UNO Minda Ltd.₹ 954.30 [-4.75 (-0.50%)]12.86-0.2157.42114.83
Indraprastha Gas Ltd.₹ 203.34 [-1.94 (-0.95%)]12.8-0.42140280
Cholamandalam Investment & Finance Company Ltd.₹ 1,578.80 [-0.40 (-0.03%)]12.46-0.9184.12168.25
EIH Ltd.₹ 366.70 [-0.20 (-0.05%)]12.34-0.2362.54125.07
Sun Pharmaceutical Industries Ltd.₹ 1,700.00 [13.80 (0.82%)]12.21-0.03239.93239.93
Deepak Nitrite Ltd.₹ 1,948.20 [-32.90 (-1.66%)]12.2-0.0813.6427.28
State Bank of India₹ 801.75 [0.10 (0.01%)]12.16-0.18892.46892.46
Redington Ltd.₹ 272.52 [11.58 (4.44%)]12.1-0.4478.18156.35
Phoenix Mills Ltd.₹ 1,538.50 [14.70 (0.96%)]11.39-0.4635.7571.5
Container Corporation of India Ltd.₹ 689.40 [1.15 (0.17%)]11.32-0.6160.93304.65
Thermax Ltd.₹ 3,320.80 [21.50 (0.65%)]11.26-0.6111.2622.53
Bharat Petroleum Corporation Ltd.₹ 306.90 [-2.15 (-0.70%)]11.18-0.31427.264272.58
Exide Industries Ltd.₹ 375.10 [-2.95 (-0.78%)]11.11-1.268585

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.