Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Kalpataru Projects International Ltd.₹ 988.05 [-8.10 (-0.81%)]40.35-0.2817.0834.16
Federal Bank Ltd.₹ 199.60 [-2.04 (-1.01%)]35.85-0.04245.45490.9
Sapphire Foods India Ltd.₹ 332.05 [9.95 (3.09%)]32.92-0.6132.0764.14
PVR INOX Ltd.₹ 980.40 [11.95 (1.23%)]32.01-3.719.8298.2
Karur Vysya Bank Ltd.₹ 221.43 [-4.74 (-2.10%)]31.49-0.1480.5161
Gland Pharma Ltd.₹ 1,465.20 [14.30 (0.99%)]31.16-1.2116.4816.48
City Union Bank Ltd.₹ 177.88 [-5.66 (-3.08%)]27.99-0.6574.174.1
IndusInd Bank Ltd.₹ 799.60 [12.10 (1.54%)]27.55-2.7677.9779.05
KNR Constructions Ltd.₹ 232.46 [-1.82 (-0.78%)]27.39-0.9428.1256.25
Fortis Healthcare Ltd.₹ 667.55 [2.95 (0.44%)]25.77-0.8975.5754.96
PNC Infratech Ltd.₹ 280.40 [1.30 (0.47%)]25.6-0.6925.6551.31
Whirlpool of India Ltd.₹ 1,094.90 [-14.20 (-1.28%)]25.52-2.712.69126.87
Krishna Institute of Medical Sciences Ltd.₹ 689.75 [6.15 (0.90%)]25.35-0.6440.0180.03
Gujarat State Petronet Ltd.₹ 319.00 [1.45 (0.46%)]25.05-0.0456.42564.21
Kajaria Ceramics Ltd.₹ 814.10 [0.00 (0.00%)]24.44-0.9615.9315.93
Vijaya Diagnostic Centre Ltd.₹ 1,128.30 [-15.90 (-1.39%)]23.67-0.310.2610.26
SKF India Ltd.₹ 3,915.00 [15.50 (0.40%)]23.1-0.374.9449.44
KEC International Ltd.₹ 739.95 [-1.25 (-0.17%)]22.07-0.7726.7153.42
ZF Commercial Vehicle Control Systems India Ltd.₹ 12,727.00 [-251.00 (-1.93%)]21.83-0.091.99.48
Brigade Enterprises Ltd.₹ 1,050.40 [16.60 (1.61%)]20.96-0.2524.42244.25
Page Industries Ltd.₹ 46,220.00 [890.00 (1.96%)]20.3-1.371.1211.15
Cholamandalam Financial Holdings Ltd.₹ 1,950.70 [-17.00 (-0.86%)]20.26-118.7818.78
The Ramco Cements Ltd.₹ 980.00 [1.45 (0.15%)]19.29-0.7523.6323.63
Voltas Ltd.₹ 1,297.00 [-47.60 (-3.54%)]18.88-2.5233.0833.08
CCL Products India Ltd.₹ 636.00 [-2.95 (-0.46%)]18.38-0.6213.3226.64
Lemon Tree Hotels Ltd.₹ 146.14 [-1.13 (-0.77%)]18.21-1.2379.18791.85
Apar Industries Ltd.₹ 5,334.00 [60.00 (1.14%)]18.15-1.034.0240.17
Apollo Tyres Ltd.₹ 463.50 [1.10 (0.24%)]18.12-0.6263.5163.51
NTPC Ltd.₹ 359.25 [-1.00 (-0.28%)]17.54-0.08969.679696.67
CESC Ltd.₹ 160.40 [1.05 (0.66%)]17.51-0.1133133
Firstsource Solutions Ltd.₹ 357.65 [11.60 (3.35%)]17.4-0.1369.7696.99
Zensar Technologies Ltd.₹ 689.85 [11.00 (1.62%)]17.39-0.3322.745.4
Kotak Mahindra Bank Ltd.₹ 2,226.50 [-42.30 (-1.86%)]17.34-0.1198.82994.09
Century Plyboards (India) Ltd.₹ 730.60 [-9.95 (-1.34%)]15.59-0.8122.2522.25
Maruti Suzuki India Ltd.₹ 11,805.00 [71.00 (0.61%)]15.54-0.0431.44157.2
TVS Motor Company Ltd.₹ 2,756.80 [18.30 (0.67%)]15.16-0.5647.5147.51
Can Fin Homes Ltd.₹ 745.95 [6.15 (0.83%)]15.09-5.0113.3226.63
Minda Corporation Ltd.₹ 519.20 [2.20 (0.43%)]15.09-0.2323.9147.82
Bharat Electronics Ltd.₹ 305.40 [2.05 (0.68%)]15.02-1.15730.98730.98
United Breweries Ltd.₹ 2,244.00 [13.20 (0.59%)]15-0.5426.4426.44
Coromandel International Ltd.₹ 2,221.90 [49.70 (2.29%)]14.98-1.529.4629.46
KPR Mill Ltd.₹ 1,071.50 [10.85 (1.02%)]14.84-0.2534.1834.18
Motherson Sumi Wiring India Ltd.₹ 55.74 [0.21 (0.38%)]14.52-0.6442.11442.11
ACC Ltd.₹ 2,060.40 [-21.30 (-1.02%)]14.29-0.9218.8187.99
Great Eastern Shipping Company Ltd.₹ 920.00 [8.25 (0.90%)]14.19-0.2814.28142.77
InterGlobe Aviation Ltd.₹ 5,516.50 [-17.50 (-0.32%)]14.19-0.3238.64386.4
Suven Pharmaceuticals Ltd.₹ 1,206.30 [-23.70 (-1.93%)]13.04-0.1125.4625.46
UNO Minda Ltd.₹ 907.80 [10.70 (1.19%)]12.86-0.2157.42114.83
Indraprastha Gas Ltd.₹ 183.79 [-4.36 (-2.32%)]12.8-0.4270140
Cholamandalam Investment & Finance Company Ltd.₹ 1,564.80 [-1.60 (-0.10%)]12.46-0.9184.12168.23
EIH Ltd.₹ 387.85 [5.55 (1.45%)]12.34-0.2362.54125.07
Sun Pharmaceutical Industries Ltd.₹ 1,780.00 [32.60 (1.87%)]12.21-0.03239.93239.93
Deepak Nitrite Ltd.₹ 2,015.90 [-13.50 (-0.67%)]12.2-0.0813.6427.28
State Bank of India₹ 814.30 [-8.10 (-0.98%)]12.16-0.18892.46892.46
Redington Ltd.₹ 237.29 [13.49 (6.03%)]12.1-0.4478.18156.35
Phoenix Mills Ltd.₹ 1,686.10 [3.80 (0.23%)]11.39-0.4635.7571.5
Container Corporation of India Ltd.₹ 712.95 [2.85 (0.40%)]11.32-0.6160.93304.65
Thermax Ltd.₹ 3,429.90 [-19.00 (-0.55%)]11.26-0.6111.2622.53
Bharat Petroleum Corporation Ltd.₹ 300.75 [-5.35 (-1.75%)]11.18-0.31427.264272.58
Exide Industries Ltd.₹ 381.35 [0.40 (0.11%)]11.11-1.268585

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.