Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Kalpataru Projects International Ltd.₹ 840.55 [-38.60 (-4.39%)]40.63-1.317.0834.16
Equitas Small Finance Bank Ltd.₹ 55.92 [-0.95 (-1.67%)]37.27-0.95113.931139.32
Max Financial Services Ltd.₹ 986.50 [-11.60 (-1.16%)]34.95-1.5534.3468.68
Multi Commodity Exchange of India Ltd.₹ 4,715.15 [-276.50 (-5.54%)]34-1.375.151
Gland Pharma Ltd.₹ 1,538.80 [-14.00 (-0.90%)]32.37-0.4616.4816.48
City Union Bank Ltd.₹ 149.35 [1.55 (1.05%)]28.64-0.474.174.1
KNR Constructions Ltd.₹ 215.47 [-4.93 (-2.24%)]28.33-0.728.1256.25
Whirlpool of India Ltd.₹ 921.70 [-6.35 (-0.68%)]28.22-0.7312.69126.87
Fortis Healthcare Ltd.₹ 629.10 [16.40 (2.68%)]26.66-0.5775.5754.96
Kajaria Ceramics Ltd.₹ 859.00 [6.70 (0.79%)]25.4-0.7215.9315.93
HDFC Bank Ltd.₹ 1,701.55 [-30.85 (-1.78%)]23.93-0.6764.83764.83
Cyient Ltd.₹ 1,229.85 [-37.30 (-2.94%)]23.78-0.4411.155.5
SKF India Ltd.₹ 3,676.15 [-14.15 (-0.38%)]23.47-0.084.9449.44
KEC International Ltd.₹ 686.30 [-0.15 (-0.02%)]22.84-1.4226.7153.42
Aavas Financiers Ltd.₹ 1,677.95 [-7.60 (-0.45%)]22.29-0.267.9179.14
Techno Electric & Engineering Company Ltd.₹ 927.50 [-46.55 (-4.78%)]22.23-0.0611.6323.26
MphasiS Ltd.₹ 2,265.40 [18.15 (0.81%)]21.96-2.3618.97189.66
Page Industries Ltd.₹ 40,564.60 [48.65 (0.12%)]21.67-0.21.1211.15
Voltas Ltd.₹ 1,366.15 [46.05 (3.49%)]21.4-2.9633.0833.08
Persistent Systems Ltd.₹ 5,292.55 [-11.35 (-0.21%)]21.35-0.6915.5877.92
Brigade Enterprises Ltd.₹ 940.00 [-7.05 (-0.74%)]21.21-1.1224.42244.25
Timken India Ltd.₹ 2,500.95 [26.75 (1.08%)]20.82-0.017.5275.22
Blue Star Ltd.₹ 2,032.50 [114.85 (5.99%)]20.12-0.6620.5641.12
G R Infraprojects Ltd.₹ 1,000.70 [-4.65 (-0.46%)]19.71-0.359.6748.37
Emami Ltd.₹ 521.85 [-8.10 (-1.53%)]19.38-0.1443.6543.65
Mahindra Lifespace Developers Ltd.₹ 310.65 [-6.20 (-1.96%)]19.06-0.0515.51155.09
Chalet Hotels Ltd.₹ 749.50 [12.45 (1.69%)]19-0.3821.84218.43
Westlife Foodworld Ltd.₹ 683.80 [0.75 (0.11%)]18.05-0.3315.5931.19
Aurobindo Pharma Ltd.₹ 1,062.50 [4.20 (0.40%)]17.81-0.7258.0858.08
Mahindra & Mahindra Financial Services Ltd.₹ 270.40 [-0.20 (-0.07%)]17.47-0.15123.46246.93
Eris Lifesciences Ltd.₹ 1,180.95 [-1.85 (-0.16%)]16.52-0.5113.6113.61
Coromandel International Ltd.₹ 1,665.60 [-1.35 (-0.08%)]16.48-0.1529.4629.46
Cummins India Ltd.₹ 2,824.80 [106.85 (3.93%)]16.23-1.2827.7255.44
Craftsman Automation Ltd.₹ 4,486.85 [-15.00 (-0.33%)]16.07-0.542.3911.93
BEML Ltd.₹ 2,414.40 [-40.20 (-1.64%)]15.94-0.394.1641.64
ACC Ltd.₹ 1,825.75 [7.20 (0.40%)]15.21-0.1418.8187.99
KPR Mill Ltd.₹ 786.65 [-14.95 (-1.87%)]15.09-0.4334.1834.18
Ajanta Pharma Ltd.₹ 2,444.00 [-41.95 (-1.69%)]14.89-0.0412.5425.07
Samvardhana Motherson International Ltd.₹ 119.41 [0.82 (0.69%)]14.82-0.79703.63703.63
J B Chemicals & Pharmaceuticals Ltd.₹ 1,598.75 [-45.60 (-2.77%)]14.57-0.0315.5515.55
Great Eastern Shipping Company Ltd.₹ 821.90 [11.20 (1.38%)]14.47-0.6114.28142.77
Jyothy Labs Ltd.₹ 315.20 [-7.20 (-2.23%)]14.26-0.3636.7236.72
Alkem Laboratories Ltd.₹ 4,600.35 [-45.85 (-0.99%)]14.01-0.9311.9623.91
Aditya Birla Real Estate Ltd.₹ 1,990.20 [127.10 (6.82%)]13.5-0.5711.17111.69
Indian Hotels Company Ltd.₹ 726.75 [10.65 (1.49%)]13.4-0.49142.34142.34
Cholamandalam Investment & Finance Company Ltd.₹ 1,419.75 [19.00 (1.36%)]13.37-0.8884.12168.23
Suven Pharmaceuticals Ltd.₹ 1,140.10 [-74.60 (-6.14%)]13.15-0.9725.4625.46
UNO Minda Ltd.₹ 828.60 [2.70 (0.33%)]13.07-0.0157.42114.83
UTI Asset Management Company Ltd.₹ 940.90 [0.00 (0.00%)]13.04-0.8512.79127.92
Prestige Estates Projects Ltd.₹ 1,184.00 [57.40 (5.10%)]12.79-0.3943.07430.7
Apollo Hospitals Enterprise Ltd.₹ 6,170.60 [118.00 (1.95%)]12.77-0.0314.3871.9
Atul Ltd.₹ 5,515.95 [206.60 (3.89%)]12.76-1.752.9429.44
EIH Ltd.₹ 321.50 [2.25 (0.70%)]12.57-0.8262.54125.07
RBL Bank Ltd.₹ 155.17 [-3.17 (-2.00%)]12.44-8.2560.78607.77
Exide Industries Ltd.₹ 346.30 [-1.50 (-0.43%)]12.37-0.228585
Devyani International Ltd.₹ 167.04 [2.02 (1.22%)]12.27-0.29120.63120.63
Affle (India) Ltd.₹ 1,400.45 [0.20 (0.01%)]12.12-0.1814.0428.07
Power Grid Corporation of India Ltd.₹ 252.50 [1.65 (0.66%)]12.11-0.15930.069300.6
National Aluminium Company Ltd.₹ 179.39 [1.79 (1.01%)]12.03-1183.66918.32
Kaynes Technology India Ltd.₹ 4,132.65 [-11.50 (-0.28%)]12-1.076.464.01

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.