Dragonfly Doji Inverted Hammer Stocks Hammer Stocks Bullish Harami Stocks

Bullish Engulfing Stocks Piercing Line Stocks Morning Star Stocks  Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Promo. Hold% Shares Eq.Cap Cr
Kalpataru Projects International Ltd.₹ 1,027.75 [-20.20 (-1.93%)]40.63-1.316.2432.49
Equitas Small Finance Bank Ltd.₹ 66.23 [-1.04 (-1.55%)]37.27-0.95113.851138.5
Max Financial Services Ltd.₹ 1,081.60 [7.75 (0.72%)]34.95-1.5534.3468.68
Multi Commodity Exchange of India Ltd.₹ 5,599.30 [-102.60 (-1.80%)]34-1.375.151
Gland Pharma Ltd.₹ 1,506.40 [-0.45 (-0.03%)]32.37-0.4616.4816.48
City Union Bank Ltd.₹ 173.21 [0.24 (0.14%)]28.64-0.474.0774.07
KNR Constructions Ltd.₹ 289.95 [-0.10 (-0.03%)]28.33-0.728.1256.25
Whirlpool of India Ltd.₹ 1,260.80 [-315.15 (-20.00%)]28.22-0.7312.69126.87
Fortis Healthcare Ltd.₹ 647.75 [19.20 (3.05%)]26.66-0.5775.5754.96
Kajaria Ceramics Ltd.₹ 995.15 [-5.50 (-0.55%)]25.4-0.7215.9315.93
HDFC Bank Ltd.₹ 1,691.50 [14.20 (0.85%)]23.93-0.6764.83764.83
Cyient Ltd.₹ 1,362.55 [-2.80 (-0.21%)]23.78-0.4411.155.5
SKF India Ltd.₹ 3,993.70 [-25.75 (-0.64%)]23.47-0.084.9449.44
KEC International Ltd.₹ 812.55 [0.95 (0.12%)]22.84-1.4226.7153.42
Aavas Financiers Ltd.₹ 1,703.85 [14.15 (0.84%)]22.29-0.267.9179.14
Techno Electric & Engineering Company Ltd.₹ 1,071.80 [-23.45 (-2.14%)]22.23-0.0611.6323.26
MphasiS Ltd.₹ 2,867.60 [-141.65 (-4.71%)]21.96-2.3618.97189.66
Page Industries Ltd.₹ 44,303.45 [-886.90 (-1.96%)]21.67-0.21.1211.15
Voltas Ltd.₹ 1,269.30 [-204.80 (-13.89%)]21.4-2.9633.0833.08
Persistent Systems Ltd.₹ 6,056.70 [-219.25 (-3.49%)]21.35-0.6915.5877.92
Brigade Enterprises Ltd.₹ 1,113.90 [20.85 (1.91%)]21.21-1.1224.42244.25
Timken India Ltd.₹ 2,839.10 [-21.15 (-0.74%)]20.82-0.017.5275.22
Blue Star Ltd.₹ 1,798.00 [-29.50 (-1.61%)]20.12-0.6620.5641.12
G R Infraprojects Ltd.₹ 1,251.00 [-10.65 (-0.84%)]19.71-0.359.6748.36
Emami Ltd.₹ 571.05 [-1.65 (-0.29%)]19.38-0.1443.6543.65
Mahindra Lifespace Developers Ltd.₹ 411.30 [7.30 (1.81%)]19.06-0.0515.51155.06
Chalet Hotels Ltd.₹ 753.35 [-11.05 (-1.45%)]19-0.3821.84218.43
Westlife Foodworld Ltd.₹ 719.95 [-2.80 (-0.39%)]18.05-0.3315.5931.19
Aurobindo Pharma Ltd.₹ 1,183.15 [27.00 (2.34%)]17.81-0.7258.0858.08
Mahindra & Mahindra Financial Services Ltd.₹ 276.65 [6.65 (2.46%)]17.47-0.15123.46246.93
Eris Lifesciences Ltd.₹ 1,193.40 [17.90 (1.52%)]16.52-0.5113.6113.61
Coromandel International Ltd.₹ 1,823.45 [30.65 (1.71%)]16.48-0.1529.4629.46
Cummins India Ltd.₹ 2,852.95 [4.05 (0.14%)]16.23-1.2827.7255.44
Craftsman Automation Ltd.₹ 4,061.85 [-242.95 (-5.64%)]16.07-0.542.3911.93
BEML Ltd.₹ 3,540.60 [45.75 (1.31%)]15.94-0.394.1641.64
ACC Ltd.₹ 1,993.50 [-8.40 (-0.42%)]15.21-0.1418.8187.99
KPR Mill Ltd.₹ 920.15 [-9.30 (-1.00%)]15.09-0.4334.1834.18
Ajanta Pharma Ltd.₹ 2,676.85 [48.90 (1.86%)]14.89-0.0412.5425.07
Samvardhana Motherson International Ltd.₹ 138.71 [-2.67 (-1.89%)]14.82-0.79703.63703.63
J B Chemicals & Pharmaceuticals Ltd.₹ 1,746.00 [26.10 (1.52%)]14.57-0.0315.5315.53
Great Eastern Shipping Company Ltd.₹ 948.15 [16.90 (1.81%)]14.47-0.6114.28142.77
Jyothy Labs Ltd.₹ 396.75 [5.80 (1.48%)]14.26-0.3636.7236.72
Alkem Laboratories Ltd.₹ 5,050.40 [46.10 (0.92%)]14.01-0.9311.9623.91
Aditya Birla Real Estate Ltd.₹ 1,990.75 [27.85 (1.42%)]13.5-0.5711.17111.69
Indian Hotels Company Ltd.₹ 761.20 [-16.35 (-2.10%)]13.4-0.49142.34142.34
Cholamandalam Investment & Finance Company Ltd.₹ 1,279.40 [-17.15 (-1.32%)]13.37-0.8884.08168.15
Suven Pharmaceuticals Ltd.₹ 1,037.90 [22.55 (2.22%)]13.15-0.9725.4625.46
UNO Minda Ltd.₹ 907.05 [11.95 (1.34%)]13.07-0.0157.41114.82
UTI Asset Management Company Ltd.₹ 1,010.50 [-54.70 (-5.14%)]13.04-0.8512.79127.92
Prestige Estates Projects Ltd.₹ 1,342.35 [23.95 (1.82%)]12.79-0.3943.07430.7
Apollo Hospitals Enterprise Ltd.₹ 6,824.65 [40.35 (0.59%)]12.77-0.0314.3871.9
Atul Ltd.₹ 6,330.40 [67.20 (1.07%)]12.76-1.752.9429.44
EIH Ltd.₹ 361.05 [-4.80 (-1.31%)]12.57-0.8262.54125.07
RBL Bank Ltd.₹ 162.50 [4.62 (2.93%)]12.44-8.2560.78607.77
Exide Industries Ltd.₹ 360.00 [6.90 (1.95%)]12.37-0.228585
Devyani International Ltd.₹ 165.37 [-2.29 (-1.37%)]12.27-0.29120.63120.63
Affle (India) Ltd.₹ 1,499.85 [-2.15 (-0.14%)]12.12-0.1814.0228.04
Power Grid Corporation of India Ltd.₹ 295.35 [7.50 (2.61%)]12.11-0.15930.069300.6
National Aluminium Company Ltd.₹ 193.13 [-0.66 (-0.34%)]12.03-1183.66918.32
Kaynes Technology India Ltd.₹ 4,725.65 [-229.80 (-4.64%)]12-1.076.464.01

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.