Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Kalpataru Projects International Ltd.₹ 971.10 [-12.10 (-1.23%)]40.63-1.317.0834.16
Max Financial Services Ltd.₹ 1,144.30 [2.55 (0.22%)]34.95-1.5534.3468.68
Multi Commodity Exchange of India Ltd.₹ 5,372.50 [144.60 (2.77%)]34-1.375.151
Gland Pharma Ltd.₹ 1,535.10 [-18.45 (-1.19%)]32.37-0.4616.4816.48
City Union Bank Ltd.₹ 161.51 [1.46 (0.91%)]28.64-0.474.174.1
KNR Constructions Ltd.₹ 229.85 [0.90 (0.39%)]28.33-0.728.1256.25
Whirlpool of India Ltd.₹ 1,063.95 [16.40 (1.57%)]28.22-0.7312.69126.87
Fortis Healthcare Ltd.₹ 662.60 [-26.05 (-3.78%)]26.66-0.5775.5754.96
Kajaria Ceramics Ltd.₹ 830.50 [-17.95 (-2.12%)]25.4-0.7215.9315.93
HDFC Bank Ltd.₹ 1,796.90 [29.05 (1.64%)]23.93-0.6764.83764.83
Cyient Ltd.₹ 1,250.35 [15.20 (1.23%)]23.78-0.4411.155.5
SKF India Ltd.₹ 3,819.80 [22.85 (0.60%)]23.47-0.084.9449.44
KEC International Ltd.₹ 767.25 [-24.50 (-3.09%)]22.84-1.4226.7153.42
Aavas Financiers Ltd.₹ 2,085.00 [-1.05 (-0.05%)]22.29-0.267.9179.14
Techno Electric & Engineering Company Ltd.₹ 1,025.05 [0.80 (0.08%)]22.23-0.0611.6323.26
MphasiS Ltd.₹ 2,474.40 [27.65 (1.13%)]21.96-2.3618.97189.66
Page Industries Ltd.₹ 42,991.60 [985.50 (2.35%)]21.67-0.21.1211.15
Voltas Ltd.₹ 1,344.80 [-7.25 (-0.54%)]21.4-2.9633.0833.08
Persistent Systems Ltd.₹ 5,317.50 [105.95 (2.03%)]21.35-0.6915.5877.92
Brigade Enterprises Ltd.₹ 978.90 [20.45 (2.13%)]21.21-1.1224.42244.25
Timken India Ltd.₹ 2,705.65 [39.50 (1.48%)]20.82-0.017.5275.22
Blue Star Ltd.₹ 2,111.75 [26.40 (1.27%)]20.12-0.6620.5641.12
Emami Ltd.₹ 587.00 [15.30 (2.68%)]19.38-0.1443.6543.65
Chalet Hotels Ltd.₹ 864.30 [17.55 (2.07%)]19-0.3821.84218.43
Westlife Foodworld Ltd.₹ 696.40 [-1.75 (-0.25%)]18.05-0.3315.5931.19
Aurobindo Pharma Ltd.₹ 1,157.85 [23.70 (2.09%)]17.81-0.7258.0858.08
Mahindra & Mahindra Financial Services Ltd.₹ 268.65 [-7.70 (-2.79%)]17.47-0.15123.46246.93
Eris Lifesciences Ltd.₹ 1,372.65 [-17.35 (-1.25%)]16.52-0.5113.6113.61
Coromandel International Ltd.₹ 2,049.85 [0.80 (0.04%)]16.48-0.1529.4629.46
Cummins India Ltd.₹ 3,051.55 [41.45 (1.38%)]16.23-1.2827.7255.44
Craftsman Automation Ltd.₹ 4,796.10 [40.45 (0.85%)]16.07-0.542.3911.93
BEML Ltd.₹ 3,124.80 [-45.10 (-1.42%)]15.94-0.394.1641.64
ACC Ltd.₹ 1,963.85 [11.65 (0.60%)]15.21-0.1418.8187.99
KPR Mill Ltd.₹ 960.35 [67.60 (7.57%)]15.09-0.4334.1834.18
Ajanta Pharma Ltd.₹ 2,617.75 [0.35 (0.01%)]14.89-0.0412.5425.07
Samvardhana Motherson International Ltd.₹ 132.22 [1.10 (0.84%)]14.82-0.79703.63703.63
J B Chemicals & Pharmaceuticals Ltd.₹ 1,566.70 [16.30 (1.05%)]14.57-0.0315.5515.55
Great Eastern Shipping Company Ltd.₹ 928.35 [5.10 (0.55%)]14.47-0.6114.28142.77
Jyothy Labs Ltd.₹ 334.75 [5.80 (1.76%)]14.26-0.3636.7236.72
Alkem Laboratories Ltd.₹ 4,887.70 [52.15 (1.08%)]14.01-0.9311.9623.91
Aditya Birla Real Estate Ltd.₹ 1,956.40 [-13.75 (-0.70%)]13.5-0.5711.17111.69
Indian Hotels Company Ltd.₹ 830.15 [24.40 (3.03%)]13.4-0.49142.34142.34
Cholamandalam Investment & Finance Company Ltd.₹ 1,460.25 [-8.00 (-0.54%)]13.37-0.8884.12168.23
Suven Pharmaceuticals Ltd.₹ 1,094.65 [20.60 (1.92%)]13.15-0.9725.4625.46
UNO Minda Ltd.₹ 881.80 [-8.35 (-0.94%)]13.07-0.0157.42114.83
UTI Asset Management Company Ltd.₹ 1,065.05 [2.95 (0.28%)]13.04-0.8512.79127.92
Prestige Estates Projects Ltd.₹ 1,177.60 [40.25 (3.54%)]12.79-0.3943.07430.7
Apollo Hospitals Enterprise Ltd.₹ 6,732.15 [99.85 (1.51%)]12.77-0.0314.3871.9
Atul Ltd.₹ 5,827.15 [17.40 (0.30%)]12.76-1.752.9429.44
EIH Ltd.₹ 375.95 [9.50 (2.59%)]12.57-0.8262.54125.07
RBL Bank Ltd.₹ 171.33 [-4.91 (-2.79%)]12.44-8.2560.78607.77
Exide Industries Ltd.₹ 371.60 [6.80 (1.86%)]12.37-0.228585
Devyani International Ltd.₹ 152.17 [2.36 (1.58%)]12.27-0.29120.63120.63
Affle (India) Ltd.₹ 1,587.10 [-7.30 (-0.46%)]12.12-0.1814.0428.07
Power Grid Corporation of India Ltd.₹ 286.75 [-2.55 (-0.88%)]12.11-0.15930.069300.6
National Aluminium Company Ltd.₹ 174.21 [-1.08 (-0.62%)]12.03-1183.66918.32
Kaynes Technology India Ltd.₹ 5,036.95 [241.85 (5.04%)]12-1.076.464.01
CreditAccess Grameen Ltd.₹ 978.95 [12.30 (1.27%)]11.95-0.8915.96159.57
Container Corporation of India Ltd.₹ 709.45 [9.75 (1.39%)]11.93-0.9760.93304.65
Divi's Laboratories Ltd.₹ 5,666.00 [116.30 (2.10%)]11.89-0.0326.553

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.