Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Kalpataru Projects International Ltd.₹ 989.15 [0.45 (0.05%)]40.35-0.2817.0834.16
Federal Bank Ltd.₹ 201.90 [2.13 (1.07%)]35.85-0.04245.45490.9
Sapphire Foods India Ltd.₹ 340.05 [1.30 (0.38%)]32.92-0.6132.0764.14
PVR INOX Ltd.₹ 1,012.10 [29.55 (3.01%)]32.01-3.719.8298.2
Karur Vysya Bank Ltd.₹ 222.45 [0.49 (0.22%)]31.49-0.1480.5161
Gland Pharma Ltd.₹ 1,465.50 [-13.20 (-0.89%)]31.16-1.2116.4816.48
City Union Bank Ltd.₹ 181.13 [4.24 (2.40%)]27.99-0.6574.174.1
IndusInd Bank Ltd.₹ 819.75 [25.55 (3.22%)]27.55-2.7677.9779.05
KNR Constructions Ltd.₹ 242.23 [8.49 (3.63%)]27.39-0.9428.1256.25
Fortis Healthcare Ltd.₹ 668.40 [-8.25 (-1.22%)]25.77-0.8975.5754.96
PNC Infratech Ltd.₹ 281.55 [0.70 (0.25%)]25.6-0.6925.6551.31
Whirlpool of India Ltd.₹ 1,187.05 [98.35 (9.03%)]25.52-2.712.69126.87
Krishna Institute of Medical Sciences Ltd.₹ 667.10 [-24.20 (-3.50%)]25.35-0.6440.0180.03
Gujarat State Petronet Ltd.₹ 318.35 [-2.15 (-0.67%)]25.05-0.0456.42564.21
Kajaria Ceramics Ltd.₹ 817.20 [5.15 (0.63%)]24.44-0.9615.9315.93
Vijaya Diagnostic Centre Ltd.₹ 1,061.80 [-58.10 (-5.19%)]23.67-0.310.2610.26
SKF India Ltd.₹ 3,925.80 [1.60 (0.04%)]23.1-0.374.9449.44
KEC International Ltd.₹ 738.30 [-0.25 (-0.03%)]22.07-0.7726.7153.42
ZF Commercial Vehicle Control Systems India Ltd.₹ 13,090.00 [191.00 (1.48%)]21.83-0.091.99.48
Brigade Enterprises Ltd.₹ 1,037.40 [-11.35 (-1.08%)]20.96-0.2524.42244.25
Page Industries Ltd.₹ 45,015.00 [-920.00 (-2.00%)]20.3-1.371.1211.15
Cholamandalam Financial Holdings Ltd.₹ 1,951.00 [-10.80 (-0.55%)]20.26-118.7818.78
The Ramco Cements Ltd.₹ 987.55 [10.85 (1.11%)]19.29-0.7523.6323.63
Voltas Ltd.₹ 1,276.00 [-23.00 (-1.77%)]18.88-2.5233.0833.08
CCL Products India Ltd.₹ 634.85 [-3.00 (-0.47%)]18.38-0.6213.3226.64
Lemon Tree Hotels Ltd.₹ 145.62 [-1.13 (-0.77%)]18.21-1.2379.18791.85
Apar Industries Ltd.₹ 5,504.00 [162.00 (3.03%)]18.15-1.034.0240.17
Apollo Tyres Ltd.₹ 470.45 [10.30 (2.24%)]18.12-0.6263.5163.51
NTPC Ltd.₹ 363.20 [-0.60 (-0.16%)]17.54-0.08969.679696.67
CESC Ltd.₹ 158.60 [-1.70 (-1.06%)]17.51-0.1133133
Firstsource Solutions Ltd.₹ 354.75 [-0.05 (-0.01%)]17.4-0.1369.7696.99
Zensar Technologies Ltd.₹ 703.45 [12.15 (1.76%)]17.39-0.3322.745.4
Kotak Mahindra Bank Ltd.₹ 2,223.00 [-4.00 (-0.18%)]17.34-0.1198.82994.09
Century Plyboards (India) Ltd.₹ 729.50 [-2.20 (-0.30%)]15.59-0.8122.2522.25
Maruti Suzuki India Ltd.₹ 11,894.00 [-13.00 (-0.11%)]15.54-0.0431.44157.2
TVS Motor Company Ltd.₹ 2,773.90 [-32.80 (-1.17%)]15.16-0.5647.5147.51
Can Fin Homes Ltd.₹ 708.65 [-36.25 (-4.87%)]15.09-5.0113.3226.63
Minda Corporation Ltd.₹ 516.10 [-4.00 (-0.77%)]15.09-0.2323.9147.82
Bharat Electronics Ltd.₹ 305.70 [-0.15 (-0.05%)]15.02-1.15730.98730.98
United Breweries Ltd.₹ 2,176.60 [-62.30 (-2.78%)]15-0.5426.4426.44
Coromandel International Ltd.₹ 2,232.60 [27.00 (1.22%)]14.98-1.529.4629.46
KPR Mill Ltd.₹ 1,034.50 [-38.80 (-3.62%)]14.84-0.2534.1834.18
Motherson Sumi Wiring India Ltd.₹ 56.25 [-0.03 (-0.05%)]14.52-0.6442.11442.11
ACC Ltd.₹ 2,066.20 [14.30 (0.70%)]14.29-0.9218.8187.99
Great Eastern Shipping Company Ltd.₹ 917.10 [-7.15 (-0.77%)]14.19-0.2814.28142.77
InterGlobe Aviation Ltd.₹ 5,520.50 [-38.00 (-0.68%)]14.19-0.3238.64386.4
Suven Pharmaceuticals Ltd.₹ 1,204.80 [-0.20 (-0.02%)]13.04-0.1125.4625.46
UNO Minda Ltd.₹ 895.55 [-8.70 (-0.96%)]12.86-0.2157.42114.83
Indraprastha Gas Ltd.₹ 185.40 [-0.11 (-0.06%)]12.8-0.4270140
Cholamandalam Investment & Finance Company Ltd.₹ 1,547.90 [-18.90 (-1.21%)]12.46-0.9184.12168.23
EIH Ltd.₹ 391.65 [-2.35 (-0.60%)]12.34-0.2362.54125.07
Sun Pharmaceutical Industries Ltd.₹ 1,803.90 [15.10 (0.84%)]12.21-0.03239.93239.93
Deepak Nitrite Ltd.₹ 2,003.00 [-10.70 (-0.53%)]12.2-0.0813.6427.28
State Bank of India₹ 813.40 [-0.05 (-0.01%)]12.16-0.18892.46892.46
Redington Ltd.₹ 245.28 [7.19 (3.02%)]12.1-0.4478.18156.35
Phoenix Mills Ltd.₹ 1,669.40 [-4.60 (-0.27%)]11.39-0.4635.7571.5
Container Corporation of India Ltd.₹ 707.65 [-5.80 (-0.81%)]11.32-0.6160.93304.65
Thermax Ltd.₹ 3,636.20 [186.60 (5.41%)]11.26-0.6111.2622.53
Bharat Petroleum Corporation Ltd.₹ 302.00 [1.55 (0.52%)]11.18-0.31427.264272.58
Exide Industries Ltd.₹ 382.45 [1.65 (0.43%)]11.11-1.268585

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.