Promoters Increasing Stake Promoters Decreasing Stake FIIs Increasing their Stake FIIs Decreasing their Stake

MFs Increasing their Stake MFs Decreasing their Stake  Nifty50 | Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng Hold Chng% Shares Cr Eq.Cap Cr
Kalpataru Projects International Ltd.₹ 1,183.60 [70.70 (6.35%)]39.98-0.3717.0834.16
Max Financial Services Ltd.₹ 1,551.50 [46.60 (3.10%)]39.24-0.6434.3468.69
Federal Bank Ltd.₹ 196.35 [-2.28 (-1.15%)]35.39-0.46245.71491.42
Sapphire Foods India Ltd.₹ 318.30 [0.90 (0.28%)]32.4-0.5232.1464.28
PVR INOX Ltd.₹ 1,071.25 [3.80 (0.36%)]31.74-0.279.8298.2
Karur Vysya Bank Ltd.₹ 262.90 [1.35 (0.52%)]31.46-0.0380.52161.05
Gland Pharma Ltd.₹ 1,934.60 [-23.20 (-1.19%)]30.67-0.4916.4816.48
ICICI Bank Ltd.₹ 1,435.90 [-4.40 (-0.31%)]29.62-0.24713.661427.32
Ipca Laboratories Ltd.₹ 1,386.80 [-4.70 (-0.34%)]29.61-0.0225.3725.37
Indian Energy Exchange Ltd.₹ 138.04 [4.58 (3.43%)]27.83-0.3189.0989.09
PNC Infratech Ltd.₹ 307.10 [-0.35 (-0.11%)]25.42-0.1825.6551.31
IndusInd Bank Ltd.₹ 782.45 [-24.90 (-3.08%)]25.36-2.1977.91779.06
Krishna Institute of Medical Sciences Ltd.₹ 711.30 [-31.75 (-4.27%)]25.25-0.14080
Sonata Software Ltd.₹ 342.90 [-6.70 (-1.92%)]25.11-0.227.7727.77
Gujarat State Petronet Ltd.₹ 304.50 [4.75 (1.58%)]25.01-0.0456.42564.21
KNR Constructions Ltd.₹ 208.59 [0.52 (0.25%)]24.12-3.2728.1256.25
Kajaria Ceramics Ltd.₹ 1,308.50 [44.30 (3.50%)]23.74-0.715.9315.93
Vijaya Diagnostic Centre Ltd.₹ 1,054.40 [-3.70 (-0.35%)]23.55-0.1210.2710.27
GE Vernova T&D India Ltd.₹ 2,804.50 [15.90 (0.57%)]23.53-1.1625.651.21
Birlasoft Ltd.₹ 372.20 [-9.75 (-2.55%)]21.22-2.3827.7955.58
JK Cement Ltd.₹ 7,051.00 [162.50 (2.36%)]21.02-1.67.7377.27
Cipla Ltd.₹ 1,485.80 [-5.20 (-0.35%)]20.44-0.0780.78161.55
KEC International Ltd.₹ 806.05 [-11.75 (-1.44%)]20-2.0726.6253.24
Page Industries Ltd.₹ 44,865.00 [-895.00 (-1.96%)]19.65-0.651.1211.15
Radico Khaitan Ltd.₹ 2,824.10 [-12.90 (-0.45%)]19.63-0.1813.3826.76
Cholamandalam Financial Holdings Ltd.₹ 1,853.40 [4.30 (0.23%)]19.36-0.918.7818.78
FSN E-Commerce Ventures Ltd.₹ 202.13 [-7.77 (-3.70%)]18.26-1.35285.93285.93
Ceat Ltd.₹ 3,161.20 [-48.70 (-1.52%)]17.47-0.134.0440.45
Firstsource Solutions Ltd.₹ 368.35 [-1.50 (-0.41%)]17.09-0.3169.7696.99
Craftsman Automation Ltd.₹ 6,520.00 [121.00 (1.89%)]17.04-0.322.3911.93
The Ramco Cements Ltd.₹ 1,071.80 [-65.10 (-5.73%)]16.61-2.6823.6323.63
Tech Mahindra Ltd.₹ 1,480.40 [-1.60 (-0.11%)]16.51-0.6888.5442.5
Praj Industries Ltd.₹ 447.65 [-5.15 (-1.14%)]16.38-1.5418.3836.76
Voltas Ltd.₹ 1,304.90 [-4.30 (-0.33%)]16.32-2.5633.0833.08
Torrent Power Ltd.₹ 1,335.80 [-21.70 (-1.60%)]16.02-0.2450.39503.9
Samvardhana Motherson International Ltd.₹ 91.45 [-2.67 (-2.84%)]15.93-0.54703.63703.63
PB Fintech Ltd.₹ 1,769.40 [-4.50 (-0.25%)]15.86-0.0145.9291.85
Hero MotoCorp Ltd.₹ 4,599.80 [-60.90 (-1.31%)]15.52-0.752040
Gujarat Pipavav Port Ltd.₹ 157.48 [4.78 (3.13%)]15.32-0.3348.34483.44
Prestige Estates Projects Ltd.₹ 1,603.60 [-25.90 (-1.59%)]15.25-0.2843.07430.7
Maruti Suzuki India Ltd.₹ 12,590.00 [-42.00 (-0.33%)]15.22-0.3231.44157.2
Vardhman Textiles Ltd.₹ 393.05 [-3.75 (-0.95%)]15.09-0.2928.4656.91
ICICI Lombard General Insurance Company Ltd.₹ 1,894.70 [-8.70 (-0.46%)]14.94-0.9149.66496.64
Schaeffler India Ltd.₹ 3,903.90 [-99.50 (-2.49%)]14.78-0.0815.6331.26
Ajanta Pharma Ltd.₹ 2,605.50 [-13.60 (-0.52%)]14.72-0.4112.5425.07
Minda Corporation Ltd.₹ 458.80 [-2.85 (-0.62%)]14.65-0.4423.9147.82
SBI Life Insurance Company Ltd.₹ 1,833.60 [-27.50 (-1.48%)]14.63-0.37100.241002.35
Bharat Electronics Ltd.₹ 384.60 [-3.15 (-0.81%)]14.6-0.42730.98730.98
Jyothy Labs Ltd.₹ 325.40 [-2.05 (-0.63%)]14.56-0.3436.7236.72
SBFC Finance Ltd.₹ 101.33 [-1.31 (-1.28%)]14.51-1.05108.811088.11
Amber Enterprises India Ltd.₹ 7,354.50 [-375.00 (-4.85%)]14.41-1.533.3933.88
Motherson Sumi Wiring India Ltd.₹ 39.09 [0.81 (2.12%)]14.18-0.34442.11442.11
TVS Motor Company Ltd.₹ 2,968.90 [-44.50 (-1.48%)]13.99-1.1747.5147.51
Jindal Steel & Power Ltd.₹ 974.10 [-25.40 (-2.54%)]13.33-0.56101.18101.18
Indus Towers Ltd.₹ 332.55 [-2.10 (-0.63%)]13.16-0.52263.812638.1
Coromandel International Ltd.₹ 2,420.10 [-26.50 (-1.08%)]13.12-1.8629.4829.48
UTI Asset Management Company Ltd.₹ 1,322.90 [-18.00 (-1.34%)]12.95-0.1912.81128.06
Atul Ltd.₹ 6,628.50 [-2.00 (-0.03%)]12.89-0.322.9429.44
Power Grid Corporation of India Ltd.₹ 284.85 [-0.70 (-0.25%)]12.81-0.19930.069300.6
Indian Hotels Company Ltd.₹ 735.75 [-6.55 (-0.88%)]12.8-1.24142.34142.34

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.