Dragonfly Doji Inverted Hammer Stocks Hammer Stocks Bullish Harami Stocks

Bullish Engulfing Stocks Piercing Line Stocks Morning Star Stocks  Futures | Nifty500 | Midcap 100

MFs Decreasing Stake Stocks Today

Symbol LTP/Chng QOQ chng% Promo. Hold% Shares Eq.Cap Cr
Max Financial Services Ltd.₹ 1,081.60 [7.75 (0.72%)]34.95-1.5534.3468.68
MphasiS Ltd.₹ 2,867.60 [-141.65 (-4.71%)]21.96-2.3618.97189.66
Page Industries Ltd.₹ 44,303.45 [-886.90 (-1.96%)]21.67-0.21.1211.15
Voltas Ltd.₹ 1,269.30 [-204.80 (-13.89%)]21.4-2.9633.0833.08
Persistent Systems Ltd.₹ 6,056.70 [-219.25 (-3.49%)]21.35-0.6915.5877.92
Aurobindo Pharma Ltd.₹ 1,183.15 [27.00 (2.34%)]17.81-0.7258.0858.08
Mahindra & Mahindra Financial Services Ltd.₹ 276.65 [6.65 (2.46%)]17.47-0.15123.46246.93
Cummins India Ltd.₹ 2,852.95 [4.05 (0.14%)]16.23-1.2827.7255.44
ACC Ltd.₹ 1,993.50 [-8.40 (-0.42%)]15.21-0.1418.8187.99
Alkem Laboratories Ltd.₹ 5,050.40 [46.10 (0.92%)]14.01-0.9311.9623.91
Indian Hotels Company Ltd.₹ 761.20 [-16.35 (-2.10%)]13.4-0.49142.34142.34
Prestige Estates Projects Ltd.₹ 1,342.35 [23.95 (1.82%)]12.79-0.3943.07430.7
Exide Industries Ltd.₹ 360.00 [6.90 (1.95%)]12.37-0.228585
Container Corporation of India Ltd.₹ 756.25 [13.35 (1.80%)]11.93-0.9760.93304.65
Phoenix Mills Ltd.₹ 1,599.15 [42.20 (2.71%)]11.85-0.2435.7571.5
Muthoot Finance Ltd.₹ 2,209.65 [-0.95 (-0.04%)]11.33-0.9940.15401.46
Petronet LNG Ltd.₹ 300.60 [-0.80 (-0.27%)]10.52-0.431501500
HDFC Asset Management Company Ltd.₹ 3,769.35 [-16.35 (-0.43%)]10.43-0.1821.37106.87
SBI Cards and Payment Services Ltd.₹ 774.80 [13.40 (1.76%)]9.71-0.1895.14951.35
SRF Ltd.₹ 2,831.15 [166.30 (6.24%)]9.6-0.229.64296.42
Oberoi Realty Ltd.₹ 1,755.70 [37.30 (2.17%)]8.68-1.7336.36363.6
Bandhan Bank Ltd.₹ 148.25 [-2.09 (-1.39%)]8.24-1.15161.11610.97
Escorts Kubota Ltd.₹ 3,590.95 [57.00 (1.61%)]8.07-0.3211.19111.88
Astral Ltd.₹ 1,467.75 [-7.10 (-0.48%)]7.84-0.1426.926.9
Oracle Financial Services Software Ltd.₹ 8,994.60 [-541.90 (-5.68%)]6.42-0.38.6843.4
L&T Finance Ltd.₹ 144.37 [-1.79 (-1.22%)]6.37-1.07249.432494.27
Sundaram Finance Ltd.₹ 4,391.75 [-10.00 (-0.23%)]5.09-1.0311.11111.1
Steel Authority of India (SAIL) Ltd.₹ 105.45 [1.09 (1.04%)]5.08-0.84413.054130.53
Bank of India₹ 111.23 [0.41 (0.37%)]4.58-0.12455.344553.41
Vodafone Idea Ltd.₹ 8.99 [0.05 (0.56%)]3.66-0.446969.9869699.8
GMR Airports Ltd.₹ 71.20 [-0.06 (-0.08%)]2.53-0.161055.91055.9
Tata Technologies Ltd.₹ 777.15 [-4.25 (-0.54%)]1.94-0.4240.5681.13
Tata Elxsi Ltd.₹ 6,135.70 [-38.15 (-0.62%)]1.87-0.136.2362.28
SJVN Ltd.₹ 94.64 [3.24 (3.54%)]1.46-0.08392.983929.8
Rail Vikas Nigam Ltd.₹ 436.90 [9.25 (2.16%)]0.19-0.02208.52085.02

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.