Futures Top Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
CAMS 2025-08-28 3828.30 -0.01% 6151 0.46% SHORT BUILD UP
ONGC 2025-08-28 234.23 -0.03% 10629 0.33% SHORT BUILD UP
ITC 2025-08-28 415.20 -0.04% 9582 0.19% SHORT BUILD UP
MANAPPURAM 2025-08-28 260.95 -0.04% 416 1.42% SHORT BUILD UP
TORNTPHARM 2025-08-28 3602.00 -0.06% 2439 0.29% SHORT BUILD UP
RBLBANK 2025-08-28 268.70 -0.06% 3465 0.87% SHORT BUILD UP
PIDILITIND 2025-08-28 3054.40 -0.07% 1428 0.37% SHORT BUILD UP
ADANIENSOL 2025-08-28 795.85 -0.08% 3401 -0.03% LONG UNWINDING
MARUTI 2025-08-28 12650.00 -0.09% 7937 0.44% SHORT BUILD UP
KEI 2025-08-28 3858.50 -0.11% 3030 0.07% SHORT BUILD UP
SBILIFE 2025-08-28 1863.10 -0.11% 2800 0.76% SHORT BUILD UP
OIL 2025-08-28 432.30 -0.12% 1567 -0.32% LONG UNWINDING
ZYDUSLIFE 2025-08-28 943.40 -0.13% 2991 0.15% SHORT BUILD UP
EICHERMOT 2025-08-28 5699.00 -0.14% 3684 0.33% SHORT BUILD UP
NMDC 2025-08-28 70.70 -0.16% 3003 0.19% SHORT BUILD UP
COALINDIA 2025-08-28 374.95 -0.17% 6828 -0.03% LONG UNWINDING
ABB 2025-08-28 5128.50 -0.17% 3040 0.14% SHORT BUILD UP
HAVELLS 2025-08-28 1484.10 -0.20% 7862 0.21% SHORT BUILD UP
ICICIGI 2025-08-28 1902.30 -0.21% 7752 0.06% SHORT BUILD UP
BAJAJ-AUTO 2025-08-28 8232.00 -0.21% 4678 -0.33% LONG UNWINDING
HFCL 2025-08-28 74.28 -0.23% 1156 0.04% SHORT BUILD UP
IRCTC 2025-08-28 727.30 -0.23% 1675 0.01% SHORT BUILD UP
DALBHARAT 2025-08-28 2269.00 -0.24% 1330 0.51% SHORT BUILD UP
LICHSGFIN 2025-08-28 570.50 -0.24% 2635 0.21% SHORT BUILD UP
LT 2025-08-28 3644.20 -0.25% 24840 0.19% SHORT BUILD UP
BANKBARODA 2025-08-28 242.51 -0.28% 4845 0.07% SHORT BUILD UP
RELIANCE 2025-08-28 1386.60 -0.29% 29600 0.09% SHORT BUILD UP
NIFTYNXT50 2025-08-28 66300.00 -0.30% 323 0.82% SHORT BUILD UP
ICICIBANK 2025-08-28 1432.00 -0.31% 19199 0.31% SHORT BUILD UP
TATACHEM 2025-08-28 959.05 -0.32% 2409 0.11% SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.