Futures Top Loosers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
DIXON 2025-03-27 15135.00 (-2,600.00) -14.66% 26,150(76.09%) SHORT BUILD UP
DIXON 2025-02-27 15100.00 (-2,567.50) -14.53% 364,600(264.60%) SHORT BUILD UP
DIXON 2025-01-30 15016.65 (-2,540.15) -14.47% 1,956,350(67.79%) SHORT BUILD UP
ZOMATO 2025-03-27 218.10 (-26.05) -10.67% 1,314,000(66.75%)
ZOMATO 2025-01-30 216.10 (-25.70) -10.63% 162,528,000(17.75%)
ZOMATO 2025-02-27 217.20 (-24.95) -10.30% 13,662,000(65.04%)
OBEROIRLTY 2025-02-27 1817.50 (-180.80) -9.05% 740,600(241.84%) SHORT BUILD UP
OBEROIRLTY 2025-03-27 1832.40 (-178.60) -8.88% 64,400(217.24%) SHORT BUILD UP
MCX 2025-02-27 5535.00 (-533.50) -8.79% 211,300(134.78%) SHORT BUILD UP
MCX 2025-01-30 5497.55 (-528.40) -8.77% 2,070,000(21.28%) SHORT BUILD UP
OBEROIRLTY 2025-01-30 1824.05 (-173.75) -8.70% 6,635,300(39.72%) SHORT BUILD UP
KALYANKJIL 2025-02-27 486.00 (-46.00) -8.65% 1,369,425(-0.45%)
KALYANKJIL 2025-01-30 489.25 (-45.20) -8.46% 13,719,825(-0.56%)
MCX 2025-03-27 5564.20 (-485.50) -8.03% 15,800(61.22%) SHORT BUILD UP
POLICYBZR 2025-01-30 1646.70 (-109.45) -6.23% 3,237,325(16.22%)
TRENT 2025-01-30 5730.90 (-375.90) -6.16% 4,210,700(9.06%) SHORT BUILD UP
IDEA 2025-02-27 9.41 (-0.61) -6.09% 630,680,000(19.47%) LONG UNWINDING
TRENT 2025-03-27 5810.00 (-375.05) -6.06% 56,600(29.82%) SHORT BUILD UP
TRENT 2025-02-27 5769.95 (-372.15) -6.06% 545,000(27.69%) SHORT BUILD UP
JIOFIN 2025-03-27 263.20 (-16.90) -6.03% 2,313,300(19.32%)
JIOFIN 2025-01-30 260.00 (-16.65) -6.02% 69,082,200(33.22%)
JIOFIN 2025-02-27 261.65 (-16.55) -5.95% 12,856,800(28.47%)
IDEA 2025-03-27 9.49 (-0.59) -5.85% 64,160,000(12.48%) LONG UNWINDING
IDEA 2025-01-30 9.36 (-0.58) -5.84% 2,147,483,647(-26.80%) LONG UNWINDING
POLICYBZR 2025-02-27 1644.35 (-101.85) -5.83% 260,650(23.01%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.