Futures Top Loosers

Symbol Expiry LTP Chng % OI OI Chng % Trend
BAJFINANCE 2025-04-24 9312.00 -0.04% 11694 25.10% SHORT BUILD UP
BEL 2025-04-24 306.00 -0.05% 6471 -12.60% LONG UNWINDING
BALKRISIND 2025-04-24 2573.60 -0.06% 2798 16.85% SHORT BUILD UP
PIIND 2025-04-24 3657.20 -0.06% 13376 20.57% SHORT BUILD UP
TCS 2025-04-24 3404.00 -0.07% 35256 32.73% SHORT BUILD UP
PNB 2025-04-24 102.80 -0.07% 4443 9.32% SHORT BUILD UP
GODREJCP 2025-04-24 1266.80 -0.09% 5488 40.38% SHORT BUILD UP
NATIONALUM 2025-04-24 161.92 -0.10% 732 1.81% SHORT BUILD UP
MIDCPNIFTY 2025-04-24 12243.65 -0.11% 7275 -13.02% LONG UNWINDING
YESBANK 2025-04-24 18.42 -0.11% 1838 7.57% SHORT BUILD UP
HDFCLIFE 2025-04-24 708.30 -0.13% 3935 36.79% SHORT BUILD UP
ADANIPORTS 2025-04-24 1238.80 -0.15% 8176 6.20% SHORT BUILD UP
IGL 2025-04-24 185.38 -0.17% 4952 -6.13% LONG UNWINDING
LTIM 2025-04-24 4542.00 -0.17% 4503 -10.94% LONG UNWINDING
LTIM 2025-04-24 4542.00 -0.17% 4503 -10.94% LONG UNWINDING
SBIN 2025-04-24 812.70 -0.18% 20341 7.93% SHORT BUILD UP
HCLTECH 2025-04-24 1590.30 -0.19% 10224 12.68% SHORT BUILD UP
CROMPTON 2025-04-24 342.65 -0.20% 913 13.85% SHORT BUILD UP
HINDALCO 2025-04-24 627.35 -0.22% 14188 31.48% SHORT BUILD UP
POWERGRID 2025-04-24 313.30 -0.22% 9657 52.59% SHORT BUILD UP
TORNTPHARM 2025-04-24 3328.60 -0.23% 2439 25.75% SHORT BUILD UP
INFY 2025-04-24 1469.00 -0.23% 31012 48.38% SHORT BUILD UP
IRB 2025-04-24 48.38 -0.23% 2054 9.51% SHORT BUILD UP
NIFTY 2025-04-24 24247.20 -0.27% 120725 -11.53% LONG UNWINDING
TRENT 2025-04-24 5315.00 -0.29% 18268 38.68% SHORT BUILD UP
ADANIENT 2025-04-24 2444.00 -0.31% 8954 11.70% SHORT BUILD UP
CANBK 2025-04-24 99.10 -0.32% 7270 16.23% SHORT BUILD UP
CHAMBLFERT 2025-04-24 687.90 -0.32% 2389 -50.97% LONG UNWINDING
PERSISTENT 2025-04-24 5147.00 -0.32% 15063 21.33% SHORT BUILD UP
NMDC 2025-04-24 67.95 -0.34% 3003 2.49% SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.