PERSISTENT Technical Chart

Technical Analysis for PERSISTENT

Fundamental Analysis for PERSISTENT

Symbol PERSISTENT
Market Cap 88347.24
Book Value 322
Stock P/E 63.3
Dividend Yield 0.54
ROCE 29.2
ROE 24
Sales Growth(3Y) 33
Face Value(3Y) 5
Current Price 5732.5

PERSISTENT Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
-5732.40 (0.39% / 1.12%)N/ALUnw5500/5800Mid > TC P - R1
24R3-S3

PERSISTENT Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 5274.20 5221.38 5169.43 5057.42 4822.34 4865.29 5157.33 343692(-20.74%) 452342.25
2024-09-09 5168.75 5194.98 5146.15 5034.6 4803.9 4857.03 5156.16 414969(32.01%) 463632.95
2024-09-06 5189.95 5208.09 5141.12 5020.48 4789.01 4850.73 5156.03 282134(22.31%) 459521.3
2024-09-05 5264.65 5217.16 5130.27 5002.64 4772.64 4843.88 5155.69 219198(-93.94%) 460068.05
2024-09-04 5249.75 5193.41 5100.41 4975.06 4752.56 4835.38 5154.6 425122(-6.86%) 468126

PERSISTENT Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-09-10 5274.20 bullish bullish ubb-lbb 99.82 bullish 74.50 66.56 5131.55 bearish 50.67 -11.96
2024-09-09 5168.75 bullish bullish ubb-lbb 77.24 bullish 71.38 62.29 5126.25 bearish 48.15 -33.34
2024-09-06 5189.95 bullish bullish ubb-lbb 108.05 bullish 77.48 63.81 5074.53 bullish 53.34 -29.04
2024-09-05 5264.65 bullish bullish ubb-lbb 134.51 bullish 75.61 69.35 5020.06 bearish 61.22 -11.51
2024-09-04 5249.75 bullish bullish ubb-lbb 131.14 bullish 76.44 68.85 4953.64 bullish 55.97 -14.47

PERSISTENT CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-09-10 5274.20 (2.00%) 343692(-20.74%) 143456 (31.25%) 5290.60 (1.89%) 3962(-49.65%) 1940800(-3.74%)
2024-09-09 5168.75 (-0.41%) 414969(32.01%) 98621 (-9.03%) 5190.40 (-0.14%) 5929(25.42%) 2013400(-3.74%)
2024-09-06 5189.95 (-1.44%) 282134(22.31%) 107530 (-1.35%) 5197.90 (-1.57%) 4422(51.11%) 2088800(0.76%)
2024-09-05 5264.65 (0.28%) 219198(-93.94%) 108979 (-94.99%) 5279.25 (0.25%) 2162(-116.84%) 2073000(-4.01%)
2024-09-04 5249.75 (-0.78%) 425122(-6.86%) 212499 (9.90%) 5265.90 (-0.82%) 4688(11.01%) 2156200(4.29%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-11-21 14:44:03.
Oi S/R Updated at : 2024-11-21 14:45:11.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.