India Vix Live
24315.50   -48.50 (-0.20%)
India Vix Live -2,078.40
India Vix Live   -1,048.20
India Vix Live
18.30   0.77 (4.40%)

🌏 US Markets
DOW JONES 49384.25 213.86 (0.43%)
S&P 500 7139.39 54.38 (0.77%)
NASDAQ 27013.25 378.50 (1.42%)
🌏 European Markets
FTSE 100 10480.54 -17.55 (-0.17%)
CAC 40 8196.10 -22.80 (-0.28%)
DAX 24177.92 -92.95 (-0.38%)
Asian Markets
SHANGHAI 4106.25 21.18 (0.52%)
NIKKEI 59585.86 236.69 (0.40%)
HANG SENG 26163.24 -324.25 (-1.22%)
MCX
CRUDEOIL 8709.00 -14.00 (-0.16%)
GOLD 152790.00 1119.00 (0.74%)
SILVER 248690.00 3989.00 (1.63%)
Major Indices
ADVANCE : DECLINES
Support / Resistance
NIFTY (24378.10) 24000 / 25000
BANKNIFTY (57124.45) 55000 / 60000
SENSEX (78516.49) 77000 / 80000
RELIANCE (1362.10) 1300 / 1400
HDFCBANK (799.90) 800 / 850
BHARTIARTL (1829.00) 1800 / 1900
Top Gainers
MOTHERSON 131.76 7.06 (5.67%)
GAIL 166.12 5.35 (3.33%)
HINDUNILVR 2368.80 58.1 (2.52%)
NTPC 405.40 9.2 (2.33%)
UNITDSPR 1391.00 28 (2.06%)
HINDALCO 1039.90 18.25 (1.79%)
Top Losers
HCLTECH 1285.30 -155.9(-10.82%)
INFY 1268.60 -44.6(-3.40%)
M_M 3149.70 -97.6(-3.01%)
TCS 2538.50 -72(-2.76%)
TECHM 1462.60 -38.2(-2.55%)
BAJAJ-AUTO 9602.00 -198(-2.03%)
Futures Gainers
IREDA 141.05 11.76 (9.10%)
ADANIENSOL 1365.70 100.35 (7.93%)
EXIDEIND 353.30 20.3 (6.10%)
KAYNES 4463.90 239.3 (5.66%)
ABB 7630.50 389.5 (5.38%)
MOTHERSON 131.59 6.57 (5.26%)
Futures Losers
HCLTECH 1265.00 -149.4 (-10.56%)
TATAELXSI 4307.20 -353.6 (-7.59%)
SYNGENE 387.00 -29.5 (-7.08%)
360ONE 1043.55 -57.65 (-5.24%)
PERSISTENT 5090.00 -261.7 (-4.89%)
COFORGE 1241.00 -54 (-4.17%)
Open = Low
ASIANPAINT 2562.90 19.3 (0.76%)
BALRAMCHIN 541.55 32.7 (6.43%)
BHARATFORG 1903.20 7.4 (0.40%)
CANFINHOME 915.65 29.55 (3.34%)
HINDPETRO 382.55 -1.85 (-0.49%)
HINDUNILVR 2368.80 58.1 (2.52%)
Open = High
BPCL 314.40 -3.65 (-1.15%)
LT 4021.10 -54.3 (-1.34%)
TCS 2538.50 -72 (-2.76%)
Futures Open = Low
ADANIENSOL 1365.70 100.35 (7.93%)
ANGELONE 328.49 3.48 (1.07%)
BANKBARODA 281.95 -1.88 (-0.66%)
CGPOWER 826.60 19.2 (2.38%)
COALINDIA 445.30 2.35 (0.53%)
DABUR 459.95 7.1 (1.57%)
Futures Open = High
COFORGE 1241.00 -54 (-4.17%)
INFY 1272.10 -42.9 (-3.26%)
KALYANKJIL 415.90 -0.2 (-0.05%)
MAXHEALTH 1001.10 -17.65 (-1.73%)
NYKAA 261.27 -4.45 (-1.67%)
TATATECH 575.40 -9.9 (-1.69%)
OI Gainers
TATAELXSI 4307.20 43.82%
HAVELLS 1323.80 19.62%
POLICYBZR 1619.00 11.63%
ADANIGREEN 1194.95 10.84%
CHAMBLFERT 513.05 10.80%
TECHM 1470.00 10.54%
Volume Gainers
MOTHERSON 131.76 (430L)
HCLTECH 1285.30 (331L)
ITC 305.50 (245L)
HDFCBANK 799.90 (239L)
WIPRO 204.00 (218L)
TATASTEEL 213.03 (208L)
Resistance Breakout Stocks
DELTACORP 68.00 6.32 (10.25%)
EXIDEIND 354.55 21.45 (6.44%)
BALRAMCHIN 541.55 32.7 (6.43%)
DEEPAKNTR 1745.50 100.7 (6.13%)
MOTHERSON 131.76 7.06 (5.67%)
MANAPPURAM 295.05 13.25 (4.71%)
Support Breakout Stocks
HCLTECH 1285.30 -155.9 (-10.82%)
PERSISTENT 5073.30 -256.6 (-4.82%)
COFORGE 1235.80 -57 (-4.41%)
MPHASIS 2331.00 -88 (-3.64%)
INFY 1268.60 -44.6 (-3.40%)
LTIM 4604.30 -153.6 (-3.23%)
Futures OI Buildup
Long Buildup 🔐
Short Buildup 🔐
Long Unwinding 🔐
Short Covering 🔐
Market Trend 🔐
PCR / MAX PAIN - 1
NIFTY 0.96 / 24400
SENSEX 0.78 / 78600
BANKNIFTY 1.02 / 56500
RELIANCE 0.48 / 1320
HDFCBANK 0.56 / 795
BHARTIARTL 0.55 / 1840
PCR / MAX PAIN - 2
SBIN 0.82 / 1070
TCS 0.52 / 2540
BAJFINANCE 0.75 / 900
INFY 0.72 / 1300
HINDUNILVR 0.78 / 2260
LT 0.68 / 3900
FII /DII Activity
FII/FPI -2,078.40
DII -1,048.20
FII IDX FUTURES -1,520.30
FII IDX OPTIONS -5,321.20
FII STK FUTURES -3,669.00
FII STK OPTIONS -833.10