PCR : NIFTY |  BANKNIFTY |  SENSEX |  RELIANCE |  HDFCBANK |  INFY |  ICICIBANK |  TCS |  KOTAKBANK |  HINDUNILVR |  ITC |  AXISBANK |  LT |  BAJFINANCE |  BHARTIARTL |  SBIN |  SUNPHARMA

SENSEX Option Chain Live

SENSEX Option Chain ( Expiry » 2026-07-28)
CALLS STRIKE PUTS
Trend Volume OI Chng OI OHL LTP LTP OHL Chng OI OI Volume Trend PCR
-000 🔐 0 7.5 🔐 64,50076,580597,460 0
-000 🔐 0 7.9 🔐 30,94046,180431,880 0
3,4803,880-1,980 🔐 2810.5 8.6 🔐 77,520746,1008,164,760 192.294
-40400 🔐 3500 9.35 🔐 50,58060,180577,860 1504.5
-000 🔐 0 9.85 🔐 58,40086,160767,920 0
-000 🔐 0 10.45 🔐 116,760138,1001,164,000 0
-000 🔐 0 11.55 🔐 144,380157,7001,099,940 0
-000 🔐 0 12.9 🔐 472,100895,1209,890,820 0
-000 🔐 0 14.6 🔐 115,200131,4601,553,800 0
-000 🔐 0 16.05 🔐 114,320224,0402,502,040 0
-000 🔐 0 18.3 🔐 140,840211,2802,537,040 0
-000 🔐 0 21.4 🔐 94,920206,7002,295,800 0
11,9008,180-2,960 🔐 1826.6 24.05 🔐 208,1201,634,14021,016,180 199.773
500340-180 🔐 1760.3 27.6 🔐 113,820186,4403,989,720 548.353
-401600 🔐 2019.55 31.6 🔐 161,660235,6404,648,940 1472.75
280180-20 🔐 1550.85 36 🔐 193,020251,8005,389,400 1398.889
-000 🔐 0 41.85 🔐 218,800267,4205,246,380 0
6,98013,580120 🔐 1361.45 48.2 🔐 552,7401,093,32020,206,680 80.51
5001,020160 🔐 1272 57.25 🔐 226,120278,3207,984,820 272.863
-1607400 🔐 1184.2 67.2 🔐 231,000364,2607,022,520 492.243
3,9801,680660 🔐 1079.75 78.35 🔐 327,680434,9808,743,080 258.917
6,4604,7401,240 🔐 996 90.95 🔐 220,240344,0408,844,200 72.582
120,08046,82035,160 🔐 908.4 107.15 🔐 943,5802,258,08036,316,840 48.229
13,48010,7004,020 🔐 825.9 123.85 🔐 287,960427,44010,545,820 39.948
19,6007,0802,680 🔐 744.1 147.5 🔐 328,160640,10014,163,240 90.41
36,34011,5607,520 🔐 678.15 172.8 🔐 380,760545,98017,013,340 47.23
61,42017,10014,100 🔐 600.35 199.65 🔐 381,040627,46018,659,740 36.694
602,040218,080193,900 🔐 528.7 229.7 🔐 1,075,9002,106,28052,382,560 9.658
250,24066,98060,860 🔐 465.5 267.5 🔐 422,500650,60025,979,720 9.713
557,300130,320120,860 🔐 410.7 307 🔐 538,880858,38033,841,000 6.587
1,252,640271,880265,420 🔐 357.7 356.45 🔐 588,500977,42044,378,880 3.595
2,067,300499,380487,460 🔐 302.5 407.7 🔐 799,9201,039,28040,571,620 2.081
8,737,0601,684,4601,501,080 🔐 258.6 459.45 🔐 479,7002,054,380115,511,840 1.22
4,795,880764,460753,720 🔐 222.2 515.05 🔐 487,800739,76054,235,960 0.968
9,634,1601,323,9401,304,440 🔐 183.6 583.25 🔐 362,780752,62065,050,320 0.568
12,834,5601,255,4401,213,360 🔐 154.95 649.75 🔐 362,120724,26061,867,340 0.577
17,829,9201,078,5001,049,600 🔐 128.3 729.6 🔐 121,940464,42063,252,020 0.431
51,331,7802,637,2002,452,500 🔐 105.5 807.9 🔐 68,6201,150,660111,791,700 0.436
72,511,9802,396,1002,343,020 🔐 85.45 885.3 🔐 -48,660593,64087,946,880 0.248
82,020,9602,478,9402,414,320 🔐 70.75 963.05 🔐 148,340529,60074,706,160 0.214
95,453,6602,619,6802,529,600 🔐 57 1056.1 🔐 32,860454,48054,802,360 0.173
57,829,4601,629,1801,517,280 🔐 47.05 1139.85 🔐 -97,440262,26017,327,800 0.161
102,908,0404,178,6803,418,240 🔐 38.15 1230 🔐 -542,920524,86020,166,160 0.126
44,482,0001,410,2801,023,600 🔐 31.2 1330 🔐 -290,220120,7406,427,260 0.086
49,175,1601,716,3201,014,120 🔐 25.5 1427.6 🔐 -319,180122,3403,318,700 0.071
38,066,4801,562,260681,320 🔐 21.4 1518.4 🔐 -325,280134,8001,882,300 0.086
34,192,7401,434,320399,160 🔐 17.75 1621 🔐 -303,440140,6401,388,280 0.098
57,933,8603,162,9001,280,420 🔐 15.05 1728.1 🔐 -363,060170,7202,064,740 0.054
25,094,3801,306,760404,900 🔐 13 1824.2 🔐 -117,22078,180388,640 0.06
20,939,0001,140,540448,560 🔐 11.25 1914.6 🔐 -55,04072,500260,720 0.064
20,851,8801,135,920379,380 🔐 9.95 2000 🔐 -73,46027,460163,920 0.024
12,585,080813,580434,280 🔐 8.75 2105.8 🔐 -4,96028,34048,360 0.035
33,008,8802,737,9001,336,980 🔐 8.05 2201.7 🔐 -29,22038,840182,440 0.014
9,821,700815,580422,760 🔐 7.3 2261.6 🔐 -1,9407,8009,680 0.01
9,021,720808,780249,640 🔐 6.7 2397.15 🔐 -1,7607,74010,800 0.01
7,859,100755,340187,500 🔐 6.25 2500 🔐 -6004,9803,900 0.007
6,856,500697,360267,400 🔐 5.8 2596.3 🔐 -4403,2801,880 0.005
18,486,6002,139,520828,000 🔐 5.45 2671.15 🔐 -1,3005,2604,760 0.002
7,479,780707,660261,520 🔐 5.15 2072 🔐 -1202,120740 0.003
7,433,960710,200174,200 🔐 4.8 2081.1 🔐 01,760260 -0.002
6,877,420791,360356,260 🔐 4.5 2182.4 🔐 201,660140 0.002
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.