PCR : NIFTY |  BANKNIFTY |  SENSEX |  RELIANCE |  HDFCBANK |  INFY |  ICICIBANK |  TCS |  KOTAKBANK |  HINDUNILVR |  ITC |  AXISBANK |  LT |  BAJFINANCE |  BHARTIARTL |  SBIN |  SUNPHARMA

SUNPHARMA Option Chain Live

SUNPHARMA Option Chain ( Expiry » 2026-04-28)
CALLS STRIKE PUTS
Trend Volume OI Chng OI OHL LTP LTP OHL Chng OI OI Volume Trend PCR
-000 🔐 310.3 0.45 🔐 0350700 -0
-000 🔐 0 0.65 🔐 016,1000 -0
-01,7500 🔐 270.45 0.55 🔐 4,900217,70023,450 124.4
-000 🔐 0 1 🔐 09,4500 -0
-000 🔐 0 0.45 🔐 -11,20088,55017,150 0
-000 🔐 274.75 0.7 🔐 -35016,1003,500 0
-000 🔐 0 0.75 🔐 -4,90082,60013,300 0
-017,1500 🔐 170.9 0.85 🔐 -7,350143,50031,850 8.367
8,40047,250-3,850 🔐 148.35 0.9 🔐 -116,200140,000187,600 2.963
-000 🔐 0 1.15 🔐 -68,60039,550138,250 0
-08,7500 🔐 119.45 1.6 🔐 -9,80055,30074,200 6.32
-029,7500 🔐 94.4 2.15 🔐 -16,80092,400189,350 3.106
121,80075,600-21,000 🔐 71 3.35 🔐 -33,600444,500455,000 5.88
129,85082,2503,850 🔐 51.5 5.15 🔐 -8,400241,150262,850 2.932
440,300133,3503,500 🔐 33.95 8.95 🔐 -4,900347,200701,050 2.604
1,150,450448,00014,000 🔐 20.25 15.25 🔐 9,100338,800962,150 0.756
1,729,350665,35049,700 🔐 11 24.9 🔐 -19,250197,400391,300 0.297
677,250282,450-20,650 🔐 7.65 31.7 🔐 -5,600419,300226,100 1.485
1,552,950925,750-47,950 🔐 5.4 38.25 🔐 -22,400229,600176,400 0.248
285,600194,250-7,350 🔐 3.9 51.15 🔐 -2,100129,50015,050 0.667
586,950273,700-34,300 🔐 2.9 60 🔐 -2,80058,45016,800 0.214
189,350158,900-34,300 🔐 2.1 62.9 🔐 350118,3008,050 0.744
173,600532,350-9,100 🔐 1.75 73.85 🔐 -2,10099,05021,350 0.186
99,400302,400-18,900 🔐 1.5 88.95 🔐 -3,15076,3008,750 0.252
255,500220,5001,400 🔐 1.15 99.4 🔐 -2,10093,8005,600 0.425
36,400101,850-6,300 🔐 1.1 83 🔐 024,8500 -0.244
126,700263,550-23,100 🔐 0.95 126.9 🔐 061,6000 -0.234
45,500169,4008,400 🔐 0.8 118.05 🔐 073,8500 -0.436
501,9001,032,850-93,800 🔐 0.7 136.5 🔐 -23,450327,60060,900 0.317
24,85043,050-7,000 🔐 0.55 155.35 🔐 042,3500 -0.984
80,850240,800-9,800 🔐 0.35 147.9 🔐 019,9500 -0.083
87,850417,200-34,300 🔐 0.25 170 🔐 024,1500 -0.058
30,80096,600-3,150 🔐 0.3 179 🔐 019,2500 -0.199
53,55084,700-32,200 🔐 0.3 148.25 🔐 024,1500 -0.285
8,75017,850-4,200 🔐 0.35 142.05 🔐 018,5500 -1.039
6,65033,600-5,250 🔐 0.25 211.2 🔐 022,4000 -0.667
-3,15010,8500 🔐 0.3 110.4 🔐 02,1000 -0.194
49,700198,100-27,300 🔐 0.3 230.75 🔐 015,4000 -0.078
-019,6000 🔐 0.55 205.5 🔐 015,4000 -0.786
-2,10011,5500 🔐 0.4 294.9 🔐 01,400700 -0.121
9,100106,400-1,050 🔐 0.2 320 🔐 04,5500 -0.043
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.