PCR : NIFTY |  BANKNIFTY |  SENSEX |  RELIANCE |  HDFCBANK |  INFY |  ICICIBANK |  TCS |  KOTAKBANK |  HINDUNILVR |  ITC |  AXISBANK |  LT |  BAJFINANCE |  BHARTIARTL |  SBIN |  SUNPHARMA

RELIANCE Option Chain Live

RELIANCE Option Chain ( Expiry » 2026-06-30)
CALLS STRIKE PUTS
Trend Volume OI Chng OI OHL LTP LTP OHL Chng OI OI Volume Trend PCR
-000 🔐 0 0.85 🔐 24,50024,50031,500 0
-6,500636,5000 🔐 180 1.05 🔐 -6,000830,000167,000 1.304
-03,5000 🔐 221.4 1.45 🔐 45,000272,500223,000 77.857
-021,0000 🔐 204.9 2.2 🔐 27,000422,000281,000 20.095
-09,0000 🔐 135.15 3.3 🔐 51,500671,000560,500 74.556
-000 🔐 215 4.25 🔐 86,500135,000330,000 0
148,000353,00058,000 🔐 106 5.3 🔐 285,0002,300,5001,459,000 6.517
-000 🔐 196.95 6.5 🔐 34,000247,000144,000 0
12,000152,5001,500 🔐 91.6 7.95 🔐 110,500846,500547,000 5.551
32,500215,000-500 🔐 83.2 9.6 🔐 114,0001,144,500504,000 5.323
77,50086,00041,000 🔐 72.75 11.7 🔐 51,000819,500691,000 9.529
236,000688,50036,000 🔐 65.2 14.4 🔐 145,5001,847,5001,320,500 2.683
301,500181,00051,500 🔐 58.05 17.25 🔐 100,5001,435,5001,157,000 7.931
321,500291,00029,000 🔐 51.5 20.7 🔐 117,500728,5001,112,500 2.503
1,248,500602,000339,000 🔐 45.9 24.65 🔐 42,0001,349,0002,142,000 2.241
2,228,000751,000419,000 🔐 40.4 29.05 🔐 146,5001,331,5001,762,000 1.773
8,208,0005,765,5001,389,500 🔐 35.15 33.8 🔐 440,0004,795,0005,467,500 0.832
3,572,5001,684,500173,000 🔐 30.45 39 🔐 34,000965,5001,466,000 0.573
3,766,5002,853,500119,500 🔐 26.35 44.75 🔐 72,0001,519,0001,243,000 0.532
2,285,0002,289,50055,000 🔐 22.65 51.15 🔐 5,0001,303,000343,500 0.569
2,366,0002,830,00091,000 🔐 19.4 57.8 🔐 -3,5001,486,000155,500 0.525
4,086,5006,949,000571,000 🔐 16.45 65 🔐 -16,5003,012,500284,500 0.434
2,109,5004,413,500170,500 🔐 14 72.45 🔐 -10,5002,742,500119,000 0.621
1,111,0003,266,50053,000 🔐 11.85 80.6 🔐 -2,5002,175,00048,000 0.666
1,788,5003,472,000118,000 🔐 10 88.15 🔐 -5,0001,252,50048,500 0.361
703,5001,084,50059,500 🔐 8.5 95.65 🔐 5,000374,50028,000 0.345
5,323,00010,068,000353,500 🔐 7.2 105.15 🔐 17,0002,126,000105,000 0.211
507,500823,00052,000 🔐 6.05 114 🔐 500119,0003,500 0.145
686,0001,432,000103,500 🔐 5.25 124 🔐 9,000435,00018,500 0.304
379,500787,00048,000 🔐 4.35 113.5 🔐 0102,5000 -0.13
394,0001,068,50062,500 🔐 3.8 140 🔐 30,500187,00035,500 0.175
1,021,0002,851,000-1,000 🔐 3.3 151.7 🔐 -5,000927,5005,500 0.325
477,000665,500-29,000 🔐 2.8 142.5 🔐 0280,5000 -0.421
373,000922,500-11,500 🔐 2.5 140.85 🔐 062,0000 -0.067
278,500821,500115,500 🔐 2.2 120 🔐 071,5000 -0.087
133,500864,500-7,000 🔐 1.9 120 🔐 010,0000 -0.012
1,686,5005,686,50067,000 🔐 1.75 196.8 🔐 2,0001,570,5005,500 0.276
129,500447,00031,000 🔐 1.45 146 🔐 05,0000 -0.011
49,500371,50010,500 🔐 1.3 210 🔐 0148,0000 -0.398
30,000212,500500 🔐 1.2 163 🔐 08,0000 -0.038
-36,000257,0007,000 🔐 1.15 174.8 🔐 047,0000 -0.183
82,500559,50020,500 🔐 1 243 🔐 50033,0001,500 0.059
163,000846,0006,000 🔐 0.85 233.95 🔐 0694,0000 -0.82
7,00040,500-500 🔐 0.8 197 🔐 07,0000 -0.173
8,50083,5001,500 🔐 0.7 254 🔐 084,0000 -1.006
543,5001,073,500-16,000 🔐 0.65 294.65 🔐 5,000431,50015,000 0.402
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.