PCR : NIFTY |  BANKNIFTY |  SENSEX |  RELIANCE |  HDFCBANK |  INFY |  ICICIBANK |  TCS |  KOTAKBANK |  HINDUNILVR |  ITC |  AXISBANK |  LT |  BAJFINANCE |  BHARTIARTL |  SBIN |  SUNPHARMA

SBIN Option Chain Live

SBIN Option Chain ( Expiry » 2026-06-30)
CALLS STRIKE PUTS
Trend Volume OI Chng OI OHL LTP LTP OHL Chng OI OI Volume Trend PCR
-2,25082,5000 🔐 196.05 0.4 🔐 13,500240,750105,000 2.918
-04,5000 🔐 154.85 0.4 🔐 3,000161,25018,000 35.833
-2,25055,5000 🔐 150.8 0.45 🔐 -75081,75052,500 1.473
-047,2500 🔐 128.1 0.65 🔐 -19,500166,500323,250 -3.524
2,25033,750750 🔐 137.85 0.75 🔐 -70,500447,750966,750 13.267
-065,2500 🔐 122.6 0.85 🔐 59,250423,750637,500 6.494
-087,7500 🔐 108.65 1.1 🔐 15,750273,000399,750 3.111
1,500114,750750 🔐 105.3 1.4 🔐 -29,250781,500511,500 6.81
-0199,5000 🔐 92.25 1.85 🔐 -21,750641,2502,455,500 3.214
321,000363,750-53,250 🔐 86.2 2.5 🔐 126,0003,263,2506,845,250 8.971
87,750248,2501,500 🔐 77 3.3 🔐 65,250506,2502,548,500 2.039
108,000151,500-11,250 🔐 68.1 4.4 🔐 113,2501,614,7503,573,750 10.658
117,000382,500-39,000 🔐 59.95 5.85 🔐 -70,5001,665,7504,113,750 4.355
622,500710,250-44,250 🔐 51.75 7.7 🔐 -61,5001,457,2506,219,000 2.052
1,371,7501,995,0002,250 🔐 44.25 10.1 🔐 -6,7503,252,7509,495,750 1.63
2,480,2502,179,500-100,500 🔐 37.2 13.05 🔐 -46,5002,277,0006,164,250 1.045
5,673,7503,619,500-267,750 🔐 31.15 16.85 🔐 -316,5003,483,7508,067,750 0.962
17,129,2503,430,500378,750 🔐 25.5 21.25 🔐 25,5002,753,25012,711,000 0.803
13,206,7501,823,250494,250 🔐 20.8 26.5 🔐 367,5001,128,7506,446,250 0.619
41,888,25012,309,7504,914,750 🔐 16.8 32.5 🔐 883,5003,918,0006,187,500 0.318
6,540,750983,250285,000 🔐 13.5 38.5 🔐 189,000390,0001,179,000 0.397
11,141,2502,151,000229,500 🔐 10.6 46.05 🔐 285,750661,500794,250 0.308
7,410,7501,350,000295,500 🔐 8.3 53.85 🔐 6,000143,250195,750 0.106
6,820,5001,717,500145,500 🔐 6.5 61.95 🔐 20,250138,000100,500 0.08
12,684,7502,483,250-152,250 🔐 5.2 70.6 🔐 -23,2501,125,750201,750 0.453
3,678,7501,689,000189,750 🔐 4.1 79.35 🔐 16,50078,75060,750 0.047
3,185,250542,250750 🔐 3.3 102.8 🔐 013,5000 -0.025
2,478,0001,150,50045,000 🔐 2.7 97.95 🔐 9,750276,00071,250 0.24
1,329,000450,750127,500 🔐 2.25 107.1 🔐 -3,00037,50042,750 0.083
7,201,5004,738,500228,750 🔐 1.95 116.5 🔐 6,0002,370,750146,250 0.5
844,500339,00033,750 🔐 1.6 126.6 🔐 06,0000 -0.018
1,414,500504,750-78,000 🔐 1.35 148.7 🔐 0329,2500 -0.652
679,500250,50073,500 🔐 1.1 146.1 🔐 04,5000 -0.018
478,500250,50043,500 🔐 1 187.25 🔐 019,5000 -0.078
1,878,0001,015,50033,750 🔐 0.85 165.05 🔐 -1,5001,896,0003,750 1.867
685,500186,00030,750 🔐 0.75 163 🔐 -75024,0006,000 0.129
243,750143,25021,750 🔐 0.65 220.9 🔐 010,5000 -0.073
-953,2501,506,00051,750 🔐 0.5 204 🔐 -750279,7502,250 0.186
-55,500193,5002,250 🔐 0.4 238.95 🔐 01,5000 -0.008
-51,00087,75022,500 🔐 0.35 268 🔐 06,0000 -0.068
21,000420,0008,250 🔐 0.25 286 🔐 048,7500 -0.116
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.