PCR : NIFTY |  BANKNIFTY |  SENSEX |  RELIANCE |  HDFCBANK |  INFY |  ICICIBANK |  TCS |  KOTAKBANK |  HINDUNILVR |  ITC |  AXISBANK |  LT |  BAJFINANCE |  BHARTIARTL |  SBIN |  SUNPHARMA

SENSEX Option Chain Live

SENSEX Option Chain ( Expiry » 2026-04-28)
CALLS STRIKE PUTS
Trend Volume OI Chng OI OHL LTP LTP OHL Chng OI OI Volume Trend PCR
1,90014,420-620 🔐 3014.85 2 🔐 511,7801,036,84011,020,060 71.903
-000 🔐 0 2.15 🔐 25,140247,1802,315,000 0
-000 🔐 0 2.05 🔐 165,780310,9002,951,320 0
-000 🔐 0 2.45 🔐 80,860271,3002,670,220 0
-000 🔐 0 2.6 🔐 96,760230,8402,526,940 0
13,88016,940-3,020 🔐 2522.05 3.2 🔐 301,5201,368,90016,823,140 80.809
-000 🔐 0 3.6 🔐 83,900192,2403,508,440 0
76058080 🔐 2319.3 4.2 🔐 100,920321,0405,489,600 553.517
-000 🔐 0 4.95 🔐 116,600248,8606,671,220 0
-000 🔐 0 5.6 🔐 207,640360,1206,912,020 0
8,48017,400-1,420 🔐 2012.8 6.8 🔐 511,1801,307,50022,568,280 75.144
1,120820120 🔐 1977.15 8.2 🔐 45,840254,7806,396,360 310.707
300540-240 🔐 1921.9 9.75 🔐 463,340547,7409,285,240 1014.333
2,5605,480-480 🔐 1757.8 11.7 🔐 252,020378,70010,177,100 69.106
1,0401,420240 🔐 1642.2 14.45 🔐 173,120291,4209,469,420 205.225
72,34031,960-6,420 🔐 1538.05 18.25 🔐 994,3201,760,74040,669,340 55.092
3,9805,880260 🔐 1441.9 21.45 🔐 186,720328,98012,267,940 55.949
8,1605,560-640 🔐 1350.7 27.75 🔐 342,580475,54015,303,440 85.529
16,3805,740-2,620 🔐 1257.8 35 🔐 101,060277,50016,070,640 48.345
13,8608,600-780 🔐 1165.25 42.8 🔐 262,400347,40018,851,800 40.395
319,800103,86034,080 🔐 1071.7 51.9 🔐 416,460885,04045,477,260 8.521
67,7409,5601,000 🔐 988.3 63.4 🔐 176,960328,52022,404,300 34.364
131,78015,1201,920 🔐 902.9 77.4 🔐 196,980335,32024,712,660 22.177
259,64020,920940 🔐 819.7 92.8 🔐 194,160422,74028,292,080 20.207
260,08036,6604,280 🔐 737.8 110.45 🔐 221,780371,56024,091,160 10.135
4,310,600154,6404,080 🔐 660.3 132.05 🔐 387,5001,137,08076,554,860 7.353
978,32056,34011,520 🔐 584.35 156.4 🔐 89,260327,20025,687,620 5.808
2,730,26069,00029,020 🔐 507.3 184.7 🔐 368,960615,56038,052,160 8.921
4,703,840128,16054,480 🔐 442.05 217 🔐 248,180451,12036,647,280 3.52
10,711,780208,460107,900 🔐 380.35 256.4 🔐 236,260408,12041,988,060 1.958
43,256,040797,540641,980 🔐 323.75 298.3 🔐 442,400983,68081,983,160 1.233
48,436,940762,380673,920 🔐 272.75 347.25 🔐 307,360511,48061,025,340 0.671
56,020,960767,760687,400 🔐 228.6 404 🔐 196,140411,34053,211,480 0.536
50,631,500861,620751,860 🔐 193.2 466.55 🔐 -140,780131,86031,810,260 0.153
37,793,920586,280468,840 🔐 161 536 🔐 -212,420107,24016,381,960 0.183
86,683,8601,698,7401,391,520 🔐 134.9 609.95 🔐 -438,080293,00025,095,620 0.172
28,027,460485,000313,160 🔐 112.05 685.7 🔐 -126,42079,1606,102,520 0.163
33,890,800697,180363,760 🔐 93.6 771.5 🔐 -342,72086,4603,460,060 0.124
28,912,200635,060376,580 🔐 78.55 850.75 🔐 -154,20073,0401,923,640 0.115
23,719,020472,440274,720 🔐 65.9 939.45 🔐 -26,16060,140743,420 0.127
60,308,5001,310,920858,660 🔐 55.55 1029.65 🔐 -8,260136,3601,867,000 0.104
25,553,960598,300490,540 🔐 46.75 1121 🔐 -11,72013,660264,940 0.023
21,138,480476,220393,880 🔐 38.75 1209.5 🔐 -6,34015,000174,780 0.031
20,778,000677,580587,320 🔐 32 1305.85 🔐 -6,68010,140111,280 0.015
16,796,620363,200260,680 🔐 27.1 1435.95 🔐 -6,2008,88034,680 0.024
56,129,6202,088,1201,584,700 🔐 22.2 1493.7 🔐 -56,94033,220442,760 0.016
12,472,560422,960311,860 🔐 18.3 1590 🔐 -2,5003,14016,660 0.007
15,792,560801,260651,240 🔐 15.8 1695.3 🔐 9,04015,26052,340 0.019
14,620,420367,060259,900 🔐 13.4 1815.45 🔐 -4,0007,96039,780 0.022
12,953,400310,780192,080 🔐 11.65 1891.05 🔐 1,8603,58028,580 0.012
24,405,2401,512,5201,101,680 🔐 10.55 1992.35 🔐 -3,3006,80018,660 0.004
10,011,780442,220287,220 🔐 8.65 2109.2 🔐 1801,5803,820 0.004
9,906,300676,400561,540 🔐 7.85 2139.35 🔐 -260440960 0.001
8,836,560688,620450,840 🔐 7.35 2306.5 🔐 8801,3803,700 0.002
4,573,580288,000215,820 🔐 6.5 0 🔐 000 -0
24,914,7201,722,140683,860 🔐 5.75 2501.55 🔐 -6804,7007,740 0.003
3,950,500243,420125,180 🔐 5.35 0 🔐 000 -0
4,943,820404,680287,180 🔐 4.7 0 🔐 000 -0
4,270,920234,82078,140 🔐 4.25 0 🔐 000 -0
3,888,580268,20038,960 🔐 3.85 0 🔐 000 -0
12,926,6601,503,300887,620 🔐 3.85 2932.6 🔐 160240540 0
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.