PCR : NIFTY |  BANKNIFTY |  SENSEX |  RELIANCE |  HDFCBANK |  INFY |  ICICIBANK |  TCS |  KOTAKBANK |  HINDUNILVR |  ITC |  AXISBANK |  LT |  BAJFINANCE |  BHARTIARTL |  SBIN |  SUNPHARMA

ICICIBANK Option Chain Live

ICICIBANK Option Chain ( Expiry » 2026-04-28)
CALLS STRIKE PUTS
Trend Volume OI Chng OI OHL LTP LTP OHL Chng OI OI Volume Trend PCR
-000 🔐 0 0.1 🔐 -1,40098,00015,400 -0
-000 🔐 284.9 0.1 🔐 0381,500110,600 -0
-000 🔐 0 0.8 🔐 030,8000 -0
37,100376,600-23,100 🔐 267.7 0.05 🔐 -7,000584,50094,500 1.552
-000 🔐 0 0.05 🔐 077,0003,500 -0
-000 🔐 0 0.15 🔐 032,9005,600 -0
-000 🔐 180 0.1 🔐 -7,00079,80011,200 0
-042,7000 🔐 168.15 0.2 🔐 061,6002,100 -1.443
-0229,6000 🔐 230.5 0.15 🔐 -11,900243,60032,900 -1.061
-07000 🔐 151.7 0.15 🔐 0245,70059,500 -351
-04,2000 🔐 68.55 0.15 🔐 -13,300210,70021,700 50.167
-0172,9000 🔐 176.25 0.2 🔐 -8,400128,10044,100 0.741
-088,2000 🔐 165.45 0.2 🔐 700156,10011,900 1.77
21,700364,0003,500 🔐 168 0.2 🔐 -40,600593,600121,800 1.631
-0236,6000 🔐 172.9 0.3 🔐 -30,100261,800155,400 1.107
35,700926,800-5,600 🔐 147.05 0.3 🔐 -45,500686,000140,000 0.74
132,300462,000-11,900 🔐 140.35 0.25 🔐 -20,300201,60042,000 0.436
42,000517,300-16,100 🔐 130.75 0.35 🔐 -75,600426,300123,200 0.824
28,000387,1002,800 🔐 118 0.3 🔐 -53,900558,600429,800 1.443
100,100482,300-22,400 🔐 111.65 0.45 🔐 -13,300366,100249,200 0.759
16,100435,400-2,800 🔐 100 0.5 🔐 -28,700312,200210,700 0.717
30,100327,600-4,900 🔐 91 0.6 🔐 -12,600748,300292,600 2.284
23,100136,500-17,500 🔐 80.65 0.75 🔐 18,200443,100193,900 3.246
184,1001,464,400-24,500 🔐 69 0.8 🔐 -209,3001,935,5001,187,200 1.322
58,100253,40018,900 🔐 59.3 1.35 🔐 -18,200619,500882,000 2.445
165,200545,300700 🔐 50.55 2.1 🔐 -70,700628,6002,328,900 1.153
203,000319,900-16,800 🔐 41.35 3.15 🔐 -134,400613,2002,522,800 1.917
763,700415,800-88,200 🔐 32.8 4.5 🔐 -203,7001,218,0003,057,600 2.929
2,335,9001,052,800-190,400 🔐 25.15 6.9 🔐 -133,7001,338,4005,137,300 1.271
3,066,7001,358,000-117,600 🔐 18.65 10.2 🔐 -72,100928,9004,889,500 0.684
6,695,5001,195,600232,400 🔐 13 14.85 🔐 -317,800776,3005,601,400 0.649
10,968,3002,357,600500,500 🔐 8.8 20.2 🔐 -588,700675,5004,328,100 0.287
5,973,8001,315,300-262,500 🔐 5.65 27.15 🔐 -336,000407,4001,302,000 0.31
8,518,3004,485,600-248,500 🔐 3.35 34.75 🔐 -228,200990,500992,600 0.221
2,904,300627,200-130,200 🔐 2.15 43.75 🔐 -73,50064,400226,800 0.103
1,718,500438,900-155,400 🔐 1.4 53 🔐 -8,40035,70090,300 0.081
1,212,400377,300-74,900 🔐 0.85 0 🔐 000 -0
1,013,600462,000-254,100 🔐 0.5 56 🔐 09,8000 -0.021
1,443,400802,200-288,400 🔐 0.45 63.85 🔐 045,5000 -0.057
765,800349,300-274,400 🔐 0.3 75.6 🔐 02,8000 -0.008
581,000123,900-257,600 🔐 0.25 111 🔐 03,5000 -0.028
312,200119,000-73,500 🔐 0.2 0 🔐 000 -0
74,90050,400-9,800 🔐 0.2 0 🔐 000 -0
351,400557,200-86,100 🔐 0.2 129 🔐 0105,7001,400 -0.19
13,30028,700-4,200 🔐 0.15 0 🔐 000 -0
33,600104,300-4,200 🔐 0.1 0 🔐 000 -0
6,30031,500-3,500 🔐 0.2 0 🔐 000 -0
7,7007,0007,000 🔐 0.3 0 🔐 000 -0
11,90079,800-3,500 🔐 0.1 340 🔐 02,1000 -0.026
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.