PCR : NIFTY |  BANKNIFTY |  SENSEX |  RELIANCE |  HDFCBANK |  INFY |  ICICIBANK |  TCS |  KOTAKBANK |  HINDUNILVR |  ITC |  AXISBANK |  LT |  BAJFINANCE |  BHARTIARTL |  SBIN |  SUNPHARMA

INFY Option Chain Live

INFY Option Chain ( Expiry » 2026-04-28)
CALLS STRIKE PUTS
Trend Volume OI Chng OI OHL LTP LTP OHL Chng OI OI Volume Trend PCR
2,40076,800400 🔐 272 0.5 🔐 -35,600282,000146,800 3.672
-04000 🔐 269.9 0.5 🔐 -7,200100,00033,600 250
14,800331,600-11,200 🔐 173 1.2 🔐 300,800987,2001,080,400 2.977
-8008,4000 🔐 150 1.65 🔐 2,400603,200429,600 71.81
-40032,4000 🔐 141 2.35 🔐 48,400190,800446,400 5.889
-1,2002,4000 🔐 113.2 3.15 🔐 183,600645,600867,200 269
-000 🔐 0 3.8 🔐 84,400172,000416,800 0
2,80077,600-400 🔐 99 4.7 🔐 152,800384,0001,144,400 4.948
-000 🔐 0 5.75 🔐 36,400130,800391,600 0
278,800233,60030,400 🔐 79.55 7.2 🔐 610,0001,988,0004,709,600 8.51
-000 🔐 0 8.55 🔐 18,800215,2001,042,800 0
75,600101,6006,000 🔐 63.35 10.7 🔐 168,000410,4001,946,400 4.039
73,20028,80024,000 🔐 55.85 13 🔐 117,200193,6001,088,000 6.722
628,400234,40046,400 🔐 48 16 🔐 536,000982,4002,864,400 4.191
1,181,600410,000316,000 🔐 41.3 19.2 🔐 1,261,2001,651,6005,426,400 4.028
4,142,8001,260,400171,600 🔐 35 22.95 🔐 188,8001,772,8005,978,800 1.407
3,638,800755,200501,200 🔐 29.65 26.7 🔐 208,000502,4002,566,800 0.665
6,954,0002,446,800750,000 🔐 24.45 31.8 🔐 -201,6002,177,6004,614,000 0.89
2,940,800517,200253,200 🔐 19.5 37.45 🔐 -70,400386,0001,382,800 0.746
11,176,0002,906,400666,800 🔐 15.5 42.95 🔐 -176,8001,621,2002,347,200 0.558
2,468,800586,400117,200 🔐 12.55 49.85 🔐 -116,400348,000615,200 0.593
5,931,6001,735,600-61,600 🔐 9.5 57.4 🔐 -330,800974,400880,000 0.561
2,459,600872,000239,200 🔐 7.5 65.25 🔐 -92,400307,600163,600 0.353
4,272,8002,970,400-38,800 🔐 5.6 72.55 🔐 -18,000298,800122,000 0.101
3,578,0002,910,800-94,800 🔐 4.35 81.3 🔐 -11,200113,20083,200 0.039
3,229,6001,300,400-340,000 🔐 3.3 90.35 🔐 7,600217,20075,600 0.167
1,225,200225,200-165,600 🔐 2.55 99.6 🔐 -40071,6004,800 0.318
1,789,6001,092,800-123,200 🔐 2.1 109.6 🔐 -12,40092,00015,600 0.084
708,400490,800-96,400 🔐 1.7 127.5 🔐 033,2001,200 -0.068
3,354,0003,024,400341,200 🔐 1.6 129 🔐 -5,200978,00077,200 0.323
572,800250,000-27,600 🔐 1.45 90 🔐 010,0000 -0.04
546,000252,000-32,400 🔐 1.25 158 🔐 -4,00047,6006,800 0.189
180,80068,400-18,000 🔐 1 0 🔐 000 -0
306,400272,800-44,400 🔐 0.9 179.45 🔐 -400149,2002,800 0.547
154,800153,600-25,600 🔐 0.8 0 🔐 000 -0
424,400258,800-48,800 🔐 0.7 199.85 🔐 088,8008,400 -0.343
21,20073,600-2,400 🔐 0.65 0 🔐 000 -0
153,200376,400-77,200 🔐 0.5 206.05 🔐 -400242,4002,400 0.644
446,400391,20019,200 🔐 0.5 232 🔐 017,200400 -0.044
274,000969,600-69,600 🔐 0.4 249 🔐 -8,400295,60013,600 0.305
8,80057,600-2,000 🔐 0.35 295.9 🔐 016,800800 -0.292
-77,200425,200-40,000 🔐 0.3 330 🔐 -5,600313,6006,400 0.738
-11,60068,4000 🔐 0.15 458.75 🔐 4,400358,40016,400 5.24
8,80052,800-2,400 🔐 0.1 527.5 🔐 -1,20067,2002,000 1.273
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.