Options Levels (2025-08-21)

Symbol Strike Price LTP Res1 Res2 Sup
NIFTY NSE 21 Aug CE 25200 8.55 (-4.1 /-32.41%) 6.45 12 1
NIFTY NSE 21 Aug PE 24950 2.75 (-21.05 /-88.45%) 10 17 0
NIFTY NSE 21 Aug CE 25200 8.55 (-4.1 /-32.41%) 11.75 17 1.25
BANKNIFTY NSE 28 Aug PE 54400 24.05 (-15.05 /-38.49%) 27.9 38 7.7
BANKNIFTY NSE 28 Aug CE 57100 35.4 (2 /5.99%) 31.5 41 12.65
BANKNIFTY NSE 28 Aug PE 54500 27.8 (-17.25 /-38.29%) 33.35 43 15.4
BANKNIFTY NSE 28 Aug CE 57000 43.95 (3.45 /8.52%) 38.35 48 19.65

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.