FII/DII Fund Flow (
24-Apr-2025)
FII
DII
Net
8,250.50
-534.50
7716
FII/DII Fund Flow (23-Apr-2025)
FII (Cr.)
DII (Cr.)
Net
3,332.90
-1,234.50
2098.4
FII/DII Fund Flow (22-Apr-2025)
FII
DII
Net
1,290.40
-885.60
404.8
FII DII Cash DATA Today Historical Summary (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkOpt
24-Apr-2025 24,246.70(-0.34%) 8,250.50 -534.50 955.60 -8,925.80 2,973.00 -64.00
23-Apr-2025 24,328.95(0.67%) 3,332.90 -1,234.50 1,326.10 -12,012.30 4,316.90 -1,286.20
22-Apr-2025 24,167.25(0.17%) 1,290.40 -885.60 -235.10 -3,995.90 240.30 -702.30
21-Apr-2025 24,125.55(1.15%) 1,970.20 246.60 1,099.50 -24,645.10 313.40 1,687.10
17-Apr-2025 23,851.65(1.77%) 4,667.90 -2,006.20 439.20 -63,164.50 4,832.10 4,741.10
16-Apr-2025 23,437.20(0.47%) 3,936.40 -2,512.80 172.10 34,971.60 -1,457.80 -1,796.90
15-Apr-2025 23,328.55(2.19%) 6,065.80 -1,951.60 2,296.80 -87,640.70 4,657.60 -6,363.30
11-Apr-2025 22,828.55(1.92%) -2,519.00 3,759.30 2,418.20 33,645.00 5,110.70 -437.30
09-Apr-2025 22,399.15(-0.61%) -4,358.00 2,976.70 -1,148.90 -91,654.90 -1,012.20 -1,581.30
08-Apr-2025 22,535.85(1.69%) -4,994.20 3,097.20 -331.20 66,127.60 -367.20 -750.60
07-Apr-2025 22,161.60(-3.24%) -9,040.00 12,122.40 -3,334.90 14,633.20 1,860.90 6,182.90
04-Apr-2025 22,904.45(-1.49%) -3,484.00 -1,720.30 -2,276.20 31,103.00 -3,763.80 -3,968.10
03-Apr-2025 23,250.10(-0.35%) -2,806.00 221.50 -1,910.40 -18,057.50 -2,529.80 -2,164.40
02-Apr-2025 23,332.35(0.72%) -1,538.90 2,808.80 662.80 -29,722.40 3,800.30 -1,211.10
01-Apr-2025 23,165.70(-1.50%) -5,901.60 4,322.60 -2,926.60 10,005.90 1,128.60 -3,164.90
28-Mar-2025 23,519.35(-0.31%) -4,352.80 7,646.50 -3,116.10 -19,547.20 -2,337.50 -3,018.60
27-Mar-2025 23,591.95(0.45%) 11,111.20 2,517.70 838.80 -19,949.00 2,487.70 -606.10
26-Mar-2025 23,486.85(-0.77%) 2,240.60 -696.40 1,329.00 23,146.10 593.20 -2,170.10
25-Mar-2025 23,668.65(0.04%) 5,371.60 -2,768.90 919.80 25,766.10 1,843.20 -911.60
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
8,250.50 | -534.50 | 7716 |
FII/DII Fund Flow (23-Apr-2025)
FII (Cr.)
DII (Cr.)
Net
3,332.90
-1,234.50
2098.4
FII/DII Fund Flow (22-Apr-2025)
FII
DII
Net
1,290.40
-885.60
404.8
FII DII Cash DATA Today Historical Summary (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkOpt
24-Apr-2025 24,246.70(-0.34%) 8,250.50 -534.50 955.60 -8,925.80 2,973.00 -64.00
23-Apr-2025 24,328.95(0.67%) 3,332.90 -1,234.50 1,326.10 -12,012.30 4,316.90 -1,286.20
22-Apr-2025 24,167.25(0.17%) 1,290.40 -885.60 -235.10 -3,995.90 240.30 -702.30
21-Apr-2025 24,125.55(1.15%) 1,970.20 246.60 1,099.50 -24,645.10 313.40 1,687.10
17-Apr-2025 23,851.65(1.77%) 4,667.90 -2,006.20 439.20 -63,164.50 4,832.10 4,741.10
16-Apr-2025 23,437.20(0.47%) 3,936.40 -2,512.80 172.10 34,971.60 -1,457.80 -1,796.90
15-Apr-2025 23,328.55(2.19%) 6,065.80 -1,951.60 2,296.80 -87,640.70 4,657.60 -6,363.30
11-Apr-2025 22,828.55(1.92%) -2,519.00 3,759.30 2,418.20 33,645.00 5,110.70 -437.30
09-Apr-2025 22,399.15(-0.61%) -4,358.00 2,976.70 -1,148.90 -91,654.90 -1,012.20 -1,581.30
08-Apr-2025 22,535.85(1.69%) -4,994.20 3,097.20 -331.20 66,127.60 -367.20 -750.60
07-Apr-2025 22,161.60(-3.24%) -9,040.00 12,122.40 -3,334.90 14,633.20 1,860.90 6,182.90
04-Apr-2025 22,904.45(-1.49%) -3,484.00 -1,720.30 -2,276.20 31,103.00 -3,763.80 -3,968.10
03-Apr-2025 23,250.10(-0.35%) -2,806.00 221.50 -1,910.40 -18,057.50 -2,529.80 -2,164.40
02-Apr-2025 23,332.35(0.72%) -1,538.90 2,808.80 662.80 -29,722.40 3,800.30 -1,211.10
01-Apr-2025 23,165.70(-1.50%) -5,901.60 4,322.60 -2,926.60 10,005.90 1,128.60 -3,164.90
28-Mar-2025 23,519.35(-0.31%) -4,352.80 7,646.50 -3,116.10 -19,547.20 -2,337.50 -3,018.60
27-Mar-2025 23,591.95(0.45%) 11,111.20 2,517.70 838.80 -19,949.00 2,487.70 -606.10
26-Mar-2025 23,486.85(-0.77%) 2,240.60 -696.40 1,329.00 23,146.10 593.20 -2,170.10
25-Mar-2025 23,668.65(0.04%) 5,371.60 -2,768.90 919.80 25,766.10 1,843.20 -911.60
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII (Cr.) | DII (Cr.) | Net |
3,332.90 | -1,234.50 | 2098.4 |
FII/DII Fund Flow (22-Apr-2025)
FII
DII
Net
1,290.40
-885.60
404.8
FII DII Cash DATA Today Historical Summary (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkOpt
24-Apr-2025 24,246.70(-0.34%) 8,250.50 -534.50 955.60 -8,925.80 2,973.00 -64.00
23-Apr-2025 24,328.95(0.67%) 3,332.90 -1,234.50 1,326.10 -12,012.30 4,316.90 -1,286.20
22-Apr-2025 24,167.25(0.17%) 1,290.40 -885.60 -235.10 -3,995.90 240.30 -702.30
21-Apr-2025 24,125.55(1.15%) 1,970.20 246.60 1,099.50 -24,645.10 313.40 1,687.10
17-Apr-2025 23,851.65(1.77%) 4,667.90 -2,006.20 439.20 -63,164.50 4,832.10 4,741.10
16-Apr-2025 23,437.20(0.47%) 3,936.40 -2,512.80 172.10 34,971.60 -1,457.80 -1,796.90
15-Apr-2025 23,328.55(2.19%) 6,065.80 -1,951.60 2,296.80 -87,640.70 4,657.60 -6,363.30
11-Apr-2025 22,828.55(1.92%) -2,519.00 3,759.30 2,418.20 33,645.00 5,110.70 -437.30
09-Apr-2025 22,399.15(-0.61%) -4,358.00 2,976.70 -1,148.90 -91,654.90 -1,012.20 -1,581.30
08-Apr-2025 22,535.85(1.69%) -4,994.20 3,097.20 -331.20 66,127.60 -367.20 -750.60
07-Apr-2025 22,161.60(-3.24%) -9,040.00 12,122.40 -3,334.90 14,633.20 1,860.90 6,182.90
04-Apr-2025 22,904.45(-1.49%) -3,484.00 -1,720.30 -2,276.20 31,103.00 -3,763.80 -3,968.10
03-Apr-2025 23,250.10(-0.35%) -2,806.00 221.50 -1,910.40 -18,057.50 -2,529.80 -2,164.40
02-Apr-2025 23,332.35(0.72%) -1,538.90 2,808.80 662.80 -29,722.40 3,800.30 -1,211.10
01-Apr-2025 23,165.70(-1.50%) -5,901.60 4,322.60 -2,926.60 10,005.90 1,128.60 -3,164.90
28-Mar-2025 23,519.35(-0.31%) -4,352.80 7,646.50 -3,116.10 -19,547.20 -2,337.50 -3,018.60
27-Mar-2025 23,591.95(0.45%) 11,111.20 2,517.70 838.80 -19,949.00 2,487.70 -606.10
26-Mar-2025 23,486.85(-0.77%) 2,240.60 -696.40 1,329.00 23,146.10 593.20 -2,170.10
25-Mar-2025 23,668.65(0.04%) 5,371.60 -2,768.90 919.80 25,766.10 1,843.20 -911.60
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
1,290.40 | -885.60 | 404.8 |
FII DII Cash DATA Today Historical Summary (Cr.)
Date | Nifty | FII | DII | FII IdxFut | FII IdxOpt | FII StkFut | FII StkOpt |
24-Apr-2025 | 24,246.70(-0.34%) | 8,250.50 | -534.50 | 955.60 | -8,925.80 | 2,973.00 | -64.00 |
23-Apr-2025 | 24,328.95(0.67%) | 3,332.90 | -1,234.50 | 1,326.10 | -12,012.30 | 4,316.90 | -1,286.20 |
22-Apr-2025 | 24,167.25(0.17%) | 1,290.40 | -885.60 | -235.10 | -3,995.90 | 240.30 | -702.30 |
21-Apr-2025 | 24,125.55(1.15%) | 1,970.20 | 246.60 | 1,099.50 | -24,645.10 | 313.40 | 1,687.10 |
17-Apr-2025 | 23,851.65(1.77%) | 4,667.90 | -2,006.20 | 439.20 | -63,164.50 | 4,832.10 | 4,741.10 |
16-Apr-2025 | 23,437.20(0.47%) | 3,936.40 | -2,512.80 | 172.10 | 34,971.60 | -1,457.80 | -1,796.90 |
15-Apr-2025 | 23,328.55(2.19%) | 6,065.80 | -1,951.60 | 2,296.80 | -87,640.70 | 4,657.60 | -6,363.30 |
11-Apr-2025 | 22,828.55(1.92%) | -2,519.00 | 3,759.30 | 2,418.20 | 33,645.00 | 5,110.70 | -437.30 |
09-Apr-2025 | 22,399.15(-0.61%) | -4,358.00 | 2,976.70 | -1,148.90 | -91,654.90 | -1,012.20 | -1,581.30 |
08-Apr-2025 | 22,535.85(1.69%) | -4,994.20 | 3,097.20 | -331.20 | 66,127.60 | -367.20 | -750.60 |
07-Apr-2025 | 22,161.60(-3.24%) | -9,040.00 | 12,122.40 | -3,334.90 | 14,633.20 | 1,860.90 | 6,182.90 |
04-Apr-2025 | 22,904.45(-1.49%) | -3,484.00 | -1,720.30 | -2,276.20 | 31,103.00 | -3,763.80 | -3,968.10 |
03-Apr-2025 | 23,250.10(-0.35%) | -2,806.00 | 221.50 | -1,910.40 | -18,057.50 | -2,529.80 | -2,164.40 |
02-Apr-2025 | 23,332.35(0.72%) | -1,538.90 | 2,808.80 | 662.80 | -29,722.40 | 3,800.30 | -1,211.10 |
01-Apr-2025 | 23,165.70(-1.50%) | -5,901.60 | 4,322.60 | -2,926.60 | 10,005.90 | 1,128.60 | -3,164.90 |
28-Mar-2025 | 23,519.35(-0.31%) | -4,352.80 | 7,646.50 | -3,116.10 | -19,547.20 | -2,337.50 | -3,018.60 |
27-Mar-2025 | 23,591.95(0.45%) | 11,111.20 | 2,517.70 | 838.80 | -19,949.00 | 2,487.70 | -606.10 |
26-Mar-2025 | 23,486.85(-0.77%) | 2,240.60 | -696.40 | 1,329.00 | 23,146.10 | 593.20 | -2,170.10 |
25-Mar-2025 | 23,668.65(0.04%) | 5,371.60 | -2,768.90 | 919.80 | 25,766.10 | 1,843.20 | -911.60 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.