21-Sep-2026
FII DII Net
-576.2 2797.3 2221.1
18-Sep-2026
FII DII Net
599.5 1019.7 1619.2
17-Sep-2026
FII DII Net
599.5 1019.7 1619.2
📊 FII DII Cash DATA Today Historical Summary (Cr.)
Date Nifty FII DII FII IdxFut FII IdxOpt FII StkFut FII StkOpt
21-Sep-2026 23,414.30(0.29%) -576.2 2797.3 0 0 0 0
18-Sep-2026 23,346.40(0.33%) 599.5 1019.7 264.5 4404.8 -2197.5 457.2
17-Sep-2026 23,270.60(0.23%) -3208.8 3617.8 -300 5532.4 507.8 -549.2
16-Sep-2026 23,217.60(0.43%) -2032.6 3908.2 473.5 -11485.5 2288.6 -580.7
15-Sep-2026 23,118.60(-1.19%) -2977.9 2686 -956.4 -19851.3 -2052 -891.9
11-Sep-2026 23,398.10(-0.34%) -930.9 1968.2 -450.1 4435.3 -1056.4 1.8
10-Sep-2026 23,477.80(0.20%) -438.2 1025.8 -857.4 4132.2 -1629.4 4.5
09-Sep-2026 23,431.50(-0.86%) -583 1509 -2258.1 -4739.8 -1333.4 608.1
08-Sep-2026 23,635.10(-0.61%) -123.2 1349.6 -1822.6 17952.9 -427.9 151.1
07-Sep-2026 23,779.15(-0.50%) 280.1 566.8 -2262.3 9651.4 -1634.1 502.3

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.