FII/DII Fund Flow (
27-Feb-2025)
FII
DII
Net
-556.60
1,727.10
1170.5
FII/DII Fund Flow (25-Feb-2025)
FII (Cr.)
DII (Cr.)
Net
-3,529.10
3,030.80
-498.3
FII/DII Fund Flow (24-Feb-2025)
FII
DII
Net
-6,286.70
5,185.60
-1101.1
FII DII Cash DATA Today Historical Summary (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkOpt
27-Feb-2025 22,545.05(-0.01%) -556.60 1,727.10 953.40 -30,724.60 5,459.60 -2,271.70
25-Feb-2025 22,547.55(-0.03%) -3,529.10 3,030.80 107.50 -3,320.30 2,930.60 2,430.20
24-Feb-2025 22,553.35(-1.06%) -6,286.70 5,185.60 -1,391.10 -1,854.60 1,876.10 573.80
21-Feb-2025 22,795.90(-0.51%) -3,449.20 2,884.60 18.30 1,229.60 -1,093.70 1,244.10
20-Feb-2025 22,913.15(-0.09%) -3,311.60 3,907.60 -1,061.30 -6,218.80 1,510.40 729.80
19-Feb-2025 22,932.90(-0.05%) -1,881.30 1,957.70 183.30 1,924.10 724.80 1,253.00
18-Feb-2025 22,945.30(-0.06%) 4,786.60 3,072.20 -303.40 1,717.60 -96.80 886.30
17-Feb-2025 22,959.50(0.13%) -3,937.80 4,759.80 588.30 -1,760.70 2,456.60 -504.80
14-Feb-2025 22,929.25(-0.44%) -4,294.70 4,363.90 -858.70 7,770.90 485.70 -2,695.20
13-Feb-2025 23,031.40(-0.06%) -2,789.90 2,934.50 512.20 7,074.50 1,161.00 -3,424.30
12-Feb-2025 23,045.25(-0.12%) -4,969.30 5,929.20 -425.80 -4,648.40 2,710.30 -1,578.20
11-Feb-2025 23,071.80(-1.33%) -4,486.40 4,001.90 -1,684.50 3,958.30 -786.00 -1,723.80
10-Feb-2025 23,381.60(-0.76%) -2,463.70 1,515.50 -1,814.60 6,722.80 -1,997.00 -1,813.60
07-Feb-2025 23,559.95(-0.18%) -470.40 454.20 -1,082.90 7,861.70 482.80 8.20
06-Feb-2025 23,603.35(-0.39%) -3,550.00 2,721.70 -1,221.50 12,436.20 -6,460.90 -1,544.70
05-Feb-2025 23,696.30(-0.18%) -1,682.80 996.30 633.10 -15,691.00 -2,638.60 -970.80
04-Feb-2025 23,739.25(1.62%) 809.20 -430.70 5,353.50 9,022.90 7,473.70 -1,990.90
03-Feb-2025 23,361.05(-0.52%) -3,958.40 2,708.20 -1,667.30 -21,659.40 -1,512.20 -2,298.20
01-Feb-2025 23,482.15(-0.11%) -1,327.10 824.40 165.30 3,312.50 928.20 -1,755.40
31-Jan-2025 23,508.40(1.11%) -1,189.00 2,232.20 -209.20 -38,042.20 4,192.60 -2,631.40
30-Jan-2025 23,249.50(0.37%) -4,583.00 2,165.90 -4,148.10 -40,944.40 361.70 -4,819.40
29-Jan-2025 23,163.10(0.90%) -2,586.40 1,792.70 165.80 21,593.10 2,868.10 4,345.70
28-Jan-2025 22,957.25(0.56%) -4,920.70 6,814.30 -489.30 4,221.70 2,515.90 226.60
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
-556.60 | 1,727.10 | 1170.5 |
FII/DII Fund Flow (25-Feb-2025)
FII (Cr.)
DII (Cr.)
Net
-3,529.10
3,030.80
-498.3
FII/DII Fund Flow (24-Feb-2025)
FII
DII
Net
-6,286.70
5,185.60
-1101.1
FII DII Cash DATA Today Historical Summary (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkOpt
27-Feb-2025 22,545.05(-0.01%) -556.60 1,727.10 953.40 -30,724.60 5,459.60 -2,271.70
25-Feb-2025 22,547.55(-0.03%) -3,529.10 3,030.80 107.50 -3,320.30 2,930.60 2,430.20
24-Feb-2025 22,553.35(-1.06%) -6,286.70 5,185.60 -1,391.10 -1,854.60 1,876.10 573.80
21-Feb-2025 22,795.90(-0.51%) -3,449.20 2,884.60 18.30 1,229.60 -1,093.70 1,244.10
20-Feb-2025 22,913.15(-0.09%) -3,311.60 3,907.60 -1,061.30 -6,218.80 1,510.40 729.80
19-Feb-2025 22,932.90(-0.05%) -1,881.30 1,957.70 183.30 1,924.10 724.80 1,253.00
18-Feb-2025 22,945.30(-0.06%) 4,786.60 3,072.20 -303.40 1,717.60 -96.80 886.30
17-Feb-2025 22,959.50(0.13%) -3,937.80 4,759.80 588.30 -1,760.70 2,456.60 -504.80
14-Feb-2025 22,929.25(-0.44%) -4,294.70 4,363.90 -858.70 7,770.90 485.70 -2,695.20
13-Feb-2025 23,031.40(-0.06%) -2,789.90 2,934.50 512.20 7,074.50 1,161.00 -3,424.30
12-Feb-2025 23,045.25(-0.12%) -4,969.30 5,929.20 -425.80 -4,648.40 2,710.30 -1,578.20
11-Feb-2025 23,071.80(-1.33%) -4,486.40 4,001.90 -1,684.50 3,958.30 -786.00 -1,723.80
10-Feb-2025 23,381.60(-0.76%) -2,463.70 1,515.50 -1,814.60 6,722.80 -1,997.00 -1,813.60
07-Feb-2025 23,559.95(-0.18%) -470.40 454.20 -1,082.90 7,861.70 482.80 8.20
06-Feb-2025 23,603.35(-0.39%) -3,550.00 2,721.70 -1,221.50 12,436.20 -6,460.90 -1,544.70
05-Feb-2025 23,696.30(-0.18%) -1,682.80 996.30 633.10 -15,691.00 -2,638.60 -970.80
04-Feb-2025 23,739.25(1.62%) 809.20 -430.70 5,353.50 9,022.90 7,473.70 -1,990.90
03-Feb-2025 23,361.05(-0.52%) -3,958.40 2,708.20 -1,667.30 -21,659.40 -1,512.20 -2,298.20
01-Feb-2025 23,482.15(-0.11%) -1,327.10 824.40 165.30 3,312.50 928.20 -1,755.40
31-Jan-2025 23,508.40(1.11%) -1,189.00 2,232.20 -209.20 -38,042.20 4,192.60 -2,631.40
30-Jan-2025 23,249.50(0.37%) -4,583.00 2,165.90 -4,148.10 -40,944.40 361.70 -4,819.40
29-Jan-2025 23,163.10(0.90%) -2,586.40 1,792.70 165.80 21,593.10 2,868.10 4,345.70
28-Jan-2025 22,957.25(0.56%) -4,920.70 6,814.30 -489.30 4,221.70 2,515.90 226.60
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII (Cr.) | DII (Cr.) | Net |
-3,529.10 | 3,030.80 | -498.3 |
FII/DII Fund Flow (24-Feb-2025)
FII
DII
Net
-6,286.70
5,185.60
-1101.1
FII DII Cash DATA Today Historical Summary (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkOpt
27-Feb-2025 22,545.05(-0.01%) -556.60 1,727.10 953.40 -30,724.60 5,459.60 -2,271.70
25-Feb-2025 22,547.55(-0.03%) -3,529.10 3,030.80 107.50 -3,320.30 2,930.60 2,430.20
24-Feb-2025 22,553.35(-1.06%) -6,286.70 5,185.60 -1,391.10 -1,854.60 1,876.10 573.80
21-Feb-2025 22,795.90(-0.51%) -3,449.20 2,884.60 18.30 1,229.60 -1,093.70 1,244.10
20-Feb-2025 22,913.15(-0.09%) -3,311.60 3,907.60 -1,061.30 -6,218.80 1,510.40 729.80
19-Feb-2025 22,932.90(-0.05%) -1,881.30 1,957.70 183.30 1,924.10 724.80 1,253.00
18-Feb-2025 22,945.30(-0.06%) 4,786.60 3,072.20 -303.40 1,717.60 -96.80 886.30
17-Feb-2025 22,959.50(0.13%) -3,937.80 4,759.80 588.30 -1,760.70 2,456.60 -504.80
14-Feb-2025 22,929.25(-0.44%) -4,294.70 4,363.90 -858.70 7,770.90 485.70 -2,695.20
13-Feb-2025 23,031.40(-0.06%) -2,789.90 2,934.50 512.20 7,074.50 1,161.00 -3,424.30
12-Feb-2025 23,045.25(-0.12%) -4,969.30 5,929.20 -425.80 -4,648.40 2,710.30 -1,578.20
11-Feb-2025 23,071.80(-1.33%) -4,486.40 4,001.90 -1,684.50 3,958.30 -786.00 -1,723.80
10-Feb-2025 23,381.60(-0.76%) -2,463.70 1,515.50 -1,814.60 6,722.80 -1,997.00 -1,813.60
07-Feb-2025 23,559.95(-0.18%) -470.40 454.20 -1,082.90 7,861.70 482.80 8.20
06-Feb-2025 23,603.35(-0.39%) -3,550.00 2,721.70 -1,221.50 12,436.20 -6,460.90 -1,544.70
05-Feb-2025 23,696.30(-0.18%) -1,682.80 996.30 633.10 -15,691.00 -2,638.60 -970.80
04-Feb-2025 23,739.25(1.62%) 809.20 -430.70 5,353.50 9,022.90 7,473.70 -1,990.90
03-Feb-2025 23,361.05(-0.52%) -3,958.40 2,708.20 -1,667.30 -21,659.40 -1,512.20 -2,298.20
01-Feb-2025 23,482.15(-0.11%) -1,327.10 824.40 165.30 3,312.50 928.20 -1,755.40
31-Jan-2025 23,508.40(1.11%) -1,189.00 2,232.20 -209.20 -38,042.20 4,192.60 -2,631.40
30-Jan-2025 23,249.50(0.37%) -4,583.00 2,165.90 -4,148.10 -40,944.40 361.70 -4,819.40
29-Jan-2025 23,163.10(0.90%) -2,586.40 1,792.70 165.80 21,593.10 2,868.10 4,345.70
28-Jan-2025 22,957.25(0.56%) -4,920.70 6,814.30 -489.30 4,221.70 2,515.90 226.60
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
FII | DII | Net |
-6,286.70 | 5,185.60 | -1101.1 |
FII DII Cash DATA Today Historical Summary (Cr.)
Date | Nifty | FII | DII | FII IdxFut | FII IdxOpt | FII StkFut | FII StkOpt |
27-Feb-2025 | 22,545.05(-0.01%) | -556.60 | 1,727.10 | 953.40 | -30,724.60 | 5,459.60 | -2,271.70 |
25-Feb-2025 | 22,547.55(-0.03%) | -3,529.10 | 3,030.80 | 107.50 | -3,320.30 | 2,930.60 | 2,430.20 |
24-Feb-2025 | 22,553.35(-1.06%) | -6,286.70 | 5,185.60 | -1,391.10 | -1,854.60 | 1,876.10 | 573.80 |
21-Feb-2025 | 22,795.90(-0.51%) | -3,449.20 | 2,884.60 | 18.30 | 1,229.60 | -1,093.70 | 1,244.10 |
20-Feb-2025 | 22,913.15(-0.09%) | -3,311.60 | 3,907.60 | -1,061.30 | -6,218.80 | 1,510.40 | 729.80 |
19-Feb-2025 | 22,932.90(-0.05%) | -1,881.30 | 1,957.70 | 183.30 | 1,924.10 | 724.80 | 1,253.00 |
18-Feb-2025 | 22,945.30(-0.06%) | 4,786.60 | 3,072.20 | -303.40 | 1,717.60 | -96.80 | 886.30 |
17-Feb-2025 | 22,959.50(0.13%) | -3,937.80 | 4,759.80 | 588.30 | -1,760.70 | 2,456.60 | -504.80 |
14-Feb-2025 | 22,929.25(-0.44%) | -4,294.70 | 4,363.90 | -858.70 | 7,770.90 | 485.70 | -2,695.20 |
13-Feb-2025 | 23,031.40(-0.06%) | -2,789.90 | 2,934.50 | 512.20 | 7,074.50 | 1,161.00 | -3,424.30 |
12-Feb-2025 | 23,045.25(-0.12%) | -4,969.30 | 5,929.20 | -425.80 | -4,648.40 | 2,710.30 | -1,578.20 |
11-Feb-2025 | 23,071.80(-1.33%) | -4,486.40 | 4,001.90 | -1,684.50 | 3,958.30 | -786.00 | -1,723.80 |
10-Feb-2025 | 23,381.60(-0.76%) | -2,463.70 | 1,515.50 | -1,814.60 | 6,722.80 | -1,997.00 | -1,813.60 |
07-Feb-2025 | 23,559.95(-0.18%) | -470.40 | 454.20 | -1,082.90 | 7,861.70 | 482.80 | 8.20 |
06-Feb-2025 | 23,603.35(-0.39%) | -3,550.00 | 2,721.70 | -1,221.50 | 12,436.20 | -6,460.90 | -1,544.70 |
05-Feb-2025 | 23,696.30(-0.18%) | -1,682.80 | 996.30 | 633.10 | -15,691.00 | -2,638.60 | -970.80 |
04-Feb-2025 | 23,739.25(1.62%) | 809.20 | -430.70 | 5,353.50 | 9,022.90 | 7,473.70 | -1,990.90 |
03-Feb-2025 | 23,361.05(-0.52%) | -3,958.40 | 2,708.20 | -1,667.30 | -21,659.40 | -1,512.20 | -2,298.20 |
01-Feb-2025 | 23,482.15(-0.11%) | -1,327.10 | 824.40 | 165.30 | 3,312.50 | 928.20 | -1,755.40 |
31-Jan-2025 | 23,508.40(1.11%) | -1,189.00 | 2,232.20 | -209.20 | -38,042.20 | 4,192.60 | -2,631.40 |
30-Jan-2025 | 23,249.50(0.37%) | -4,583.00 | 2,165.90 | -4,148.10 | -40,944.40 | 361.70 | -4,819.40 |
29-Jan-2025 | 23,163.10(0.90%) | -2,586.40 | 1,792.70 | 165.80 | 21,593.10 | 2,868.10 | 4,345.70 |
28-Jan-2025 | 22,957.25(0.56%) | -4,920.70 | 6,814.30 | -489.30 | 4,221.70 | 2,515.90 | 226.60 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.