FII/DII Fund Flow (19-Mar-2026)
FII
DII
Net
-7,558.20
3,864.00
-3694.2
FII/DII Fund Flow (18-Mar-2026)
FII (Cr.)
DII (Cr.)
Net
-2,714.40
3,253.00
538.6
FII/DII Fund Flow (17-Mar-2026)
FII
DII
Net
-4,741.20
5,225.30
484.1
FII DII Cash DATA Today Historical Summary (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkOpt
19-Mar-2026 23,002.15(-3.26%) -7,558.20 3,864.00 -471.00 -1,093.10 -6,983.90 397.30
18-Mar-2026 23,777.80(0.83%) -2,714.40 3,253.00 2,357.80 -3,785.30 -2,243.50 -150.30
17-Mar-2026 23,581.15(0.74%) -4,741.20 5,225.30 1,247.10 -5,652.20 -694.90 -185.60
16-Mar-2026 23,408.80(1.11%) -9,365.50 12,593.40 1,783.60 -2,779.60 556.10 -449.20
13-Mar-2026 23,151.10(-2.06%) -10,716.60 9,977.40 -5,200.20 -944.60 -958.00 -303.70
12-Mar-2026 23,639.15(-0.95%) -7,049.90 7,449.80 -3,108.00 -11,325.00 -163.60 -76.00
11-Mar-2026 23,866.85(-1.63%) -6,267.30 4,965.50 -3,034.40 -2,956.80 -1,709.50 -565.30
10-Mar-2026 24,261.60(0.97%) -4,672.60 6,333.30 1,107.20 -30,501.20 428.10 -205.70
09-Mar-2026 24,028.05(-1.73%) -6,345.60 9,013.80 -3,072.80 -6,940.80 2,017.60 0.40
06-Mar-2026 24,450.45(-1.27%) -6,030.40 6,971.50 -2,065.70 5,801.60 -1,363.30 424.40
05-Mar-2026 24,765.90(1.17%) -3,752.50 5,153.40 299.60 -4,277.10 -868.40 -429.20
04-Mar-2026 24,480.50(-1.55%) -8,752.60 12,068.20 -3,203.50 -6,937.50 -1,390.10 292.60
02-Mar-2026 24,865.70(-1.24%) -3,295.60 8,593.90 -3,314.50 -23,522.70 521.20 192.50
27-Feb-2026 25,178.65(-1.25%) -7,536.40 12,292.80 -3,582.70 14,872.70 -2,526.90 -525.20
26-Feb-2026 25,496.55(0.06%) -3,466.00 5,031.60 248.10 -2,116.50 -324.30 168.70
25-Feb-2026 25,482.50(0.23%) 2,991.60 5,118.60 268.20 -4,119.80 1,357.90 331.20
24-Feb-2026 25,424.65(-1.12%) -102.50 3,161.20 -3,293.20 -26,148.00 357.00 -1,601.80
23-Feb-2026 25,713.00(0.55%) 3,483.70 -1,292.20 686.50 2,206.00 2,981.50 -287.00
20-Feb-2026 25,571.25(0.46%) -934.60 2,637.20 696.10 7,557.80 5,116.60 487.90
19-Feb-2026 25,454.35(-1.41%) -880.50 -596.30 -586.70 3,681.90 -2,030.30 1,071.90
18-Feb-2026 25,819.35(0.37%) 1,154.30 440.30 1,202.70 -5,203.90 343.50 -126.20
17-Feb-2026 25,725.40(0.17%) 995.20 187.00 694.50 -22,318.60 -1,927.10 445.80
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
| FII | DII | Net |
| -7,558.20 | 3,864.00 | -3694.2 |
FII/DII Fund Flow (18-Mar-2026)
FII (Cr.)
DII (Cr.)
Net
-2,714.40
3,253.00
538.6
FII/DII Fund Flow (17-Mar-2026)
FII
DII
Net
-4,741.20
5,225.30
484.1
FII DII Cash DATA Today Historical Summary (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkOpt
19-Mar-2026 23,002.15(-3.26%) -7,558.20 3,864.00 -471.00 -1,093.10 -6,983.90 397.30
18-Mar-2026 23,777.80(0.83%) -2,714.40 3,253.00 2,357.80 -3,785.30 -2,243.50 -150.30
17-Mar-2026 23,581.15(0.74%) -4,741.20 5,225.30 1,247.10 -5,652.20 -694.90 -185.60
16-Mar-2026 23,408.80(1.11%) -9,365.50 12,593.40 1,783.60 -2,779.60 556.10 -449.20
13-Mar-2026 23,151.10(-2.06%) -10,716.60 9,977.40 -5,200.20 -944.60 -958.00 -303.70
12-Mar-2026 23,639.15(-0.95%) -7,049.90 7,449.80 -3,108.00 -11,325.00 -163.60 -76.00
11-Mar-2026 23,866.85(-1.63%) -6,267.30 4,965.50 -3,034.40 -2,956.80 -1,709.50 -565.30
10-Mar-2026 24,261.60(0.97%) -4,672.60 6,333.30 1,107.20 -30,501.20 428.10 -205.70
09-Mar-2026 24,028.05(-1.73%) -6,345.60 9,013.80 -3,072.80 -6,940.80 2,017.60 0.40
06-Mar-2026 24,450.45(-1.27%) -6,030.40 6,971.50 -2,065.70 5,801.60 -1,363.30 424.40
05-Mar-2026 24,765.90(1.17%) -3,752.50 5,153.40 299.60 -4,277.10 -868.40 -429.20
04-Mar-2026 24,480.50(-1.55%) -8,752.60 12,068.20 -3,203.50 -6,937.50 -1,390.10 292.60
02-Mar-2026 24,865.70(-1.24%) -3,295.60 8,593.90 -3,314.50 -23,522.70 521.20 192.50
27-Feb-2026 25,178.65(-1.25%) -7,536.40 12,292.80 -3,582.70 14,872.70 -2,526.90 -525.20
26-Feb-2026 25,496.55(0.06%) -3,466.00 5,031.60 248.10 -2,116.50 -324.30 168.70
25-Feb-2026 25,482.50(0.23%) 2,991.60 5,118.60 268.20 -4,119.80 1,357.90 331.20
24-Feb-2026 25,424.65(-1.12%) -102.50 3,161.20 -3,293.20 -26,148.00 357.00 -1,601.80
23-Feb-2026 25,713.00(0.55%) 3,483.70 -1,292.20 686.50 2,206.00 2,981.50 -287.00
20-Feb-2026 25,571.25(0.46%) -934.60 2,637.20 696.10 7,557.80 5,116.60 487.90
19-Feb-2026 25,454.35(-1.41%) -880.50 -596.30 -586.70 3,681.90 -2,030.30 1,071.90
18-Feb-2026 25,819.35(0.37%) 1,154.30 440.30 1,202.70 -5,203.90 343.50 -126.20
17-Feb-2026 25,725.40(0.17%) 995.20 187.00 694.50 -22,318.60 -1,927.10 445.80
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
| FII (Cr.) | DII (Cr.) | Net |
| -2,714.40 | 3,253.00 | 538.6 |
FII/DII Fund Flow (17-Mar-2026)
FII
DII
Net
-4,741.20
5,225.30
484.1
FII DII Cash DATA Today Historical Summary (Cr.)
Date
Nifty
FII
DII
FII IdxFut
FII IdxOpt
FII StkFut
FII StkOpt
19-Mar-2026 23,002.15(-3.26%) -7,558.20 3,864.00 -471.00 -1,093.10 -6,983.90 397.30
18-Mar-2026 23,777.80(0.83%) -2,714.40 3,253.00 2,357.80 -3,785.30 -2,243.50 -150.30
17-Mar-2026 23,581.15(0.74%) -4,741.20 5,225.30 1,247.10 -5,652.20 -694.90 -185.60
16-Mar-2026 23,408.80(1.11%) -9,365.50 12,593.40 1,783.60 -2,779.60 556.10 -449.20
13-Mar-2026 23,151.10(-2.06%) -10,716.60 9,977.40 -5,200.20 -944.60 -958.00 -303.70
12-Mar-2026 23,639.15(-0.95%) -7,049.90 7,449.80 -3,108.00 -11,325.00 -163.60 -76.00
11-Mar-2026 23,866.85(-1.63%) -6,267.30 4,965.50 -3,034.40 -2,956.80 -1,709.50 -565.30
10-Mar-2026 24,261.60(0.97%) -4,672.60 6,333.30 1,107.20 -30,501.20 428.10 -205.70
09-Mar-2026 24,028.05(-1.73%) -6,345.60 9,013.80 -3,072.80 -6,940.80 2,017.60 0.40
06-Mar-2026 24,450.45(-1.27%) -6,030.40 6,971.50 -2,065.70 5,801.60 -1,363.30 424.40
05-Mar-2026 24,765.90(1.17%) -3,752.50 5,153.40 299.60 -4,277.10 -868.40 -429.20
04-Mar-2026 24,480.50(-1.55%) -8,752.60 12,068.20 -3,203.50 -6,937.50 -1,390.10 292.60
02-Mar-2026 24,865.70(-1.24%) -3,295.60 8,593.90 -3,314.50 -23,522.70 521.20 192.50
27-Feb-2026 25,178.65(-1.25%) -7,536.40 12,292.80 -3,582.70 14,872.70 -2,526.90 -525.20
26-Feb-2026 25,496.55(0.06%) -3,466.00 5,031.60 248.10 -2,116.50 -324.30 168.70
25-Feb-2026 25,482.50(0.23%) 2,991.60 5,118.60 268.20 -4,119.80 1,357.90 331.20
24-Feb-2026 25,424.65(-1.12%) -102.50 3,161.20 -3,293.20 -26,148.00 357.00 -1,601.80
23-Feb-2026 25,713.00(0.55%) 3,483.70 -1,292.20 686.50 2,206.00 2,981.50 -287.00
20-Feb-2026 25,571.25(0.46%) -934.60 2,637.20 696.10 7,557.80 5,116.60 487.90
19-Feb-2026 25,454.35(-1.41%) -880.50 -596.30 -586.70 3,681.90 -2,030.30 1,071.90
18-Feb-2026 25,819.35(0.37%) 1,154.30 440.30 1,202.70 -5,203.90 343.50 -126.20
17-Feb-2026 25,725.40(0.17%) 995.20 187.00 694.50 -22,318.60 -1,927.10 445.80
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
| FII | DII | Net |
| -4,741.20 | 5,225.30 | 484.1 |
FII DII Cash DATA Today Historical Summary (Cr.)
| Date | Nifty | FII | DII | FII IdxFut | FII IdxOpt | FII StkFut | FII StkOpt |
| 19-Mar-2026 | 23,002.15(-3.26%) | -7,558.20 | 3,864.00 | -471.00 | -1,093.10 | -6,983.90 | 397.30 |
| 18-Mar-2026 | 23,777.80(0.83%) | -2,714.40 | 3,253.00 | 2,357.80 | -3,785.30 | -2,243.50 | -150.30 |
| 17-Mar-2026 | 23,581.15(0.74%) | -4,741.20 | 5,225.30 | 1,247.10 | -5,652.20 | -694.90 | -185.60 |
| 16-Mar-2026 | 23,408.80(1.11%) | -9,365.50 | 12,593.40 | 1,783.60 | -2,779.60 | 556.10 | -449.20 |
| 13-Mar-2026 | 23,151.10(-2.06%) | -10,716.60 | 9,977.40 | -5,200.20 | -944.60 | -958.00 | -303.70 |
| 12-Mar-2026 | 23,639.15(-0.95%) | -7,049.90 | 7,449.80 | -3,108.00 | -11,325.00 | -163.60 | -76.00 |
| 11-Mar-2026 | 23,866.85(-1.63%) | -6,267.30 | 4,965.50 | -3,034.40 | -2,956.80 | -1,709.50 | -565.30 |
| 10-Mar-2026 | 24,261.60(0.97%) | -4,672.60 | 6,333.30 | 1,107.20 | -30,501.20 | 428.10 | -205.70 |
| 09-Mar-2026 | 24,028.05(-1.73%) | -6,345.60 | 9,013.80 | -3,072.80 | -6,940.80 | 2,017.60 | 0.40 |
| 06-Mar-2026 | 24,450.45(-1.27%) | -6,030.40 | 6,971.50 | -2,065.70 | 5,801.60 | -1,363.30 | 424.40 |
| 05-Mar-2026 | 24,765.90(1.17%) | -3,752.50 | 5,153.40 | 299.60 | -4,277.10 | -868.40 | -429.20 |
| 04-Mar-2026 | 24,480.50(-1.55%) | -8,752.60 | 12,068.20 | -3,203.50 | -6,937.50 | -1,390.10 | 292.60 |
| 02-Mar-2026 | 24,865.70(-1.24%) | -3,295.60 | 8,593.90 | -3,314.50 | -23,522.70 | 521.20 | 192.50 |
| 27-Feb-2026 | 25,178.65(-1.25%) | -7,536.40 | 12,292.80 | -3,582.70 | 14,872.70 | -2,526.90 | -525.20 |
| 26-Feb-2026 | 25,496.55(0.06%) | -3,466.00 | 5,031.60 | 248.10 | -2,116.50 | -324.30 | 168.70 |
| 25-Feb-2026 | 25,482.50(0.23%) | 2,991.60 | 5,118.60 | 268.20 | -4,119.80 | 1,357.90 | 331.20 |
| 24-Feb-2026 | 25,424.65(-1.12%) | -102.50 | 3,161.20 | -3,293.20 | -26,148.00 | 357.00 | -1,601.80 |
| 23-Feb-2026 | 25,713.00(0.55%) | 3,483.70 | -1,292.20 | 686.50 | 2,206.00 | 2,981.50 | -287.00 |
| 20-Feb-2026 | 25,571.25(0.46%) | -934.60 | 2,637.20 | 696.10 | 7,557.80 | 5,116.60 | 487.90 |
| 19-Feb-2026 | 25,454.35(-1.41%) | -880.50 | -596.30 | -586.70 | 3,681.90 | -2,030.30 | 1,071.90 |
| 18-Feb-2026 | 25,819.35(0.37%) | 1,154.30 | 440.30 | 1,202.70 | -5,203.90 | 343.50 | -126.20 |
| 17-Feb-2026 | 25,725.40(0.17%) | 995.20 | 187.00 | 694.50 | -22,318.60 | -1,927.10 | 445.80 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.
English