MFI Bullish Stocks Today
| Symbol | LTP | Change | MFI | Prev MFI |
| Gujarat Fluorochemicals | ₹ 3,224.50 | 81.70 (2.60%) | 22.85 | |
| Adani Ports | ₹ 1,365.10 | -36.80 (-2.63%) | 21.02 | |
| Sobha | ₹ 1,278.30 | -15.40 (-1.19%) | 23.93 | |
| Prestige Estates | ₹ 1,278.50 | -42.90 (-3.25%) | 25.81 | |
| Central Depository | ₹ 1,195.20 | -38.40 (-3.11%) | 24.71 | |
| AU SF Bank | ₹ 904.00 | -26.15 (-2.81%) | 21.38 | |
| C.E. Info Systems | ₹ 864.60 | -15.70 (-1.78%) | 39.07 | |
| Lodha Developers | ₹ 821.80 | -32.35 (-3.79%) | 23.5 | |
| EID Parry | ₹ 800.20 | -20.70 (-2.52%) | 20.46 | |
| Alembic Pharma | ₹ 664.30 | -12.00 (-1.77%) | 23.15 | |
| Anant Raj | ₹ 449.80 | -21.00 (-4.46%) | 23.07 | |
| Indus Towers | ₹ 425.15 | -15.80 (-3.58%) | 27.07 | |
| Hexaware Technologies | ₹ 424.05 | -12.70 (-2.91%) | 35.25 | |
| RHI Magnesita | ₹ 367.85 | -13.35 (-3.50%) | 23.21 | |
| Hindustan Petroleum | ₹ 322.60 | -26.75 (-7.66%) | 25.16 | |
| Latent View Analytics | ₹ 270.85 | -15.25 (-5.33%) | 27.06 | |
| Manappuram Finance | ₹ 264.95 | -5.05 (-1.87%) | 22.87 | |
| Welspun Living | ₹ 113.25 | -1.96 (-1.70%) | 29.42 | |
| Zee Entertainment | ₹ 74.44 | -2.44 (-3.17%) | 24.44 | |
| Motherson Sumi Wiring | ₹ 37.99 | -0.80 (-2.06%) | 20.4 | |
| Trident | ₹ 23.41 | -1.03 (-4.21%) | 69.68 |
English