MFI Bullish Stocks Today
Symbol | LTP | Change | MFI | Prev MFI |
Petronet LNG Ltd. | ₹ 273.65 | -4.35 (-1.56%) | 23.48 | 15.48 |
Federal Bank Ltd. | ₹ 196.96 | -1.67 (-0.84%) | 24.98 | 19.9 |
NHPC Ltd. | ₹ 81.99 | -1.42 (-1.70%) | 21.69 | 19.76 |
Symbol | LTP | Change | MFI | Prev MFI |
Petronet LNG Ltd. | ₹ 273.65 | -4.35 (-1.56%) | 23.48 | 15.48 |
Federal Bank Ltd. | ₹ 196.96 | -1.67 (-0.84%) | 24.98 | 19.9 |
NHPC Ltd. | ₹ 81.99 | -1.42 (-1.70%) | 21.69 | 19.76 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.