MFI Bullish Stocks Today
| Symbol | LTP | Change | MFI | Prev MFI |
| Prestige Estates | ₹ 1,321.40 | 55.60 (4.39%) | 25.81 | |
| AU SF Bank | ₹ 930.15 | 28.10 (3.12%) | 21.38 | |
| Indus Towers | ₹ 440.95 | 4.80 (1.10%) | 27.07 | |
| Hindustan Petroleum | ₹ 349.35 | 3.15 (0.91%) | 25.16 |
| Symbol | LTP | Change | MFI | Prev MFI |
| Prestige Estates | ₹ 1,321.40 | 55.60 (4.39%) | 25.81 | |
| AU SF Bank | ₹ 930.15 | 28.10 (3.12%) | 21.38 | |
| Indus Towers | ₹ 440.95 | 4.80 (1.10%) | 27.07 | |
| Hindustan Petroleum | ₹ 349.35 | 3.15 (0.91%) | 25.16 |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.