Whatsapp : +91 7793908143

Nifty Option Chain (Current Week Expiry 2026-03-24)

CALLS PUTS
OHL Vol OI(chng%) LTP(Chng%) Strike LTP(Chng%) OI(chng%) Vol OHL
-O=H065 (0%)2515.15(0%) 20950 7.85(109.33%)4788550 (-3%)12456340O=HSC
--455325 (0%)2135.75(-24.68%) 21000 8.15(114.47%)7162350 (-2%)27814800-SC
-O=H065 (0%)2387.75(0%) 21050 8.55(111.11%)173875 (39%)3320460-LB
-O=H065 (0%)2338.9(0%) 21100 8.85(108.24%)337025 (-0%)4769375-SC
-O=H065 (0%)2290.05(0%) 21150 9.2(104.44%)212095 (98%)2580045-LB
-O=H00 (98%)2244.85(0%) 21200 9.55(103.19%)985985 (36%)6206005-LB
-O=H00 (36%)2196.35(0%) 21250 10.25(109.18%)245115 (102%)2378675-LB
-O=H6565 (0%)2010(-3.4%) 21300 10.8(107.69%)636545 (7%)5924750O=HLB
-O=H00 (7%)2099.3(0%) 21350 11.5(109.09%)255060 (92%)2781155O=LLB
-O=H00 (92%)2050.95(0%) 21400 12.3(112.07%)813410 (-14%)6881940-SC
-O=H0130 (0%)2011.95(0%) 21450 13(111.38%)676910 (40%)3754530-LB
LUO=H260130 (-60%)1730(-24.45%) 21500 13.8(107.52%)3395665 (6%)19400745-LB
-O=H0130 (0%)2044.1(0%) 21550 15(117.39%)411125 (38%)3573115-LB
LBO=H260260 (100%)1647.75(-10.61%) 21600 16.15(124.31%)765570 (31%)6865300-LB
-O=H0195 (0%)1788.25(0%) 21650 17.65(129.22%)213265 (19%)3311425-LB
-O=H0130 (0%)1773.95(0%) 21700 19.1(135.8%)941915 (31%)8162830-LB
-O=H0130 (0%)1696.8(0%) 21750 20.95(149.4%)464295 (95%)4051840-LB
-O=H0390 (0%)1425(0%) 21800 22.55(149.17%)1619215 (30%)12441195-LB
-O=H0130 (0%)1604.85(0%) 21850 24.5(156.54%)382200 (34%)6119230-LB
LUO=L325195 (-40%)1349(-24.21%) 21900 26.75(164.85%)971750 (-1%)11767535-SC
-O=H0130 (0%)1458.85(0%) 21950 29.35(168.04%)506805 (136%)6345430-LB
LB-9256062855 (35%)1130(-35.53%) 22000 31.75(172.53%)4925050 (20%)37634025-LB
-O=H65260 (0%)1205.6(-15.19%) 22050 34.85(175.49%)478270 (248%)5770180-LB
LBO=H1040650 (400%)1019.4(-27.07%) 22100 37.85(184.59%)920270 (65%)10580310-LB
LB-18201040 (220%)978.6(-18.19%) 22150 41.5(193.29%)341835 (131%)8179990-LB
LBO=H123504940 (1167%)948.2(-28.27%) 22200 45.45(203%)1641705 (18%)14891500-LB
LB-50052535 (550%)905.55(-28.4%) 22250 49.95(211.21%)445445 (47%)6923150-LB
LBO=H237257150 (686%)857.85(-42.81%) 22300 54.8(219.53%)1751880 (-13%)17472910-SC
LB-126106175 (2275%)818(-41.4%) 22350 60.45(224.13%)721825 (187%)11034205-LB
LB-3750515990 (423%)769.9(-45.44%) 22400 66.5(232.5%)1686880 (-22%)18426330-SC
LB-67603835 (392%)723.6(-46.57%) 22450 72.65(243.5%)604565 (35%)9105460-LB
LB-489125301925 (28%)682.4(-46.43%) 22500 79.4(249.78%)3520010 (-0%)40365585-SC
LB-217109035 (276%)640.8(-50.71%) 22550 88.2(262.22%)504010 (64%)9826375-LB
LB-14267580015 (679%)602(-50.42%) 22600 96.1(260.6%)1639950 (39%)20428135-LB
LB-4907518460 (3056%)560.05(-51.21%) 22650 106(269.34%)546390 (135%)10545925-LB
LB-340470107055 (771%)517.25(-52.48%) 22700 116.95(277.87%)1451385 (29%)29359655-LB
LB-17459045175 (1141%)484.15(-53.3%) 22750 128.4(286.17%)789815 (74%)16686735-LB
LB-931580187525 (264%)443.3(-55.78%) 22800 140.7(293.02%)2138760 (9%)38603370-LB
LB-49107579235 (417%)406.8(-57.19%) 22850 154.55(295.27%)512330 (-2%)14235390-SC
LB-1707550248820 (497%)372.05(-58.27%) 22900 170.15(306.09%)1468155 (2%)28985125-LB
LB-1532765224055 (777%)339.3(-60.9%) 22950 186.35(308.66%)730080 (-4%)16176160-SC
LB-128921001829945 (156%)306.85(-61.98%) 23000 204(309.23%)5341960 (-3%)86163285-SC
LB-3738085476905 (995%)276.6(-64.52%) 23050 223.65(311.5%)848835 (14%)23827245-LB
LB-159326052114840 (542%)247.95(-65.26%) 23100 244.55(314.49%)2361255 (34%)51699440-LB
LB-163404151690975 (1990%)220.75(-66.86%) 23150 267.6(314.56%)1235975 (112%)38990445-LB
LB-674691555484765 (1726%)195.2(-69.06%) 23200 292(313.01%)3576885 (74%)109504590-LB
LB-517577453365765 (2019%)171.5(-70.93%) 23250 318.75(314.23%)1589575 (178%)65585390-LB
LB-984642757287215 (1141%)150.25(-72.47%) 23300 346.55(309.63%)3502915 (55%)96203900-LB
LB-356145402425930 (1334%)130.4(-74.13%) 23350 376.6(306.26%)728325 (-24%)23796370-SC
LB-474472704125810 (547%)112.95(-75.65%) 23400 408.2(298.63%)1430845 (-44%)28790775-SC
LB-185120001525355 (728%)96.95(-77.08%) 23450 442.75(293.56%)483990 (-49%)6608875-SC
LB-553894255709600 (282%)83.4(-78.43%) 23500 478.25(283.06%)2161705 (-55%)22114300-SC
LB-184023451530815 (415%)70.6(-79.79%) 23550 517.6(275.89%)566280 (-58%)3781245-SC
LB-383254954112030 (103%)60.2(-81.06%) 23600 557(265.85%)1571440 (-55%)7423910-SC
LB-198391051568320 (180%)51.1(-82.03%) 23650 599.4(255.31%)585650 (-58%)3084705-SC
LB-352788154709510 (73%)43.35(-82.81%) 23700 640.75(241.73%)1381770 (-62%)8017165-SC
LB-184227551933490 (47%)37.25(-83.35%) 23750 685.95(230.1%)439660 (-71%)3347435-SC
LB-459914654986345 (47%)31.7(-84.05%) 23800 728.65(219.16%)1142960 (-64%)6345105-SC
LB-182323701538355 (10%)27.65(-84.01%) 23850 775(207.36%)315120 (-63%)1527110-SC
LB-270605402429765 (32%)23.85(-83.97%) 23900 815.55(191.22%)274885 (-65%)1635660O=LSC
LB-143668201119690 (40%)20.9(-83.45%) 23950 863.75(178.31%)81315 (-63%)483015-SC
LB-461202956743360 (55%)18.6(-82.81%) 24000 914.7(168.63%)646425 (-34%)1889680-SC
LB-125555301495650 (68%)16.45(-82.15%) 24050 985(161.86%)44525 (-62%)247975-SC
LB-200095352666755 (2%)14.55(-81.14%) 24100 1005(144.79%)173030 (-29%)198900-SC
LB-93908101127165 (30%)13.2(-79.74%) 24150 1050(134.11%)33995 (-47%)62855O=LSC
LB-255090553055130 (4%)12(-77.9%) 24200 1104.9(126.02%)192725 (-14%)157105-SC
LB-111439901669460 (90%)10.9(-76.02%) 24250 1152(116.64%)51740 (-28%)38675-SC
LU-227442802621970 (-3%)9.85(-73.59%) 24300 1228.3(112.86%)262275 (-3%)134680-SC
LB-9411350936520 (22%)9(-71.47%) 24350 1275(107.72%)76310 (188%)306020-LB
LU-200769401996215 (-7%)8.05(-69.74%) 24400 1296(94.89%)188565 (5%)491985-LB
LBO=H8559460814580 (23%)7.6(-65.45%) 24450 1291.95(85.52%)12935 (-10%)3380O=LSC
LB-321569304912115 (12%)7(-63.35%) 24500 1394.35(84.57%)365040 (-7%)99905-SC
LUO=L7089030661765 (-6%)6.4(-60.37%) 24550 1390.1(67.81%)3575 (-10%)1950O=LSC
LUO=H214704102400775 (-4%)5.95(-55.6%) 24600 1519.75(79.4%)83070 (-4%)11310-SC
LUO=H7173010650455 (-1%)5.5(-52.17%) 24650 1489.4(67.09%)7475 (-7%)1495O=LSC
LB-226561402564055 (19%)5.15(-47.98%) 24700 1605.25(71.79%)70915 (-3%)5590-SC
LB-58037201675895 (94%)4.85(-42.94%) 24750 1541(56.27%)3900 (-2%)390O=HSC
LB-136246503170570 (37%)4.3(-43.05%) 24800 1696.95(62.26%)47710 (-9%)9100O=LSC
LUO=H2520765393965 (-2%)4.1(-37.4%) 24850 1615.35(46.23%)8645 (-5%)1300O=LSC
LB-91098801480570 (15%)3.8(-35.04%) 24900 1815(58.63%)30030 (-3%)3445-SC
LU-3075475458770 (-5%)3.6(-30.77%) 24950 1119.55(0%)2145 (0%)0O=H-
LB-314386808258510 (21%)3.15(-32.98%) 25000 1892.3(51.52%)444015 (-15%)135850-SC
LB-4678310776880 (76%)3.05(-27.38%) 25050 1255.2(0%)3380 (0%)0O=H-
LB-76867701220570 (14%)2.9(-23.68%) 25100 2002(53.6%)29445 (-2%)2275O=LSC
LU-2555345372125 (-4%)2.8(-16.42%) 25150 1303.2(0%)1430 (0%)0O=H-
LU-118260352840695 (-9%)2.65(-10.17%) 25200 2106.5(49.06%)31655 (-2%)2860O=LSC
LUO=L3749720388050 (-13%)2.55(-5.56%) 25250 2076.3(46.18%)11895 (0%)780O=L-
--79942201781260 (0%)2.35(0%) 25300 2066(32.29%)70915 (-3%)8190-SC
SC-2748200741390 (-4%)2.25(4.65%) 25350 2140(38.06%)3900 (2%)325O=LLB
SCO=L80438151928940 (-6%)2.2(12.82%) 25400 2320(41.12%)41080 (-13%)10205-SC
SC-2755610308165 (-38%)2.3(24.32%) 25450 2371(43.04%)24895 (-13%)3965-SC
SC-164742502792270 (-10%)2.4(33.33%) 25500 2391.55(36.92%)189410 (-5%)18590-SC
SC-2845960210925 (-47%)2.25(32.35%) 25550 2400(39.58%)15535 (0%)325O=H-
SC-6923085430040 (-40%)2.2(37.5%) 25600 2510(37.57%)31005 (-9%)3250-SC
SC-1873495141830 (-33%)2.2(41.94%) 25650 1843.9(0%)2340 (0%)0O=H-
SC-4912115301925 (-38%)2.1(44.83%) 25700 2576.5(35.01%)11700 (-1%)390O=LSC
SC-1920750174460 (-18%)2.05(46.43%) 25750 2580.45(20.08%)1430 (0%)65O=H-
SC-6033495278005 (-44%)2.05(51.85%) 25800 2563.45(28.47%)19825 (-1%)2080O=LSC
SC-3403855155415 (-7%)2.05(46.43%) 25850 2038.15(0%)1625 (0%)0O=H-
SC-4275375225550 (-37%)2(53.85%) 25900 2677.3(26.99%)8060 (0%)195O=H-
LB-146783078455 (33%)1.95(50%) 25950 2340(0%)650 (0%)0O=H-
SCO=L104042901887145 (-17%)1.8(44%) 26000 2921(30.79%)126685 (-1%)8450-SC
LB-71422060190 (11%)1.85(48%) 26050 2498.15(0%)1365 (0%)0O=H-
LB-2490085237055 (11%)1.7(47.83%) 26100 2321.25(0%)20345 (0%)0O=H-
LB-1071525106535 (176%)1.7(47.83%) 26150 2732.1(0%)130 (0%)0O=H-
SC-2668770311090 (-1%)1.65(50%) 26200 2986.2(23.99%)13845 (0%)65O=H-
LB-1514890259090 (87%)1.6(39.13%) 26250 2765(0%)2600 (0%)0O=H-
LB-1001975132405 (8%)1.7(54.55%) 26300 3130(25.5%)8840 (-2%)260O=LSC
LB-1094600161460 (474%)1.65(50%) 26350 2750(0%)195 (0%)0O=H-
LB-1181050114855 (66%)1.6(52.38%) 26400 2990(0%)260 (0%)0O=H-
LB-30790535685 (10%)1.5(42.86%) 26450 2989.55(0%)130 (0%)0O=H-
LB-3516045807105 (16%)1.45(45%) 26500 2712(0%)5330 (0%)0O=H-
LB-45155535100 (63%)1.5(57.89%) 26550 3108.95(0%)195 (0%)0O=H-
LB-918905174525 (100%)1.4(47.37%) 26600 2810(0%)260 (0%)0O=H-
LB-41301035295 (27%)1.5(57.89%) 26650 3222.5(0%)130 (0%)0O=H-
LB-123708098930 (1%)1.45(61.11%) 26700 2915(0%)195 (0%)0O=H-
LB-95862060385 (244%)1.45(52.63%) 26750 3328.25(0%)130 (0%)0O=H-
LBO=L1667055178230 (22%)1.4(55.56%) 26800 3670(0%)130 (0%)0O=H-
LB-19402541860 (30%)1.4(55.56%) 26850 3354.3(0%)130 (0%)0O=H-
LB-98215099515 (18%)1.35(50%) 26900 3471.85(0%)130 (0%)0O=H-
LB-66306546930 (92%)1.35(42.11%) 26950 3521.6(0%)130 (0%)0O=H-
LBO=L3502590644995 (4%)1.2(41.18%) 27000 3799.6(17.8%)4095 (-2%)325O=LSC
LB-16549045760 (93%)1.35(50%) 27050 3630.75(0%)130 (0%)0O=H-
LB-20858556810 (55%)1.2(41.18%) 27100 3430(0%)3445 (0%)0O=H-
SC-12798525415 (-13%)1.25(38.89%) 27150 3738.55(0%)65 (0%)0O=H-
LB-21112049855 (36%)1.2(33.33%) 27200 3785.4(0%)130 (0%)0O=H-
LB-18915040365 (92%)1.2(33.33%) 27250 3772.9(0%)130 (0%)0O=H-
LBO=L82641092170 (28%)1.1(29.41%) 27300 3870.45(0%)130 (0%)0O=H-
LB-47892076635 (30%)1.1(22.22%) 27350 3922.75(0%)130 (0%)0O=H-
SC-1851330235105 (-2%)1.1(22.22%) 27400 4014.2(0%)130 (0%)0O=H-
LB-44115565975 (71%)1.05(23.53%) 27450 4032.85(0%)130 (0%)0O=H-
LB-6620185979095 (53%)1.05(16.67%) 27500 3718.25(0%)715 (0%)0O=H-
LBO=L35039551051180 (44%)1.05(23.53%) 27550 3635.5(0%)65 (0%)0O=H-
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.