Most Active Options Calls

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 24500.00 2025-08-14 83.20 (-128.50) -60.70% 11688975.00(356.30%)
NIFTY 24600.00 2025-08-14 53.40 (-100.90) -65.39% 10904400.00(254.50%)
NIFTY 24450.00 2025-08-14 103.30 (-142.40) -57.96% 3765975.00(814.79%)
NIFTY 24700.00 2025-08-14 33.10 (-71.75) -68.43% 8123250.00(182.79%)
NIFTY 24550.00 2025-08-14 66.70 (-111.20) -62.51% 4168500.00(526.68%)
NIFTY 24400.00 2025-08-14 126.60 (-158.25) -55.56% 4514475.00(325.45%)
NIFTY 24800.00 2025-08-14 20.40 (-47.70) -70.04% 7986300.00(159.91%)
NIFTY 25000.00 2025-08-14 8.10 (-16.85) -67.54% 12497925.00(134.04%)
IDEA 7.00 2025-08-28 0.15 (0.00) 0.00% 273177450.00(2.44%)
NIFTY 24650.00 2025-08-14 42.55 (-87.50) -67.28% 3707475.00(273.22%)
NIFTY 24900.00 2025-08-14 12.70 (-29.35) -69.80% 6039675.00(163.16%)
NIFTY 24750.00 2025-08-14 26.00 (-59.75) -69.68% 3006000.00(204.00%)
YESBANK 20.00 2025-08-28 0.15 (-0.05) -25.00% 89101500.00(0.60%)
NIFTY 25500.00 2025-08-14 1.85 (-0.55) -22.92% 9898200.00(125.74%)
NIFTY 25100.00 2025-08-14 5.00 (-9.80) -66.22% 5187000.00(89.92%)
NIFTY 24850.00 2025-08-14 15.65 (-38.85) -71.28% 2629275.00(208.38%)
SBIN 800.00 2025-08-28 15.90 (-3.60) -18.46% 7504500.00(14.72%)
NIFTY 25200.00 2025-08-14 3.50 (-5.25) -60.00% 6243675.00(82.24%)
SBIN 810.00 2025-08-28 10.60 (-2.75) -20.60% 7212000.00(33.43%)
NIFTY 25300.00 2025-08-14 2.70 (-2.35) -46.53% 6738075.00(181.36%)
NIFTY 26000.00 2025-08-14 1.20 (0.15) 14.29% 8686050.00(95.33%)
PNB 108.00 2025-08-28 1.30 (-0.15) -10.34% 13504000.00(195.62%)
NIFTY 24950.00 2025-08-14 10.60 (-22.70) -68.17% 2497050.00(206.04%)
IDEA 6.00 2025-08-28 0.60 (-0.20) -25.00% 39740100.00(13.24%)
YESBANK 19.00 2025-08-28 0.35 (-0.05) -12.50% 41611800.00(3.40%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.