| Symbol | Strike Price | Expiry | LTP/Chng | Chng % | OI/Chng % |
| NIFTY | 24300.00 | 2026-07-14 | 62.15 (-124.90) | -66.77% | 11968905.00(532.56%) |
| NIFTY | 24200.00 | 2026-07-14 | 88.80 (-165.00) | -65.01% | 10600135.00(1,113.93%) |
| NIFTY | 24250.00 | 2026-07-14 | 74.10 (-144.90) | -66.16% | 7570030.00(4,428.07%) |
| NIFTY | 24400.00 | 2026-07-14 | 42.10 (-87.00) | -67.39% | 7655700.00(44.11%) |
| NIFTY | 24500.00 | 2026-07-14 | 28.20 (-59.25) | -67.75% | 11689015.00(43.24%) |
| NIFTY | 24350.00 | 2026-07-14 | 51.20 (-102.40) | -66.67% | 3643380.00(316.62%) |
| NIFTY | 24600.00 | 2026-07-14 | 18.75 (-35.25) | -65.28% | 5643755.00(29.55%) |
| NIFTY | 24450.00 | 2026-07-14 | 34.30 (-74.00) | -68.33% | 4248920.00(59.61%) |
| NIFTY | 24700.00 | 2026-07-14 | 12.60 (-19.60) | -60.87% | 4797715.00(58.54%) |
| NIFTY | 24800.00 | 2026-07-14 | 8.75 (-10.15) | -53.70% | 5462470.00(60.67%) |
| NIFTY | 25000.00 | 2026-07-14 | 5.00 (-1.90) | -27.54% | 7218965.00(31.12%) |
| NIFTY | 24100.00 | 2026-07-14 | 124.00 (-202.95) | -62.07% | 4805125.00(907.84%) |
| NIFTY | 24550.00 | 2026-07-14 | 22.80 (-45.05) | -66.40% | 3247205.00(32.29%) |
| NIFTY | 24150.00 | 2026-07-14 | 105.00 (-186.55) | -63.99% | 2628080.00(1,657.91%) |
| NIFTY | 25200.00 | 2026-07-14 | 3.30 (-0.10) | -2.94% | 5704465.00(68.45%) |
| NIFTY | 24650.00 | 2026-07-14 | 15.25 (-26.80) | -63.73% | 2595645.00(165.55%) |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.