Most Active Options Calls

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 24000.00 2025-03-27 39.35 (34.10) 649.52% 9,976,475(-15.01%)
NIFTY 23600.00 2025-03-27 203.70 (162.50) 394.42% 3,706,425(-55.99%)
NIFTY 23700.00 2025-03-27 143.75 (120.35) 514.32% 4,877,400(-20.68%)
NIFTY 23800.00 2025-03-27 96.25 (82.65) 607.72% 5,719,275(0.90%)
NIFTY 23500.00 2025-03-27 273.35 (201.45) 280.18% 3,520,800(-49.65%)
NIFTY 23650.00 2025-03-27 171.50 (140.25) 448.80% 1,897,875(-6.56%)
IDEA 8.00 2025-03-27 0.05 (-0.05) -50.00% 286,720,000(3.82%)
IDEA 8.00 2025-04-24 0.40 (-0.15) -27.27% 121,520,000(15.08%)
NIFTY 23900.00 2025-03-27 62.35 (54.30) 674.53% 4,939,875(23.71%)
NIFTY 24200.00 2025-03-27 14.80 (12.25) 480.39% 8,135,175(53.17%)
NIFTY 24100.00 2025-03-27 24.00 (20.40) 566.67% 10,155,225(5.84%)
NIFTY 23750.00 2025-03-27 117.65 (99.80) 559.10% 2,058,675(-11.23%)
NIFTY 23550.00 2025-03-27 237.45 (182.25) 330.16% 1,145,700(-57.00%)
IDEA 9.00 2025-04-24 0.20 (-0.05) -20.00% 47,240,000(39.60%)
NIFTY 23850.00 2025-03-27 77.30 (67.10) 657.84% 1,780,425(-26.21%)
NIFTY 24300.00 2025-03-27 9.05 (7.15) 376.32% 4,591,050(73.66%)
NIFTY 24500.00 2025-03-27 4.00 (2.50) 166.67% 10,242,825(54.75%)
NIFTY 23950.00 2025-03-27 49.70 (43.35) 682.68% 2,103,225(45.94%)
ZOMATO 230.00 2025-03-27 1.30 (-2.20) -62.86% 11,320,000(-53.47%)
NIFTY 24050.00 2025-03-27 31.50 (27.40) 668.29% 2,413,275(5.66%)
NIFTY 24150.00 2025-03-27 18.65 (15.80) 554.39% 2,910,225(96.32%)
IDFCFIRSTB 58.00 2025-03-27 0.70 (0.45) 180.00% 9,022,500(-20.01%)
TATASTEEL 160.00 2025-03-27 0.85 (-0.05) -5.56% 16,725,500(-1.39%)
NIFTY 24400.00 2025-03-27 5.60 (4.00) 250.00% 3,690,600(196.51%)
IDFCFIRSTB 59.00 2025-03-27 0.35 (0.20) 133.33% 10,290,000(19.83%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.