Most Active Options Calls

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
IDEA 11.00 2025-11-25 0.28 (0.02) 7.69% 477,453,000(3.34%)
IDEA 12.00 2025-11-25 0.09 (0.00) 0.00% 460,441,950(0.47%)
IDEA 10.00 2025-11-25 0.66 (0.04) 6.45% 455,653,125(-6.39%)
NIFTY 26000.00 2025-11-18 100.85 (41.60) 70.21% 6,831,225(30.93%)
IDEA 13.00 2025-11-25 0.04 (0.01) 33.33% 138,590,025(-2.76%)
NIFTY 25900.00 2025-11-18 151.90 (60.65) 66.47% 4,449,375(102.10%)
IDEA 14.00 2025-11-25 0.02 (0.00) 0.00% 114,217,050(9.60%)
NIFTY 25800.00 2025-11-18 216.15 (82.20) 61.37% 3,084,000(-8.76%)
NIFTY 25850.00 2025-11-18 182.55 (70.75) 63.28% 1,649,325(90.55%)
IDEA 9.00 2025-11-25 1.48 (0.12) 8.82% 196,055,925(-9.77%)
NIFTY 26100.00 2025-11-18 63.15 (26.30) 71.37% 3,766,050(68.85%)
NIFTY 25950.00 2025-11-18 124.45 (50.10) 67.38% 2,204,400(174.36%)
NIFTY 26200.00 2025-11-18 37.25 (15.10) 68.17% 4,088,025(44.67%)
NIFTY 26050.00 2025-11-18 80.30 (33.45) 71.40% 2,006,325(112.48%)
NIFTY 26300.00 2025-11-18 21.35 (8.05) 60.53% 4,364,250(48.17%)
ASHOKLEY 150.00 2025-11-25 0.93 (-1.14) -55.07% 13,820,000(115.77%)
BIOCON 400.00 2025-11-25 14.00 (9.15) 188.66% 2,537,500(-29.95%)
NIFTY 26500.00 2025-11-18 7.45 (2.20) 41.90% 6,224,400(37.23%)
NIFTY 26150.00 2025-11-18 48.80 (20.20) 70.63% 1,774,650(168.52%)
ASHOKLEY 145.00 2025-11-25 1.96 (-2.15) -52.31% 15,990,000(136.36%)
YESBANK 24.00 2025-11-25 0.22 (0.00) 0.00% 105,335,700(2.82%)
IDEA 12.00 2025-12-30 0.41 (0.02) 5.13% 64,613,400(13.57%)
YESBANK 23.00 2025-11-25 0.48 (0.03) 6.67% 94,979,400(2.62%)
NIFTY 26250.00 2025-11-18 28.35 (10.95) 62.93% 1,774,350(131.56%)
NIFTY 26400.00 2025-11-18 12.30 (4.25) 52.80% 3,391,875(115.80%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.