Most Active Options Calls

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
IDEA 7.00 2024-11-28 0.15 (-0.05) -25.00% 88800000.00(15.50%)
NIFTY 23500.00 2024-11-28 240.85 (124.05) 106.21% 4967475.00(15.20%)
TATASTEEL 150.00 2024-11-28 0.25 (0.00) 0.00% 35832500.00(-0.78%)
NIFTY 23600.00 2024-11-28 180.80 (100.70) 125.72% 3438100.00(31.84%)
NIFTY 23400.00 2024-11-28 307.25 (145.15) 89.54% 2824775.00(1.04%)
NIFTY 24000.00 2024-11-28 38.10 (24.00) 170.21% 5963600.00(-5.25%)
NIFTY 23700.00 2024-11-28 131.05 (78.25) 148.20% 3434350.00(16.90%)
PNB 100.00 2024-11-28 1.40 (0.60) 75.00% 9592000.00(1.10%)
SBIN 800.00 2024-11-28 9.45 (4.40) 87.13% 5066250.00(-13.22%)
NIFTY 23800.00 2024-11-28 90.60 (56.90) 168.84% 4180700.00(17.99%)
NIFTY 23550.00 2024-11-28 208.95 (111.25) 113.87% 1257750.00(111.63%)
TATASTEEL 145.00 2024-11-28 0.75 (0.10) 15.38% 19959500.00(-0.41%)
BANKNIFTY 51000.00 2024-11-27 348.00 (163.20) 88.31% 2535675.00(8.11%)
IDEA 7.00 2024-12-26 0.55 (-0.05) -8.33% 23160000.00(15.11%)
NIFTY 23450.00 2024-11-28 272.95 (133.35) 95.52% 977225.00(83.50%)
CANBK 97.00 2024-11-28 1.55 (0.60) 63.16% 4158000.00(48.79%)
PFC 470.00 2024-11-28 8.60 (5.05) 142.25% 3482700.00(-5.10%)
NIFTY 23900.00 2024-11-28 59.20 (37.95) 178.59% 2757050.00(35.30%)
TATASTEEL 142.50 2024-11-28 1.40 (0.10) 7.69% 8992500.00(3.42%)
NIFTY 24200.00 2024-11-28 14.75 (8.35) 130.47% 4157450.00(26.73%)
NIFTY 24500.00 2024-11-28 3.95 (0.95) 31.67% 5999600.00(-0.52%)
NIFTY 24100.00 2024-11-28 23.55 (14.50) 160.22% 2428525.00(-0.69%)
BANKNIFTY 50800.00 2024-11-27 455.55 (207.30) 83.50% 686895.00(12.76%)
RECLTD 500.00 2024-11-28 10.40 (2.80) 36.84% 3116000.00(3.01%)
POWERGRID 330.00 2024-11-28 4.05 (1.70) 72.34% 7196400.00(-3.64%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.