Most Active Options Calls

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 25400.00 2025-07-10 179.95 (0.35) 0.19% 3,881,475(65.26%)
IDEA 7.00 2025-07-31 0.50 (-0.15) -23.08% 220,786,275(-4.72%)
NIFTY 25500.00 2025-07-10 126.35 (-3.65) -2.81% 7,026,000(10.68%)
NIFTY 25450.00 2025-07-10 151.70 (-1.65) -1.08% 2,117,850(91.20%)
NIFTY 25600.00 2025-07-10 84.90 (-5.95) -6.55% 5,308,275(20.10%)
NIFTY 25700.00 2025-07-10 54.85 (-6.15) -10.08% 6,075,900(39.20%)
NIFTY 25800.00 2025-07-10 34.80 (-5.20) -13.00% 4,743,225(39.78%)
NIFTY 26000.00 2025-07-10 12.90 (-3.20) -19.88% 8,426,775(35.31%)
IDEA 9.00 2025-07-31 0.05 (0.00) 0.00% 157,102,050(16.67%)
IDEA 8.00 2025-07-31 0.15 (-0.05) -25.00% 469,161,900(10.73%)
NIFTY 25550.00 2025-07-10 103.90 (-5.10) -4.68% 2,130,675(30.02%)
NIFTY 25350.00 2025-07-10 210.10 (1.50) 0.72% 878,250(215.38%)
NIFTY 25900.00 2025-07-10 21.05 (-4.00) -15.97% 4,370,250(18.66%)
NIFTY 25300.00 2025-07-10 244.65 (5.20) 2.17% 938,700(42.94%)
NIFTY 25650.00 2025-07-10 68.00 (-6.80) -9.09% 1,747,650(18.80%)
NIFTY 25750.00 2025-07-10 43.25 (-6.20) -12.54% 1,926,150(40.29%)
YESBANK 22.00 2025-07-31 0.20 (0.00) 0.00% 46,681,100(9.24%)
NIFTY 26300.00 2025-07-10 3.20 (-1.25) -28.09% 5,657,250(83.67%)
NIFTY 26500.00 2025-07-10 1.50 (-1.00) -40.00% 8,582,475(46.23%)
NIFTY 26200.00 2025-07-10 4.75 (-1.75) -26.92% 4,193,250(69.72%)
IOC 150.00 2025-07-31 5.75 (2.55) 79.69% 10,822,500(-4.23%)
NIFTY 25850.00 2025-07-10 26.85 (-5.15) -16.09% 1,421,250(46.59%)
NIFTY 25950.00 2025-07-10 16.70 (-3.55) -17.53% 2,297,625(156.88%)
NIFTY 26100.00 2025-07-10 7.75 (-2.25) -22.50% 2,987,925(32.41%)
NIFTY 26400.00 2025-07-10 1.85 (-1.35) -42.19% 3,913,500(24.39%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.