Futures Open Interest Gainers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
IDEA 2024-12-26 7.37 (-0.32) -4.16% 2,147,483,647(0.00%) LONG UNWINDING
IDEA 2025-01-30 7.44 (-0.32) -4.12% 814,680,000(96.86%) LONG UNWINDING
IDFCFIRSTB 2025-01-30 61.78 (-3.24) -4.98% 262,537,500(93.14%) LONG UNWINDING
BANKBARODA 2025-01-30 241.51 (-9.38) -3.74% 60,263,775(244.82%) SHORT BUILD UP
CANBK 2025-01-30 100.42 (-3.51) -3.38% 82,977,750(79.64%) LONG UNWINDING
NTPC 2025-01-30 335.65 (-5.10) -1.50% 51,892,500(186.22%) SHORT BUILD UP
RBLBANK 2025-01-30 151.14 (-13.18) -8.02% 46,127,500(226.57%) LONG UNWINDING
HDFCBANK 2025-01-30 1792.00 (-19.75) -1.09% 56,805,100(136.34%) LONG UNWINDING
TATASTEEL 2025-01-30 141.59 (-3.01) -2.08% 94,017,000(54.12%) LONG UNWINDING
PNB 2025-01-30 101.38 (-3.06) -2.93% 186,736,000(18.16%) LONG UNWINDING
ZOMATO 2025-01-30 276.90 (-14.40) -4.94% 48,542,000(143.15%)
YESBANK 2025-01-30 20.00 (-0.58) -2.82% 75,920,000(54.17%)
GAIL 2025-01-30 194.22 (-1.42) -0.73% 37,999,500(170.85%) LONG UNWINDING
POWERGRID 2025-01-30 317.85 (-7.10) -2.18% 28,927,800(265.00%) LONG UNWINDING
ICICIBANK 2025-01-30 1298.15 (-1.80) -0.14% 44,207,800(136.24%) LONG UNWINDING
MOTHERSON 2025-01-30 156.18 (-3.06) -1.92% 37,417,000(124.16%)
TATAPOWER 2025-01-30 404.35 (-11.35) -2.73% 33,563,700(136.98%) LONG UNWINDING
RELIANCE 2025-01-30 1217.10 (-27.15) -2.18% 70,516,000(37.21%) LONG UNWINDING
SBIN 2025-01-30 820.95 (-20.05) -2.38% 39,262,500(87.85%) LONG UNWINDING
IOC 2025-01-30 138.32 (-2.39) -1.70% 40,472,250(83.19%) LONG UNWINDING
INDUSTOWER 2025-01-30 339.75 (-9.30) -2.66% 29,019,000(168.69%) LONG UNWINDING
LTF 2025-01-30 133.81 (-6.15) -4.39% 43,767,758(68.42%)
VEDL 2025-01-30 472.50 (-16.00) -3.28% 30,951,100(126.53%) LONG UNWINDING
GMRAIRPORT 2025-01-30 79.05 (-2.41) -2.96% 62,814,375(36.75%)
GMRAIRPORT 2025-01-30 79.05 (-2.41) -2.96% 62,814,375(36.75%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.