Futures Open Interest Gainers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
NATIONALUM 2024-05-30 189.60 (12.10) 6.82% 91,117,500(3.76%) LONG BUILD UP
TATAMOTORS 2024-06-27 967.30 (4.50) 0.47% 13,731,300(24.08%) LONG UNWINDING
ITC 2024-05-30 432.25 (-1.75) -0.40% 100,844,800(2.36%) SHORT BUILD UP
IDFCFIRSTB 2024-06-27 78.10 (0.20) 0.26% 43,447,500(5.60%) LONG UNWINDING
BEL 2024-05-30 232.20 (6.20) 2.74% 155,829,450(1.47%) LONG BUILD UP
ONGC 2024-05-30 276.30 (7.85) 2.92% 71,519,525(3.11%) LONG BUILD UP
VEDL 2024-05-30 434.50 (18.20) 4.37% 94,776,100(2.09%) LONG BUILD UP
LT 2024-06-27 3378.00 (67.70) 2.05% 3,429,300(119.74%) LONG UNWINDING
NATIONALUM 2024-06-27 190.95 (12.15) 6.80% 6,971,250(34.32%) LONG BUILD UP
BANDHANBNK 2024-05-30 189.40 (0.10) 0.05% 110,092,500(1.29%) LONG BUILD UP
TATASTEEL 2024-06-27 166.45 (1.55) 0.94% 17,446,000(8.30%) LONG BUILD UP
IDFC 2024-06-27 115.45 (-0.10) -0.09% 9,300,000(13.55%) LONG UNWINDING
TATASTEEL 2024-05-30 165.95 (1.60) 0.97% 245,976,500(0.43%) LONG BUILD UP
ABFRL 2024-06-27 260.20 (3.30) 1.28% 2,633,800(59.28%) LONG BUILD UP
IOC 2024-06-27 161.75 (1.55) 0.97% 13,016,250(8.01%) LONG UNWINDING
BANDHANBNK 2024-06-27 191.15 (0.50) 0.26% 7,860,000(13.83%) LONG BUILD UP
BEL 2024-06-27 233.70 (6.05) 2.66% 15,478,350(6.45%) LONG BUILD UP
BERGEPAINT 2024-05-30 493.85 (-2.70) -0.54% 17,627,280(5.62%) LONG UNWINDING
ITC 2024-06-27 429.60 (-1.80) -0.42% 27,340,800(3.53%) SHORT BUILD UP
MARICO 2024-05-30 603.45 (7.25) 1.22% 15,380,400(6.30%) LONG BUILD UP
PETRONET 2024-05-30 305.60 (6.20) 2.07% 43,524,000(2.11%) LONG BUILD UP
DLF 2024-05-30 845.40 (1.30) 0.15% 42,231,750(2.11%) LONG BUILD UP
NMDC 2024-06-27 267.15 (8.50) 3.29% 6,372,000(15.03%) LONG BUILD UP
PFC 2024-06-27 424.50 (5.60) 1.34% 8,846,625(10.34%) LONG UNWINDING
M&MFIN 2024-06-27 259.30 (1.10) 0.43% 4,798,000(20.86%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.