Futures Open Interest Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
NIFTY 2025-04-24 24181.00 0.19% 120725 4.97% LONG BUILD UP
BANKNIFTY 2025-04-24 55724.40 0.78% 52112 11.16% LONG BUILD UP
TCS 2025-04-24 3308.40 -0.23% 35256 13.95% SHORT BUILD UP
TATAMOTORS 2025-04-24 630.50 0.21% 33261 -3.01% SHORT COVERING
INFY 2025-04-24 1419.30 -2.22% 31012 5.50% SHORT BUILD UP
HDFCBANK 2025-04-24 1958.70 1.81% 29743 -5.03% SHORT COVERING
RELIANCE 2025-04-24 1285.90 -0.59% 29600 13.15% SHORT BUILD UP
LT 2025-04-24 3267.10 -0.41% 24840 0.89% SHORT BUILD UP
COFORGE 2025-04-24 6953.00 0.36% 22542 0.28% LONG BUILD UP
DIXON 2025-04-24 16655.00 5.53% 21957 15.34% LONG BUILD UP
SBIN 2025-04-24 825.35 1.09% 20341 3.97% LONG BUILD UP
ICICIBANK 2025-04-24 1412.00 0.21% 19199 6.65% LONG BUILD UP
TRENT 2025-04-24 5359.50 0.18% 18268 -1.51% SHORT COVERING
MUTHOOTFIN 2025-04-24 2294.90 4.11% 17001 6.65% LONG BUILD UP
KOTAKBANK 2025-04-24 2272.20 1.56% 16562 2.75% LONG BUILD UP
AXISBANK 2025-04-24 1217.10 -0.33% 15812 9.40% SHORT BUILD UP
PERSISTENT 2025-04-24 4989.00 1.81% 15063 -3.57% SHORT COVERING
TATASTEEL 2025-04-24 138.41 -0.55% 14849 2.71% SHORT BUILD UP
VEDL 2025-04-24 416.60 1.29% 14833 -1.96% SHORT COVERING
HINDALCO 2025-04-24 621.15 -0.14% 14188 -3.99% LONG UNWINDING
JIOFIN 2025-04-24 250.37 1.78% 13643 6.96% LONG BUILD UP
M&M 2025-04-24 2808.00 1.77% 13563 15.07% LONG BUILD UP
PIIND 2025-04-24 3706.10 0.53% 13376 5.50% LONG BUILD UP
BHARTIARTL 2025-04-24 1847.20 -1.71% 13330 3.59% SHORT BUILD UP
INDUSINDBK 2025-04-24 790.40 -4.41% 12823 4.46% SHORT BUILD UP
BSE 2025-04-24 6286.00 0.05% 11723 -10.57% SHORT COVERING
BAJFINANCE 2025-04-24 9279.50 0.13% 11694 -0.25% SHORT COVERING
HAL 2025-04-24 4285.00 -0.50% 11156 -6.29% LONG UNWINDING
ONGC 2025-04-24 250.28 0.42% 10629 -0.50% SHORT COVERING
SUNPHARMA 2025-04-24 1744.20 -0.06% 10614 9.59% SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.