Futures Open Interest Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
NIFTY 2025-08-28 24670.00 0.14% 120725 2.39% LONG BUILD UP
BANKNIFTY 2025-08-28 55735.20 0.28% 52112 3.66% LONG BUILD UP
TCS 2025-08-28 3063.00 0.79% 35256 1.19% LONG BUILD UP
TATAMOTORS 2025-08-28 648.70 -1.11% 33261 2.87% SHORT BUILD UP
INFY 2025-08-28 1438.20 0.04% 31012 5.80% LONG BUILD UP
HDFCBANK 2025-08-28 2004.20 0.62% 29743 1.12% LONG BUILD UP
RELIANCE 2025-08-28 1389.10 -0.32% 29600 1.72% SHORT BUILD UP
LT 2025-08-28 3651.00 0.40% 24840 0.09% LONG BUILD UP
COFORGE 2025-08-28 1708.50 3.82% 22542 1.91% LONG BUILD UP
DIXON 2025-08-28 16733.00 0.93% 21957 2.07% LONG BUILD UP
SBIN 2025-08-28 808.70 0.24% 20341 2.92% LONG BUILD UP
ICICIBANK 2025-08-28 1436.50 -0.22% 19199 1.05% SHORT BUILD UP
TRENT 2025-08-28 5332.50 -0.66% 18268 2.84% SHORT BUILD UP
MUTHOOTFIN 2025-08-28 2644.40 0.63% 17001 -0.29% SHORT COVERING
KOTAKBANK 2025-08-28 2000.20 -0.28% 16562 4.61% SHORT BUILD UP
AXISBANK 2025-08-28 1081.70 0.55% 15812 1.57% LONG BUILD UP
PERSISTENT 2025-08-28 5199.00 2.61% 15063 0.12% LONG BUILD UP
TATASTEEL 2025-08-28 160.27 0.79% 14849 1.90% LONG BUILD UP
VEDL 2025-08-28 440.45 -0.22% 14833 -0.53% LONG UNWINDING
HINDALCO 2025-08-28 684.85 0.51% 14188 1.18% LONG BUILD UP
JIOFIN 2025-08-28 325.50 -0.55% 13643 0.14% SHORT BUILD UP
M&M 2025-08-28 3221.10 -0.41% 13563 1.02% SHORT BUILD UP
PIIND 2025-08-28 4037.80 -1.10% 13376 2.67% SHORT BUILD UP
BHARTIARTL 2025-08-28 1929.50 -0.20% 13330 0.10% SHORT BUILD UP
INDUSINDBK 2025-08-28 811.45 0.51% 12823 1.98% LONG BUILD UP
BSE 2025-08-28 2444.10 1.94% 11723 1.97% LONG BUILD UP
BAJFINANCE 2025-08-28 883.80 0.37% 11694 0.39% LONG BUILD UP
HAL 2025-08-28 4554.00 0.42% 11156 0.10% LONG BUILD UP
ONGC 2025-08-28 234.43 -0.14% 10629 0.99% SHORT BUILD UP
SUNPHARMA 2025-08-28 1604.80 0.44% 10614 -2.70% SHORT COVERING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.