Futures Open Interest Gainers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
IDEA 2025-02-27 9.44 (0.01) 0.11% 636960000.00(1.67%) LONG UNWINDING
ZOMATO 2025-01-30 209.95 (-5.15) -2.39% 157008000.00(3.99%)
YESBANK 2025-01-30 18.40 (-0.14) -0.76% 260624000.00(1.38%)
ZOMATO 2025-02-27 210.95 (-5.55) -2.56% 15980000.00(17.17%)
IDFCFIRSTB 2025-01-30 62.70 (-0.70) -1.10% 447187500.00(0.54%) SHORT BUILD UP
ICICIPRULI 2025-01-30 579.90 (-57.00) -8.95% 14443500.00(14.41%) SHORT BUILD UP
NMDC 2025-02-27 65.34 (-1.56) -2.33% 27324000.00(6.64%) LONG UNWINDING
PNB 2025-02-27 99.36 (-1.82) -1.80% 57136000.00(3.03%) LONG UNWINDING
TATASTEEL 2025-02-27 129.97 (-0.64) -0.49% 35937000.00(4.26%) LONG UNWINDING
YESBANK 2025-02-27 18.53 (-0.14) -0.75% 76752000.00(1.86%)
IDFCFIRSTB 2025-02-27 62.82 (-0.72) -1.13% 90165000.00(1.49%) SHORT BUILD UP
BEL 2025-01-30 270.50 (-8.90) -3.19% 94198200.00(1.28%) LONG UNWINDING
CANBK 2025-02-27 98.71 (-1.54) -1.54% 42687000.00(2.66%) LONG UNWINDING
BPCL 2025-01-30 276.10 (-2.80) -1.00% 61138800.00(1.68%) LONG UNWINDING
IDEA 2025-03-27 9.48 (-0.03) -0.32% 65360000.00(1.49%) LONG UNWINDING
SJVN 2025-01-30 94.79 (-2.75) -2.82% 22599675.00(4.02%)
BANKBARODA 2025-01-30 229.48 (-0.17) -0.07% 148812300.00(0.58%) LONG UNWINDING
BEL 2025-02-27 272.25 (-8.75) -3.11% 16914750.00(5.34%) LONG UNWINDING
NMDC 2025-01-30 65.00 (-1.50) -2.26% 231363000.00(0.27%) LONG UNWINDING
INDUSTOWER 2025-02-27 357.00 (-7.75) -2.12% 5528400.00(16.60%) LONG UNWINDING
PNB 2025-01-30 98.73 (-1.83) -1.82% 310664000.00(0.25%) LONG UNWINDING
DELHIVERY 2025-01-30 313.10 (-15.80) -4.80% 9451950.00(8.70%)
DLF 2025-01-30 724.25 (-15.50) -2.10% 35837175.00(2.07%) LONG UNWINDING
IOC 2025-02-27 130.70 (-1.10) -0.83% 15190500.00(4.77%) LONG UNWINDING
SAIL 2025-01-30 107.92 (-1.87) -1.70% 131032000.00(0.50%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.