Futures Open Interest Gainers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
IDEA 2025-03-27 8.06 (-0.28) -3.36% 886,480,000(43.29%) LONG UNWINDING
IDFCFIRSTB 2025-03-27 60.80 (-0.88) -1.43% 163,095,000(78.10%) LONG UNWINDING
YESBANK 2025-03-27 18.02 (-0.32) -1.74% 136,214,000(52.34%) LONG UNWINDING
PNB 2025-03-27 94.74 (-1.37) -1.43% 104,296,000(76.20%) LONG UNWINDING
HDFCBANK 2025-03-27 1697.75 (-1.70) -0.10% 67,783,100(115.40%) LONG UNWINDING
ZOMATO 2025-03-27 231.38 (-2.91) -1.24% 47,942,000(239.63%) LONG UNWINDING
TATASTEEL 2025-03-27 141.21 (2.37) 1.71% 76,263,000(68.87%) SHORT COVERING
AXISBANK 2025-03-27 1012.80 (-9.35) -0.91% 45,831,250(197.59%) SHORT BUILD UP
CANBK 2025-03-27 87.58 (-1.12) -1.26% 94,797,000(43.32%) LONG UNWINDING
JIOFIN 2025-03-27 234.72 (-1.82) -0.77% 49,267,350(110.23%) LONG UNWINDING
SBIN 2025-03-27 723.90 (-11.05) -1.50% 47,747,250(110.43%) LONG UNWINDING
MOTHERSON 2025-03-27 129.03 (-3.40) -2.57% 41,684,100(144.88%) SHORT BUILD UP
RELIANCE 2025-03-27 1233.40 (-5.75) -0.46% 48,265,500(85.03%) SHORT BUILD UP
BANDHANBNK 2025-03-27 139.45 (2.23) 1.63% 52,833,200(71.94%) SHORT COVERING
GAIL 2025-03-27 164.66 (-3.29) -1.96% 35,306,400(166.43%) SHORT BUILD UP
BANKBARODA 2025-03-27 211.10 (-3.49) -1.63% 43,129,125(102.74%) SHORT BUILD UP
NTPC 2025-03-27 326.95 (0.25) 0.08% 33,055,500(194.69%) LONG BUILD UP
POWERGRID 2025-03-27 263.20 (-3.80) -1.42% 33,294,600(188.25%) SHORT BUILD UP
ICICIBANK 2025-03-27 1239.85 (-19.45) -1.54% 55,041,700(60.37%) SHORT BUILD UP
ITC 2025-03-27 402.90 (-1.65) -0.41% 31,369,600(167.91%) SHORT BUILD UP
NMDC 2025-03-27 67.99 (0.58) 0.86% 70,213,500(37.52%) SHORT COVERING
IOC 2025-03-27 121.62 (-1.76) -1.43% 34,412,625(106.22%) LONG UNWINDING
GMRAIRPORT 2025-03-27 70.20 (-1.73) -2.41% 60,153,750(38.24%) LONG UNWINDING
COALINDIA 2025-03-27 370.20 (0.10) 0.03% 22,475,250(212.80%) LONG BUILD UP
ONGC 2025-03-27 240.65 (-2.45) -1.01% 25,188,625(145.22%) SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.