| Symbol | LTP | chng/chng%/ichng/ichng% | EOHL | FOHL | OI | ORB | CPR | Pivot | %Vol(Pre) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔐% | AARTIIND | 470.40 | 19.2/4.26%/20.3/4.52% | - | 🔐 | 🔐 | 1H | TC -0.12% | Abv R3 | 98.9% (15.47L/7.78L) | |
| 🔐% | ABB | 7587.00 | 332/4.58%/334/4.61% | - | 🔐 | 🔐 | 1H | TC -0.11% | Abv R3 | 563.11% (17.29L/2.61L) | |
| 🔐% | ABCAPITAL | 350.70 | 6.1/1.78%/4.35/1.26% | - | 🔐 | 🔐 | 1H | TC -0.27% | R2 - R3 | 4.26% (41.44L/39.75L) | |
| 🔐% | ABFRL | 64.99 | 0.54/0.84%/0.34/0.53% | - | 🔐 | 🔐 | 15M | TC 0.52% | P - R1 | -20.1% (27.53L/34.45L) | |
| 🔐% | ACC | 1446.40 | 8.4/0.59%/9.4/0.66% | - | 🔐 | 🔐 | 1H | TC -0.14% | P - R1 | 82.75% (2.12L/1.16L) | |
| 🔐% | ADANIENT | 2260.80 | 34.8/1.57%/31.8/1.43% | - | 🔐 | 🔐 | 1H | TC 0.34% | R1 - R2 | 93.43% (35.17L/18.18L) | |
| 🔐% | ALKEM | 5550.00 | -146.5/-2.58%/-135/-2.38% | - | 🔐 | 🔐 | 1H | BC -0.29% | Below S3 | 56.7% (2L/1.28L) | |
| 🔐% | AMBUJACEM | 460.90 | 4.65/1.02%/7.4/1.64% | - | 🔐 | 🔐 | 1H | TC 0.08% | R1 - R2 | 0.29% (14.76L/14.72L) | |
| 🔐% | APOLLOHOSP | 7662.00 | -82/-1.06%/-40/-0.52% | - | 🔐 | 🔐 | 1H | BC -0.24% | S2-S1 | 94.53% (6.08L/3.13L) | |
| 🔐% | APOLLOTYRE | 434.00 | -7.95/-1.80%/-8/-1.81% | - | 🔐 | 🔐 | 1H | BC 0.19% | Below S3 | -10.98% (5.52L/6.2L) | |
| 🔐% | ASHOKLEY | 178.97 | 2.36/1.34%/2.47/1.40% | - | 🔐 | 🔐 | 1H | TC 0.31% | R1 - R2 | 68.6% (1.99Cr/1.18Cr) | |
| 🔐% | ASIANPAINT | 2562.90 | 19.3/0.76%/62.9/2.52% | O=L | 🔐 | 🔐 | 1H | TC 0.11% | P - R1 | -33.02% (11.26L/16.82L) | |
| 🔐% | ATUL | 6670.00 | 113/1.73%/90/1.37% | - | 🔐 | 🔐 | 1H | TC 0.49% | R1 - R2 | -54.6% (18.91K/41.65K) | |
| 🔐% | AUBANK | 1043.20 | 5.3/0.52%/6.2/0.60% | - | 🔐 | 🔐 | 1H | TC -1.15% | P - R1 | -50.61% (20.51L/41.53L) | |
| 🔐% | AUROPHARMA | 1421.20 | 29.5/2.12%/31.7/2.29% | - | 🔐 | 🔐 | 1H | TC -0.36% | R2 - R3 | 24.98% (17.03L/13.63L) | |
| 🔐% | AXISBANK | 1379.60 | 1.9/0.14%/9.6/0.71% | - | 🔐 | 🔐 | 1H | TC -0.49% | P - R1 | -22.3% (39.98L/51.45L) | |
| 🔐% | BAJAJ-AUTO | 9602.00 | -198/-2.03%/-168.5/-1.73% | - | 🔐 | 🔐 | 1H | BC 0.05% | Below S3 | 3.6% (3.02L/2.91L) | |
| 🔐% | BAJFINANCE | 934.75 | -4.1/-0.44%/-3.25/-0.35% | - | 🔐 | 🔐 | 15M | Mid -0.45% | P - R1 | -14.24% (57.58L/67.14L) | |
| 🔐% | BALRAMCHIN | 541.55 | 32.7/6.43%/31.95/6.27% | O=L | 🔐 | 🔐 | 1H | TC 0.7% | Abv R3 | 134.8% (23.95L/10.2L) | |
| 🔐% | BATAINDIA | 774.30 | 12/1.58%/11.3/1.49% | - | 🔐 | 🔐 | 1H | TC 0.06% | R1 - R2 | 9.96% (1.07L/97.28K) | |
| 🔐% | BHARTIARTL | 1829.00 | -26/-1.41%/-21.2/-1.15% | - | 🔐 | 🔐 | 1H | BC -0.2% | S2-S1 | -45.77% (56.87L/1.05Cr) | |
| 🔐% | BIOCON | 358.00 | -3.5/-0.97%/-4.45/-1.23% | - | 🔐 | 🔐 | 1H | BC 0.07% | S2-S1 | 16.21% (26L/22.37L) | |
| 🔐% | BOSCHLTD | 37885.00 | -215/-0.57%/-225/-0.60% | - | 🔐 | 🔐 | 1H | BC -0.04% | S1 - P | 11.01% (26.73K/24.08K) | |
| 🔐% | BRITANNIA | 5729.50 | -108/-1.86%/-144.5/-2.46% | - | 🔐 | 🔐 | 1H | BC -0.73% | S1 - P | 103.55% (5.5L/2.7L) | |
| 🔐% | CANBK | 145.23 | 0.97/0.68%/1.36/0.95% | - | 🔐 | 🔐 | 15M | TC -0.17% | R1 - R2 | 29.64% (1.86Cr/1.44Cr) | |
| 🔐% | CANFINHOME | 915.65 | 29.55/3.34%/25.65/2.89% | O=L | 🔐 | 🔐 | 1H | TC 0.72% | R1 - R2 | -47.15% (2.39L/4.51L) | |
| 🔐% | CHOLAFIN | 1565.60 | -23.6/-1.49%/-17.4/-1.10% | - | 🔐 | 🔐 | 1H | BC -0.25% | S2-S1 | 179.62% (17.13L/6.13L) | |
| 🔐% | CIPLA | 1236.30 | 3.8/0.31%/10.3/0.85% | - | 🔐 | 🔐 | 1H | TC -0.14% | P - R1 | -17.94% (11.72L/14.28L) | |
| 🔐% | COFORGE | 1235.80 | -57/-4.41%/-37.1/-2.92% | - | 🔐 | 🔐 | 1H | BC -0.04% | Below S3 | 284.31% (62.89L/16.36L) | |
| 🔐% | CONCOR | 515.70 | 11.5/2.29%/13.2/2.63% | - | 🔐 | 🔐 | 1H | TC 0.28% | R2 - R3 | 37.62% (12.52L/9.1L) | |
| 🔐% | COROMANDEL | 2034.50 | -21.1/-1.03%/-21.1/-1.03% | - | 🔐 | 🔐 | 1H | BC 0.39% | S2-S1 | -25.67% (3.94L/5.3L) | |
| 🔐% | CROMPTON | 261.37 | 2.72/1.06%/3.37/1.31% | - | 🔐 | 🔐 | 1H | BC 0.8% | P - R1 | 67.91% (29.99L/17.86L) | |
| 🔐% | CUB | 270.45 | 5.52/2.09%/4.75/1.79% | - | 🔐 | 🔐 | 15M | TC 0.86% | P - R1 | -17.37% (52.49L/63.52L) | |
| 🔐% | CUMMINSIND | 5211.80 | 95.4/1.87%/111.8/2.20% | - | 🔐 | 🔐 | 1H | TC 0.83% | P - R1 | -29.89% (5.03L/7.18L) | |
| 🔐% | DABUR | 460.00 | 8/1.77%/8/1.77% | - | 🔐 | 🔐 | 1H | TC -0.69% | R1 - R2 | -22.05% (23.81L/30.54L) | |
| 🔐% | DEEPAKNTR | 1745.50 | 100.7/6.13%/108.8/6.65% | - | 🔐 | 🔐 | 1H | TC -1.77% | R2 - R3 | 28.6% (8.01L/6.23L) | |
| 🔐% | DELTACORP | 68.00 | 6.32/10.25%/5.9/9.51% | - | 🔐 | 🔐 | 1H | TC 0.46% | Abv R3 | 851.42% (88.33L/9.28L) | |
| 🔐% | EXIDEIND | 354.55 | 21.45/6.44%/21.55/6.48% | - | 🔐 | 🔐 | 1H | TC -0.16% | Abv R3 | 1027.88% (1.57Cr/13.91L) | |
| 🔐% | GAIL | 166.12 | 5.35/3.33%/5.22/3.25% | - | 🔐 | 🔐 | 1H | TC -0.27% | R2 - R3 | 12.32% (1.48Cr/1.31Cr) | |
| 🔐% | GLENMARK | 2240.00 | 6.9/0.31%/6.9/0.31% | - | 🔐 | 🔐 | 1H | TC -0.09% | P - R1 | 26.75% (3.23L/2.55L) | |
| 🔐% | GNFC | 488.95 | 5.65/1.17%/4.4/0.91% | - | 🔐 | 🔐 | 1H | TC 0.18% | P - R1 | -4.44% (2.32L/2.43L) | |
| 🔐% | GODREJPROP | 1832.20 | 27.2/1.51%/21.8/1.21% | - | 🔐 | 🔐 | 1H | TC -0.05% | P - R1 | -30.04% (11.04L/15.78L) | |
| 🔐% | GUJGASLTD | 382.85 | 8.6/2.30%/8.85/2.37% | - | 🔐 | 🔐 | 1H | TC 0.05% | R1 - R2 | -33.47% (10.09L/15.17L) | |
| 🔐% | HAL | 4400.60 | 42.2/0.97%/50.6/1.17% | - | 🔐 | 🔐 | 1H | TC 0.17% | R1 - R2 | 28.99% (7.96L/6.17L) | |
| 🔐% | HAVELLS | 1348.70 | 19.9/1.50%/12.7/0.96% | - | 🔐 | 🔐 | 1H | TC -0.29% | R1 - R2 | 436.75% (48.13L/8.97L) | |
| 🔐% | HCLTECH | 1285.30 | -155.9/-10.82%/-59.7/-4.44% | - | 🔐 | 🔐 | 1H | BC -0.13% | Below S3 | 969.49% (3.31Cr/30.91L) | |
| 🔐% | HDFCAMC | 2766.40 | -27.6/-0.99%/-27.6/-0.99% | - | 🔐 | 🔐 | 15M | BC -0.45% | S1 - P | -27.13% (11.61L/15.94L) | |
| 🔐% | HDFCBANK | 799.90 | -11.85/-1.46%/-10.1/-1.25% | - | 🔐 | 🔐 | 1H | BC -0.56% | S1 - P | -51.43% (2.39Cr/4.91Cr) | |
| 🔐% | HDFCLIFE | 604.05 | -10.15/-1.66%/-10.15/-1.66% | - | 🔐 | 🔐 | 1H | BC -0.54% | S2-S1 | -16.8% (39.94L/48.01L) | |
| 🔐% | HEROMOTOCO | 5189.00 | -70/-1.34%/-66.5/-1.27% | - | 🔐 | 🔐 | 1H | BC 0.28% | S3 - S2 | -8.51% (2.94L/3.21L) | |
| 🔐% | HINDALCO | 1039.90 | 18.25/1.79%/9.9/0.97% | - | 🔐 | 🔐 | 1H | TC -0.28% | Abv R3 | 49.03% (44.74L/30.02L) | |
| 🔐% | HINDUNILVR | 2368.80 | 58.1/2.52%/58.4/2.53% | O=L | 🔐 | 🔐 | 1H | TC -0.82% | R1 - R2 | 72.76% (55.58L/32.17L) | |
| 🔐% | ICICIBANK | 1367.60 | -20.8/-1.50%/-12.4/-0.90% | - | 🔐 | 🔐 | 15M | BC -0.58% | S2-S1 | -41.61% (1.36Cr/2.33Cr) | |
| 🔐% | ICICIPRULI | 540.05 | -10.05/-1.83%/-9.95/-1.81% | - | 🔐 | 🔐 | 1H | BC 0.37% | S1 - P | -24.96% (15.3L/20.39L) | |
| 🔐% | IDFCFIRSTB | 68.38 | 0.44/0.65%/0.44/0.65% | - | 🔐 | 🔐 | 1H | TC 0.01% | P - R1 | 51.19% (1.6Cr/1.06Cr) | |
| 🔐% | IGL | 169.08 | 1.88/1.13%/1.88/1.13% | - | 🔐 | 🔐 | 1H | TC 0.34% | P - R1 | -77.87% (27.01L/1.22Cr) | |
| 🔐% | INDHOTEL | 659.70 | -6.45/-0.97%/-3.2/-0.49% | - | 🔐 | 🔐 | 3 MIN | BC -0.47% | S1 - P | 3.8% (16.58L/15.98L) | |
| 🔐% | INDIACEM | 420.70 | 2.1/0.51%/1.45/0.35% | - | 🔐 | 🔐 | 3 MIN | TC -0.29% | P - R1 | 94.23% (1.61L/82.8K) | |
| 🔐% | INDIAMART | 2167.50 | 0.5/0.03%/12.5/0.59% | - | 🔐 | 🔐 | 15M | BC 0.15% | S1 - P | -54.53% (81.48K/1.79L) | |
| 🔐% | INDIGO | 4640.90 | -52.2/-1.12%/-33.9/-0.73% | - | 🔐 | 🔐 | 15M | BC 0.28% | S2-S1 | 27.27% (10.83L/8.51L) | |
| 🔐% | INDUSINDBK | 870.10 | 13.7/1.60%/19.1/2.25% | O=L | 🔐 | 🔐 | 1H | TC 0.3% | R2 - R3 | 131% (22.53L/9.75L) | |
| 🔐% | INDUSTOWER | 408.15 | -6.6/-1.60%/-6.6/-1.60% | - | 🔐 | 🔐 | 1H | BC -0.56% | S1 - P | -28.63% (56.27L/78.84L) | |
| 🔐% | INFY | 1268.60 | -44.6/-3.40%/-26.4/-2.04% | - | 🔐 | 🔐 | 1H | BC -0.06% | Below S3 | 99.7% (2.01Cr/1.01Cr) | |
| 🔐% | IOC | 147.36 | 0.05/0.04%/0.92/0.63% | - | 🔐 | 🔐 | 1H | BC 0.16% | S1 - P | -14.25% (76.77L/89.52L) | |
| 🔐% | IPCALAB | 1499.20 | 16.2/1.10%/22.7/1.54% | - | 🔐 | 🔐 | 1H | TC -0.29% | R1 - R2 | 55.68% (3.1L/1.99L) | |
| 🔐% | ITC | 305.50 | -4.15/-1.35%/-4.5/-1.46% | - | 🔐 | 🔐 | 1H | BC -0.4% | S2-S1 | 0.33% (2.45Cr/2.44Cr) | |
| 🔐% | JINDALSTEL | 1277.00 | -11.8/-0.92%/-12/-0.94% | - | 🔐 | 🔐 | 1H | BC 0.15% | S1 - P | 29.47% (15.5L/11.97L) | |
| 🔐% | JSWSTEEL | 1265.30 | -14.3/-1.12%/-17.7/-1.38% | - | 🔐 | 🔐 | 15M | BC 0.29% | S2-S1 | 36.69% (28.83L/21.09L) | |
| 🔐% | JUBLFOOD | 493.10 | 21.2/4.50%/18.5/3.90% | - | 🔐 | 🔐 | 1H | TC -1.13% | R2 - R3 | 49.4% (46.25L/30.96L) | |
| 🔐% | KOTAKBANK | 376.85 | -5.3/-1.39%/-1.25/-0.34% | - | 🔐 | 🔐 | 1H | BC -0.25% | S2-S1 | 17.42% (1.45Cr/1.23Cr) | |
| 🔐% | LAURUSLABS | 1096.10 | -18.25/-1.64%/-13.9/-1.26% | - | 🔐 | 🔐 | 1H | BC 0.55% | S2-S1 | 28.34% (19.16L/14.93L) | |
| 🔐% | LICHSGFIN | 559.05 | -6.1/-1.08%/-8.35/-1.48% | - | 🔐 | 🔐 | 15M | Mid -1.51% | P - R1 | -74.03% (14.34L/55.2L) | |
| 🔐% | LT | 4021.10 | -54.3/-1.34%/-48.9/-1.21% | O=H | 🔐 | 🔐 | 1H | BC -0.22% | S2-S1 | -10.26% (21.78L/24.27L) | |
| 🔐% | LTIM | 4604.30 | -153.6/-3.23%/-83.6/-1.79% | - | 🔐 | 🔐 | 1H | BC -0.44% | S3 - S2 | -70.63% (1.73L/5.9L) | |
| 🔐% | LTTS | 3550.20 | -92.2/-2.54%/-91.7/-2.52% | - | 🔐 | 🔐 | 1H | BC -0.42% | S2-S1 | -30.91% (97.69K/1.41L) | |
| 🔐% | MANAPPURAM | 295.05 | 13.25/4.71%/13.25/4.71% | - | 🔐 | 🔐 | 1H | TC -1.2% | R2 - R3 | 103.1% (1.1Cr/54.03L) | |
| 🔐% | MARICO | 771.00 | 8.5/1.12%/7/0.92% | - | 🔐 | 🔐 | 1H | TC -0.24% | R1 - R2 | 67.48% (15.29L/9.13L) | |
| 🔐% | MARUTI | 13337.00 | -124/-0.93%/-115/-0.86% | - | 🔐 | 🔐 | 1H | BC 0.1% | S3 - S2 | 48.4% (4.35L/2.93L) | |
| 🔐% | MCX | 2783.20 | -42.4/-1.51%/-46.8/-1.66% | - | 🔐 | 🔐 | 15M | BC 0.36% | S3 - S2 | 36.54% (29.04L/21.27L) | |
| 🔐% | METROPOLIS | 473.05 | -11.25/-2.33%/-8.95/-1.86% | - | 🔐 | 🔐 | 1H | BC -0.15% | S1 - P | -68.38% (53.52K/1.69L) | |
| 🔐% | MFSL | 1627.40 | -26.6/-1.61%/-19.7/-1.20% | - | 🔐 | 🔐 | 1H | BC 0.63% | S2-S1 | 18.98% (7.72L/6.49L) | |
| 🔐% | MGL | 1147.40 | 3.4/0.30%/10.45/0.92% | - | 🔐 | 🔐 | 15M | TC -0% | P - R1 | -34.35% (1.44L/2.2L) | |
| 🔐% | MPHASIS | 2331.00 | -88/-3.64%/-58.9/-2.47% | - | 🔐 | 🔐 | 1H | BC -0.14% | Below S3 | 262.61% (9.98L/2.75L) | |
| 🔐% | MRF | 137040.00 | -2640/-1.90%/-2560/-1.84% | - | 🔐 | 🔐 | 1H | BC -0.18% | S3 - S2 | 128.21% (7.66K/3.36K) | |
| 🔐% | M_M | 3149.70 | -97.6/-3.01%/-64.4/-2.01% | - | 🔐 | 🔐 | 1H | BC -0.21% | Below S3 | -17.79% (30.96L/37.66L) | |
| 🔐% | M_MFIN | 301.20 | -5.15/-1.69%/-4.75/-1.56% | - | 🔐 | 🔐 | 15M | BC 0.11% | S2-S1 | 94.93% (18.78L/9.64L) | |
| 🔐% | NATIONALUM | 435.95 | 13/3.08%/14.2/3.37% | - | 🔐 | 🔐 | 1H | TC 0.52% | Abv R3 | 103.98% (1.26Cr/61.85L) | |
| 🔐% | NAUKRI | 1052.70 | -18.3/-1.71%/-13.3/-1.25% | - | 🔐 | 🔐 | 15M | BC 0.13% | S3 - S2 | 238.92% (21L/6.2L) | |
| 🔐% | NAVINFLUOR | 6294.50 | -79/-1.24%/-70.5/-1.11% | - | 🔐 | 🔐 | 1H | BC 1.08% | S1 - P | -28.73% (1.56L/2.19L) | |
| 🔐% | NTPC | 405.40 | 9.2/2.33%/7.4/1.86% | - | 🔐 | 🔐 | 1H | TC 0.49% | R2 - R3 | 72.83% (1.64Cr/94.94L) | |
| 🔐% | OFSS | 8126.50 | 146.5/1.84%/248.5/3.16% | - | 🔐 | 🔐 | 1H | TC 0.38% | P - R1 | 103.79% (4.39L/2.15L) | |
| 🔐% | PAGEIND | 37825.00 | -155/-0.41%/-190/-0.50% | - | 🔐 | 🔐 | 3 MIN | BC 0.4% | S1 - P | 135.35% (41.55K/17.65K) | |
| 🔐% | PERSISTENT | 5073.30 | -256.6/-4.82%/-144.5/-2.77% | - | 🔐 | 🔐 | 1H | BC -0.17% | Below S3 | 115.99% (21.83L/10.11L) | |
| 🔐% | PETRONET | 279.55 | 1.77/0.64%/2.53/0.92% | - | 🔐 | 🔐 | 1H | TC -0.75% | P - R1 | -43.84% (11.91L/21.2L) | |
| 🔐% | PIDILITIND | 1419.00 | 11.2/0.80%/22.7/1.63% | - | 🔐 | 🔐 | 1H | TC -0.51% | P - R1 | -11.06% (6.3L/7.08L) | |
| 🔐% | PIIND | 3058.00 | 36.7/1.22%/33/1.10% | - | 🔐 | 🔐 | 1H | TC 0.76% | P - R1 | 5.14% (2.26L/2.15L) | |
| 🔐% | PNB | 114.67 | 0.56/0.50%/0.77/0.68% | - | 🔐 | 🔐 | 15M | TC 0.16% | P - R1 | 3.68% (1.88Cr/1.82Cr) | |
| 🔐% | POLYCAB | 8038.00 | 82.5/1.04%/93/1.18% | - | 🔐 | 🔐 | 1H | BC 1.32% | S1 - P | 5.83% (4.69L/4.43L) | |
| 🔐% | PVRINOX | 990.30 | 17.3/1.78%/17.3/1.78% | - | 🔐 | 🔐 | 1H | TC -1.03% | R1 - R2 | -48.78% (2.63L/5.14L) | |
| 🔐% | RAMCOCEM | 989.05 | -14.55/-1.45%/-13.95/-1.40% | - | 🔐 | 🔐 | 1H | BC 0.36% | S2-S1 | 40.45% (1.26L/89.93K) | |
| 🔐% | RBLBANK | 317.65 | -2.75/-0.86%/-2.45/-0.77% | - | 🔐 | 🔐 | 1H | BC 0.09% | S1 - P | -12.06% (43.55L/49.52L) | |
| 🔐% | RELIANCE | 1362.10 | 8.8/0.66%/11.8/0.88% | - | 🔐 | 🔐 | 1H | TC 0.33% | P - R1 | -65.11% (95.22L/2.73Cr) | |
| 🔐% | SBICARD | 686.20 | 6.45/0.95%/6.2/0.92% | - | 🔐 | 🔐 | 1H | TC -0.3% | R1 - R2 | 54.13% (11.67L/7.57L) | |
| 🔐% | SBILIFE | 1884.80 | -26.8/-1.41%/-25.2/-1.32% | - | 🔐 | 🔐 | 1H | BC 0.78% | S1 - P | -21.52% (40.44L/51.54L) | |
| 🔐% | SBIN | 1103.30 | -8.55/-0.77%/-6.7/-0.61% | - | 🔐 | 🔐 | 15M | BC -0.09% | S2-S1 | -26.84% (1.24Cr/1.7Cr) | |
| 🔐% | SIEMENS | 3844.30 | 122.6/3.30%/135.3/3.65% | - | 🔐 | 🔐 | 1H | TC 0.39% | R2 - R3 | 137.73% (8.82L/3.71L) | |
| 🔐% | SRF | 2492.80 | 21.8/0.89%/22.8/0.93% | - | 🔐 | 🔐 | 1H | TC 0.29% | R1 - R2 | -29.04% (3.27L/4.61L) | |
| o | 🔐% | SRTRANSFIN | 1372.25 | 0/0.14%/-1.7/-0.13% | - | 🔐 | 🔐 | 1H | BC 0.11% | S1 - P | 26.09% (58/46.00) |
| 🔐% | SYNGENE | 435.95 | -8.7/-1.96%/-12.05/-2.69% | - | 🔐 | 🔐 | 1H | BC -0.27% | S2-S1 | -25.42% (7.44L/9.98L) | |
| 🔐% | TATACONSUM | 1178.60 | 36.6/3.21%/34.6/3.03% | - | 🔐 | 🔐 | 1H | TC -0.51% | Abv R3 | 299.56% (42.84L/10.72L) | |
| 🔐% | TCS | 2538.50 | -72/-2.76%/-41.5/-1.61% | O=H | 🔐 | 🔐 | 1H | BC -0.62% | S3 - S2 | 92.32% (52.31L/27.2L) | |
| 🔐% | TITAN | 4454.60 | -25.1/-0.57%/-7.1/-0.16% | - | 🔐 | 🔐 | 15M | BC 0.37% | S1 - P | -9.11% (5.96L/6.56L) | |
| 🔐% | TORNTPHARM | 4084.60 | -41.4/-1.01%/-54.3/-1.32% | - | 🔐 | 🔐 | 1H | BC 0.58% | S2-S1 | 78.93% (4.13L/2.31L) | |
| 🔐% | TVSMOTOR | 3660.70 | -92/-2.46%/-63.4/-1.71% | - | 🔐 | 🔐 | 1H | BC 0.46% | Below S3 | 30.14% (5.71L/4.39L) | |
| 🔐% | UBL | 1500.00 | 1.6/0.11%/-9/-0.60% | - | 🔐 | 🔐 | 1H | BC 0.57% | S1 - P | -20.42% (2.33L/2.93L) | |
| 🔐% | ULTRACEMCO | 12193.00 | 154/1.28%/180/1.50% | - | 🔐 | 🔐 | 1H | TC -0.58% | R1 - R2 | -2.47% (3.12L/3.2L) | |
| 🔐% | VEDL | 757.00 | -9.8/-1.28%/-12.7/-1.65% | - | 🔐 | 🔐 | 1H | BC 1.08% | S1 - P | -53.36% (1.43Cr/3.06Cr) | |
| 🔐% | VOLTAS | 1481.60 | 24.4/1.68%/21.7/1.49% | - | 🔐 | 🔐 | 1H | TC -0.03% | R2 - R3 | -18.94% (8.66L/10.68L) |
| Symbol | LTP(chng%) | Pre Close | 5 ema | 20 ema | 50 ema | 200 ema | RSI | NR7 | Vol(PreV) | 20VSMA | Del% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AARTIIND | 470.40 (4.26%) | 451.20 | 441.74 | 428.32 | 434.51 | 401.12 | 62.05 | No | 2M (1M) | 50.35% | |
| ABB | 7587.00 (4.58%) | 7255.00 | 7058.40 | 6617.05 | 6194.92 | 5485.38 | 77.28 | Yes | 2M (0M) | 43.88% | |
| ABCAPITAL | 350.70 (1.78%) | 344.60 | 340.92 | 329.47 | 331.09 | 315.87 | 58.81 | Yes | 4M (4M) | 48.83% | |
| ABFRL | 64.99 (0.84%) | 64.45 | 63.78 | 61.52 | 64.06 | 74.76 | 58.13 | No | 3M (3M) | 49.87% | |
| ACC | 1446.40 (0.59%) | 1438.00 | 1429.64 | 1410.95 | 1492.35 | 1743.37 | 52.40 | Yes | 0M (0M) | 55.79% | |
| ADANIENT | 2260.80 (1.57%) | 2226.00 | 2194.38 | 2066.56 | 2073.66 | 2298.48 | 67.21 | Yes | 4M (2M) | 46.81% | |
| ALKEM | 5550.00 (-2.58%) | 5696.50 | 5600.68 | 5452.45 | 5477.10 | 5438.05 | 63.58 | Yes | 0M (0M) | 65.57% | |
| AMBUJACEM | 460.90 (1.02%) | 456.25 | 453.90 | 444.49 | 469.94 | 542.20 | 53.68 | No | 1M (1M) | 42.42% | |
| APOLLOHOSP | 7662.00 (-1.06%) | 7744.00 | 7656.02 | 7537.78 | 7526.74 | 7457.93 | 60.38 | Yes | 1M (0M) | 59.55% | |
| APOLLOTYRE | 434.00 (-1.80%) | 441.95 | 441.07 | 432.91 | 446.04 | 477.39 | 55.06 | Yes | 1M (1M) | 63.21% | |
| ASHOKLEY | 178.97 (1.34%) | 176.61 | 175.19 | 172.35 | 186.18 | 165.04 | 52.37 | Yes | 20M (12M) | 48.50% | |
| ASIANPAINT | 2562.90 (0.76%) | 2543.60 | 2476.02 | 2348.00 | 2324.04 | 2518.62 | 69.71 | No | 1M (2M) | 39.69% | |
| ATUL | 6670.00 (1.73%) | 6557.00 | 6535.93 | 6417.87 | 6418.61 | 6314.82 | 56.89 | No | 0M (0M) | 59.83% | |
| AUBANK | 1043.20 (0.52%) | 1037.90 | 1002.18 | 954.38 | 952.20 | 874.62 | 68.39 | No | 2M (4M) | 49.54% | |
| AUROPHARMA | 1421.20 (2.12%) | 1391.70 | 1376.96 | 1336.66 | 1259.58 | 1168.58 | 67.94 | No | 2M (1M) | 51.04% | |
| AXISBANK | 1379.60 (0.14%) | 1377.70 | 1358.02 | 1306.22 | 1305.59 | 1219.25 | 64.74 | No | 4M (5M) | 52.50% | |
| BAJAJ-AUTO | 9602.00 (-2.03%) | 9800.00 | 9768.65 | 9486.58 | 9499.90 | 9037.05 | 60.42 | No | 0M (0M) | 62.11% | |
| BAJFINANCE | 934.75 (-0.44%) | 938.85 | 919.00 | 896.26 | 928.29 | 961.07 | 58.30 | No | 6M (7M) | 48.42% | |
| BALRAMCHIN | 541.55 (6.43%) | 508.85 | 498.94 | 488.41 | 478.02 | 491.49 | 61.12 | No | 2M (1M) | 31.40% | |
| BATAINDIA | 774.30 (1.58%) | 762.30 | 750.21 | 715.87 | 748.68 | 1003.04 | 63.13 | No | 0M (0M) | 37.15% | |
| BHARTIARTL | 1829.00 (-1.41%) | 1855.00 | 1850.53 | 1845.70 | 1892.51 | 1970.90 | 50.64 | No | 6M (10M) | 50.98% | |
| BIOCON | 358.00 (-0.97%) | 361.50 | 356.89 | 359.80 | 373.10 | 374.54 | 49.16 | No | 3M (2M) | 47.42% | |
| BOSCHLTD | 37885.00 (-0.57%) | 38100.00 | 37515.68 | 35040.11 | 34068.40 | 36844.75 | 69.83 | Yes | 0M (0M) | 41.82% | |
| BRITANNIA | 5729.50 (-1.86%) | 5837.50 | 5717.25 | 5658.83 | 5820.75 | 5858.99 | 57.82 | No | 1M (0M) | 49.98% | |
| CANBK | 145.23 (0.68%) | 144.26 | 142.21 | 138.61 | 142.28 | 132.94 | 57.74 | No | 19M (14M) | 41.82% | |
| CANFINHOME | 915.65 (3.34%) | 886.10 | 868.97 | 848.01 | 859.54 | 841.02 | 63.60 | No | 0M (0M) | 30.14% | |
| CHOLAFIN | 1565.60 (-1.49%) | 1589.20 | 1568.43 | 1525.65 | 1591.61 | 1610.40 | 56.36 | Yes | 2M (1M) | 51.29% | |
| CIPLA | 1236.30 (0.31%) | 1232.50 | 1230.43 | 1237.55 | 1287.64 | 1453.70 | 44.70 | No | 1M (1M) | 71.61% | |
| COFORGE | 1235.80 (-4.41%) | 1292.80 | 1288.64 | 1238.03 | 1255.52 | 1634.24 | 58.79 | Yes | 6M (2M) | 39.77% | |
| CONCOR | 515.70 (2.29%) | 504.20 | 498.23 | 477.28 | 480.12 | 529.27 | 65.00 | No | 1M (1M) | 53.13% | |
| COROMANDEL | 2034.50 (-1.03%) | 2055.60 | 2067.67 | 2048.04 | 2115.86 | 2255.46 | 50.05 | Yes | 0M (1M) | 70.17% | |
| CROMPTON | 261.37 (1.06%) | 258.65 | 256.53 | 247.38 | 250.60 | 281.30 | 59.36 | No | 3M (2M) | 40.11% | |
| CUB | 270.45 (2.09%) | 264.93 | 259.95 | 254.00 | 263.42 | 245.72 | 57.14 | No | 5M (6M) | 65.63% | |
| CUMMINSIND | 5211.80 (1.87%) | 5116.40 | 5098.07 | 4887.35 | 4704.21 | 4193.53 | 61.70 | No | 1M (1M) | 46.27% | |
| DABUR | 460.00 (1.77%) | 452.00 | 441.33 | 437.73 | 468.83 | 501.78 | 54.88 | No | 2M (3M) | 45.68% | |
| DEEPAKNTR | 1745.50 (6.13%) | 1644.80 | 1558.48 | 1475.70 | 1509.83 | 1690.93 | 72.41 | No | 1M (1M) | 27.68% | |
