PIDILITIND Technical Chart

Technical Analysis for PIDILITIND

Fundamental Analysis for PIDILITIND

Symbol PIDILITIND
Market Cap 149514.92
Book Value 165
Stock P/E 90.7
Dividend Yield 0.5
ROCE 29.7
ROE 22.8
Sales Growth(3Y) 19
Face Value(3Y) 1
Current Price 2938.05

PIDILITIND Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
2938.10 (-2.13% / -2.68%)N/ALUnw3200/3200 < PDL < BC S3 - S2
44< S4

PIDILITIND Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 3231.45 3225.65 3193.11 3158.83 3123.78 3060.92 2935.12 276297(-144.97%) 342204.35
2024-09-09 3273.95 3222.74 3184.59 3151.18 3119.39 3057.48 2932.15 676835(34.76%) 350262.6
2024-09-06 3233.70 3197.14 3164.74 3138.26 3113.08 3053.1 2928.71 441560(-32.99%) 335758.65
2024-09-05 3209.20 3178.86 3149.41 3128.21 3108.15 3049.46 2925.65 587224(-62.77%) 383554.05
2024-09-04 3214.95 3163.69 3136.12 3119.69 3104.03 3046.23 2922.8 955844(36.77%) 389108.8

PIDILITIND Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-09-10 3231.45 bullish bullish ubb-lbb 131.18 bullish 72.81 61.37 3103.63 bullish 49.29 -27.50
2024-09-09 3273.95 bullish bullish >ubb 177.04 bullish 74.14 68.73 3076.66 bearish 56.28 -10.64
2024-09-06 3233.70 bullish bullish >ubb 169.54 bullish 71.53 65.05 3056.40 bearish 55.50 -11.74
2024-09-05 3209.20 bullish bullish ubb-lbb 140.15 bullish 69.85 62.55 3039.86 bullish 53.45 -18.41
2024-09-04 3214.95 bullish bullish >ubb 169.06 bullish 80.81 63.54 3021.88 bullish 53.30 -14.29

PIDILITIND CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-09-10 3231.45 (-1.32%) 276297(-144.97%) 154644 (-105.21%) 3242.75 (-1.09%) 2111(-92.23%) 2673250(-7.16%)
2024-09-09 3273.95 (1.23%) 676835(34.76%) 317345 (26.40%) 3278.05 (1.08%) 4058(14.56%) 2864750(-0.65%)
2024-09-06 3233.70 (0.76%) 441560(-32.99%) 233558 (-79.21%) 3242.50 (0.71%) 3467(17.77%) 2883250(0.95%)
2024-09-05 3209.20 (-0.18%) 587224(-62.77%) 418570 (-20.99%) 3219.55 (-0.37%) 2851(-100.35%) 2855750(-2.85%)
2024-09-04 3214.95 (1.29%) 955844(36.77%) 506438 (23.66%) 3231.45 (1.27%) 5712(35.84%) 2937250(4.77%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-11-21 15:29:02.
Oi S/R Updated at : 2024-11-21 14:55:14.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.