| Symbol | LTP | chng/chng%/ichng/ichng% | EOHL | FOHL | OI | ORB | CPR | Pivot | %Vol(Pre) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🔐% | AARTIIND | 470.40 | 19.2/4.26%/20.3/4.52% | - | 🔐 | 🔐 | 1H | TC -0.12% | Abv R3 | 98.9% (15.47L/7.78L) | |
| 🔐% | ABB | 7587.00 | 332/4.58%/334/4.61% | - | 🔐 | 🔐 | 1H | TC -0.11% | Abv R3 | 563.11% (17.29L/2.61L) | |
| 🔐% | ABCAPITAL | 350.70 | 6.1/1.78%/4.35/1.26% | - | 🔐 | 🔐 | 1H | TC -0.27% | R2 - R3 | 4.26% (41.44L/39.75L) | |
| 🔐% | ACC | 1446.40 | 8.4/0.59%/9.4/0.66% | - | 🔐 | 🔐 | 1H | TC -0.14% | P - R1 | 82.75% (2.12L/1.16L) | |
| 🔐% | ADANIENT | 2260.80 | 34.8/1.57%/31.8/1.43% | - | 🔐 | 🔐 | 1H | TC 0.34% | R1 - R2 | 93.43% (35.17L/18.18L) | |
| 🔐% | AMBUJACEM | 460.90 | 4.65/1.02%/7.4/1.64% | - | 🔐 | 🔐 | 1H | TC 0.08% | R1 - R2 | 0.29% (14.76L/14.72L) | |
| 🔐% | ASHOKLEY | 178.97 | 2.36/1.34%/2.47/1.40% | - | 🔐 | 🔐 | 1H | TC 0.31% | R1 - R2 | 68.6% (1.99Cr/1.18Cr) | |
| 🔐% | AUBANK | 1043.20 | 5.3/0.52%/6.2/0.60% | - | 🔐 | 🔐 | 1H | TC -1.15% | P - R1 | -50.61% (20.51L/41.53L) | |
| 🔐% | AUROPHARMA | 1421.20 | 29.5/2.12%/31.7/2.29% | - | 🔐 | 🔐 | 1H | TC -0.36% | R2 - R3 | 24.98% (17.03L/13.63L) | |
| 🔐% | BALRAMCHIN | 541.55 | 32.7/6.43%/31.95/6.27% | O=L | 🔐 | 🔐 | 1H | TC 0.7% | Abv R3 | 134.8% (23.95L/10.2L) | |
| 🔐% | BATAINDIA | 774.30 | 12/1.58%/11.3/1.49% | - | 🔐 | 🔐 | 1H | TC 0.06% | R1 - R2 | 9.96% (1.07L/97.28K) | |
| 🔐% | CANBK | 145.23 | 0.97/0.68%/1.36/0.95% | - | 🔐 | 🔐 | 15M | TC -0.17% | R1 - R2 | 29.64% (1.86Cr/1.44Cr) | |
| 🔐% | CONCOR | 515.70 | 11.5/2.29%/13.2/2.63% | - | 🔐 | 🔐 | 1H | TC 0.28% | R2 - R3 | 37.62% (12.52L/9.1L) | |
| 🔐% | DABUR | 460.00 | 8/1.77%/8/1.77% | - | 🔐 | 🔐 | 1H | TC -0.69% | R1 - R2 | -22.05% (23.81L/30.54L) | |
| 🔐% | DEEPAKNTR | 1745.50 | 100.7/6.13%/108.8/6.65% | - | 🔐 | 🔐 | 1H | TC -1.77% | R2 - R3 | 28.6% (8.01L/6.23L) | |
| 🔐% | DELTACORP | 68.00 | 6.32/10.25%/5.9/9.51% | - | 🔐 | 🔐 | 1H | TC 0.46% | Abv R3 | 851.42% (88.33L/9.28L) | |
| 🔐% | DLF | 610.65 | 3.1/0.52%/3.45/0.57% | - | 🔐 | 🔐 | TC -0.53% | P - R1 | -11.6% (36.36L/41.13L) | ||
| 🔐% | EXIDEIND | 354.55 | 21.45/6.44%/21.55/6.48% | - | 🔐 | 🔐 | 1H | TC -0.16% | Abv R3 | 1027.88% (1.57Cr/13.91L) | |
| 🔐% | GAIL | 166.12 | 5.35/3.33%/5.22/3.25% | - | 🔐 | 🔐 | 1H | TC -0.27% | R2 - R3 | 12.32% (1.48Cr/1.31Cr) | |
| 🔐% | GODREJCP | 1139.55 | 14.5/1.29%/19.95/1.79% | - | 🔐 | 🔐 | TC -0.53% | R1 - R2 | -6.52% (17.41L/18.62L) | ||
| 🔐% | GRANULES | 672.75 | 5/0.75%/5/0.75% | - | 🔐 | 🔐 | TC -0.61% | P - R1 | 41.05% (13.15L/9.32L) | ||
| 🔐% | GUJGASLTD | 382.85 | 8.6/2.30%/8.85/2.37% | - | 🔐 | 🔐 | 1H | TC 0.05% | R1 - R2 | -33.47% (10.09L/15.17L) | |
| 🔐% | HAVELLS | 1348.70 | 19.9/1.50%/12.7/0.96% | - | 🔐 | 🔐 | 1H | TC -0.29% | R1 - R2 | 436.75% (48.13L/8.97L) | |
| 🔐% | HINDALCO | 1039.90 | 18.25/1.79%/9.9/0.97% | - | 🔐 | 🔐 | 1H | TC -0.28% | Abv R3 | 49.03% (44.74L/30.02L) | |
| 🔐% | HINDUNILVR | 2368.80 | 58.1/2.52%/58.4/2.53% | O=L | 🔐 | 🔐 | 1H | TC -0.82% | R1 - R2 | 72.76% (55.58L/32.17L) | |
| 🔐% | INDUSINDBK | 870.10 | 13.7/1.60%/19.1/2.25% | O=L | 🔐 | 🔐 | 1H | TC 0.3% | R2 - R3 | 131% (22.53L/9.75L) | |
| 🔐% | IPCALAB | 1499.20 | 16.2/1.10%/22.7/1.54% | - | 🔐 | 🔐 | 1H | TC -0.29% | R1 - R2 | 55.68% (3.1L/1.99L) | |
| 🔐% | JUBLFOOD | 493.10 | 21.2/4.50%/18.5/3.90% | - | 🔐 | 🔐 | 1H | TC -1.13% | R2 - R3 | 49.4% (46.25L/30.96L) | |
| 🔐% | LALPATHLAB | 1460.00 | 15/1.04%/18/1.25% | - | 🔐 | 🔐 | TC -0.76% | P - R1 | -57.53% (3.88L/9.15L) | ||
| 🔐% | MANAPPURAM | 295.05 | 13.25/4.71%/13.25/4.71% | - | 🔐 | 🔐 | 1H | TC -1.2% | R2 - R3 | 103.1% (1.1Cr/54.03L) | |
| 🔐% | MARICO | 771.00 | 8.5/1.12%/7/0.92% | - | 🔐 | 🔐 | 1H | TC -0.24% | R1 - R2 | 67.48% (15.29L/9.13L) | |
| 🔐% | NATIONALUM | 435.95 | 13/3.08%/14.2/3.37% | - | 🔐 | 🔐 | 1H | TC 0.52% | Abv R3 | 103.98% (1.26Cr/61.85L) | |
| 🔐% | NTPC | 405.40 | 9.2/2.33%/7.4/1.86% | - | 🔐 | 🔐 | 1H | TC 0.49% | R2 - R3 | 72.83% (1.64Cr/94.94L) | |
| 🔐% | PETRONET | 279.55 | 1.77/0.64%/2.53/0.92% | - | 🔐 | 🔐 | 1H | TC -0.75% | P - R1 | -43.84% (11.91L/21.2L) | |
| 🔐% | PIDILITIND | 1419.00 | 11.2/0.80%/22.7/1.63% | - | 🔐 | 🔐 | 1H | TC -0.51% | P - R1 | -11.06% (6.3L/7.08L) | |
| 🔐% | PVRINOX | 990.30 | 17.3/1.78%/17.3/1.78% | - | 🔐 | 🔐 | 1H | TC -1.03% | R1 - R2 | -48.78% (2.63L/5.14L) | |
| 🔐% | SBICARD | 686.20 | 6.45/0.95%/6.2/0.92% | - | 🔐 | 🔐 | 1H | TC -0.3% | R1 - R2 | 54.13% (11.67L/7.57L) | |
| 🔐% | SIEMENS | 3844.30 | 122.6/3.30%/135.3/3.65% | - | 🔐 | 🔐 | 1H | TC 0.39% | R2 - R3 | 137.73% (8.82L/3.71L) | |
| 🔐% | TATACONSUM | 1178.60 | 36.6/3.21%/34.6/3.03% | - | 🔐 | 🔐 | 1H | TC -0.51% | Abv R3 | 299.56% (42.84L/10.72L) | |
| 🔐% | TATAMOTORS | 361.85 | 5.95/1.68%/6.4/1.81% | - | 🔐 | 🔐 | TC 0.05% | R2 - R3 | -24.62% (99.56L/1.32Cr) | ||
| 🔐% | ULTRACEMCO | 12193.00 | 154/1.28%/180/1.50% | - | 🔐 | 🔐 | 1H | TC -0.58% | R1 - R2 | -2.47% (3.12L/3.2L) | |
| 🔐% | VOLTAS | 1481.60 | 24.4/1.68%/21.7/1.49% | - | 🔐 | 🔐 | 1H | TC -0.03% | R2 - R3 | -18.94% (8.66L/10.68L) |
| Symbol | LTP(chng%) | Pre Close | 5 ema | 20 ema | 50 ema | 200 ema | RSI | NR7 | Vol(PreV) | 20VSMA | Del% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AARTIIND | 470.40 (4.26%) | 451.20 | 441.74 | 428.32 | 434.51 | 401.12 | 62.05 | No | 2M (1M) | 50.35% | |
| ABB | 7587.00 (4.58%) | 7255.00 | 7058.40 | 6617.05 | 6194.92 | 5485.38 | 77.28 | Yes | 2M (0M) | 43.88% | |
| ABCAPITAL | 350.70 (1.78%) | 344.60 | 340.92 | 329.47 | 331.09 | 315.87 | 58.81 | Yes | 4M (4M) | 48.83% | |
| ACC | 1446.40 (0.59%) | 1438.00 | 1429.64 | 1410.95 | 1492.35 | 1743.37 | 52.40 | Yes | 0M (0M) | 55.79% | |
| ADANIENT | 2260.80 (1.57%) | 2226.00 | 2194.38 | 2066.56 | 2073.66 | 2298.48 | 67.21 | Yes | 4M (2M) | 46.81% | |
| AMBUJACEM | 460.90 (1.02%) | 456.25 | 453.90 | 444.49 | 469.94 | 542.20 | 53.68 | No | 1M (1M) | 42.42% | |
| ASHOKLEY | 178.97 (1.34%) | 176.61 | 175.19 | 172.35 | 186.18 | 165.04 | 52.37 | Yes | 20M (12M) | 48.50% | |
| AUBANK | 1043.20 (0.52%) | 1037.90 | 1002.18 | 954.38 | 952.20 | 874.62 | 68.39 | No | 2M (4M) | 49.54% | |
| AUROPHARMA | 1421.20 (2.12%) | 1391.70 | 1376.96 | 1336.66 | 1259.58 | 1168.58 | 67.94 | No | 2M (1M) | 51.04% | |
| BALRAMCHIN | 541.55 (6.43%) | 508.85 | 498.94 | 488.41 | 478.02 | 491.49 | 61.12 | No | 2M (1M) | 31.40% | |
| BATAINDIA | 774.30 (1.58%) | 762.30 | 750.21 | 715.87 | 748.68 | 1003.04 | 63.13 | No | 0M (0M) | 37.15% | |
| CANBK | 145.23 (0.68%) | 144.26 | 142.21 | 138.61 | 142.28 | 132.94 | 57.74 | No | 19M (14M) | 41.82% | |
| CONCOR | 515.70 (2.29%) | 504.20 | 498.23 | 477.28 | 480.12 | 529.27 | 65.00 | No | 1M (1M) | 53.13% | |
| DABUR | 460.00 (1.77%) | 452.00 | 441.33 | 437.73 | 468.83 | 501.78 | 54.88 | No | 2M (3M) | 45.68% | |
| DEEPAKNTR | 1745.50 (6.13%) | 1644.80 | 1558.48 | 1475.70 | 1509.83 | 1690.93 | 72.41 | No | 1M (1M) | 27.68% | |
| DELTACORP | 68.00 (10.25%) | 61.68 | 60.90 | 58.34 | 59.84 | 73.57 | 59.41 | Yes | 9M (1M) | 47.28% | |
| DLF | 610.65 (0.52%) | 607.55 | 594.86 | 569.86 | 586.92 | 703.85 | 62.83 | No | 4M (4M) | 49.03% | |
| EXIDEIND | 354.55 (6.44%) | 333.10 | 329.31 | 317.86 | 320.42 | 365.19 | 62.14 | No | 16M (1M) | 43.52% | |
| GAIL | 166.12 (3.33%) | 160.77 | 157.92 | 152.27 | 155.15 | 171.08 | 64.04 | No | 15M (13M) | 56.23% | |
| GODREJCP | 1139.55 (1.29%) | 1125.05 | 1102.23 | 1072.44 | 1113.05 | 1173.54 | 60.46 | No | 2M (2M) | 61.68% | |
| GRANULES | 672.75 (0.75%) | 667.75 | 658.07 | 632.69 | 598.54 | 551.23 | 68.28 | No | 1M (1M) | 51.44% | |
| GUJGASLTD | 382.85 (2.30%) | 374.25 | 356.62 | 343.52 | 374.14 | 412.86 | 62.10 | No | 1M (2M) | 45.77% | |
| HAVELLS | 1348.70 (1.50%) | 1328.80 | 1303.74 | 1281.36 | 1325.79 | 1441.59 | 58.90 | No | 5M (1M) | 53.70% | |
| HINDALCO | 1039.90 (1.79%) | 1021.65 | 1016.96 | 969.49 | 938.55 | 824.59 | 64.10 | Yes | 4M (3M) | 59.99% | |
| HINDUNILVR | 2368.80 (2.52%) | 2310.70 | 2231.71 | 2170.07 | 2229.36 | 2402.76 | 66.01 | No | 6M (3M) | 62.26% | |
| INDUSINDBK | 870.10 (1.60%) | 856.40 | 847.79 | 833.01 | 870.56 | 832.45 | 54.69 | Yes | 2M (1M) | 36.42% | |
| IPCALAB | 1499.20 (1.10%) | 1483.00 | 1469.24 | 1485.30 | 1494.79 | 1425.14 | 46.52 | No | 0M (0M) | 65.00% | |
| JUBLFOOD | 493.10 (4.50%) | 471.90 | 459.68 | 455.79 | 486.29 | 575.98 | 53.96 | No | 5M (3M) | 47.21% | |
| LALPATHLAB | 1460.00 (1.04%) | 1445.00 | 1417.74 | 1385.13 | 1383.67 | 2421.77 | 60.58 | No | 0M (1M) | 88.61% | |
| MANAPPURAM | 295.05 (4.71%) | 281.80 | 272.61 | 266.76 | 276.56 | 280.25 | 61.56 | No | 11M (5M) | 32.25% | |
| MARICO | 771.00 (1.12%) | 762.50 | 757.89 | 754.82 | 763.56 | 736.56 | 53.24 | No | 2M (1M) | 53.12% | |
| NATIONALUM | 435.95 (3.08%) | 422.95 | 425.67 | 407.41 | 380.57 | 279.27 | 60.16 | Yes | 13M (6M) | 43.00% | |
| NTPC | 405.40 (2.33%) | 396.20 | 393.17 | 382.72 | 376.18 | 345.46 | 64.44 | No | 16M (9M) | 56.88% | |
| PETRONET | 279.55 (0.64%) | 277.78 | 273.16 | 269.54 | 283.10 | 282.44 | 54.82 | No | 1M (2M) | 47.01% | |
| PIDILITIND | 1419.00 (0.80%) | 1407.80 | 1379.28 | 1356.30 | 1404.05 | 1925.47 | 57.72 | No | 1M (1M) | 57.04% | |
| PVRINOX | 990.30 (1.78%) | 973.00 | 952.11 | 956.65 | 996.59 | 1048.08 | 52.73 | No | 0M (1M) | 50.79% | |
| SBICARD | 686.20 (0.95%) | 679.75 | 680.23 | 680.26 | 717.84 | 825.61 | 47.43 | Yes | 1M (1M) | 36.30% | |
| SIEMENS | 3844.30 (3.30%) | 3721.70 | 3631.54 | 3363.08 | 3236.61 | 3162.18 | 72.30 | Yes | 1M (0M) | 43.84% | |
| TATACONSUM | 1178.60 (3.21%) | 1142.00 | 1117.59 | 1089.44 | 1106.59 | 1124.15 | 66.12 | No | 4M (1M) | 49.98% | |
| TATAMOTORS | 361.85 (1.68%) | 355.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10M (13M) | 0.00% | ||
| ULTRACEMCO | 12193.00 (1.28%) | 12039.00 | 11866.93 | 11528.55 | 11913.02 | 12105.53 | 59.74 | No | 0M (0M) | 53.11% | |
| VOLTAS | 1481.60 (1.68%) | 1457.20 | 1422.40 | 1368.70 | 1421.71 | 1384.32 | 61.41 | Yes | 1M (1M) | 61.50% |
Warning! Data is not REAL TIME & it is delayed. Information Posting in this website is only for educational purpose and to practice trading through virtual trading facility which is free to use in this website. We are not responsible for losses incurred in Live Market Trading based on this information. If you want to know how to use this website please contact us on Telegram @mystockrishi