INDHOTEL Technical Chart

Technical Analysis for INDHOTEL

Fundamental Analysis for INDHOTEL

Symbol INDHOTEL
Market Cap 111761.67
Book Value 66.4
Stock P/E 69.1
Dividend Yield 0.28
ROCE 15.1
ROE 14.3
Sales Growth(3Y) 63
Face Value(3Y) 1
Current Price 785.6

INDHOTEL Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
785.60 (4.20% / 3.37%)N/ALBld750/800 >PDH - > TC Above R3
201> R4

INDHOTEL Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 695.00 672.77 663.56 651.62 632.01 607.92 561.19 8406601(61.61%) 3623684.7
2024-09-09 665.85 661.66 656.57 647.06 629.44 606.16 559.85 3227317(3.22%) 3350272.8
2024-09-06 657.25 659.57 654.51 645.08 627.95 604.96 558.78 3123554(-23.75%) 3280028.75
2024-09-05 670.45 660.73 653.91 643.8 626.76 603.9 557.79 3865533(25.54%) 3216143.95
2024-09-04 659.65 655.87 650.23 640.99 624.97 602.56 556.66 2878159(19.78%) 3158678.15

INDHOTEL Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-09-10 695.00 bullish bullish >ubb 147.48 bullish 81.83 69.57 649.15 bullish 67.06 -2.24
2024-09-09 665.85 bullish bullish ubb-lbb 72.20 bullish 79.14 61.23 645.83 bullish 58.51 -12.77
2024-09-06 657.25 bullish bullish ubb-lbb 74.94 bullish 74.72 58.08 642.06 bullish 53.11 -24.66
2024-09-05 670.45 bullish bullish ubb-lbb 107.23 bullish 74.30 65.68 637.77 bullish 51.49 -4.63
2024-09-04 659.65 bullish bullish ubb-lbb 82.41 bullish 72.86 61.89 634.00 bullish 48.90 -18.80

INDHOTEL CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-09-10 695.00 (4.19%) 8406601(61.61%) 4503275 (61.84%) 696.00 (4.09%) 10619(36.81%) 20390000(3.84%)
2024-09-09 665.85 (1.29%) 3227317(3.22%) 1718411 (-11.04%) 667.55 (1.39%) 6710(-0.95%) 19608000(-6.74%)
2024-09-06 657.25 (-2.01%) 3123554(-23.75%) 1908056 (-31.07%) 658.25 (-2.21%) 6774(16.61%) 20929000(3.13%)
2024-09-05 670.45 (1.61%) 3865533(25.54%) 2500845 (10.77%) 672.80 (1.38%) 5649(49.16%) 20274000(1.00%)
2024-09-04 659.65 (0.11%) 2878159(19.78%) 2231560 (45.61%) 663.50 (0.09%) 2872(-32.03%) 20072000(1.29%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-11-21 14:47:02.
Oi S/R Updated at : 2024-11-21 14:45:11.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.