| Symbol | Strike Price | Expiry | LTP/Chng | Chng % | OI/Chng % |
| NIFTY | 24200.00 | 2026-07-14 | 344.60 (284.10) | 469.59% | 5967975.00(116.81%) |
| NIFTY | 24000.00 | 2026-07-14 | 222.55 (198.20) | 813.96% | 5067465.00(9.70%) |
| NIFTY | 24250.00 | 2026-07-14 | 380.25 (303.55) | 395.76% | 2975830.00(264.56%) |
| NIFTY | 24300.00 | 2026-07-14 | 419.15 (326.65) | 353.14% | 3283735.00(19.62%) |
| NIFTY | 24100.00 | 2026-07-14 | 279.90 (241.35) | 626.07% | 3960580.00(54.41%) |
| NIFTY | 24150.00 | 2026-07-14 | 310.45 (262.20) | 543.42% | 1781780.00(92.76%) |
| NIFTY | 23800.00 | 2026-07-14 | 133.60 (123.25) | 1,190.82% | 5526365.00(55.62%) |
| NIFTY | 23900.00 | 2026-07-14 | 173.55 (157.90) | 1,008.95% | 3453580.00(44.31%) |
| NIFTY | 23500.00 | 2026-07-14 | 57.55 (53.10) | 1,193.26% | 5356585.00(32.01%) |
| NIFTY | 24050.00 | 2026-07-14 | 249.30 (219.30) | 731.00% | 1805050.00(179.04%) |
| NIFTY | 23700.00 | 2026-07-14 | 101.65 (94.75) | 1,373.19% | 4835480.00(70.84%) |
| NIFTY | 23600.00 | 2026-07-14 | 76.25 (71.05) | 1,366.35% | 4977440.00(196.54%) |
| NIFTY | 23950.00 | 2026-07-14 | 196.50 (177.35) | 926.11% | 1696760.00(95.26%) |
| NIFTY | 23850.00 | 2026-07-14 | 153.25 (140.70) | 1,121.12% | 1571895.00(94.90%) |
| NIFTY | 23000.00 | 2026-07-14 | 15.85 (13.25) | 509.62% | 4963660.00(53.10%) |
| NIFTY | 23750.00 | 2026-07-14 | 117.25 (109.20) | 1,356.52% | 1578330.00(116.51%) |
| NIFTY | 24400.00 | 2026-07-14 | 498.65 (363.60) | 269.23% | 1800630.00(-46.06%) |
| NIFTY | 23650.00 | 2026-07-14 | 88.55 (82.70) | 1,413.68% | 1617070.00(201.92%) |
| NIFTY | 23400.00 | 2026-07-14 | 43.25 (39.60) | 1,084.93% | 2654275.00(76.54%) |
| NIFTY | 23300.00 | 2026-07-14 | 32.85 (29.65) | 926.56% | 1940315.00(56.28%) |
| NIFTY | 24350.00 | 2026-07-14 | 458.30 (344.30) | 302.02% | 753220.00(-32.87%) |
Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.