Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 23500.00 2025-03-27 56.25 (-138.45) -71.11% 8,297,250(306.16%)
NIFTY 23600.00 2025-03-27 84.00 (-180.10) -68.19% 5,073,525(1,136.69%)
NIFTY 23200.00 2025-03-27 19.35 (-43.85) -69.38% 8,139,225(14.51%)
NIFTY 23400.00 2025-03-27 38.65 (-100.05) -72.13% 5,030,100(97.86%)
NIFTY 23000.00 2025-03-27 11.85 (-15.25) -56.27% 11,816,025(-8.68%)
NIFTY 23300.00 2025-03-27 26.15 (-69.00) -72.52% 8,612,550(91.50%)
NIFTY 23550.00 2025-03-27 69.05 (-157.90) -69.57% 2,005,950(386.56%)
NIFTY 23450.00 2025-03-27 46.40 (-118.70) -71.90% 1,733,475(159.32%)
NIFTY 23650.00 2025-03-27 102.85 (-200.35) -66.08% 2,240,775(4,392.78%)
NIFTY 23100.00 2025-03-27 14.80 (-26.30) -63.99% 5,182,875(-23.38%)
NIFTY 23700.00 2025-03-27 124.00 (-221.50) -64.11% 2,988,900(1,221.79%)
NIFTY 22500.00 2025-03-27 4.60 (-1.75) -27.56% 14,332,425(27.87%)
NIFTY 23350.00 2025-03-27 31.90 (-83.70) -72.40% 2,107,575(4.06%)
NIFTY 23250.00 2025-03-27 23.00 (-54.65) -70.38% 1,888,950(2.03%)
IDEA 8.00 2025-03-27 0.65 (0.15) 30.00% 59,600,000(-5.76%)
NIFTY 22000.00 2025-03-27 2.90 (-0.25) -7.94% 9,692,150(-22.68%)
NIFTY 22700.00 2025-03-27 6.15 (-3.95) -39.11% 7,534,200(25.72%)
NIFTY 22900.00 2025-03-27 9.55 (-9.35) -49.47% 4,652,100(-5.27%)
NIFTY 22800.00 2025-03-27 7.70 (-5.85) -43.17% 7,179,975(20.58%)
IDEA 7.00 2025-04-24 0.45 (0.10) 28.57% 55,960,000(34.39%)
NIFTY 23150.00 2025-03-27 16.75 (-34.35) -67.22% 2,167,500(-24.52%)
NIFTY 18000.00 2025-03-27 0.25 (-0.10) -28.57% 3,804,875(-10.99%)
NIFTY 23050.00 2025-03-27 13.25 (-20.25) -60.45% 2,157,450(8.27%)
NIFTY 22600.00 2025-03-27 5.35 (-2.40) -30.97% 4,694,250(5.53%)
NIFTY 22950.00 2025-03-27 10.40 (-11.90) -53.36% 2,518,500(-11.22%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.