Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 24400.00 2025-08-14 132.85 (79.30) 148.09% 4,247,850(18.37%)
NIFTY 24500.00 2025-08-14 189.90 (108.70) 133.87% 4,955,775(7.11%)
NIFTY 24450.00 2025-08-14 160.00 (93.45) 140.42% 1,984,425(65.23%)
NIFTY 24300.00 2025-08-14 90.60 (55.00) 154.49% 4,924,050(97.37%)
NIFTY 24350.00 2025-08-14 108.55 (64.10) 144.21% 2,068,575(35.80%)
NIFTY 24200.00 2025-08-14 60.10 (36.20) 151.46% 3,965,925(20.79%)
NIFTY 24000.00 2025-08-14 25.65 (12.85) 100.39% 5,811,300(25.83%)
NIFTY 24600.00 2025-08-14 259.55 (143.70) 124.04% 2,236,800(-24.18%)
NIFTY 24550.00 2025-08-14 223.10 (125.15) 127.77% 944,100(-16.84%)
NIFTY 24100.00 2025-08-14 38.40 (21.10) 121.97% 2,233,875(68.14%)
NIFTY 24250.00 2025-08-14 73.65 (44.55) 153.09% 1,477,425(82.60%)
IDEA 6.00 2025-08-28 0.05 (0.00) 0.00% 234,366,525(-0.06%)
NIFTY 24150.00 2025-08-14 48.30 (27.65) 133.90% 1,197,525(110.62%)
NIFTY 23800.00 2025-08-14 11.60 (4.15) 55.70% 3,320,700(47.34%)
NIFTY 23900.00 2025-08-14 17.30 (7.60) 78.35% 1,999,050(38.50%)
NIFTY 24050.00 2025-08-14 31.45 (16.85) 115.41% 1,108,575(65.58%)
NIFTY 23500.00 2025-08-14 5.60 (1.10) 24.44% 5,302,425(-3.40%)
NIFTY 23950.00 2025-08-14 20.75 (9.70) 87.78% 755,700(47.07%)
IDEA 7.00 2025-08-28 0.50 (0.10) 25.00% 132,443,175(-1.07%)
SBIN 800.00 2025-08-28 10.95 (0.55) 5.29% 8,628,000(16.44%)
NIFTY 23700.00 2025-08-14 8.60 (2.45) 39.84% 3,161,775(48.95%)
NIFTY 22800.00 2025-08-14 2.20 (-0.15) -6.38% 7,087,125(37.96%)
NIFTY 23850.00 2025-08-14 13.70 (5.30) 63.10% 630,825(26.42%)
NIFTY 24650.00 2025-08-14 297.95 (162.90) 120.62% 469,500(-51.91%)
NIFTY 23600.00 2025-08-14 6.70 (1.60) 31.37% 2,071,350(-5.02%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.