Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 22800.00 2025-02-27 145.90 (41.70) 40.02% 5,135,100(35.64%)
IDEA 8.00 2025-02-27 0.20 (0.05) 33.33% 99,320,000(0.89%)
NIFTY 22700.00 2025-02-27 102.00 (27.90) 37.65% 4,041,825(45.45%)
NIFTY 22500.00 2025-02-27 45.00 (10.00) 28.57% 8,250,300(49.95%)
NIFTY 22750.00 2025-02-27 120.10 (31.50) 35.55% 1,716,975(199.84%)
NIFTY 22900.00 2025-02-27 200.00 (56.80) 39.66% 3,251,325(-12.20%)
NIFTY 22600.00 2025-02-27 68.70 (17.55) 34.31% 3,824,625(49.09%)
NIFTY 22300.00 2025-02-27 18.00 (2.35) 15.02% 7,231,200(51.17%)
NIFTY 22850.00 2025-02-27 170.55 (47.95) 39.11% 1,218,525(7.52%)
NIFTY 22000.00 2025-02-27 5.90 (0.50) 9.26% 9,289,875(6.04%)
NIFTY 22400.00 2025-02-27 28.90 (5.25) 22.20% 3,608,475(98.34%)
TATASTEEL 135.00 2025-02-27 0.40 (-0.55) -57.89% 14,289,000(4.84%)
NIFTY 22650.00 2025-02-27 83.25 (21.35) 34.49% 913,650(72.97%)
NIFTY 22200.00 2025-02-27 11.20 (0.45) 4.19% 3,092,400(16.02%)
TATASTEEL 140.00 2025-02-27 1.50 (-1.65) -52.38% 14,734,500(19.28%)
NIFTY 21800.00 2025-02-27 2.75 (-0.10) -3.51% 3,368,700(50.38%)
TATASTEEL 138.00 2025-02-27 0.85 (-1.10) -56.41% 3,300,000(51.13%)
NIFTY 22550.00 2025-02-27 54.70 (12.25) 28.86% 827,400(60.40%)
TATASTEEL 137.00 2025-02-27 0.70 (-0.85) -54.84% 3,487,000(-17.98%)
NIFTY 23000.00 2025-02-27 262.65 (71.80) 37.62% 5,797,050(-7.39%)
NIFTY 22450.00 2025-02-27 35.40 (6.65) 23.13% 1,300,050(156.99%)
NIFTY 22100.00 2025-02-27 7.70 (0.30) 4.05% 2,280,975(23.00%)
NIFTY 22350.00 2025-02-27 22.90 (3.65) 18.96% 978,150(101.58%)
SAIL 110.00 2025-02-27 1.25 (-0.65) -34.21% 4,696,000(5.01%)
PNB 95.00 2025-02-27 1.60 (0.40) 33.33% 5,464,000(-17.11%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.