Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 23000.00 2025-01-23 85.75 (52.20) 155.59% 5,407,125(-27.23%)
NIFTY 23200.00 2025-01-23 184.95 (110.80) 149.43% 3,772,725(-35.04%)
IDEA 10.00 2025-01-30 0.75 (0.25) 50.00% 99,200,000(51.31%)
NIFTY 23100.00 2025-01-23 128.00 (78.10) 156.51% 2,901,000(-32.18%)
NIFTY 23300.00 2025-01-23 257.95 (150.60) 140.29% 2,917,425(-37.18%)
NIFTY 22800.00 2025-01-23 36.15 (19.35) 115.18% 3,319,500(1.17%)
IDEA 9.00 2025-01-30 0.10 (0.00) 0.00% 112,560,000(-8.34%)
NIFTY 23150.00 2025-01-23 152.30 (91.20) 149.26% 1,692,450(-25.93%)
NIFTY 22500.00 2025-01-23 8.95 (1.50) 20.13% 6,612,825(6.49%)
ZOMATO 220.00 2025-01-30 9.20 (6.30) 217.24% 7,392,000(-14.31%)
NIFTY 22900.00 2025-01-23 56.05 (32.50) 138.00% 2,435,100(-4.95%)
NIFTY 22700.00 2025-01-23 22.75 (10.45) 84.96% 2,857,425(7.98%)
NIFTY 22600.00 2025-01-23 14.10 (4.90) 53.26% 2,826,375(4.73%)
NIFTY 23400.00 2025-01-23 341.20 (190.15) 125.89% 1,111,800(-40.29%)
NIFTY 23250.00 2025-01-23 220.00 (130.60) 146.09% 1,023,900(-56.40%)
ZOMATO 210.00 2025-01-30 4.25 (2.60) 157.58% 6,594,000(127.69%)
NIFTY 23050.00 2025-01-23 104.65 (63.50) 154.31% 1,541,025(-5.97%)
NIFTY 22400.00 2025-01-23 5.30 (-0.50) -8.62% 5,568,075(81.45%)
IDEA 9.00 2025-02-27 0.60 (0.20) 50.00% 69,880,000(73.49%)
NIFTY 22000.00 2025-01-23 1.55 (-1.70) -52.31% 9,558,825(-6.13%)
NIFTY 22200.00 2025-01-23 2.25 (-1.95) -46.43% 4,743,225(-9.19%)
NIFTY 23350.00 2025-01-23 297.55 (169.85) 133.01% 1,110,975(-39.57%)
NIFTY 22950.00 2025-01-23 69.40 (41.50) 148.75% 1,049,850(-22.00%)
ZOMATO 215.00 2025-01-30 6.45 (4.25) 193.18% 3,814,000(177.99%)
NIFTY 22850.00 2025-01-23 45.00 (25.25) 127.85% 1,142,925(-23.66%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.