Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 25600.00 2025-11-04 2.65 (-14.30) -84.37% 22,640,850(142.11%)
NIFTY 25700.00 2025-11-04 97.35 (58.55) 150.90% 5,079,525(-62.48%)
NIFTY 25500.00 2025-11-04 0.15 (-7.15) -97.95% 7,464,525(-22.44%)
IDEA 9.00 2025-11-25 0.27 (-0.04) -12.90% 301,767,450(11.05%)
NIFTY 25800.00 2025-11-04 197.50 (116.75) 144.58% 1,016,925(-85.64%)
NIFTY 25400.00 2025-11-04 0.05 (-3.85) -98.72% 5,294,550(6.23%)
IDEA 8.00 2025-11-25 0.07 (-0.01) -12.50% 242,586,150(5.21%)
IDEA 10.00 2025-11-25 0.87 (0.01) 1.16% 215,640,075(17.12%)
NIFTY 25300.00 2025-11-04 0.05 (-2.70) -98.18% 5,311,425(-10.99%)
NIFTY 25200.00 2025-11-04 0.10 (-2.05) -95.35% 4,532,775(-16.46%)
NIFTY 25000.00 2025-11-04 0.05 (-1.65) -97.06% 9,318,675(-14.90%)
NIFTY 25100.00 2025-11-04 0.05 (-1.85) -97.37% 3,770,775(-5.57%)
YESBANK 22.00 2025-11-25 0.25 (-0.01) -3.85% 32,530,600(-5.42%)
NIFTY 25900.00 2025-11-04 297.35 (148.55) 99.83% 1,157,100(-60.24%)
NIFTY 24900.00 2025-11-04 0.10 (-1.50) -93.75% 3,246,525(-54.14%)
YESBANK 23.00 2025-11-25 0.62 (0.00) 0.00% 31,037,800(-0.50%)
NIFTY 25700.00 2025-11-11 171.40 (58.35) 51.61% 2,938,350(74.41%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.