Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 25200.00 2025-07-17 49.45 (-93.80) -65.48% 8,982,825(181.96%)
NIFTY 25100.00 2025-07-17 23.20 (-66.30) -74.08% 8,489,475(77.43%)
NIFTY 25150.00 2025-07-17 34.05 (-80.15) -70.18% 4,638,450(221.58%)
NIFTY 25000.00 2025-07-17 12.60 (-41.75) -76.82% 10,505,550(21.65%)
NIFTY 25050.00 2025-07-17 16.80 (-53.15) -75.98% 3,745,875(17.31%)
NIFTY 25250.00 2025-07-17 73.15 (-104.10) -58.73% 2,248,950(253.36%)
NIFTY 24900.00 2025-07-17 7.20 (-25.50) -77.98% 4,860,825(1.55%)
NIFTY 24800.00 2025-07-17 4.20 (-15.40) -78.57% 5,702,025(33.28%)
NIFTY 25300.00 2025-07-17 103.10 (-111.25) -51.90% 2,247,075(38.99%)
NIFTY 24700.00 2025-07-17 2.85 (-9.30) -76.54% 5,184,600(21.87%)
YESBANK 20.00 2025-07-31 0.35 (-0.15) -30.00% 91,123,000(7.25%)
NIFTY 24500.00 2025-07-17 1.75 (-4.10) -70.09% 7,548,975(61.62%)
NIFTY 24950.00 2025-07-17 9.60 (-32.45) -77.17% 2,746,275(18.21%)
NIFTY 24600.00 2025-07-17 2.00 (-6.05) -75.16% 5,078,025(18.19%)
NIFTY 24850.00 2025-07-17 5.45 (-19.85) -78.46% 2,205,525(13.35%)
NIFTY 24750.00 2025-07-17 3.15 (-12.25) -79.55% 2,260,650(42.73%)
NIFTY 24400.00 2025-07-17 1.50 (-2.85) -65.52% 3,970,800(38.34%)
NIFTY 24650.00 2025-07-17 2.35 (-7.60) -76.38% 1,979,775(29.37%)
NIFTY 24000.00 2025-07-17 1.00 (-1.20) -54.55% 6,236,100(-18.03%)
NIFTY 24200.00 2025-07-17 1.25 (-1.65) -56.90% 3,158,400(-7.02%)
IDEA 8.00 2025-07-31 0.45 (0.00) 0.00% 68,544,525(-4.39%)
NIFTY 24300.00 2025-07-17 1.30 (-2.10) -61.76% 3,564,375(44.59%)
NIFTY 24550.00 2025-07-17 1.95 (-4.90) -71.53% 1,270,800(5.18%)
YESBANK 21.00 2025-07-31 0.85 (-0.35) -29.17% 28,860,800(-0.32%)
NIFTY 24450.00 2025-07-17 1.70 (-3.40) -66.67% 1,419,900(32.20%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.