Most Active Options Puts

Symbol Strike Price Expiry LTP/Chng Chng % OI/Chng %
NIFTY 24900.00 2025-06-26 96.85 (10.35) 11.97% 8,153,025(31.54%)
NIFTY 25000.00 2025-06-26 136.00 (21.95) 19.25% 9,452,875(-3.46%)
NIFTY 24800.00 2025-06-26 68.10 (1.60) 2.41% 7,946,100(-8.57%)
NIFTY 24950.00 2025-06-26 114.30 (15.10) 15.22% 2,756,475(53.43%)
NIFTY 24850.00 2025-06-26 80.65 (4.75) 6.26% 2,651,775(-5.85%)
NIFTY 24700.00 2025-06-26 48.80 (-3.40) -6.51% 4,906,725(-5.98%)
NIFTY 24500.00 2025-06-26 26.60 (-7.60) -22.22% 7,701,600(9.06%)
NIFTY 24000.00 2025-06-26 7.95 (-6.85) -46.28% 10,768,825(10.15%)
NIFTY 24600.00 2025-06-26 35.25 (-6.50) -15.57% 5,041,725(57.26%)
NIFTY 24750.00 2025-06-26 57.50 (-1.35) -2.29% 1,940,775(11.28%)
BEL 410.00 2025-06-26 1.10 (-5.30) -82.81% 4,904,850(143.08%)
IDEA 7.00 2025-06-26 0.45 (-0.05) -10.00% 179,600,000(-7.15%)
NIFTY 25050.00 2025-06-26 160.40 (29.35) 22.40% 1,863,975(-18.75%)
NIFTY 24400.00 2025-06-26 20.10 (-8.05) -28.60% 3,401,400(17.44%)
BEL 415.00 2025-06-26 2.10 (-7.60) -78.35% 5,078,700(713.70%)
NIFTY 25100.00 2025-06-26 187.85 (37.10) 24.61% 2,778,750(-28.30%)
NIFTY 24200.00 2025-06-26 11.95 (-7.95) -39.95% 3,355,425(-11.49%)
NIFTY 23500.00 2025-06-26 4.20 (-3.05) -42.07% 7,214,550(-5.28%)
NIFTY 24650.00 2025-06-26 41.75 (-4.95) -10.60% 1,213,725(16.93%)
NIFTY 24100.00 2025-06-26 9.45 (-7.65) -44.74% 2,538,900(28.01%)
NIFTY 24300.00 2025-06-26 15.00 (-8.65) -36.58% 2,775,375(-5.15%)
BEL 400.00 2025-06-26 0.35 (-1.75) -83.33% 7,900,200(-5.65%)
IDEA 7.00 2025-07-31 0.65 (-0.05) -7.14% 70,903,200(7.83%)
NIFTY 24550.00 2025-06-26 30.00 (-7.55) -20.11% 1,114,050(12.27%)
YESBANK 20.00 2025-06-26 0.20 (-0.20) -50.00% 41,964,000(-1.77%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.