PCR : NIFTY |  BANKNIFTY |  SENSEX |  RELIANCE |  HDFCBANK |  INFY |  ICICIBANK |  TCS |  KOTAKBANK |  HINDUNILVR |  ITC |  AXISBANK |  LT |  BAJFINANCE |  BHARTIARTL |  SBIN |  SUNPHARMA

NIFTY Option Chain Live

NIFTY Option Chain ( Expiry » 2026-06-09)
CALLS STRIKE PUTS
Trend Volume OI Chng OI OHL LTP LTP OHL Chng OI OI Volume Trend PCR
-000 🔐 2320.4 1.15 🔐 -25,480193,5051,175,720 0
-000 🔐 2272.4 1.15 🔐 -645,2551,425,5805,011,240 0
13013065 🔐 1427 1.15 🔐 -43,745223,4701,926,275 1719
36,40025,610-8,905 🔐 1425.35 1.25 🔐 -1,004,8356,762,40527,522,300 264.053
13013065 🔐 1374.7 1.15 🔐 -17,420224,8352,389,790 1729.5
715260195 🔐 1311.75 1.2 🔐 -26,1301,529,7109,370,140 5883.5
-0650 🔐 1189.6 1.2 🔐 -42,835272,2203,027,050 4188
1,75545565 🔐 1221.6 1.3 🔐 -110,5652,462,72019,789,055 5412.571
195715-65 🔐 1199.25 1.25 🔐 -44,0701,144,5208,617,635 1600.727
2,9253,900195 🔐 1122.15 1.3 🔐 -416,1302,723,56534,079,565 698.35
2,6001,235-325 🔐 1070.15 1.5 🔐 -319,215811,13513,088,400 656.789
10,7905,9151,950 🔐 1022.15 1.6 🔐 -53,3652,484,30036,761,075 420
3,0552,0801,755 🔐 978.1 1.7 🔐 -1,4951,052,61016,861,520 506.063
193,635164,0601,365 🔐 903.7 1.95 🔐 544,31010,327,91586,090,290 62.952
10,6606,1754,225 🔐 887.9 2.15 🔐 376,7401,443,45522,842,625 233.758
54,86027,430-2,015 🔐 812.6 2.3 🔐 -98,1502,975,11565,580,905 108.462
14,3657,2153,510 🔐 770.55 2.8 🔐 530,2052,203,82547,992,295 305.45
140,40031,9805,395 🔐 712 3.35 🔐 1,693,1854,992,97598,875,335 156.128
33,34512,9353,055 🔐 676.7 4.45 🔐 720,1352,030,27550,046,035 156.96
694,85078,3252,470 🔐 614.1 5.8 🔐 802,4254,828,200106,594,735 61.643
121,55028,8607,410 🔐 566.75 7.5 🔐 629,9801,954,16060,933,600 67.712
511,35557,395-30,680 🔐 518.6 10.1 🔐 1,101,5555,314,075113,662,120 92.588
295,29536,7257,930 🔐 472.65 13.55 🔐 322,2051,621,62085,658,170 44.156
7,894,965738,920109,850 🔐 420.35 18.2 🔐 1,245,2709,239,815267,868,510 12.504
922,02553,62511,570 🔐 382.15 23.7 🔐 1,727,1803,440,97098,879,885 64.167
6,244,615327,66510,790 🔐 335.05 31.1 🔐 574,2753,783,520180,374,610 11.547
4,602,195199,87572,215 🔐 294.15 40.95 🔐 -1,327,1052,123,550126,166,235 10.624
30,932,9151,449,825248,690 🔐 259.35 52.35 🔐 121,3554,768,595265,584,410 3.289
22,204,260623,87059,345 🔐 222.15 67.45 🔐 -810,3552,165,995175,947,720 3.472
134,387,3054,545,385507,130 🔐 190 84.7 🔐 -192,6607,456,475379,640,820 1.64
129,415,7802,176,200923,130 🔐 161 105.7 🔐 275,7302,980,120274,578,135 1.369
313,358,5005,829,7202,041,260 🔐 134.7 129.45 🔐 325,3905,744,635401,608,805 0.985
242,290,2303,460,0801,300,780 🔐 111.8 156.05 🔐 -428,4801,848,405240,543,615 0.534
442,177,77510,382,9703,431,675 🔐 91.75 185.15 🔐 425,2955,158,010272,136,150 0.497
169,503,2953,317,8601,948,115 🔐 74.8 217.75 🔐 119,600652,34055,495,440 0.197
249,091,3756,980,0902,912,260 🔐 60.6 252.35 🔐 43,6802,033,07061,571,250 0.291
138,496,7352,601,6251,202,695 🔐 49.25 290.45 🔐 8,060298,80512,641,850 0.115
202,181,1358,416,9803,283,605 🔐 39.8 334.35 🔐 38,4152,257,06016,675,945 0.268
95,749,2253,137,2901,119,495 🔐 32.55 373.95 🔐 52,910188,3057,074,860 0.06
172,949,4656,028,035394,550 🔐 26.6 415 🔐 -120,445649,8706,854,640 0.108
73,598,2652,574,9751,253,460 🔐 22.05 463.95 🔐 12,285126,750776,165 0.049
118,361,2955,985,5902,881,060 🔐 18.35 510.5 🔐 -20,215432,7051,314,365 0.072
56,622,6052,532,855800,930 🔐 15 557.8 🔐 4,810122,525285,740 0.048
185,812,77017,342,9105,694,585 🔐 12.55 603 🔐 110,1751,333,5403,079,570 0.077
46,964,9052,241,850842,400 🔐 10.3 649.25 🔐 78088,205109,850 0.039
72,994,7405,971,8752,527,590 🔐 8.55 700 🔐 -390158,535166,530 0.027
38,445,8102,908,5551,163,500 🔐 7.15 750.1 🔐 4,16028,27587,620 0.01
69,980,1708,347,4302,014,285 🔐 6.05 788.65 🔐 -37,570107,380257,595 0.013
32,643,8451,684,410715,000 🔐 5.35 823.75 🔐 3,25022,49023,660 0.013
61,352,9804,357,4701,149,395 🔐 4.5 898 🔐 -2,73084,04543,225 0.019
32,567,7302,167,750831,610 🔐 3.95 940.75 🔐 2,3409,2306,695 0.004
72,057,5705,115,2401,237,600 🔐 3.6 975.8 🔐 -16,64092,10550,960 0.018
20,484,1651,220,245112,060 🔐 3 1019.2 🔐 1,0407,08514,885 0.006
70,707,8459,046,700942,825 🔐 2.75 1095.65 🔐 -38,220300,495176,345 0.033
14,661,9852,097,550912,925 🔐 2.65 1138.95 🔐 651,6901,170 0.001
36,638,2254,244,3701,014,065 🔐 2.25 1197.8 🔐 1,04018,5905,265 0.004
11,508,7701,582,1001,009,255 🔐 2.1 1216.3 🔐 04,3550 -0.003
31,092,1654,807,9851,295,190 🔐 1.8 1279.25 🔐 -1306,5651,235 0.001
9,672,0001,455,610537,160 🔐 1.5 1331.9 🔐 019565 -0
30,010,6955,763,4201,433,900 🔐 1.45 1381.65 🔐 -39052,4551,690 0.009
5,985,8501,208,285513,630 🔐 1.4 1330.25 🔐 03901,755 -0
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.