PCR : NIFTY |  BANKNIFTY |  SENSEX |  RELIANCE |  HDFCBANK |  INFY |  ICICIBANK |  TCS |  KOTAKBANK |  HINDUNILVR |  ITC |  AXISBANK |  LT |  BAJFINANCE |  BHARTIARTL |  SBIN |  SUNPHARMA

NIFTY Option Chain Live

NIFTY Option Chain ( Expiry » 2026-04-28)
CALLS STRIKE PUTS
Trend Volume OI Chng OI OHL LTP LTP OHL Chng OI OI Volume Trend PCR
4,225232,700-2,210 🔐 1483.2 4.7 🔐 501,4751,685,0606,871,150 7.241
4,94034,710-1,300 🔐 1426.15 5.2 🔐 163,670501,8652,450,695 14.459
194,7401,951,625-48,750 🔐 1389 5.8 🔐 272,2207,892,43023,918,505 4.044
2,210186,225-260 🔐 1378 6.45 🔐 181,740564,2004,426,045 3.03
29,640234,650-6,175 🔐 1290 6.95 🔐 731,7052,327,19510,193,235 9.918
1,04036,985-650 🔐 1260 7.8 🔐 156,780460,2005,081,765 12.443
36,465200,395-7,280 🔐 1200.55 8.75 🔐 743,7952,469,54513,869,960 12.323
91031,850-455 🔐 1176.55 10.2 🔐 279,305539,5005,002,595 16.939
21,840246,155-10,075 🔐 1092.95 11.55 🔐 788,4502,369,77013,155,090 9.627
1,17021,450-325 🔐 1039.7 13.25 🔐 193,765544,6356,501,560 25.391
22,165143,065-7,215 🔐 1002 15.4 🔐 853,9702,126,73515,104,180 14.866
3,445200,395-650 🔐 964.65 17.7 🔐 366,340901,6157,604,155 4.499
850,6551,197,430-214,500 🔐 904.65 20.25 🔐 703,8855,873,79033,325,565 4.905
3,900156,260-1,040 🔐 863.8 22.75 🔐 237,510736,9057,813,910 4.716
96,265179,920-18,655 🔐 811.95 27.15 🔐 -84,7602,061,99518,821,270 11.461
8,90529,640-585 🔐 764.1 31.5 🔐 263,315542,2959,160,970 18.296
152,035225,225-18,720 🔐 723.3 36.3 🔐 283,2051,783,21020,356,765 7.917
14,69037,505-3,510 🔐 679.95 41.45 🔐 177,125572,26011,909,560 15.258
334,100465,205-20,670 🔐 633.6 48 🔐 356,8502,804,94527,223,430 6.029
44,46093,4054,160 🔐 588.3 54.9 🔐 135,590495,36511,573,380 5.303
440,505321,165-9,035 🔐 550 63.25 🔐 784,2252,915,57526,992,940 9.078
137,08560,45012,480 🔐 505.25 72.7 🔐 251,680525,00517,566,445 8.685
5,802,8103,179,475-187,070 🔐 471.55 83 🔐 679,8358,074,49585,325,500 2.54
359,32059,0859,295 🔐 434.15 94.95 🔐 336,180608,20520,745,985 10.294
1,979,965593,06034,320 🔐 396.7 108.7 🔐 633,5552,061,41036,263,240 3.476
1,059,760105,36521,905 🔐 362.2 123.25 🔐 144,430612,95018,047,965 5.817
8,349,8351,258,075122,850 🔐 327.8 138.85 🔐 200,7202,602,79545,555,835 2.069
4,978,350368,550116,935 🔐 296.6 157.15 🔐 356,070772,39528,526,420 2.096
28,732,2102,492,1651,072,435 🔐 264.65 176.4 🔐 1,335,2953,583,71067,672,670 1.438
29,376,620897,455666,640 🔐 236.85 198.3 🔐 818,4151,481,41554,658,760 1.651
124,286,2405,491,3303,555,435 🔐 209.85 221.7 🔐 2,181,0755,217,680139,613,695 0.95
80,957,5652,418,0002,105,935 🔐 186 246.2 🔐 743,7301,371,04569,035,720 0.567
122,023,3308,017,8803,344,315 🔐 162.15 272.95 🔐 -746,7204,887,93579,532,180 0.61
32,648,2001,631,825610,480 🔐 142.1 301.4 🔐 -448,890856,37513,153,790 0.525
52,909,4153,786,3151,599,650 🔐 123.45 333 🔐 -441,5451,378,26016,801,070 0.364
21,590,3351,003,015579,150 🔐 105.95 368.5 🔐 -2,015193,1152,601,495 0.193
42,321,8252,771,860922,350 🔐 90.75 401 🔐 27,885592,1504,816,110 0.214
23,773,6851,094,340769,340 🔐 77.05 443.2 🔐 5,52558,110831,350 0.053
46,311,2653,741,2701,886,235 🔐 65.3 479.6 🔐 -42,185676,9102,461,680 0.181
16,583,9051,008,540710,385 🔐 55.2 519.8 🔐 22,23050,505343,980 0.05
33,240,2203,657,8751,879,215 🔐 45.75 560.6 🔐 -16,250156,260648,245 0.043
13,726,895765,245504,660 🔐 38.5 603.15 🔐 12,09028,86089,440 0.038
64,514,64510,100,2203,356,275 🔐 32.3 640.4 🔐 -22,2952,084,2251,567,605 0.206
12,498,265958,945561,340 🔐 26.55 694.7 🔐 10,92017,94042,510 0.019
21,932,1052,295,930451,945 🔐 22.1 740 🔐 8,25552,06597,695 0.023
9,985,560855,985495,365 🔐 18.15 779 🔐 7,60511,05021,255 0.013
24,179,2853,948,4901,183,845 🔐 14.7 827.1 🔐 17,810152,880120,575 0.039
9,914,970968,045527,540 🔐 12.1 873.55 🔐 4,81014,56018,785 0.015
16,838,5103,005,600798,330 🔐 9.95 926.6 🔐 2,60042,18550,960 0.014
7,805,590694,915323,635 🔐 8.5 967 🔐 654,5502,860 0.007
18,354,5702,478,7751,135,290 🔐 6.9 1017.15 🔐 -1,30062,53024,115 0.025
6,192,550737,55596,850 🔐 5.95 1064.3 🔐 1307,800845 0.011
28,022,5407,461,8051,038,375 🔐 4.85 1116.9 🔐 -13,780906,035175,435 0.121
4,844,580518,960190,320 🔐 4.1 1152.2 🔐 -655,980780 0.012
14,728,0252,269,020733,915 🔐 3.6 1217.7 🔐 -78053,3655,200 0.024
6,703,6451,270,6851,013,285 🔐 3.1 1243.45 🔐 -657,345130 0.006
18,750,1603,273,2701,775,085 🔐 2.5 1302.2 🔐 -39040,5602,795 0.012
7,208,370710,580374,075 🔐 2.3 1150.8 🔐 01,8850 -0.003
13,698,3603,353,2851,214,980 🔐 1.8 1406.75 🔐 -91063,2457,020 0.019
4,876,2351,187,420556,400 🔐 1.6 1500.15 🔐 02,665130 -0.002
10,575,5002,923,830923,520 🔐 1.5 1528.7 🔐 -52017,4851,170 0.006
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.