Futures Open Interest Percentage Gainers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
SHREECEM 2025-04-24 27492.05 (400.00) 1.48% 150(20.00%) LONG UNWINDING
BALKRISIND 2025-04-24 2717.35 (40.95) 1.53% 1,200(33.33%) SHORT BUILD UP
KEI 2025-04-24 3816.00 (275.90) 7.79% 1,950(1,200.00%) LONG BUILD UP
SUPREMEIND 2025-04-24 3749.30 (12.30) 0.33% 2,000(14.29%) SHORT BUILD UP
SYNGENE 2025-04-24 711.75 (4.75) 0.67% 9,000(50.00%) LONG UNWINDING
APLAPOLLO 2025-04-24 1501.75 (11.95) 0.80% 12,600(33.33%) SHORT COVERING
POLYCAB 2025-04-24 5881.20 (57.55) 0.99% 17,375(14.88%) LONG BUILD UP
HCLTECH 2025-04-24 1714.00 (10.25) 0.60% 28,350(5.19%) LONG BUILD UP
JSWSTEEL 2025-04-24 992.65 (0.05) 0.01% 33,075(4.26%) LONG UNWINDING
PAYTM 2025-04-24 770.65 (4.05) 0.53% 42,900(10.00%) SHORT COVERING
JSWENERGY 2025-04-24 501.00 (26.85) 5.66% 48,000(3.23%) LONG BUILD UP
BERGEPAINT 2025-04-24 491.05 (0.40) 0.08% 68,640(1.96%) LONG UNWINDING
TCS 2025-04-24 3832.00 (5.60) 0.15% 95,025(0.37%) LONG BUILD UP
LT 2025-04-24 3346.10 (33.75) 1.02% 96,450(5.41%) SHORT COVERING
SHRIRAMFIN 2025-04-24 590.45 (3.50) 0.60% 114,000(6.29%)
HDFCLIFE 2025-04-24 629.55 (1.95) 0.31% 127,600(5.45%) LONG BUILD UP
HINDALCO 2025-04-24 658.05 (13.05) 2.02% 183,400(23.58%) LONG BUILD UP
ASIANPAINT 2025-04-24 2281.80 (5.10) 0.22% 233,400(5.80%) SHORT COVERING
LTTS 2025-03-27 5147.95 (206.20) 4.17% 288,900(496.90%) SHORT COVERING
KEI 2025-03-27 3815.00 (100.15) 2.70% 321,000(137.25%) LONG BUILD UP
NHPC 2025-04-24 80.00 (0.41) 0.52% 422,400(26.92%)
NTPC 2025-04-24 328.60 (0.30) 0.09% 495,000(3.77%) LONG BUILD UP
TORNTPOWER 2025-03-27 1284.25 (15.85) 1.25% 503,625(122.35%) LONG BUILD UP
NESTLEIND 2025-04-24 2231.05 (1.50) 0.07% 513,600(186.61%) LONG BUILD UP
LICI 2025-04-24 784.50 (2.05) 0.26% 602,025(2.05%)

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.