Futures Open Interest Percentage Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
MFSL 2025-05-29 1268.50 1.20% 1784 20.78% LONG BUILD UP
HAVELLS 2025-05-29 1601.40 -0.41% 7862 19.25% SHORT BUILD UP
RBLBANK 2025-05-29 187.92 -6.04% 3465 16.33% SHORT BUILD UP
NIFTYNXT50 2025-05-29 64100.00 -2.64% 323 14.99% SHORT BUILD UP
MANAPPURAM 2025-05-29 227.84 -1.05% 416 14.71% SHORT BUILD UP
ACC 2025-05-29 1940.30 -6.55% 1937 14.54% SHORT BUILD UP
CYIENT 2025-05-29 1178.50 -5.60% 1776 12.95% SHORT BUILD UP
ANGELONE 2025-05-29 2266.60 -6.35% 3835 12.72% SHORT BUILD UP
PHOENIXLTD 2025-05-29 1630.00 -3.06% 1801 11.72% SHORT BUILD UP
IEX 2025-05-29 189.70 -0.96% 1564 11.66% SHORT BUILD UP
IEX 2025-05-29 189.70 -0.96% 1564 11.66% SHORT BUILD UP
SYNGENE 2025-05-29 632.85 -3.78% 1002 10.87% SHORT BUILD UP
ITC 2025-05-29 429.05 -0.68% 9582 10.20% SHORT BUILD UP
SBICARD 2025-05-29 864.30 -7.28% 2339 10.17% SHORT BUILD UP
OBEROIRLTY 2025-05-29 1592.80 -5.08% 3308 9.59% SHORT BUILD UP
MIDCPNIFTY 2025-05-29 11937.70 -2.69% 7275 8.47% SHORT BUILD UP
ADANIENSOL 2025-05-29 913.00 -5.40% 3401 8.44% SHORT BUILD UP
SJVN 2025-05-29 94.70 -4.33% 645 8.39% SHORT BUILD UP
SBILIFE 2025-05-29 1697.10 4.79% 2800 8.07% LONG BUILD UP
SIEMENS 2025-05-29 2838.50 -2.82% 7299 7.24% SHORT BUILD UP
DALBHARAT 2025-05-29 1974.30 -0.69% 1330 7.17% SHORT BUILD UP
MARUTI 2025-05-29 11609.00 -2.14% 7937 7.11% SHORT BUILD UP
NIFTY 2025-05-29 24116.80 -1.05% 120725 7.05% SHORT BUILD UP
MCX 2025-05-29 6072.00 -3.08% 6230 6.99% SHORT BUILD UP
OFSS 2025-05-29 8611.00 -1.87% 2987 6.94% SHORT BUILD UP
ONGC 2025-05-29 247.70 -1.20% 10629 6.13% SHORT BUILD UP
NMDC 2025-05-29 64.86 -5.29% 3003 6.04% SHORT BUILD UP
BSOFT 2025-05-29 386.60 -2.80% 113 6.03% SHORT BUILD UP
ABB 2025-05-29 5477.00 -3.55% 3040 5.79% SHORT BUILD UP
INDIGO 2025-05-29 5313.00 -4.09% 6799 5.76% SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.