Futures Open Interest Percentage Gainers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
MRF 2024-12-26 124102.15 (186.70) 0.15% 4015.00(3.88%) LONG UNWINDING
LTTS 2025-01-30 5226.55 (5.75) 0.11% 4800.00(2.13%) LONG BUILD UP
LTIM 2025-01-30 6067.40 (67.40) 1.12% 5700.00(2.70%)
PERSISTENT 2025-01-30 5896.95 (125.05) 2.17% 6300.00(16.67%) LONG UNWINDING
COFORGE 2025-01-30 8263.20 (38.20) 0.46% 8475.00(4.63%) LONG BUILD UP
MPHASIS 2025-01-30 2888.80 (87.90) 3.14% 8525.00(3.33%) LONG UNWINDING
MARUTI 2025-01-30 11049.00 (55.65) 0.51% 9300.00(2.20%) SHORT BUILD UP
GODREJPROP 2025-01-30 2830.00 (104.10) 3.82% 10575.00(27.03%) LONG UNWINDING
BOSCHLTD 2024-12-26 34300.00 (90.85) 0.27% 11350.00(0.22%) SHORT BUILD UP
ABB 2025-01-30 6933.00 (88.10) 1.29% 15000.00(2.56%) LONG UNWINDING
DIXON 2025-01-30 15200.00 (17.15) 0.11% 16450.00(6.47%) LONG BUILD UP
PAGEIND 2024-12-26 44700.05 (201.60) 0.45% 16860.00(0.18%) SHORT BUILD UP
GRASIM 2025-01-30 2602.05 (24.80) 0.96% 19000.00(4.11%) LONG BUILD UP
ICICIPRULI 2025-01-30 693.20 (1.20) 0.17% 20250.00(8.00%) LONG UNWINDING
DRREDDY 2025-01-30 1212.00 (8.35) 0.69% 25000.00(2.56%) SHORT BUILD UP
ACC 2025-01-30 2089.40 (50.55) 2.48% 27300.00(5.81%) LONG UNWINDING
ASTRAL 2025-01-30 1743.00 (13.70) 0.79% 28626.00(1.30%) LONG UNWINDING
ABBOTINDIA 2024-12-26 27452.85 (215.30) 0.79% 28780.00(0.14%) SHORT BUILD UP
OFSS 2024-12-26 11519.95 (330.85) 2.96% 33100.00(0.61%) LONG UNWINDING
RAMCOCEM 2025-01-30 928.55 (8.55) 0.93% 33150.00(2.63%) LONG UNWINDING
LALPATHLAB 2024-12-26 3056.75 (17.25) 0.57% 33900.00(0.44%) LONG UNWINDING
MGL 2025-01-30 1149.75 (13.05) 1.15% 37200.00(1.09%) LONG BUILD UP
PVRINOX 2025-01-30 1467.50 (7.55) 0.52% 37444.00(1.10%)
NESTLEIND 2025-01-30 2247.00 (14.60) 0.65% 41000.00(0.99%) LONG UNWINDING
TRENT 2025-01-30 6546.50 (16.15) 0.25% 41300.00(0.49%) SHORT BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.