Futures Open Interest Percentage Gainers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
SHREECEM 2025-03-27 24451.95 (48.30) 0.20% 675(8.00%) LONG UNWINDING
SYNGENE 2025-03-27 842.00 (10.80) 1.30% 4,000(33.33%) LONG BUILD UP
ULTRACEMCO 2025-03-27 10795.00 (19.70) 0.18% 4,150(1.22%) LONG UNWINDING
MAXHEALTH 2025-03-27 1088.95 (28.95) 2.73% 4,200(33.33%)
ABBOTINDIA 2025-02-27 27840.15 (23.95) 0.09% 4,940(7.39%) SHORT BUILD UP
APOLLOHOSP 2025-03-27 6998.40 (107.40) 1.56% 7,500(5.26%) LONG BUILD UP
COLPAL 2025-03-27 2750.10 (16.85) 0.62% 8,050(31.43%) LONG BUILD UP
DALBHARAT 2025-03-27 1788.00 (40.05) 2.29% 11,275(5.13%) LONG BUILD UP
JKCEMENT 2025-02-27 4537.00 (22.35) 0.50% 32,875(10.50%) LONG UNWINDING
DEEPAKNTR 2025-03-27 2389.70 (1.60) 0.07% 37,800(1.61%) LONG UNWINDING
ACC 2025-03-27 2043.95 (3.35) 0.16% 38,700(12.17%) LONG UNWINDING
SHREECEM 2025-02-27 24630.40 (5.80) 0.02% 42,500(7.39%) LONG UNWINDING
MUTHOOTFIN 2025-02-27 2171.00 (15.05) 0.70% 50,325(21.19%) LONG UNWINDING
NAVINFLUOR 2025-02-27 3809.85 (8.45) 0.22% 55,300(20.15%) LONG UNWINDING
JSWSTEEL 2025-03-27 939.85 (7.25) 0.78% 58,050(19.44%) LONG BUILD UP
APOLLOHOSP 2025-02-27 6951.60 (116.75) 1.71% 97,375(29.40%) LONG BUILD UP
ATGL 2025-03-27 633.00 (5.00) 0.80% 103,850(19.64%)
MAXHEALTH 2025-02-27 1084.00 (13.20) 1.23% 119,175(19.47%)
SHRIRAMFIN 2025-03-27 525.00 (2.40) 0.46% 130,500(10.83%)
JSL 2025-02-27 633.40 (2.35) 0.37% 144,150(200.00%)
BRITANNIA 2025-02-27 4924.00 (8.45) 0.17% 151,400(10.75%) LONG BUILD UP
AARTIIND 2025-03-27 460.25 (10.20) 2.27% 197,000(97.00%) LONG BUILD UP
ACC 2025-02-27 2030.00 (3.05) 0.15% 243,300(16.52%) LONG UNWINDING
COLPAL 2025-02-27 2739.35 (21.25) 0.78% 274,925(25.68%) LONG BUILD UP
ULTRACEMCO 2025-02-27 10758.35 (32.75) 0.31% 289,200(16.52%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.