Futures Open Interest Percentage Gainers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
NIFTYNXT50 2024-06-28 66047.85 (334.70) 0.51% 330(13.79%)
MIDCPNIFTY 2024-07-29 11200.00 (4.00) 0.04% 1,950(2.63%)
BALKRISIND 2024-07-25 2533.90 (24.05) 0.96% 3,900(8.33%) LONG BUILD UP
ASTRAL 2024-07-25 2252.55 (12.55) 0.56% 5,138(27.27%) LONG UNWINDING
CUMMINSIND 2024-07-25 3668.00 (87.55) 2.45% 6,300(16.67%) LONG BUILD UP
MFSL 2024-07-25 1016.90 (22.90) 2.30% 6,400(100.00%) LONG BUILD UP
ALKEM 2024-06-27 5288.20 (42.80) 0.82% 8,000(15.94%) LONG BUILD UP
DALBHARAT 2024-07-25 1791.00 (0.50) 0.03% 12,100(7.32%) SHORT BUILD UP
ABB 2024-07-25 8167.90 (16.70) 0.20% 13,375(12.63%) LONG UNWINDING
SIEMENS 2024-07-25 7198.40 (430.85) 6.37% 17,700(55.26%) LONG BUILD UP
SYNGENE 2024-07-25 682.00 (1.75) 0.26% 18,000(5.88%) LONG BUILD UP
OBEROIRLTY 2024-07-25 1599.05 (65.05) 4.24% 21,000(57.89%) LONG BUILD UP
MCX 2024-07-25 3963.00 (19.50) 0.49% 22,200(0.91%) LONG BUILD UP
TORNTPHARM 2024-06-27 2669.05 (16.45) 0.62% 22,500(7.14%) LONG UNWINDING
M&M 2024-07-25 2318.70 (25.15) 1.10% 25,200(20.00%) LONG BUILD UP
LTIM 2024-07-25 4686.35 (2.80) 0.06% 28,500(4.97%)
JINDALSTEL 2024-07-25 1011.45 (16.15) 1.62% 28,750(9.52%) LONG UNWINDING
GNFC 2024-07-25 670.50 (19.25) 2.96% 31,200(60.00%) LONG UNWINDING
HEROMOTOCO 2024-07-25 5121.00 (8.05) 0.16% 36,150(5.70%) LONG UNWINDING
ADANIENT 2024-07-25 3101.00 (2.00) 0.06% 36,300(22.22%) LONG UNWINDING
MIDCPNIFTY 2024-06-24 11204.45 (26.55) 0.24% 41,700(0.54%)
LUPIN 2024-07-25 1646.75 (5.75) 0.35% 42,500(4.17%) LONG BUILD UP
BHARATFORG 2024-07-25 1476.00 (15.65) 1.07% 47,500(1.06%) LONG UNWINDING
AXISBANK 2024-07-25 1148.60 (5.55) 0.49% 67,500(6.93%) LONG UNWINDING
COFORGE 2024-07-25 4680.00 (68.95) 1.50% 67,800(0.44%) LONG UNWINDING

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.