Futures Open Interest Percentage Gainers

Symbol Expiry LTP/Chng Chng % OI/Chng % Trend
MRF 2025-05-29 115700.00 (2,065.60) 1.82% 345(40.82%) SHORT COVERING
NIFTYNXT50 2025-05-29 64190.05 (434.90) 0.68% 500(400.00%) SHORT COVERING
SHREECEM 2025-05-29 29438.85 (328.85) 1.13% 950(137.50%) SHORT COVERING
PHOENIXLTD 2025-05-29 1688.90 (0.90) 0.05% 2,800(33.33%) SHORT COVERING
PATANJALI 2025-05-29 1807.80 (42.80) 2.42% 3,000(66.67%)
ALKEM 2025-05-29 5081.80 (83.80) 1.68% 3,400(6.25%) SHORT COVERING
INDIANB 2025-05-29 553.00 (3.00) 0.55% 3,800(100.00%)
ICICIGI 2025-05-29 1804.80 (57.65) 3.30% 4,000(14.29%) SHORT COVERING
BALKRISIND 2025-05-29 2650.00 (44.10) 1.69% 4,500(25.00%) SHORT BUILD UP
TORNTPOWER 2025-05-29 1550.40 (39.70) 2.63% 4,500(71.43%) SHORT COVERING
SUPREMEIND 2025-05-29 3595.00 (140.00) 4.05% 4,750(31.03%) SHORT COVERING
PIIND 2025-05-29 3558.60 (60.35) 1.73% 4,875(2.63%) SHORT COVERING
NAUKRI 2025-05-29 7180.30 (226.30) 3.25% 4,950(4.76%) LONG BUILD UP
APOLLOHOSP 2025-05-29 6715.85 (30.85) 0.46% 5,375(22.86%) SHORT COVERING
OFSS 2025-05-29 8048.00 (301.65) 3.89% 5,400(38.46%) SHORT COVERING
ULTRACEMCO 2025-05-29 11206.00 (103.00) 0.93% 5,450(19.78%) LONG BUILD UP
APLAPOLLO 2025-05-29 1551.90 (41.90) 2.77% 5,950(30.77%) SHORT COVERING
DIVISLAB 2025-05-29 5992.00 (164.00) 2.81% 6,700(9.84%) LONG BUILD UP
PERSISTENT 2025-05-29 5485.00 (135.05) 2.52% 7,900(16.18%) SHORT COVERING
SOLARINDS 2025-05-29 10990.00 (247.85) 2.31% 8,550(35.71%) SHORT COVERING
DMART 2025-05-29 3955.45 (11.00) 0.28% 8,550(21.28%)
ESCORTS 2025-05-29 3311.00 (42.95) 1.31% 10,050(9.84%) LONG BUILD UP
BAJAJ-AUTO 2025-05-29 8222.20 (40.90) 0.50% 10,125(15.38%) SHORT COVERING
MARUTI 2025-05-29 12065.00 (160.55) 1.35% 10,700(10.31%) LONG BUILD UP
DIXON 2025-05-29 14715.00 (571.05) 4.04% 10,750(12.57%) LONG BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.