Futures Open Interest Percentage Gainers

Symbol Expiry LTP Chng % OI OI Chng % Trend
BANKNIFTY 2025-08-28 55770.00 -0.75% 52112 16.21% SHORT BUILD UP
FEDERALBNK 2025-08-28 195.19 -3.61% 3518 12.00% SHORT BUILD UP
CHAMBLFERT 2025-07-31 513.05 -4.64% 2389 10.80% SHORT BUILD UP
DEEPAKNTR 2025-05-29 2097.60 4.90% 4137 10.00% LONG BUILD UP
IEX 2025-08-28 132.27 -2.79% 1564 9.88% SHORT BUILD UP
IEX 2025-08-28 132.27 -2.79% 1564 9.88% SHORT BUILD UP
DRREDDY 2025-08-28 1216.80 -4.51% 5559 9.42% SHORT BUILD UP
CHOLAFIN 2025-08-28 1417.30 -0.67% 3980 9.41% SHORT BUILD UP
IGL 2025-08-28 198.03 -2.88% 4952 9.16% SHORT BUILD UP
NIFTYNXT50 2025-08-28 66180.00 -1.56% 323 8.68% SHORT BUILD UP
JSWENERGY 2025-08-28 513.20 -0.89% 4216 8.61% SHORT BUILD UP
NIFTY 2025-08-28 24618.00 -1.02% 120725 8.11% SHORT BUILD UP
UPL 2025-08-28 668.00 -5.59% 3622 7.69% SHORT BUILD UP
INFY 2025-08-28 1470.70 -2.92% 31012 6.47% SHORT BUILD UP
PEL 2025-07-31 1244.00 -3.39% 1338 6.39% SHORT BUILD UP
ZYDUSLIFE 2025-08-28 950.10 -2.33% 2991 6.26% SHORT BUILD UP
MPHASIS 2025-08-28 2752.10 -1.68% 3300 6.07% SHORT BUILD UP
APLAPOLLO 2025-08-28 1590.20 -0.65% 1983 6.02% SHORT BUILD UP
TATAMOTORS 2025-08-28 650.20 -2.72% 33261 5.65% SHORT BUILD UP
COALINDIA 2025-08-28 363.95 -1.82% 6828 5.47% SHORT BUILD UP
PRESTIGE 2025-08-28 1599.40 -1.85% 3062 5.44% SHORT BUILD UP
INDIACEM 29 AUG'24 363.50 -7.2% 0 5.43%
BPCL 2025-08-28 317.05 -3.47% 4898 5.34% SHORT BUILD UP
MANAPPURAM 2025-08-28 248.60 -2.28% 416 5.33% SHORT BUILD UP
WIPRO 2025-08-28 241.60 -2.68% 7250 5.09% SHORT BUILD UP
ABB 2025-08-28 5379.50 -2.63% 3040 4.95% SHORT BUILD UP
SOLARINDS 2025-08-28 13835.00 -2.86% 1314 4.84% SHORT BUILD UP
GODREJPROP 2025-08-28 2055.00 -2.57% 6371 4.80% SHORT BUILD UP
INDUSINDBK 2025-08-28 786.35 -2.16% 12823 4.65% SHORT BUILD UP
JSL 2025-08-28 706.00 1.48% 1454 4.62% LONG BUILD UP

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.