SBILIFE Technical Chart

Technical Analysis for SBILIFE

Fundamental Analysis for SBILIFE

Symbol SBILIFE
Market Cap 148354.44
Book Value 149
Stock P/E 84.4
Dividend Yield 0.17
ROCE 14.9
ROE 13.6
Sales Growth(3Y) 17
Face Value(3Y) 10
Current Price 1480.75

SBILIFE Intraday Screener

LTP(chng/ichng) OHL Fut OI Oi S/R PD H/L ORB CPR Pivot On Cam
1481.35 (-2.73% / -2.12%)N/ALUnw1500/1640 < PDL < BC S2-S1
86< S4

SBILIFE Moving Averages (EOD)

DATE LTP 5EMA 10EMA 20EMA 50EMA 100EMA 200EMA VOL 20VSMA
2024-09-10 1853.45 1882.88 1871.06 1826.82 1713.96 1617.3 1523.6 2515665(26.63%) 1579769.85
2024-09-09 1901.75 1897.6 1874.97 1824.02 1708.27 1612.53 1520.29 1845859(58.16%) 1483712.45
2024-09-06 1896.30 1895.52 1869.02 1815.83 1700.37 1606.69 1516.45 772396(-22.62%) 1453787.55
2024-09-05 1907.85 1895.13 1862.96 1807.36 1692.37 1600.84 1512.63 947097(-0.55%) 1469291.05
2024-09-04 1912.20 1888.77 1852.99 1796.79 1683.58 1594.64 1508.66 952279(-263.12%) 1526785.1

SBILIFE Technical Analysis (EOD)

DATE LTP ADX AROON BBANDS CCI MACD MFI RSI SAR STOCH UO W%R
2024-09-10 1853.45 bullish bullish ubb-lbb 43.84 bearish 71.39 60.33 1936.00 bullish 51.03 -49.53
2024-09-09 1901.75 bullish bullish ubb-lbb 96.92 bullish 82.46 71.85 1883.66 bullish 57.06 -18.50
2024-09-06 1896.30 bullish bullish ubb-lbb 100.38 bullish 81.57 71.28 1870.57 bullish 59.14 -17.41
2024-09-05 1907.85 bullish bullish ubb-lbb 123.08 bullish 85.34 74.26 1854.21 bearish 62.68 -10.58
2024-09-04 1912.20 bullish bullish ubb-lbb 144.22 bullish 86.95 75.37 1833.76 bullish 66.84 -8.95

SBILIFE CVD Fut CVOi (EOD)

DATE CLOSE VOLUME DELIVERY FLTP FVOL FOI
2024-09-10 1853.45 (-2.61%) 2515665(26.63%) 1185791 (35.52%) 1853.80 (-2.63%) 13482(27.53%) 7406625(-1.40%)
2024-09-09 1901.75 (0.29%) 1845859(58.16%) 764572 (38.95%) 1902.60 (-0.04%) 9771(57.87%) 7510125(5.23%)
2024-09-06 1896.30 (-0.61%) 772396(-22.62%) 466809 (-17.94%) 1903.45 (-0.58%) 4117(4.96%) 7117500(0.24%)
2024-09-05 1907.85 (-0.23%) 947097(-0.55%) 550560 (-7.20%) 1914.45 (-0.34%) 3913(2.43%) 7100250(-3.98%)
2024-09-04 1912.20 (-0.86%) 952279(-263.12%) 590182 (-203.84%) 1921.00 (-0.57%) 3818(-241.15%) 7382625(-4.20%)


Super Trend Direction : Green Arrow -> Up Trend, Red Arrow -> Down Trend
OHL : Open = High or Open = Low,
Fut OI : Futures Open Interest Build, Oi S/R : Option Chain Open interest Based Support & Resistance Levels,
PD H/L : LTP is greater than Previous Day High or lower than Previous Day Low,
ORB : open range breakout of 1st hour (9:15AM - 10:15AM),
ON : LTP crossover On Pivots , CPR : Central Pivot Range.
Cam :Camarilla Levels :
Price Above R4 Camarilla Level
Price Between R4 and R3 Camarilla Levels
Price Between R3 and S3 Camarilla Levels
Price Between S3 and S4 Camarilla Levels
Price Below S4 Camarilla Level
PTr : Positional Trend, 50 -> 50EMA, 200 -> 200EMA, VSMS -> 20 Vol SMA, DEL -> Delivery %,
P u/d : Price up from n days / Price down from n days, V u/d : Volume up from n days / Volume down from n days
Last Updated at : 2024-11-21 11:51:02.
Oi S/R Updated at : 2024-11-21 11:40:15.
Technical Screener 5MIN TF Updated at : 2023-12-18 15:34:59.

If you want to know how to use this website please contact us on Telegram @mystockrishi
Use this screener at Market Timings. Read Complete Guide on Screener

Warning! Information Posting in this website is only for educational purpose. We are not responsible for losses incurred in Trading based on this information.