Select :
 
 

NIFTY Trending OI  

Time SPOT CALLS Chng OI PUTS Chng OI DIFF IN OI DIR OF Chng Chng IN DIR PCR Sentiment
15:30:00 24244.7 -1117.35K -13599K -12481K -939450 3.41
15:25:00 24250.6 -1098.375K -12640K -11542K -236325 3.552
15:20:00 24252.5 -1085.625K -12391K -11306K -971250 3.584
15:15:00 24248.6 -1071.45K -11406K -10334K -432300 3.732
15:10:00 24246.95 -1057.95K -10960K -9902K -198975 3.794
15:05:00 24243.55 -1050.975K -10754K -9703K -301875 3.822
15:00:00 24234.45 -1044.6K -10446K -9401K 77025 3.867
14:55:00 24222.8 -1028.925K -10507K -9478K 107625 3.848
14:50:00 24238.2 -1026.3K -10612K -9586K -2625 3.83
14:45:00 24244.7 -974.7K -10558K -9583K -114300 3.807
14:40:00 24237.75 -936.3K -10405K -9469K 42150 3.808
14:35:00 24243.5 -921.75K -10433K -9511K -288000 3.796
14:30:00 24250.2 -903.225K -10126K -9223K -65625 3.832
14:25:00 24257 -859.95K -10017K -9157K -138600 3.823
14:20:00 24251.75 -848.775K -9868K -9019K 40950 3.84
14:15:00 24247.9 -835.65K -9895K -9060K -271875 3.828
14:10:00 24248.8 -825.3K -9613K -8788K -74925 3.864
14:05:00 24251.8 -818.925K -9532K -8713K -111975 3.873
14:00:00 24250.65 -803.7K -9405K -8601K -138150 3.883
13:55:00 24248.05 -791.775K -9255K -8463K -324375 3.899
13:50:00 24248.05 -786.45K -8925K -8138K -17850 3.946
13:45:00 24251.25 -737.475K -8858K -8121K -59775 3.927
13:40:00 24244.4 -690.375K -8751K -8061K -154950 3.915
13:35:00 24255.75 -684.225K -8590K -7906K 86100 3.936
13:30:00 24256 -678.225K -8670K -7992K -247275 3.92
13:25:00 24260 -674.775K -8420K -7745K -35400 3.955
13:20:00 24257.5 -641.85K -8351K -7709K -169350 3.946
13:15:00 24258.2 -613.275K -8153K -7540K -245775 3.959
13:10:00 24262.4 -600.225K -7894K -7294K -203625 3.989
13:05:00 24266.65 -596.1K -7687K -7091K -312225 4.017
13:00:00 24265.8 -586.65K -7365K -6778K -120675 4.059
12:55:00 24263.7 -565.875K -7224K -6658K -111975 4.067
12:50:00 24269.65 -563.925K -7110K -6546K -121875 4.083
12:45:00 24264.2 -557.7K -6982K -6424K -125550 4.098
12:40:00 24257 -537.525K -6836K -6298K 78750 4.107
12:35:00 24256.45 -532.05K -6909K -6377K -130575 4.093
12:30:00 24256.65 -518.1K -6765K -6246K -115350 4.106
12:25:00 24265.35 -501.45K -6633K -6131K -1950 4.115
12:20:00 24272.25 -494.775K -6624K -6129K -367725 4.112
12:15:00 24261.3 -483K -6244K -5761K -92625 4.16
12:10:00 24263.8 -474K -6143K -5669K -54900 4.169
12:05:00 24261.7 -469.35K -6083K -5614K -300150 4.175
12:00:00 24259.5 -458.475K -5772K -5314K -339825 4.213
11:55:00 24265.2 -447.75K -5422K -4974K -635550 4.257
11:50:00 24268.15 -442.875K -4781K -4338K -228525 4.346
11:45:00 24264.3 -428.475K -4538K -4110K -34500 4.372
11:40:00 24265.55 -424.35K -4500K -4075K 69675 4.375
11:35:00 24265.7 -415.65K -4561K -4145K 8250 4.361
11:30:00 24256.8 -401.475K -4555K -4153K 86025 4.353
11:25:00 24270.6 -387.525K -4627K -4239K -44700 4.334
11:20:00 24278.75 -376.95K -4572K -4195K 34500 4.335
11:15:00 24278.85 -365.475K -4595K -4229K -468825 4.325
11:10:00 24281.75 -358.95K -4119K -3760K -15150 4.389
11:05:00 24277.4 -351.75K -4097K -3745K 46725 4.387
11:00:00 24274.8 -339.675K -4132K -3792K -136125 4.375
10:55:00 24274.25 -330.975K -3987K -3656K -260850 4.39
10:50:00 24276.25 -325.875K -3721K -3395K 38400 4.424
10:45:00 24278.1 -314.325K -3748K -3433K -695925 4.413
10:40:00 24281.7 -306.75K -3044K -2737K -78675 4.508
10:35:00 24288.7 -301.725K -2960K -2659K 128925 4.516
10:30:00 24296.55 -297.15K -3085K -2788K 75750 4.496
10:25:00 24301.85 -279.075K -3142K -2863K 404175 4.477
10:20:00 24296.95 -266.1K -3534K -3268K -334125 4.414
10:15:00 24295.25 -243.525K -3177K -2933K -69750 4.449
10:10:00 24268.1 -230.025K -3094K -2864K 8100 4.453
10:05:00 24264.35 -215.4K -3087K -2872K -473025 4.445
10:00:00 24272 -195.075K -2594K -2399K -639525 4.5
09:55:00 24284.9 -177.6K -1937K -1759K -193200 4.581
09:50:00 24246.45 -121.125K -1687K -1566K -151050 4.579
09:45:00 24262.2 -93.45K -1508K -1415K -1858500 4.586
09:35:00 24321.3 -61.575K 382K 444K 514350 4.824
09:30:00 24252.95 -51.225K -122K -71K -183900 4.749
09:25:00 24272.35 -36.6K 77K 113K 793425 4.766
09:20:00 24276.35 -10.275K -691K -680K -680325 4.645
Open Interest data is updated by the exchange every 3 minutes in many strikes, and every minute in some strikes. Real-time data on OI is not released by the exchange and no vendor or broker has real-time OI data

Open Interest (OI) strategy is a trading approach that uses open interest data to make informed trading decisions in futures and options markets. Open interest refers to the total number of outstanding derivative contracts (like options or futures) that have not been settled.


Key Open Interest Strategies

  1. Trend Confirmation
  • If price and OI are both increasing, it signals a strong trend continuation (bullish if prices are rising, bearish if prices are falling).
  • If price is rising but OI is falling, it suggests a weakening trend, meaning the rally may not sustain.
  • If price is falling but OI is rising, it indicates strong bearish momentum.
  1. Reversal Indication
  • If price is rising but OI is stagnant or declining, it may indicate an upcoming trend reversal.
  • If price is falling and OI is declining, it suggests short covering, meaning a potential bounce back in price.
  1. Breakout Trading
  • A breakout with high OI and volume suggests strong conviction behind the move.
  • A breakout with low OI may be a false breakout and could reverse.
  1. Support & Resistance Levels
  • High OI at a certain strike price in options can act as strong support or resistance levels.
  • Unwinding of positions (drop in OI) near key levels may indicate a breakout or breakdown.

Practical Use of OI in Options Trading

  • Put-Call Ratio (PCR): High PCR (above 1) suggests excessive put buying, which may signal oversold conditions. Low PCR (below 0.5) suggests excessive call buying, which may indicate an overbought market.
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.