Nifty Trending OI

Select :
 
 

NIFTY Trending OI  

Time SPOT CALLS Chng OI PUTS Chng OI DIFF IN OI DIR OF Chng Chng IN DIR PCR Sentiment
15:30:00 22382.35 29533.275K 15185K -14348K 8313150 0.654
15:25:00 22403.45 51117.225K 28456K -22661K 582300 0.648
15:20:00 22407.35 58311K 35068K -23243K 4021575 0.66
15:15:00 22399.7 73441.35K 46176K -27265K 420975 0.667
15:10:00 22400.15 82703.25K 55017K -27686K 3017400 0.681
15:05:00 22392.8 89229.975K 58527K -30703K -6333825 0.676
15:00:00 22386.9 92721.975K 68352K -24370K 411825 0.715
14:55:00 22387.95 95350.875K 70569K -24781K 1335375 0.716
14:50:00 22391 98491.2K 72374K -26117K 3725175 0.714
14:45:00 22408.3 103629.825K 73788K -29842K 1506375 0.703
14:40:00 22404.1 104884.05K 73536K -31348K -2260275 0.698
14:35:00 22400.45 105095.025K 76007K -29088K 1993800 0.709
14:30:00 22407.8 105039.6K 73958K -31082K 1942200 0.699
14:25:00 22410.5 103061.775K 70038K -33024K 2016300 0.687
14:20:00 22416.25 102228.75K 67188K -35040K -837600 0.676
14:15:00 22434.55 102441.675K 68239K -34203K -1400250 0.68
14:10:00 22433.4 100398.15K 67596K -32803K 687600 0.684
14:05:00 22438.65 100733.85K 67244K -33490K -156600 0.681
14:00:00 22439.75 99242.4K 65909K -33334K -2739225 0.679
13:55:00 22446.9 101223.975K 70630K -30594K 1115100 0.696
13:50:00 22436.95 102935.55K 71226K -31709K -4206150 0.693
13:45:00 22442.35 102613.05K 75110K -27503K 5165775 0.713
13:40:00 22444.1 105411.675K 72743K -32669K -85875 0.692
13:35:00 22443.2 106001.325K 73418K -32583K 5812725 0.693
13:30:00 22421.75 108477.075K 70081K -38396K 3023025 0.669
13:25:00 22439.45 111201.6K 69783K -41419K -249975 0.659
13:20:00 22434.55 110645.55K 69477K -41169K -145725 0.66
13:15:00 22430.3 108465K 67442K -41023K -1341000 0.657
13:10:00 22428.7 108226.65K 68544K -39682K -3960975 0.663
13:05:00 22447.75 106298.775K 70578K -35721K 2083275 0.679
13:00:00 22460 107988.825K 70184K -37805K -570600 0.671
12:55:00 22452.5 106691.85K 69458K -37234K 2107275 0.672
12:50:00 22449.55 107590.95K 68250K -39341K 5376450 0.663
12:45:00 22450.55 112279.125K 67562K -44718K 963375 0.646
12:40:00 22443.85 112846.275K 67165K -45681K 495450 0.642
12:35:00 22438.55 111684.9K 65508K -46176K 3836400 0.638
12:30:00 22436.65 113572.425K 63560K -50013K 2891325 0.623
12:25:00 22439.6 114707.775K 61804K -52904K 4633650 0.612
12:20:00 22445.25 114350.25K 56812K -57538K -2266050 0.59
12:15:00 22442.2 109667.475K 54396K -55272K -241950 0.591
12:10:00 22432.95 107387.55K 52358K -55030K 1609350 0.588
12:05:00 22434 106102.575K 49463K -56639K 303825 0.578
12:00:00 22431.65 103274.025K 46331K -56943K -1161825 0.57
11:55:00 22405.25 100074.075K 44293K -55781K -5946225 0.569
11:50:00 22408.55 91056.975K 41222K -49835K -5064450 0.58
11:45:00 22435.25 81682.125K 36912K -44771K -5810325 0.586
11:40:00 22427.75 77802.825K 38843K -38960K -17111400 0.61
11:35:00 22477.5 74499.375K 52651K -21849K -14363550 0.699
11:30:00 22470.8 69435.9K 61951K -7485K -1722375 0.775
11:25:00 22497.5 70024.2K 64261K -5763K -4580925 0.785
11:20:00 22508.35 69256.125K 68074K -1182K 4230000 0.811
11:15:00 22520.65 72801.75K 67390K -5412K 5770650 0.791
11:10:00 22504.65 77465.1K 66283K -11183K 948900 0.764
11:05:00 22489.4 73639.95K 61508K -12131K -10838025 0.753
11:00:00 22497.9 65259.825K 63966K -1293K 1400100 0.806
10:55:00 22505.95 63700.2K 61007K -2694K -26289525 0.796
10:50:00 22518.05 56395.65K 79992K 23596K -8393700 0.953
10:45:00 22524.65 53748.225K 85738K 31990K -5155875 1.006
10:40:00 22523.25 52169.55K 89315K 37146K -7179450 1.04
10:35:00 22538.5 50158.8K 94484K 44325K -49875 1.087
10:30:00 22541.15 48872.1K 93247K 44375K -4584150 1.088
10:25:00 22532.9 47659.575K 96619K 48959K 169125 1.12
10:20:00 22556.8 46316.175K 95106K 48790K 8148150 1.12
10:15:00 22545.9 46955.325K 87597K 40642K 1963350 1.064
10:10:00 22533.8 45253.95K 83932K 38678K 2709900 1.052
10:05:00 22539.7 41020.95K 76989K 35969K 24922950 1.034
10:00:00 22531.4 56591.025K 67637K 11046K 11773125 0.873
09:55:00 22504.6 65490K 64762K -728K 4283325 0.81
09:50:00 22498.55 67245.675K 62235K -5011K 1258950 0.786
09:45:00 22488.85 64927.725K 58658K -6270K 3262875 0.776
09:40:00 22492.05 65309.25K 55777K -9533K 5038800 0.757
09:35:00 22473.5 62336.25K 47765K -14572K -5999400 0.722
09:30:00 22483.3 50289.225K 41717K -8572K 1446450 0.739
09:25:00 22487.9 43921.8K 33903K -10019K -7418925 0.718
09:20:00 22481.45 20444.775K 17845K -2600K -2599650 0.724
Open Interest data is updated by the exchange every 3 minutes in many strikes, and every minute in some strikes. Real-time data on OI is not released by the exchange and no vendor or broker has real-time OI data

Open Interest (OI) strategy is a trading approach that uses open interest data to make informed trading decisions in futures and options markets. Open interest refers to the total number of outstanding derivative contracts (like options or futures) that have not been settled.


Key Open Interest Strategies

  1. Trend Confirmation
  • If price and OI are both increasing, it signals a strong trend continuation (bullish if prices are rising, bearish if prices are falling).
  • If price is rising but OI is falling, it suggests a weakening trend, meaning the rally may not sustain.
  • If price is falling but OI is rising, it indicates strong bearish momentum.
  1. Reversal Indication
  • If price is rising but OI is stagnant or declining, it may indicate an upcoming trend reversal.
  • If price is falling and OI is declining, it suggests short covering, meaning a potential bounce back in price.
  1. Breakout Trading
  • A breakout with high OI and volume suggests strong conviction behind the move.
  • A breakout with low OI may be a false breakout and could reverse.
  1. Support & Resistance Levels
  • High OI at a certain strike price in options can act as strong support or resistance levels.
  • Unwinding of positions (drop in OI) near key levels may indicate a breakout or breakdown.

Practical Use of OI in Options Trading

  • Put-Call Ratio (PCR): High PCR (above 1) suggests excessive put buying, which may signal oversold conditions. Low PCR (below 0.5) suggests excessive call buying, which may indicate an overbought market.
Open Interest Analysis :
LBld=>LONG BUILDUP (More Call/Put Buying)=> Increase in price with increase in OI . It means people are taking positions assuming price will go up.
LUnw=>LONG UNWINDING => Fall in price with fall in OI. This shows Long positions are now getting exhausted and people are starting to book profits , assuming rally is about to over.
SBld=>SHORT BUILDUP (More Call/Put Writing)=> Fall in price with increase in OI. It means people are taking short positions , assuming price will go down.
SCov=>SHORT COVERING => Increase in price with fall in OI. Short positions are getting decreased and people are booking profits and expecting reversal.


If you want to know how to use this website please contact us on Telegram @mystockrishi
Use Nifty Option Chain at Market Timings.

Warning! Data is Not Realtime. Data is 1 min delayed. Realtime Trading is not recommended with this data.